National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
467 
SRUS53 KLSX 160614
RR1LSX

RIVER STAGE REPORTS FROM HTTPS://WATERDATA.USGS.GOV/NWIS

.B LSX 0116 C DH0013/HGIRP
ANNM7 DM01152315/ 4.87	: BLACK RIVER NR ANNAPOLIS
BYRM7 DM01152345/ 4.02	: BIG RIVER AT BYRNESVILLE
CNZM7 DM01152330/ 2.83	: WYACONDA RIVER NR CANTON
CSNM7 DM01160000/ 3.27	: MERAMEC RIVER AT COOK STATION
DRCM7 DM01160000/ 2.73	: DARDENNE CREEK AT ST. PETERS
EADM7 DM01160000/ -2.67	: MISSISSIPPI RIVER AT ST. LOUIS
ERKM7 DM01152330/ 4.12	: MERAMEC RIVER NR EUREKA
EWMM7 DM01152330/ Ice	: MIDDLE FABIUS RIVER AT EWING
EWNM7 DM01152330/ 3.28	: NORTH FABIUS RIVER NEAR EWING
FNNM7 DM01152315/ 3.42	: MERAMEC RIVER AT FENTON
FRZM7 DM01160000/ 2.51	: LITTLE ST FRANCIS R NR FREDERICKTOWN
HGZM7 DM01160000/ -0.41	: N FK SALT RIVER NR HAGERS GROVE
HRNM7 DM01152330/ 0.50	: MISSOURI RIVER AT HERMANN
HZHM7 DM01152330/ 3.31	: HUZZAH CEEK NEAR STEELVILLE
IRNM7 DM01152315/ 1.80	: BIG RIVER AT IRONDALE
JCMM7 DM01152330/ 1.88	: MOREAU RIVER NR JEFFERSON CITY
JFFM7 DM01152345/ 0.77	: MISSOURI RIVER AT JEFFERSON CITY
NLDM7 DM01160000/ 2.09	: SALT RIVER NR NEW LONDON
PALM7 DM01152330/ Ice	: NORTH RIVER AT PALMYRA
PCFM7 DM01152330/ -0.18	: MERAMEC RIVER AT PACIFIC
PMZM7 DM01160000/ 4.55	: MIDDLE FORK SALT RIVER NEAR HOLLIDAY
RCHM7 DM01152330/ 3.43	: BIG RIVER NR RICHWOODS
RIFM7 DM01152330/ 4.19	: GASCONADE RIVER NR RICH FOUNTAIN
SAZM7 DM01160000/ 4.09	: ST FRANCIS RIVER AT SACO
SCLM7 DM01160000/ 5.92	: MISSOURI RIVER AT ST CHARLES
SEEM7 DM01152315/ 2.51	: MERAMEC RIVER NR STEELVILLE
SLLM7 DM01152330/ 4.33	: MERAMEC RIVER NR SULLIVAN
STTM7 DM01152345/ 2.58	: OSAGE RIVER BELOW ST. THOMAS
TAYM7 DM01152330/ 1.40	: S FABIUS RIVER NR TAYLOR
TGRM7 DM01152300/ 3.90	: HINKSON CREEK AT COLUMBIA
TRYM7 DM01160000/ Ice	: CUIVRE RIVER NR TROY MO
UNNM7 DM01152330/ 3.49	: BOURBEUSE RIVER AT UNION
VLLM7 DM01152330/ -0.69	: MERAMEC RIVER AT VALLEY PARK
WHGM7 DM01152345/ -0.99	: MISSOURI RIVER AT WASHINGTON
WPHM7 DM01152300/ 1.51	: MARIES RIVER AT WESTPHALIA
BRSI2 DM01152330/ 3.05	: SHOAL CREEK NR BREESE
CHSI2 DM01160000/ 2.25	: MISSISSIPPI RIVER AT CHESTER
EDWI2 DM01152330/ 3.68	: CAHOKIA CREEK AT EDWARDSVILLE
FREI2 DM01152330/ 2.10	: SILVER CREEK AT FREEBURG
GRFI2 DM01160000/ 15.91	: MISSISSIPPI RIVER AT GRAFTON
LCCI2 DM01152315/ 5.32	: LTL CROOKED CRK NR NEW MINDEN
MBRI2 DM01152315/ 2.53	: BEAR CREEK NR MARCELLINE
MCPI2 DM01152330/ Eqp	: MACOUPIN CREEK NR KANE
MROI2 DM01160000/ 3.28	: ILLINOIS RIVER AT MEREDOSIA
NASI2 DM01152300/ 69.29	: KASKASKIA RIVER AT NEW ATHENS
PITI2 DM01152345/ 1.93	: BAY CREEK NR PITTSFIELD
RIPI2 DM01152345/ 4.55	: LA MOINE RIVER AT RIPLEY
TRYI2 DM01152315/ 5.15	: SILVER CREEK AT TROY IL
VALI2 DM01160000/ 2.78	: ILLINOIS RIVER AT VALLEY CITY
VDYI2 DM01152315/ 8.92	: KASKASKIA RIVER NR VENEDY STATION
VNDI2 DM01160000/ 8.18	: KASKASKIA RIVER AT VANDALIA IL
WDAI2 DM01152315/ 0.92	: INDIAN CREEK AT WANDA
.END
$$