IEM Internal ID: | 264837 |
---|---|
Station Identifier: | CA0819 |
Station Name: | BISHOP CREEK INTAKE 2 |
Network: | CACLIMATE |
County: | Inyo |
State: | CA |
Latitude: | 37.24800 |
Longitude: | -118.58130 |
Elevation [m]: | 2485.339 |
Time Zone: | America/Los_Angeles |
Archive Begin: | 1959-10-01 |
Archive End: | 2010-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.