Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
02 January 2025 Observation History, [VT012] Newbury VT, timezone: America/New_York
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:25 AM | ENE 1G 3 | 33 | 32 | 33 | 96 | |
12:50 AM | WSW 2G 4 | 33 | 32 | 33 | 95 | |
1:25 AM | W 6G 14 | 34 | 30 | 28 | 86 | |
1:35 AM | W 3G 11 | 34 | 30 | 31 | 85 | |
1:50 AM | SW 2G 7 | 34 | 30 | 34 | 86 | |
2:25 AM | WNW 4G 13 | 34 | 28 | 31 | 79 | |
2:50 AM | N 3G 10 | 34 | 28 | 31 | 80 | |
3:20 AM | WNW 4G 19 | 33 | 28 | 29 | 81 | |
3:35 AM | NNW 2G 9 | 33 | 28 | 33 | 83 | |
3:50 AM | WSW 10G 20 | 33 | 26 | 25 | 76 | |
4:20 AM | WSW 8G 22 | 33 | 26 | 25 | 75 | |
4:40 AM | W 8G 18 | 26 | ||||
4:50 AM | W 5G 16 | 26 | ||||
5:25 AM | WSW 9G 16 | 32 | 25 | 24 | 75 | |
5:50 AM | W 4G 17 | 31 | 24 | 27 | 74 | |
6:15 AM | W 5G 19 | 31 | 24 | 26 | 74 | |
6:40 AM | WSW 2G 17 | 31 | 24 | 31 | 74 | |
6:50 AM | W 5G 14 | 31 | 24 | 26 | 75 | |
7:25 AM | NW 3G 12 | 31 | 24 | 31 | 75 | |
7:35 AM | WSW 3G 8 | 31 | 23 | 31 | 74 | |
7:50 AM | W 4G 19 | 31 | 24 | 26 | 74 | |
8:25 AM | W 6G 13 | 31 | 24 | 25 | 75 | |
8:35 AM | WSW 5G 17 | 31 | 24 | 26 | 74 | |
8:50 AM | WSW 10G 21 | 31 | 23 | 22 | 72 | |
9:25 AM | WSW 10G 17 | 31 | 24 | 23 | 73 | |
9:35 AM | W 9G 23 | 32 | 24 | 24 | 72 | |
9:50 AM | WSW 8G 21 | 24 | ||||
10:25 AM | W 9G 23 | 32 | 23 | 24 | 71 | |
10:40 AM | WSW 11G 18 | 31 | 23 | 23 | 72 | |
11:10 AM | W 8G 18 | 31 | 23 | 24 | 70 | |
11:25 AM | W 8G 24 | 31 | 23 | 24 | 71 | |
11:35 AM | WSW 8G 17 | 31 | 23 | 24 | 71 | |
12:10 PM | WSW 7G 16 | 32 | 24 | 25 | 72 | |
12:25 PM | W 7G 18 | 32 | 23 | 25 | 70 | |
12:35 PM | W 6G 19 | 32 | 24 | 26 | 72 | |
1:10 PM | W 9G 17 | 31 | 23 | 24 | 70 | |
1:25 PM | W 10G 21 | 31 | 22 | 23 | 67 | |
1:35 PM | W 6G 15 | 32 | 22 | 25 | 67 | |
1:50 PM | W 8G 22 | 21 | ||||
2:20 PM | W 8G 23 | 32 | 21 | 24 | 63 | |
2:35 PM | W 6G 22 | 32 | 21 | 26 | 64 | |
2:50 PM | W 9G 21 | 31 | 21 | 23 | 65 | |
3:25 PM | WNW 7G 26 | 19 | ||||
3:35 PM | NW 7G 19 | 32 | 19 | 25 | 59 | |
3:50 PM | WSW 13G 24 | 31 | 19 | 21 | 61 | |
4:25 PM | W 7G 14 | 31 | 19 | 24 | 61 | |
4:40 PM | WSW 10G 21 | 31 | 19 | 22 | 61 | |
4:50 PM | WSW 4G 17 | 30 | 19 | 26 | 63 | |
5:25 PM | SSW 1G 6 | 31 | 18 | 31 | 59 | |
5:40 PM | WSW 4G 15 | 31 | 19 | 27 | 61 |
The IEM API webservice that provided data to this page. For more details, see documentation.