Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

IT__ASOS Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
EQYS Sigonella 37.4 14.92 23 Apr 12, 2022 IT__ASOS METAR_RESET_MINUTE=46
LIBA Amendola 41.5381 15.7139 60 Jan 31, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIBC Crotone 38.9967 17.0792 161 Jun 30, 1957 IT__ASOS METAR_RESET_MINUTE=50
LIBD Bari 41.1381 16.765 44 Dec 07, 1943 IT__ASOS METAR_RESET_MINUTE=50
LIBE Monte S. Angelo 41.7084 15.9476 834.11096 Aug 01, 2003 Apr 27, 2014 IT__ASOS METAR_RESET_MINUTE=0
LIBF Foggia 41.4329 15.535 80 Sep 30, 1943 IT__ASOS METAR_RESET_MINUTE=50
LIBG Grottaglie 40.5172 17.3997 69 Sep 27, 1943 IT__ASOS METAR_RESET_MINUTE=50
LIBH MARINA DI GINOSA 40.4244 16.8867 12 Mar 17, 1967 IT__ASOS METAR_RESET_MINUTE=0
LIBN Lecce 40.2383 18.1389 61 Dec 31, 1943 IT__ASOS METAR_RESET_MINUTE=55
LIBP Pescara 42.4372 14.1872 11 Jan 31, 1965 IT__ASOS METAR_RESET_MINUTE=50
LIBQ SCURO MOUNTAIN 39.3306 16.3964 1720 Jul 21, 2001 IT__ASOS METAR_RESET_MINUTE=55
LIBR Brindisi 40.6577 17.9514 10 Nov 29, 1943 IT__ASOS METAR_RESET_MINUTE=50
LIBT TERMOLI 42.0043 14.9965 44 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=14
LIBU LATRONICO 40.0875 16.0136 896 Jul 27, 2005 Feb 12, 2016 IT__ASOS METAR_RESET_MINUTE=0
LIBV Gioia Del Colle 40.7661 16.9353 350 Feb 29, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIBY SANTA MARIA DI LEUC 39.8114 18.3422 112 Jan 31, 1965 IT__ASOS METAR_RESET_MINUTE=55
LICA Lamezia 38.9083 16.2417 15 Oct 31, 1977 IT__ASOS METAR_RESET_MINUTE=50
LICB Comiso 36.9333 14.6 292.59103 Mar 23, 1984 IT__ASOS METAR_RESET_MINUTE=50
LICC Catania 37.4667 15.0639 17 Oct 28, 1943 IT__ASOS METAR_RESET_MINUTE=50
LICD Lampedusa 35.4981 12.6183 20 Jan 04, 1966 IT__ASOS METAR_RESET_MINUTE=50
LICE ENNA 37.5681 14.2797 965 Dec 31, 1972 Jan 20, 2014 IT__ASOS METAR_RESET_MINUTE=0
LICF MESSINA 38.2 15.55 51 Jan 01, 1931 IT__ASOS METAR_RESET_MINUTE=55
LICG Pantelleria 36.8139 11.9711 191 Jun 20, 1943 IT__ASOS METAR_RESET_MINUTE=50
LICJ Palermo 38.1819 13.0994 34 Aug 10, 1964 IT__ASOS METAR_RESET_MINUTE=50
LICL GELA 37.0764 14.225 33 Sep 02, 1943 IT__ASOS METAR_RESET_MINUTE=22
LICO COZZO SPADARO 36.6861 15.1314 51 Dec 31, 1965 Mar 13, 2016 IT__ASOS METAR_RESET_MINUTE=0
LICR Reggio Calabria 38.0719 15.6536 21 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=50
LICT Trapani 37.9142 12.4914 7 Jan 31, 1965 IT__ASOS METAR_RESET_MINUTE=55
LICU USTICA ISLAND 38.7072 13.1772 251 Jun 30, 1957 IT__ASOS METAR_RESET_MINUTE=55
LICZ Sigonella 37.4056 14.9186 22 Aug 10, 1943 IT__ASOS METAR_RESET_MINUTE=55
LIEA Alghero 40.6311 8.2886 23 Jun 30, 1957 IT__ASOS METAR_RESET_MINUTE=50
LIEB CAPE BELLAVISTA 39.9307 9.7132 156 Jan 04, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIEC CAPE CARBONARA 39.1039 9.5135 118 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=0
LIED Decimomannu 39.3461 8.9675 28 Sep 22, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIEE Cagliari 39.2434 9.0603 4 Nov 01, 1943 IT__ASOS METAR_RESET_MINUTE=50
LIEO Olbia 40.8986 9.5178 13 Nov 17, 1969 IT__ASOS METAR_RESET_MINUTE=50
LIMA Turin 45.0864 7.6034 287 Apr 25, 2008 IT__ASOS METAR_RESET_MINUTE=50
LIMC Milano 45.63 8.7231 211 Feb 03, 1965 IT__ASOS METAR_RESET_MINUTE=50
LIME Bergamo 45.6689 9.7003 237 Sep 08, 1966 IT__ASOS METAR_RESET_MINUTE=50
LIMF Torino 45.2025 7.6494 287 Aug 10, 1964 IT__ASOS METAR_RESET_MINUTE=50
LIMG Albenga 44.0458 8.1256 49 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=50
LIMH PIAN ROSA (MTN TOP) 45.9352 7.7072 3488 Jan 28, 1965 IT__ASOS METAR_RESET_MINUTE=55
LIMJ Genoa 44.4133 8.8375 3 Jan 01, 1928 IT__ASOS METAR_RESET_MINUTE=50
LIMK TORINO/BRIC CROCE 45.0333 7.7317 710 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIML Milan 45.4614 9.2626 103 Jan 04, 1931 IT__ASOS METAR_RESET_MINUTE=50
LIMN Cameri 45.5296 8.6692 169 Sep 22, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIMP Parma 44.8245 10.2964 50 Jan 01, 2003 IT__ASOS METAR_RESET_MINUTE=50
LIMS Piacenza 44.9092 9.7278 138 Sep 14, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIMT CISA PASS 44.4719 9.9286 1040 Dec 31, 1972 Sep 23, 2019 IT__ASOS METAR_RESET_MINUTE=55
LIMU CAPE MELE 43.9572 8.1697 221 Apr 30, 1965 IT__ASOS METAR_RESET_MINUTE=55
LIMV GIOVI PASS 44.5522 8.9375 475 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIMW Aosta 45.7385 7.3687 545 Jun 30, 1984 IT__ASOS METAR_RESET_MINUTE=50
LIMY MALANOTTE MOUNTAIN 44.25 7.8 1742 Jun 07, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIMZ Cuneo 44.547 7.6232 380 Jan 01, 2003 IT__ASOS METAR_RESET_MINUTE=50
LIPA Aviano 46.0286 12.6033 126 Jun 30, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIPB Bolzano 46.4603 11.3264 241 Jan 28, 1965 IT__ASOS METAR_RESET_MINUTE=50
LIPC Cervia 44.2289 12.2919 10 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIPE Bologna 44.5308 11.2969 42 Aug 10, 1964 IT__ASOS METAR_RESET_MINUTE=50
LIPF FERRARA (AUT) 44.8156 11.6125 10 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIPH Treviso 45.6484 12.1944 23 Sep 01, 1966 IT__ASOS METAR_RESET_MINUTE=50
LIPI Rivolto 45.9756 13.0492 53 Apr 14, 1958 IT__ASOS METAR_RESET_MINUTE=55
LIPK Forli 44.1956 12.0697 32 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=50
LIPL Ghedi 45.4206 10.2814 92 Sep 04, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIPO Brescia 45.4289 10.3306 109 Feb 21, 2002 IT__ASOS METAR_RESET_MINUTE=50
LIPQ Ronchi De Legionari 45.8275 13.4722 12 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=50
LIPR Rimini 44.0244 12.6128 13 Apr 07, 1945 IT__ASOS METAR_RESET_MINUTE=50
LIPS Treviso 45.6839 12.1067 41 Sep 04, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIPU Padova 45.3958 11.8479 14 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=50
LIPX Villafranca 45.3875 10.8723 68 May 17, 1945 IT__ASOS METAR_RESET_MINUTE=50
LIPY Ancona 43.6167 13.3603 10 Apr 14, 1945 IT__ASOS METAR_RESET_MINUTE=50
LIPZ Venice 45.5053 12.3519 6 Mar 01, 1961 IT__ASOS METAR_RESET_MINUTE=50
LIQB Arezzo 43.4597 11.8456 246.83066 Sep 14, 1978 IT__ASOS METAR_RESET_MINUTE=0
LIQC CAPRI ISLAND 40.5582 14.2023 269 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIQJ CIVITAVECCHIA 42.0328 11.8331 4 Jul 27, 2005 IT__ASOS METAR_RESET_MINUTE=55
LIQN RIETI 42.4267 12.85 389 Dec 13, 1973 IT__ASOS METAR_RESET_MINUTE=50
LIQO MOUNT ARGENTARIO 42.3869 11.1697 632 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIQW Sarzana (SP) 44.0872 9.985 10 Nov 08, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIRA Rome 41.8078 12.5846 101 Sep 30, 1951 IT__ASOS METAR_RESET_MINUTE=50
LIRB Vigna Di Valle 42.0803 12.2114 258.05386 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=0
LIRE Pratica Di Mare 41.6545 12.4452 12 Sep 23, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIRF Rome 41.8003 12.2389 3 Jun 30, 1965 IT__ASOS METAR_RESET_MINUTE=50
LIRG Guidonia 41.9967 12.7344 89 Sep 23, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIRH FROSINONE (IT-AFB) 41.645 13.2994 181 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIRI Salerno 40.6204 14.9113 40 Jan 29, 1993 IT__ASOS METAR_RESET_MINUTE=50
LIRJ Marina Di Campo 42.7618 10.2393 397 Dec 31, 2010 Jan 20, 2012 IT__ASOS METAR_RESET_MINUTE=55
LIRK TERMINILLO MOUNTAIN 42.4667 12.9833 1875 Jan 31, 1965 IT__ASOS METAR_RESET_MINUTE=55
LIRL Latina 41.5458 12.9097 26 Mar 01, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIRM Grazzanise 41.0606 14.0789 10 Mar 31, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIRN Naples 40.8848 14.2917 72 Sep 30, 1951 IT__ASOS METAR_RESET_MINUTE=50
LIRP Pisa 43.6825 10.3956 2 Nov 24, 1944 IT__ASOS METAR_RESET_MINUTE=45
LIRQ Florence 43.8086 11.2028 38 Jan 02, 1931 IT__ASOS METAR_RESET_MINUTE=50
LIRS Grosseto 42.7481 11.0589 7 Dec 11, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIRT TREVICO 41.0467 15.2328 1093 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIRU Rome 41.9533 12.4999 24 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=50
LIRV Viterbo 42.4383 12.055 300 Jun 30, 1944 IT__ASOS METAR_RESET_MINUTE=55
LIRX MONTE CALAMITA 42.73 10.38 297 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIRY Unknown 41.93 12.277 31 Jul 16, 2023 IT__ASOS METAR_RESET_MINUTE=55
LIRZ Perugia 43.0972 12.5103 205 Nov 06, 1967 IT__ASOS METAR_RESET_MINUTE=50
LIVC CIMONE MOUNTAIN 44.1936 10.7 2173 Jan 31, 1965 IT__ASOS METAR_RESET_MINUTE=55
LIVD DOBBIACO 46.73 12.22 1226 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIVE RESIA PASS 46.8333 10.5 1800 Mar 25, 1987 IT__ASOS METAR_RESET_MINUTE=55
LIVF FRONTONE 43.5169 12.7278 574 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIVM POINT MARINA/RAVENN 44.4414 12.2961 6 Jan 04, 1966 IT__ASOS METAR_RESET_MINUTE=55
LIVO TARVISIO 46.5056 13.5861 778 Jan 28, 1965 IT__ASOS METAR_RESET_MINUTE=55
LIVP PAGANELLA MOUNTAIN 46.1434 11.0376 2129 Dec 31, 1972 IT__ASOS METAR_RESET_MINUTE=55
LIVR ROLLE PASS 46.2978 11.7867 2006 Jan 01, 1973 IT__ASOS METAR_RESET_MINUTE=55
LIVT TRIESTE 45.6767 13.7538 20 Oct 20, 1932 IT__ASOS METAR_RESET_MINUTE=55
LIYW AVIANO (USAF) 46.0303 12.5992 126 Jun 30, 1993 Oct 20, 2015 IT__ASOS METAR_RESET_MINUTE=58

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.