Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 07:00 PM | 6.6 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 07:00 PM | 4.2 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 07:00 PM | 4.6 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 07:00 PM | 6.2 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 07:00 PM | 8.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 0.5 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 0.4 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 5.2 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 10 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 12.9 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 4.5 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 9.3 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jan 17, 2025 12:00 AM | 2.92 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Jan 17, 2025 06:00 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jan 17, 2025 07:00 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jan 17, 2025 08:00 PM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 30.2 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jan 16, 2025 12:00 AM | 27.14 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jan 16, 2025 12:00 AM | 51.26 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jan 16, 2025 12:00 AM | 10.94 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jan 17, 2025 08:00 PM | 25.7 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jan 17, 2025 07:00 PM | 32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 17, 2025 08:00 PM | 32.9 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jan 17, 2025 08:00 PM | 29.3 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Jan 17, 2025 07:00 PM | 11 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 37 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 31 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 33 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 30 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 39 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Jan 15, 2025 12:00 AM | 31 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 17, 2025 08:00 PM | 34 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Jan 16, 2025 12:00 AM | 46 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 17, 2025 08:00 PM | 13.5 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Jan 15, 2025 12:00 AM | 5.4 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Jan 16, 2025 12:00 AM | 4.2 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 17, 2025 08:00 PM | 5.6 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 17, 2025 07:00 PM | 48 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jan 17, 2025 07:00 PM | 34 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jan 17, 2025 08:00 PM | 50 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 6.9 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 0 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 594.74 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 365.7 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 71.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 92.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 86.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 86.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 54.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 91.9 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 90.3 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 40.8 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 36.9 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 16 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 2, 2024 04:00 AM | 39 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 36 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 306 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Nov 14, 2024 03:00 PM | 9.9 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 5.1 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 6.2 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 11.6 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 4.7 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 20 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 13 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 18 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.