Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Dec 22, 2024 12:00 AM | 0.02 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 22, 2024 12:00 AM | 10.24 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | S | R | [-] | Dec 22, 2024 12:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 22, 2024 12:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Dec 22, 2024 12:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [H] Minimum of 6 hours | Dec 22, 2024 12:00 AM | 56 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [R] Maximum of 6 hours | Dec 22, 2024 12:00 AM | 70 | Source Text |
[TA] Temperature, air, dry bulb | [V] Variable period | Z | R | [N] Minimum of day | Dec 21, 2024 06:00 PM | 39 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 22, 2024 12:00 AM | 75 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 22, 2024 12:00 AM | 39 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Dec 22, 2024 12:00 AM | 57 | Source Text |
[TA] Temperature, air, dry bulb | [V] Variable period | Z | R | [X] Maximum of day | Dec 21, 2024 06:00 PM | 75 | Source Text |
[TD] Temperature, dew point | [I] Instantaneous | Z | R | [-] | Dec 22, 2024 12:00 AM | 43 | Source Text |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Dec 22, 2024 12:00 AM | 60 | Source Text |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Dec 22, 2024 12:00 AM | 10 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 0.6 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | Z | [-] | Dec 21, 2017 01:00 PM | 31.24 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 3.64 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 22, 2024 07:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 08:00 AM | 0.05 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Sep 30, 2021 07:00 AM | 0.01 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | S | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Apr 29, 2024 07:00 AM | N/A | |
[T.] ((unknown code)) | [B] 2 Hour | Z | R | [X] Maximum of day | Dec 13, 2024 08:00 AM | 37 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 08:00 AM | 62 | N/A |
[TA] Temperature, air, dry bulb | [V] Variable period | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 70 | N/A |
[TA] Temperature, air, dry bulb | [V] Variable period | R | Z | [X] Maximum of day | Sep 29, 2021 07:00 PM | 95 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [H] Minimum of 6 hours | Sep 30, 2021 07:00 AM | 70 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 71 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | Z | [X] Maximum of day | Dec 6, 2019 01:00 AM | 83 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 08:00 AM | 95 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [R] Maximum of 6 hours | Sep 30, 2021 07:00 AM | 77 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | Z | [I] Minimum of 18 hours | Dec 5, 2019 07:00 PM | 47 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | Z | [P] Minimum of 12 hours | Dec 6, 2019 06:00 AM | 58 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | Z | [S] Maximum of 18 hours | Dec 5, 2019 07:00 PM | 83 | N/A |
[TD] Temperature, dew point | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 66 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | Z | [X] Maximum of day | Aug 26, 2013 08:00 AM | -9999 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | R | Z | [N] Minimum of day | Aug 26, 2013 08:00 AM | -9999 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 13, 2024 08:00 AM | 0 | N/A |
[TS] Temperature, bare soil at the surface | [I] Instantaneous | P | Z | [-] | Dec 26, 2014 01:00 AM | 32 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 20 | N/A |
[US] Wind, speed | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 11 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.