Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Jun 4, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jun 4, 2026 08:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 4, 2026 08:00 AM | 53 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 4, 2026 08:00 AM | 78 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jun 4, 2026 08:00 AM | 62 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | May 5, 2026 08:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | May 19, 2020 08:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | Oct 29, 2025 05:00 PM | 0.07 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Jan 21, 2021 11:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [N] Minimum of day | Feb 22, 2026 08:00 AM | 0.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Nov 2, 2013 07:00 AM | 0.21 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | May 9, 2024 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Aug 14, 2019 02:00 AM | 0.14 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | Z | R | [-] | May 9, 2024 11:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | May 21, 2017 05:00 AM | -9999 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 25, 2026 07:00 AM | 1 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Mar 18, 2026 07:00 AM | N/A | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [H] Minimum of 6 hours | Aug 26, 2025 08:00 AM | 63 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | May 5, 2026 08:00 PM | 49 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [R] Maximum of 6 hours | Nov 17, 2025 07:00 AM | 80 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | May 5, 2026 08:00 PM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [H] Minimum of 6 hours | Apr 22, 2021 08:00 AM | 30 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 07:00 PM | 43 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [R] Maximum of 6 hours | Jan 11, 2018 01:00 PM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 07:00 PM | 64 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.