Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 21 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 35.7 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 19.4 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 20.3 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 21.9 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 0.2 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 31.2 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 30.1 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 40.4 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 32.1 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 33.1 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Dec 21, 2024 12:00 AM | 3.54 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Dec 21, 2024 10:00 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 10:00 AM | 232.3 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Dec 21, 2024 11:00 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Dec 22, 2024 12:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Dec 22, 2024 12:00 AM | 33.8 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 20, 2024 12:00 AM | 46.76 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Dec 21, 2024 11:00 PM | 35.6 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 22, 2024 12:00 AM | 35.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 20, 2024 12:00 AM | 51.26 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 33.8 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Dec 22, 2024 12:00 AM | 34.5 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 20, 2024 12:00 AM | 41 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 10:00 AM | 60.8 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Dec 21, 2024 11:00 PM | 19 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 47 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 49 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 51 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Dec 22, 2024 12:00 AM | 59 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 20, 2024 12:00 AM | 322 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 22, 2024 12:00 AM | 343 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 20, 2024 12:00 AM | 2.7 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 22, 2024 12:00 AM | 4 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 22, 2024 12:00 AM | 0.9 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Dec 21, 2024 11:00 PM | 53 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Dec 21, 2024 11:00 PM | 49 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 21, 2024 11:00 PM | 53 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 51.02 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 AM | -28.77 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0.52 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 0.18 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 400.9 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 255.9 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 634.2 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 456.9 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | -147.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 6.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | -147.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | 86.5 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 6.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | 87.8 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 88.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 73.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 7.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | -147.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -147.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 89.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 90.3 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 80.4 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 30.2 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 30.2 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Dec 15, 2024 12:00 AM | 28 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 164 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 203 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 2, 2024 07:00 AM | 348 | N/A |
[UD] Wind, direction | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 45 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 103 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 190 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 2.6 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 9.2 | N/A |
[US] Wind, speed | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 2.8 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Dec 15, 2024 12:00 AM | 3.3 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 3.9 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | May 26, 2024 01:00 AM | 2.7 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 11.2 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 2, 2024 07:00 AM | 1.2 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 6.3 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | -100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -100 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.