Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Dec 25, 2024 09:05 PM | 725.65 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Dec 25, 2024 07:00 AM | 725.83 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 25, 2024 09:05 PM | 52.94 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Dec 25, 2024 07:00 AM | 0.02 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 25, 2024 07:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Dec 23, 2024 07:00 AM | 0.08 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 25, 2024 09:00 PM | 0 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Dec 25, 2024 07:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Dec 23, 2024 07:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Dec 25, 2024 07:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 25, 2024 07:00 AM | 45 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 25, 2024 07:00 AM | 37 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Dec 25, 2024 07:00 AM | 42 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Dec 23, 2024 07:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Oct 9, 2020 05:05 PM | 29.58 | N/A |
[HH] Height of reading, elevation in MSL | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 08:00 AM | 730.08 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:05 AM | 729.67 | N/A |
[HP] Elevation, pool | [I] Instantaneous | F | A | [-] | Oct 9, 2015 08:00 AM | 728.1 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 729.67 | N/A |
[HP] Elevation, pool | [I] Instantaneous | F | F | [-] | Nov 19, 2014 07:00 AM | 725.6 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Jan 7, 2014 09:45 AM | 11.37 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:05 AM | 7.11 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 4, 2015 08:05 AM | 5.35 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | May 25, 2014 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | F | A | [-] | Oct 9, 2015 08:00 AM | 0.515 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 08:00 AM | 0.07 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | May 12, 2014 07:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 08:00 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 55 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 55 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:00 AM | 81 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 3, 2015 08:00 AM | 25.4 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.