Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | G | R | [-] | Dec 26, 2024 02:30 AM | 890.55 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Dec 26, 2024 02:30 AM | 890.39 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 25, 2024 06:00 AM | 0 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[EP] Evaporation, pan increment | [P] Period Ending 7 a.m. local | R | Z | [-] | Aug 9, 2019 08:00 AM | 0.97 | N/A |
[EP] Evaporation, pan increment | [D] 1 Day | R | Z | [-] | Sep 28, 2021 07:40 AM | 0.45 | N/A |
[EP] Evaporation, pan increment | [D] 1 Day | Z | R | [-] | Oct 13, 2024 07:00 AM | 0.4 | N/A |
[EP] Evaporation, pan increment | [P] Period Ending 7 a.m. local | Z | R | [-] | Oct 18, 2021 07:00 AM | 0.47 | N/A |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Dec 19, 2024 09:00 AM | 890.59 | N/A |
[HP] Elevation, pool | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 893.15 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 893.49 | N/A |
[HP] Elevation, pool | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 890.14 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 07:40 AM | 893.53 | N/A |
[HT] Elevation, project tail water stage | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 2.39 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 07:40 AM | 2.32 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Dec 19, 2024 09:00 AM | 2.01 | N/A |
[HT] Elevation, project tail water stage | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 5.67 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 28, 2021 07:40 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 11, 2021 07:00 AM | 0.18 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 1.27 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 4, 2024 07:45 AM | 1.83 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 07:40 AM | 0.005 | N/A |
[QI] Discharge, inflow | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 0.254 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | Z | R | [-] | Dec 19, 2024 09:00 AM | 0.029 | N/A |
[QI] Discharge, inflow | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 0.011 | N/A |
[QT] Discharge, computed total project outflow | [D] 1 Day | Z | R | [-] | Dec 19, 2024 09:00 AM | 0.2 | N/A |
[QT] Discharge, computed total project outflow | [D] 1 Day | R | Z | [-] | Sep 28, 2021 07:40 AM | 0.025 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 07:40 AM | 0.025 | N/A |
[QT] Discharge, computed total project outflow | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 1 | N/A |
[QT] Discharge, computed total project outflow | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 0.1 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Dec 19, 2024 09:00 AM | 0.2 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Dec 18, 2024 07:55 AM | N/A | |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Jul 31, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Nov 4, 2024 07:45 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Jul 31, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Apr 11, 2021 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Dec 18, 2024 07:55 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 28, 2021 07:40 AM | 93 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 19, 2024 09:00 AM | 39 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Dec 19, 2024 09:00 AM | 33 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 19, 2024 09:00 AM | 29 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 28, 2021 07:40 AM | 62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 07:40 AM | 62 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 19, 2024 09:00 AM | 45 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 28, 2021 07:40 AM | 72 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 28, 2021 07:40 AM | 72 | N/A |
[TP] Temperature, pan water | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 5, 2024 07:40 AM | 78 | N/A |
[UC] Wind, accumulated wind travel | [D] 1 Day | Z | R | [-] | Dec 19, 2024 09:00 AM | 1890 | N/A |
[UC] Wind, accumulated wind travel | [D] 1 Day | R | Z | [-] | Sep 28, 2021 07:40 AM | 2804 | N/A |
[UC] Wind, accumulated wind travel | [P] Period Ending 7 a.m. local | Z | R | [-] | Sep 22, 2024 07:00 AM | 5020 | N/A |
[UC] Wind, accumulated wind travel | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 27, 2020 08:00 AM | 6180 | N/A |
[UL] Wind, travel length accumulated over specified | [D] 1 Day | Z | R | [-] | Dec 19, 2024 09:00 AM | 60 | N/A |
[UL] Wind, travel length accumulated over specified | [D] 1 Day | R | Z | [-] | Sep 28, 2021 07:40 AM | 50 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.