Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jul 22, 2026 01:30 PM | 12.18 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 12.19 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jul 22, 2026 12:00 PM | 12.08 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Jul 22, 2026 01:30 PM | 6.08 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 6.14 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Jul 22, 2026 12:00 PM | 6.31 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 1 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 22, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 22, 2026 06:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 17, 2026 08:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 22, 2026 01:00 PM | 0 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | V | R | [-] | Jul 21, 2026 06:00 AM | 81.7 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Jul 22, 2026 12:00 PM | 74.465 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 20, 2026 06:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 20, 2026 06:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 22, 2026 07:00 AM | 63.33 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 22, 2026 07:00 AM | 85.36 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 77.09 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 22, 2026 06:00 AM | 63 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 22, 2026 06:00 AM | 85 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 22, 2026 06:00 AM | 63 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 81.8 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Jul 22, 2026 06:00 AM | 82 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 9 | Source Text |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Jul 22, 2026 01:30 PM | 9.95 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 8.01 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 22, 2026 01:30 PM | 13.68 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 12.29 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 12.3 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jul 10, 2026 04:00 PM | -1128.16 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | 12.98 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 2, 2026 04:30 PM | 12.45 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 12.46 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 3.68 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 3.68 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Jul 10, 2026 04:00 PM | 23.4 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | 12.23 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 2, 2026 04:30 PM | 6.16 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 3.62 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 6.15 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | 0.02 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 2, 2026 04:30 PM | 3.56 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 8, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Jul 30, 2021 01:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | May 9, 2026 01:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Mar 26, 2021 12:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Apr 11, 2021 06:00 AM | 2.82 | N/A |
| [QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
| [QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 44.944 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 27, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 27, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [Q] 6 Hour | R | Z | [-] | Mar 26, 2021 12:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Apr 11, 2021 06:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 61.98 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 89.07 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 66.94 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | -1123.39 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 06:00 AM | 58 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 06:00 AM | 91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 64 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 72.2 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | -1123.5 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 71 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 211 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | 200 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 2, 2026 04:30 PM | 210 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:00 AM | 0.08 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Jul 10, 2026 04:00 PM | 4.57 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 0.08 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | 2.1 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 2, 2026 04:30 PM | 6.93 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 12.86 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 10, 2026 04:00 PM | -1123.48 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.