Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Sep 14, 2026 04:00 PM | 419.2 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Sep 14, 2026 06:30 PM | 4.11 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Sep 14, 2026 04:00 PM | 400.5 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 14, 2026 05:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 14, 2026 05:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 14, 2026 05:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 14, 2026 07:00 AM | 17.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 14, 2026 07:00 AM | 30.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 14, 2026 06:30 PM | 29.8 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 14, 2026 05:00 AM | 62 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 14, 2026 05:00 AM | 84 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Sep 14, 2026 05:00 AM | 62 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Sep 14, 2026 06:30 PM | 81 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 14, 2026 06:30 PM | 154 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 14, 2026 06:30 PM | 6.3 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Dec 18, 2016 11:33 AM | 4.19 | N/A |
| [HI] Stage trend indicator | [R] Entire period of record | R | Z | [-] | Jun 26, 2021 12:00 PM | 18.18 | N/A |
| [HP] Elevation, pool | [H] 1 Hour | P | I | [R] Maximum of 6 hours | Jul 4, 2021 08:00 PM | 504.9 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Jun 23, 2013 08:30 AM | 80.27 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 419.4 | N/A |
| [HP] Elevation, pool | [R] Entire period of record | R | Z | [-] | May 29, 2021 06:00 PM | 9.73 | N/A |
| [HR] Elevation, lake or reservoir rule curve | [Z] | R | Z | [-] | Jun 25, 2021 08:00 PM | 7.5 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Aug 14, 2019 01:30 PM | 85.71 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 3.82 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Apr 20, 2026 06:30 AM | 20.12 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | R | [-] | Jun 23, 2021 04:00 PM | 18.34 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 399.3 | N/A |
| [HT] Elevation, project tail water stage | [Z] | R | Z | [-] | Apr 26, 2021 08:00 AM | 18.22 | N/A |
| [IR] Ice report type, structure, and cover | [Z] | R | Z | [-] | Jul 30, 2021 02:00 AM | 18.06 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Nov 24, 2013 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Aug 16, 2024 05:00 AM | 0.14 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jan 31, 2021 05:00 AM | 1.05 | N/A |
| [QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Oct 4, 2021 10:00 AM | 49.9864 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 17, 2021 12:00 AM | 3.818 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 23, 2021 05:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 23, 2021 05:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Aug 16, 2024 05:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jan 31, 2021 05:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 67.15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 86.98 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 70.29 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 05:00 AM | 68 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 05:00 AM | 85 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:00 AM | 78 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 58.5 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 77.1 | N/A |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Apr 24, 2024 09:30 AM | 62.2 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 20, 2026 06:30 AM | 8 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 20, 2026 06:30 AM | 44.6 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.