Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | May 27, 2026 12:30 PM | 5.71 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | May 27, 2026 12:30 PM | 5.71 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 27, 2026 12:30 PM | 79.6 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | May 27, 2026 12:00 PM | 0 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 07:30 AM | 4.89 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 4.92 | N/A |
| [HG] Height, river stage | [I] Instantaneous | P | R | [-] | May 5, 2025 01:30 PM | 6.39 | N/A |
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jun 16, 2022 07:30 AM | 6.21 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | V | [-] | Jan 11, 2016 04:30 PM | 5.65 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 8.4 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 21, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 30, 2023 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | May 19, 2026 11:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jul 29, 2023 01:00 PM | N/A | |
| [QR] Discharge, river | [I] Instantaneous | P | R | [-] | May 5, 2025 01:30 PM | 1.98 | N/A |
| [QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Jun 16, 2022 07:30 AM | 1.67 | N/A |
| [QR] Discharge, river | [I] Instantaneous | R | V | [-] | Jan 11, 2016 04:30 PM | 0.86 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Mar 10, 2021 01:00 PM | 13.12 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.