Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Pacific/Honolulu timezone.
| Observation Local Time | 07 Jun 2026, 11:55 PM |
| Observation UTC Time | 2026-06-08T09:55:00Z |
| Air Temp [F] | 48.2 |
| Maximum Air Temperature [F] | 73.6 |
| Minimum Air Temperature [F] | 46.2 |
| Dew Point [F] | 40 |
| Wind Direction | ESE (110 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.36 |
| Raw Observation/Product | PHSF 080955Z AUTO 11006KT 9SM CLR 09/04 A3036 RMK AO2 SLP172 T00900044 402310079 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.