Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Pacific/Honolulu timezone.
| Observation Local Time | 09 May 2026, 10:55 AM |
| Observation UTC Time | 2026-05-09T20:55:00Z |
| Air Temp [F] | 65.3 |
| Maximum Air Temperature [F] | 67 |
| Minimum Air Temperature [F] | 48.4 |
| Dew Point [F] | 55.6 |
| Wind Direction | WSW (240 degrees) |
| Wind Speed [knots] | 11 |
| Altimeter [inches] | 30.35 |
| Raw Observation/Product | PHSF 092055Z AUTO 24011KT 10SM FEW025 BKN035 BKN330 19/13 A3035 RMK AO2 SLP165 T01850131 56004 $ |
Cloud Layer 2: BKN (3500 feet)
Cloud Layer 3: BKN (33000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.