Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 03:00 PM | 16.1 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 03:00 PM | 13 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 03:00 PM | 20.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 0.1 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 21.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 31.4 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | -819 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 26.1 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jan 13, 2025 12:00 AM | 7.31 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Jan 13, 2025 02:00 PM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jan 13, 2025 03:00 PM | 387.7 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jan 13, 2025 04:00 PM | 216 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jan 12, 2025 12:00 AM | 32.36 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jan 13, 2025 04:00 PM | 53.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 13, 2025 04:00 PM | 53.8 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jan 13, 2025 04:00 PM | 53.4 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jan 12, 2025 12:00 AM | 18.32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 53.2 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jan 13, 2025 03:00 PM | 53.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jan 12, 2025 12:00 AM | 47.48 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Jan 13, 2025 03:00 PM | 33 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 45 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 49 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 49 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 85 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Jan 12, 2025 12:00 AM | 67 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 13, 2025 04:00 PM | 317 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Jan 12, 2025 12:00 AM | 67 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Jan 12, 2025 12:00 AM | 1.6 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 13, 2025 04:00 PM | 11.9 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 13, 2025 04:00 PM | 6.4 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Jan 12, 2025 12:00 AM | 1.6 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jan 13, 2025 03:00 PM | 46 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 13, 2025 04:00 PM | 48 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jan 13, 2025 04:00 PM | 48 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 14, 2024 06:00 AM | 4 | N/A |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jun 18, 2024 05:00 PM | 0.2 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Feb 18, 2018 12:00 AM | -63.43 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 18.53 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Feb 18, 2018 12:00 AM | 0.04 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0.03 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 0.65 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Feb 18, 2018 12:00 AM | 238.4 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 383.5 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 190.8 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 22.31 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 83.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 84.9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 68.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Feb 18, 2018 12:00 AM | 52.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Feb 18, 2018 12:00 AM | 73.2 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 73.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 69.1 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 64.8 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Feb 18, 2018 12:00 AM | 61.9 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 75.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Feb 18, 2018 02:00 AM | 54.7 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 53.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Feb 18, 2018 02:00 AM | 52.7 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Feb 18, 2018 02:00 AM | 52.7 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 58.8 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 69.3 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 53.6 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 2, 2024 05:00 AM | 59 | N/A |
[UD] Wind, direction | [D] 1 Day | R | P | [-] | Feb 18, 2018 12:00 AM | 287 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 119 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 180 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 354 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 286 | N/A |
[US] Wind, speed | [H] 1 Hour | R | P | [-] | Feb 18, 2018 02:00 AM | 5.9 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 2.7 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 2, 2024 06:00 AM | 1 | N/A |
[US] Wind, speed | [D] 1 Day | R | P | [-] | Feb 18, 2018 12:00 AM | 5.5 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 10.4 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 21.6 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 8.1 | N/A |
[US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Feb 18, 2018 02:00 AM | 11.2 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Feb 18, 2018 02:00 AM | 100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Feb 18, 2018 02:00 AM | 100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Feb 18, 2018 02:00 AM | 100 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 99 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 04:00 PM | 65 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.