Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 25, 2026 08:30 PM | 102.19 | Source Text |
| [QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Sep 25, 2026 06:45 PM | 0.84 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Sep 25, 2026 08:30 PM | 83.9 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Sep 25, 2026 08:30 PM | 83.8 | Source Text |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Sep 25, 2026 08:30 PM | 116 | Source Text |
| [WO] Water, dissolved oxygen | [I] Instantaneous | G | R | [-] | Sep 25, 2026 08:30 PM | 7.3 | Source Text |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Sep 25, 2026 08:30 PM | 0.33 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 102.2 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Aug 29, 2026 03:45 PM | 101.93 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 09:00 AM | 78.3 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 78.7 | N/A |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Aug 29, 2026 03:45 PM | -755.4 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Aug 29, 2026 03:45 PM | 439.4 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 12.49 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 6, 2022 09:45 AM | 11.87 | N/A |
| [WC] Water, conductance | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 93 | N/A |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Aug 29, 2026 03:45 PM | 1102 | N/A |
| [WO] Water, dissolved oxygen | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 6.75 | N/A |
| [WO] Water, dissolved oxygen | [I] Instantaneous | G | R | [-] | Aug 29, 2026 03:45 PM | -738.14 | N/A |
| [WV] Water, velocity | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 0.14 | N/A |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Aug 29, 2026 03:45 PM | -1146.52 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.