This application lists out parsed data from
National Weather Service issued daily climate reports. These reports
contain 24 hour totals for a period between midnight local standard time.
This means that during daylight saving time, this period is from 1 AM to
1 AM local daylight time!
Option 1: One Station for One Year
Option 2: One Day for Stations
There is a JSON(P) webservice that backends this table presentation, you can
directly access it here:
https://mesonet.agron.iastate.edu/json/cli.py?station=KDSM&year=2025
Station: KDSM for Year: 2025
Date | Maximum Temperature °F | Minimum Temperature °F | Precip (inches) | Snow (inches) | Misc | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ob | Time | Rec | Years | Avg | Δ | Ob | Time | Rec | Years | Avg | Δ | Ob | Rec | Years | Avg | Mon to Date | Mon Avg | Ob | Rec | Years | Mon to Date | Depth | Avg Sky Cover | |||||
Jan01,25 | 32 | 401 PM | 61 | 1897 | 32 | 0 | 24 | 942 PM | -19 | 2018 | 15 | 9 | T | 1.55 | 1942 | 0.04 | T | 0.04 | 0 | 19.8 | 1942 | 0 | T | 0.6 | ||||
Jan02,25 | 27 | 314 PM | 60 | 2004 | 32 | -5 | 16 | 941 PM | -19 | 1879 1885 1887 | 15 | 1 | 0.05 | 1 | 1982 | 0.03 | 0.05 | 0.07 | 1 | 7 | 1982 | 1 | T | 0.8 | ||||
Jan03,25 | 23 | 1227 AM | 60 | 1880 | 31 | -8 | 12 | 1159 PM | -21 | 1879 | 15 | -3 | 0 | 1.45 | 1971 | 0.04 | 0.05 | 0.11 | 0 | 13.6 | 1971 | 1 | 1 | 0.7 | ||||
Jan04,25 | 18 | 1152 PM | 55 | 1880 | 31 | -13 | 8 | 942 AM | -25 | 1884 | 15 | -7 | 0 | 0.96 | 1910 | 0.04 | 0.05 | 0.15 | 0 | 9 | 1910 | 1 | 1 | 0.9 | ||||
Jan05,25 | 17 | 318 PM | 65 | 2012 | 31 | -14 | 13 | 1159 PM | -30 | 1884 | 15 | -2 | T | 1.36 | 1946 | 0.03 | 0.05 | 0.18 | T | 10.2 | 1929 | 1 | 1 | 1 | ||||
Jan06,25 | 20 | 348 PM | 54 | 1933 1961 2012 | 31 | -11 | 9 | 1159 PM | -19 | 1912 | 15 | -6 | 0 | 0.38 | 1995 | 0.04 | 0.05 | 0.22 | 0 | 5.7 | 1995 | 1 | T | 0.3 | ||||
Jan07,25 | 22 | 307 PM | 59 | 2003 | 31 | -9 | 7 | 640 AM | -25 | 1912 | 14 | -7 | 0 | 0.66 | 1937 | 0.03 | 0.05 | 0.25 | 0 | 9.1 | 1913 | 1 | T | 0.9 | ||||
Jan08,25 | 25 | 410 PM | 67 | 2003 | 31 | -6 | 4 | 753 AM | -17 | 1886 | 14 | -10 | 0 | 0.32 | 1937 | 0.04 | 0.05 | 0.29 | 0 | 3.5 | 1964 | 1 | T | 0.1 | ||||
Jan09,25 | 37 | 356 PM | 59 | 2020 | 31 | 6 | 11 | 310 AM | -24 | 1886 | 14 | -3 | 0 | 0.52 | 1901 | 0.03 | 0.05 | 0.32 | 0 | 8.3 | 2024 | 1 | T | 0.6 | ||||
Jan10,25 | 31 | 1219 PM | 65 | 1928 | 31 | 0 | 25 | 1159 PM | -22 | 1982 | 14 | 11 | T | 0.66 | 1975 | 0.04 | 0.05 | 0.36 | T | 5.6 | 2011 | 1 | 0 | 1 | ||||
Jan11,25 | 37 | 302 PM | 55 | 1992 2002 | 31 | 6 | 18 | 631 AM | -21 | 1912 | 14 | 4 | 0 | 0.9 | 1890 1960 | 0.03 | 0.05 | 0.39 | 0 | 6.3 | 1905 | 1 | 0 | 0.8 | ||||
Jan12,25 | 36 | 407 AM | 60 | 1928 | 31 | 5 | 10 | 1159 PM | -29 | 1912 | 14 | -4 | T | 2.13 | 1960 | 0.03 | 0.05 | 0.42 | T | 12 | 1890 | 1 | 0 | 0.7 | ||||
Jan13,25 | 23 | 1159 PM | 62 | 1987 | 31 | -8 | 5 | 753 AM | -20 | 1916 | 14 | -9 | T | 0.49 | 1979 | 0.04 | 0.05 | 0.46 | T | 5.9 | 1979 | 1 | 0 | 0.3 | ||||
Jan14,25 | 23 | 1207 AM | 57 | 1914 | 31 | -8 | -1 | 823 AM | -19 | 1881 1888 | 14 | -15 | T | 1.03 | 2022 | 0.03 | 0.05 | 0.49 | 0.1 | 9.8 | 2022 | 1.1 | T | 0.2 | ||||
Jan15,25 | 31 | 435 PM | 58 | 2006 | 31 | 0 | 2 | 1249 AM | -27 | 1888 | 13 | -11 | 0 | 0.82 | 1889 | 0.03 | 0.05 | 0.52 | 0 | 6 | 1906 | 1.1 | 0 | 0.6 | ||||
Jan16,25 | 45 | 120 PM | 59 | 1990 | 31 | 14 | 26 | 1228 AM | -20 | 1888 | 13 | 13 | 0 | 1.04 | 1980 | 0.03 | 0.05 | 0.55 | 0 | 3.9 | 1885 | 1.1 | 0 | 0.3 | ||||
Jan17,25 | 50 | 115 PM | 59 | 1989 | 31 | 19 | 23 | 1159 PM | -19 | 1930 | 13 | 10 | 0 | 0.61 | 2020 | 0.04 | 0.05 | 0.59 | 0 | 6 | 1936 | 1.1 | 0 | 0.3 | ||||
Jan18,25 | 23 | 1202 AM | 63 | 1880 | 31 | -8 | 8 | 1159 PM | -21 | 1887 | 13 | -5 | T | 0.68 | 2023 | 0.03 | 0.05 | 0.62 | T | 6.8 | 1931 | 1.1 | 0 | 0.7 | ||||
Jan19,25 | 8 | 1211 AM | 57 | 1914 | 31 | -23 | -4 | 915 AM | -26 | 1892 | 13 | -17 | T | 0.5 | 1935 | 0.03 | 0.05 | 0.65 | T | 4.1 | 1938 | 1.1 | 0 | 0.2 | ||||
Jan20,25 | 9 | 1203 PM | 64 | 1895 | 31 | -22 | -10 | 1159 PM | -20 | 1883 1985 | 13 | -23 | T | 0.97 | 1904 | 0.04 | 0.05 | 0.69 | T | 4.8 | 1953 | 1.1 | 0 | 0.2 | ||||
Jan21,25 | 14 | 1159 PM | 58 | 1992 | 31 | -17 | -13 | 744 AM | -26 | 1883 | 13 | -26 | 0 | 0.44 | 2018 | 0.03 | 0.05 | 0.72 | 0 | 6 | 1973 | 1.1 | 0 | 0.2 | ||||
Jan22,25 | 31 | 854 PM | 59 | 2002 | 31 | 0 | 14 | 1220 AM | -23 | 1883 | 13 | 1 | 0.03 | 0.56 | 1982 | 0.04 | 0.08 | 0.76 | 0.4 | 3.8 | 1973 | 1.5 | T | 1 | ||||
Jan23,25 | 24 | 1205 AM | 59 | 1909 | 31 | -7 | 3 | 823 AM | -22 | 1963 | 13 | -10 | T | 0.52 | 1894 | 0.03 | 0.08 | 0.79 | T | 5.5 | 1894 | 1.5 | T | 0.3 | ||||
Jan24,25 | 39 | 415 PM | 62 | 1967 1981 | 31 | 8 | 3 | 517 AM | -21 | 1894 | 13 | -10 | 0 | 0.42 | 1929 | 0.04 | 0.08 | 0.83 | 0 | 3.4 | 1929 | 1.5 | T | 0.6 | ||||
Jan25,25 | 40 | 240 PM | 61 | 1944 | 31 | 9 | 20 | 1159 PM | -27 | 1894 | 13 | 7 | 0 | 0.92 | 1895 | 0.03 | 0.08 | 0.86 | 0 | 10.3 | 2021 | 1.5 | T | 0.7 | ||||
Jan26,25 | 32 | 339 PM | 65 | 2002 | 31 | 1 | 10 | 633 AM | -17 | 1904 | 13 | -3 | 0 | 1.51 | 1996 | 0.04 | 0.08 | 0.9 | 0 | 13.7 | 1996 | 1.5 | 0 | 0.5 | ||||
Jan27,25 | 51 | 411 PM | 63 | 2002 | 31 | 20 | 14 | 204 AM | -16 | 1902 | 13 | 1 | 0 | 1.24 | 1949 | 0.03 | 0.08 | 0.93 | 0 | 9.6 | 1949 | 1.5 | 0 | M |
Key: Record Tied, Record Set.