This page allows you to explore CoCoRaHS observations for a given state by date or by single station for a given year. You can then click on stations and dates to update the data presentation.
Option 1: Select State and Date
Option 2: Select Station and Year
| ID #: | Site Name: | County: | Date: | Precip | Snowfall | Snow Depth |
|---|---|---|---|---|---|---|
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-09 | 1.49 | T | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-10 | T | T | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-03 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-05 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-04 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-02 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-08 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-06 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-07 | 0 | 0 | 0 |
| IA-GT-1 | Jamaica 3.2 S | Guthrie | 2026-01-01 | 0 | 0 | 0 |
Usage Tips:
- You can highlight the entire table with your cursor and copy-paste it into a spreadsheet program.
- Errors exist in this dataset and you should evaluate the observations before using.