National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
445 
CXUS56 KTFX 311110
CF6HLN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   HELENA MT
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   46 35 N      
                                          LONGITUDE: 112  0 W    

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  74  32  53   0  12   0 0.00  0.0    0  3.4 10 240   M    M   0        17 240
 2  72  45  59   7   6   0 0.00  0.0    0 11.1 29 300   M    M   2        40 290
 3  63  37  50  -2  15   0 0.00  0.0    0  5.3 16  80   M    M   0        21  80
 4  89  34  62  11   3   0    T  0.0    0 10.7 43 290   M    M   1 8      59 300
 5  67  48  58   7   7   0 0.00  0.0    0 10.9 25 260   M    M   2        36 260
 6  72  36  54   4  11   0 0.00  0.0    0  1.8  8 220   M    M   0 8      11  70
 7  80  38  59   9   6   0 0.00  0.0    0  4.1 22 270   M    M   0 8      34 250
 8  77  39  58   9   7   0 0.00  0.0    0  2.8 10 280   M    M   0        12 270
 9  80  43  62  13   3   0 0.00  0.0    0  3.4 12 250   M    M   0        15 340
10  69  48  59  11   6   0 0.00  0.0    0  3.0 10 280   M    M   1        12 290
11  70  42  56   8   9   0 0.00  0.0    0  2.0 10  20   M    M   2        14  20
12  75  45  60  13   5   0 0.00  0.0    0  4.5 12 260   M    M   1        14 250
13  72  39  56   9   9   0 0.00  0.0    0  2.4  9 240   M    M   0        11 240
14  73  39  56  10   9   0 0.00  0.0    0  2.5  9 260   M    M   0        11 260
15  74  39  57  11   8   0 0.00  0.0    0  2.0  8 230   M    M   0        10 240
16  74  37  56  11   9   0 0.00  0.0    0  6.5 25 280   M    M   2        35 290
17  52  41  47   2  18   0    T  0.0    0  8.6 22 280   M    M   8        29 290
18  54  33  44   0  21   0 0.00  0.0    0  5.3 15 280   M    M   0        20 270
19  71  38  55  11  10   0 0.00  0.0    0  6.1 24 270   M    M   2        35 270
20  74  44  59  15   6   0 0.00  0.0    0  4.4 13 110   M    M   0        16 100
21  63  45  54  11  11   0 0.01  0.0    0  5.6 30 300   M    M   3        41 290
22  56  35  46   3  19   0 0.00  0.0    0  9.3 21 260   M    M   4        29 260
23  53  27  40  -2  25   0 0.00  0.0    0  5.2 22 260   M    M   3        26 270
24  53  35  44   2  21   0 0.00  0.0    0  9.1 21 290   M    M   1        28 280
25  55  31  43   2  22   0 0.00  0.0    0  2.6 10 300   M    M   0        12 280
26  73  30  52  11  13   0 0.00  0.0    0  2.5 12 280   M    M   0        13 270
27  75  33  54  14  11   0 0.00  0.0    0  7.9 25 260   M    M   1        38 270
28  54  37  46   6  19   0 0.00  0.0    0  8.6 24 290   M    M   3        32 290
29  49  27  38  -2  27   0 0.00  0.0    0  4.5 15 250   M    M   5        20 250
30  53  22  38  -1  27   0 0.00  0.0    0  2.4  9  50   M    M   0        13 350
================================================================================
SM 2016 1119       375   0  0.01  0.0    158.5          M       41              
================================================================================
AV 67.2 37.3                               5.3 FASTST   M    M   1    MAX(MPH)  
                                 MISC ---->    43 290                 59 300   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   HELENA MT
                                          MONTH:     OCTOBER
                                          YEAR:      2024
                                          LATITUDE:   46 35 N      
                                          LONGITUDE: 112  0 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 52.3   TOTAL FOR MONTH:   0.01    1 = FOG OR MIST              
DPTR FM NORMAL:   6.5   DPTR FM NORMAL:   -0.75    2 = FOG REDUCING VISIBILITY  
HIGHEST:    89 ON  4    GRTST 24HR  0.01 ON 21-21      TO 1/4 MILE OR LESS      
LOWEST:     22 ON 30                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1                      
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0                      
MIN 32 OR BELOW:   6    0.50 INCH OR MORE:   0                      
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                        

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   375    CLEAR  (SCALE 0-3)  25                                  
DPTR FM NORMAL  -204    PTCLDY (SCALE 4-7)   5                                  
TOTAL FM JUL 1   470    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL  -382                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1   590    HIGHEST SLP M ON M        
DPTR FM NORMAL   157    LOWEST  SLP 29.55 ON  4        

[REMARKS]