National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
698 
CXUS56 KPDT 020532
CF6PSC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   PASCO WA
                                          MONTH:     JULY
                                          YEAR:      2018
                                          LATITUDE:   46 16 N                   
                                          LONGITUDE: 119  7 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  87  55  71   0   0   6 0.00  0.0    0  8.6 25 320   M    M   2        32 310
 2  80  49  65  -6   0   0 0.00  0.0    0 12.8 25 320   M    M   1        30 310
 3  81  52  67  -4   0   2 0.00  0.0    0  6.2 13  80   M    M   2        19 230
 4  92  49  71   0   0   6 0.00  0.0    0  9.0 18  20   M    M   0        24  10
 5  97  58  78   6   0  13 0.00  0.0    0  5.3 13 330   M    M   0        16 330
 6  94  69  82  10   0  17 0.00  0.0    0  8.4 25 280   M    M   1        34 290
 7  89  59  74   2   0   9 0.00  0.0    0  6.4 17 260   M    M   1        21 260
 8  93  52  73   1   0   8 0.00  0.0    0  4.4 13  80   M    M   0        15  90
 9  98  54  76   4   0  11 0.00  0.0    0  6.1 20 280   M    M   0        26 270
10  88  63  76   3   0  11 0.00  0.0    0 11.1 22 220   M    M   0        28 210
11  90  53  72  -1   0   7 0.00  0.0    0  4.0 13 340   M    M   0        17 330
12  98  55  77   4   0  12 0.00  0.0    0  3.2 10 310   M    M   0        14 300
13 107  57  82   9   0  17 0.00  0.0    0  6.1 21 300   M    M   0        24 290
14  94  57  76   2   0  11 0.00  0.0    0  7.1 17 330   M    M   0        21 330
15  99  51  75   1   0  10 0.00  0.0    0  3.6  9 330   M    M   0        12 320
16 103  53  78   4   0  13 0.00  0.0    0  4.1 10  20   M    M   0        13  10
17 106  60  83   9   0  18 0.00  0.0    0  9.2 21 230   M    M   0 8      27 230
18 100  69  85  11   0  20 0.00  0.0    0  9.1 20 240   M    M   0        26 200
19  95  62  79   5   0  14 0.00  0.0    0  8.3 20 200   M    M   0        22 230
20  89  55  72  -2   0   7 0.00  0.0    0  5.2 17 300   M    M   1 8      23 300
21  87  49  68  -7   0   3 0.00  0.0    0  3.5 13 320   M    M   0 8      16  90
22  91  51  71  -4   0   6 0.00  0.0    0  5.1 12 330   M    M   0 8      14 340
23  98  51  75   0   0  10 0.00  0.0    0  3.3  8  10   M    M   0        11 350
24  99  54  77   2   0  12 0.00  0.0    0  4.6 14 330   M    M   0        17 330
25 100  57  79   4   0  14 0.00  0.0    0  4.0 14 310   M    M   0        16 310
26 101  57  79   4   0  14 0.00  0.0    0  3.8 14 320   M    M   0        16 320
27 100  58  79   4   0  14 0.00  0.0    0  3.2 10 340   M    M   0        12 340
28  98  58  78   3   0  13 0.00  0.0    0  3.5  9 330   M    M   0        12 230
29 101  59  80   5   0  15 0.00  0.0    0  5.4 12 340   M    M   0        14 340
30 103  56  80   5   0  15 0.00  0.0    0  5.6 12 340   M    M   0        13 340
31 103  59  81   6   0  16 0.00  0.0    0  6.3 17 200   M    M   0        20 230
================================================================================
SM 2961 1741         0 344  0.00     0.0 186.5          M        8              
================================================================================
AV 95.5 56.2                               6.0 FASTST   M    M   0    MAX(MPH)  
                                 MISC ---->  # 25 320               # 34  290   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  PASCO WA
                                          MONTH:    JULY
                                          YEAR:     2018
                                          LATITUDE:   46 16 N                   
                                          LONGITUDE: 119  7 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 75.8   TOTAL FOR MONTH:   0.00    1 = FOG OR MIST              
DPTR FM NORMAL:   2.3   DPTR FM NORMAL:   -0.28    2 = FOG REDUCING VISIBILITY  
HIGHEST:   107 ON 13    GRTST 24HR    T  ON 30- 1      TO 1/4 MILE OR LESS      
LOWEST:     49 ON 21, 4                            3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0                                  
MAX 90 OR ABOVE:  24    0.10 INCH OR MORE:   0                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  31                                  
DPTR FM NORMAL    -5    PTCLDY (SCALE 4-7)   0                                  
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL    -5                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   344                                                            
DPTR FM NORMAL    76    [PRESSURE DATA]                                         
TOTAL FM JAN 1   556    HIGHEST SLP 30.25 ON 22                                 
DPTR FM NORMAL   146    LOWEST  SLP 29.95 ON  4                                 

[REMARKS]
#FINAL-07-18#