National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
754 
CXUS52 KKEY 300545
CF6EYW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   KEY WEST
                                          MONTH:     SEPTEMBER
                                          YEAR:      2018
                                          LATITUDE:   24 32 N                   
                                          LONGITUDE:  81 45 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  91  80  86   2   0  21 0.10  0.0    0 12.4 28 110   M    M   2 3      33 110
 2  88  77  83  -1   0  18 0.64  0.0    0 12.9 25 120   M    M   2 138    35 120
 3  87  78  83  -1   0  18 0.60  0.0    0 10.5 29 120   M    M   4 38     44 110
 4  89  77  83  -1   0  18 0.04  0.0    0   M  18 110   M    M   2 3      23  90
 5  91  81  86   2   0  21 0.03  0.0    0 10.3 18 100   M    M   1        22 100
 6  91  81  86   2   0  21 0.17  0.0    0  7.7 21 360   M    M   1        26 360
 7  88  78  83  -1   0  18 0.33  0.0    0  8.9 18 200   M    M   2        23 110
 8  87  77  82  -2   0  17 0.74  0.0    0  6.2 17 200   M    M   3 1      21 200
 9  89  83  86   2   0  21 0.00  0.0    0  6.0 10 200   M    M   1        13 210
10  88  83  86   2   0  21 0.00  0.0    0  6.1 13 130   M    M   1        22 150
11  88  84  86   2   0  21 0.00  0.0    0  7.2 15 100   M    M   2        19  90
12  91  83  87   4   0  22 0.00  0.0    0  5.4 12 110   M    M   1        16 110
13  90  83  87   4   0  22 0.00  0.0    0  4.5  9 150   M    M   0        15 170
14  89  77  83   0   0  18 2.59  0.0    0  4.2 15  80   M    M   2 1      19  80
15  89  81  85   2   0  20 0.06  0.0    0  3.2 12 320   M    M   2        13 320
16  90  83  87   4   0  22 0.00  0.0    0  6.2 13 110   M    M   1        15 120
17  92  85  89   6   0  24 0.00  0.0    0 11.0 16 110   M    M   2        21 120
18  91  85  88   5   0  23 0.00  0.0    0 10.4 15 110   M    M   2        18 110
19  89  83  86   3   0  21 0.00  0.0    0  8.4 18 230   M    M   2        25 210
20  95  82  89   6   0  24    T  0.0    0  4.5 10 100   M    M   2 3      14 100
21  91  79  85   2   0  20 0.73  0.0    0  6.2 16  80   M    M   5 138    25 100
22  92  80  86   3   0  21 0.01  0.0    0  6.1 16 150   M    M   2 3      23 150
23  91  82  87   4   0  22    T  0.0    0  7.4 13 130   M    M   2        16 140
24  90  83  87   4   0  22 0.00  0.0    0  6.5 10 100   M    M   2        15 150
25  91  84  88   5   0  23 0.00  0.0    0  9.2 14 100   M    M   2        18 100
26  91  84  88   5   0  23 0.00  0.0    0 10.5 17  90   M    M   1        20  80
27  91  85  88   6   0  23 0.00  0.0    0 11.8 17 120   M    M   2        21 110
28  91  83  87   5   0  22 0.00  0.0    0 10.4 20 110   M    M   2        25 100
29  90  81  86   4   0  21 0.04  0.0    0 10.8 25 110   M    M   2 3      30 110
================================================================================
SM 2611 2362         0 608  6.08     0.0 224.9          M       55              
================================================================================
AV 90.0 81.5                               8.0 FASTST   M    M   2    MAX(MPH)  
                                 MISC ---->  # 29 120               # 44  110   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  KEY WEST
                                          MONTH:    SEPTEMBER
                                          YEAR:     2018
                                          LATITUDE:   24 32 N                   
                                          LONGITUDE:  81 45 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 85.7   TOTAL FOR MONTH:   6.08    1 = FOG OR MIST              
DPTR FM NORMAL:   2.5   DPTR FM NORMAL:   -0.42    2 = FOG REDUCING VISIBILITY  
HIGHEST:    95 ON 20    GRTST 24HR  2.59 ON 14-14      TO 1/4 MILE OR LESS      
LOWEST:     77 ON 14, 8                            3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  13                                  
MAX 90 OR ABOVE:  18    0.10 INCH OR MORE:   8                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   5                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  27                                  
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   2                                  
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL     0                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   608                                                            
DPTR FM NORMAL    78    [PRESSURE DATA]                                         
TOTAL FM JAN 1  4019    HIGHEST SLP M ON M                                      
DPTR FM NORMAL   300    LOWEST  SLP 29.86 ON M                                  

[REMARKS]