National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
589 
CXUS56 KMTR 071926
CF6SNS
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SALINAS AIRPORT
                                          MONTH:     MARCH
                                          YEAR:      2019
                                          LATITUDE:   36 40 N                   
                                          LONGITUDE: 121 36 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  60  46  53  -1  12   0 0.08  0.0    0  7.0 16 180   M    M   7        20 160
 2  68  54  61   7   4   0 0.12  0.0    0 12.7 24 150   M    M   8 1      31 140
 3  63  52  58   4   7   0 0.03  0.0    0  6.9 23 280   M    M  10 1      28 290
 4  60  50  55   1  10   0    T  0.0    0  4.2 13 270   M    M   5 1      16 310
 5  58  50  54   0  11   0 0.07  0.0    0 14.1 33 140   M    M   7        39 140
 6  64  52  58   4   7   0 0.03  0.0    0 14.1 29 250   M    M   8 1      36 250
 7  54  47  51  -3  14   0 0.17  0.0    0  5.0 17 280   M    M  10 1      20 250
 8  56  42  49  -5  16   0 0.04    M    0  6.4 20 280   M    M   5        26 270
 9  53  40  47  -7  18   0 0.13    M    0 10.6 23 150   M    M   6 1      27 150
10  60  43  52  -2  13   0 0.35  0.0    0 10.0 20 140   M    M   4        22 140
11  65  38  52  -2  13   0 0.00  0.0    0  6.7 17 290   M    M   0 1      20 290
12  61  44  53  -1  12   0 0.00  0.0    0 10.9 33 290   M    M   3        42 290
13  63  38  51  -4  14   0 0.00  0.0    0  7.7 21 290   M    M   0        25 270
14  67  37  52  -3  13   0 0.00  0.0    0  5.3 14 290   M    M   0        19 290
15  72  41  57   2   8   0 0.00  0.0    0  6.0 17 290   M    M   0        21 290
16  72  42  57   2   8   0 0.00  0.0    0  7.5 17 140   M    M   0        20 140
17  78  47  63   8   2   0 0.00  0.0    0  8.1 18 130   M    M   0        22 140
18  76  49  63   8   2   0 0.00  0.0    0 10.3 22 320   M    M   2        28 320
19  73  49  61   6   4   0    T    M    0 10.6 25 150   M    M   3 18     29 150
20  61  48  55   0  10   0 0.38    M    0  7.5 18 280   M    M   6 1      23 270
21  64  43  54  -1  11   0 0.00  0.0    0  5.1 20 290   M    M   1        23 280
22  63  43  53  -2  12   0 0.02    M    0  6.1 15 160   M    M   7 1      18 170
23  62  48  55   0  10   0 0.09    M    0  6.0 17 290   M    M   6 1      24 290
24  67  43  55   0  10   0 0.00  0.0    0  7.5 17 130   M    M   0        21 120
25  73  45  59   4   6   0 0.01  0.0    0  8.4 18 360   M    M   3        24  10
26  68  54  61   6   4   0    T  0.0    0  5.8 14 300   M    M   9 1      19 320
27  69  52  61   6   4   0    T  0.0    0  7.9 24 270   M    M   8        29 270
28  65  44  55   0  10   0    T  0.0    0  7.7 20 310   M    M   2        26 270
29  64  47  56   1   9   0 0.03  0.0    0  6.6 16 270   M    M   1 1      21 280
30  68  43  56   1   9   0 0.00  0.0    0  5.7 21 300   M    M   0        27 310
31  74  44  59   3   6   0 0.00  0.0    0  5.6 21 290   M    M   0        25 280
================================================================================
SM 2021 1415       289   0  1.55     0.0 244.0          M      121              
================================================================================
AV 65.2 45.7                               7.9 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->  # 33 140               # 42  290   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  SALINAS AIRPORT
                                          MONTH:    MARCH
                                          YEAR:     2019
                                          LATITUDE:   36 40 N                   
                                          LONGITUDE: 121 36 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 55.4   TOTAL FOR MONTH:   1.55    1 = FOG OR MIST              
DPTR FM NORMAL:   0.7   DPTR FM NORMAL:   -0.71    2 = FOG REDUCING VISIBILITY  
HIGHEST:    78 ON 17    GRTST 24HR  0.38 ON 20-20      TO 1/4 MILE OR LESS      
LOWEST:     37 ON 14                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   5                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   289    CLEAR  (SCALE 0-3)  15                                  
DPTR FM NORMAL   -31    PTCLDY (SCALE 4-7)  12                                  
TOTAL FM JUL 1  1917    CLOUDY (SCALE 8-10)  4                                  
DPTR FM NORMAL  -217                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL    -1    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP 30.37 ON 29                                 
DPTR FM NORMAL    -1    LOWEST  SLP 29.64 ON  6                                 

[REMARKS]
#FINAL-03-19#