National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
233 
CXUS56 KMTR 011000
CF6CCR
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CONCORD AIRPORT
                                          MONTH:     OCTOBER
                                          YEAR:      2018
                                          LATITUDE:   37 58 N                   
                                          LONGITUDE: 122  3 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  81  60  71   3   0   6 0.00  0.0    0  4.7 14 320   M    M   1        15 300
 2  84  65  75   8   0  10 0.01  0.0    0  5.2 15 280   M    M   5        18 280
 3  80  64  72   5   0   7    T  0.0    0  7.0 20 280   M    M   6        24 270
 4  75  59  67   0   0   2 0.00  0.0    0  9.1 18 230   M    M   6        24 290
 5  78  55  67   0   0   2 0.00  0.0    0  6.0 13 230   M    M   0        17 320
 6  82  58  70   4   0   5 0.00  0.0    0  6.4 14 360   M    M   0        29 270
 7  84  60  72   6   0   7 0.00  0.0    0  8.3 22  10   M    M   0 8      35 220
 8  86  54  70   4   0   5 0.00  0.0    0  5.2 15  40   M    M   0 8       M  M 
 9  84  56  70   4   0   5 0.00  0.0    0  5.8 21 130   M    M   0        25 110
10  74  53  64  -2   1   0 0.00  0.0    0  6.3 17 330   M    M   1        20 250
11  76  53  65   0   0   0 0.00  0.0    0  5.6 14 300   M    M   2        18  60
12  88  51  70   5   0   5 0.00  0.0    0  3.3 13 300   M    M   0        16 300
13  86  51  69   4   0   4 0.00  0.0    0  3.7 13 240   M    M   0        15 290
14  83  47  65   0   0   0 0.00  0.0    0  4.5 15  30   M    M   0        29  80
15  85  55  70   6   0   5 0.00  0.0    0  5.1 16  60   M    M   0        26  50
16  86  48  67   3   0   2 0.00  0.0    0  2.3 12 290   M    M   0        15 300
17  81  47  64   0   1   0 0.00  0.0    0  3.0  9 310   M    M   0        14 340
18  81  48  65   1   0   0 0.00  0.0    0  2.6  8 310   M    M   0 8      12 330
19  86  50  68   5   0   3 0.00  0.0    0  2.4  9  10   M    M   0        13  10
20  83  49  66   3   0   1 0.00  0.0    0  2.8 10 320   M    M   0        12 310
21  76  47  62  -1   3   0 0.00  0.0    0  5.1 14 310   M    M   0 8      19 320
22  74  51  63   1   2   0 0.00  0.0    0  7.3 16 300   M    M   2        21  50
23  71  50  61  -1   4   0 0.00  0.0    0  6.4 18 290   M    M   1        24 320
24  79  51  65   3   0   0 0.00  0.0    0  5.2 14 310   M    M   0        20 300
25  82  51  67   5   0   2 0.00  0.0    0  3.3 10 270   M    M   0 1      13 270
26  84  52  68   7   0   3 0.00  0.0    0  1.9  9  20   M    M   0        14 310
27  82  53  68   7   0   3 0.00  0.0    0  5.0 16 310   M    M   0        20 310
28  77  59  68   8   0   3 0.00  0.0    0  9.7 16 270   M    M   0        30  80
29  74  51  63   3   2   0 0.00  0.0    0  3.3 12 280   M    M   0        27 260
30  78  46  62   2   3   0 0.00  0.0    0  3.2 13 320   M    M   0 8      16 330
31  80  48  64   5   1   0 0.00  0.0    0  2.8  8  80   M    M   0        12  80
================================================================================
SM 2500 1642        17  80  0.01     0.0 152.5          M       24              
================================================================================
AV 80.7 53.0                               4.9 FASTST   M    M   1    MAX(MPH)  
                                 MISC ---->  # 22  10               # 35  220   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  CONCORD AIRPORT
                                          MONTH:    OCTOBER
                                          YEAR:     2018
                                          LATITUDE:   37 58 N                   
                                          LONGITUDE: 122  3 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 66.8   TOTAL FOR MONTH:   0.01    1 = FOG OR MIST              
DPTR FM NORMAL:   2.9   DPTR FM NORMAL:   -0.86    2 = FOG REDUCING VISIBILITY  
HIGHEST:    88 ON 12    GRTST 24HR  0.01 ON  2- 2      TO 1/4 MILE OR LESS      
LOWEST:     46 ON 30                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.    17    CLEAR  (SCALE 0-3)  28                                  
DPTR FM NORMAL   -66    PTCLDY (SCALE 4-7)   3                                  
TOTAL FM JUL 1    17    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL   -81                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.    80                                                            
DPTR FM NORMAL    31    [PRESSURE DATA]                                         
TOTAL FM JAN 1  1203    HIGHEST SLP M ON M                                      
DPTR FM NORMAL   318    LOWEST  SLP 29.74 ON  8                                 

[REMARKS]
#FINAL-10-18#