National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
119 
CXAK56 PAFC 011345
CF6SNP

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SAINT PAUL ISLAND
                                          MONTH:     AUGUST
                                          YEAR:      2018
                                          LATITUDE:   57  9 N                   
                                          LONGITUDE: 170 13 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  51  47  49   1  16   0 0.20  0.0    0 12.1 20 230   M    M  10 12     25 230
 2  54  48  51   2  14   0 0.15  0.0    0 13.7 22 310   M    M  10 1      30 310
 3  53  47  50   1  15   0 0.23  0.0    0 13.4 23 240   M    M  10 12     32 230
 4  55  49  52   3  13   0 0.00  0.0    0 18.3 26 240   M    M  10 12     34 240
 5  54  50  52   3  13   0 0.25  0.0    0 18.4 24 240   M    M  10 1      37 240
 6  55  48  52   3  13   0 0.02  0.0    0 11.0 22 230   M    M  10 1      26 230
 7  53  46  50   1  15   0    T  0.0    0 10.4 18 310   M    M  10 12      M  M 
 8  52  46  49   0  16   0 0.00  0.0    0  5.8 12 330   M    M  10 1      14 310
 9  53  47  50   1  15   0 0.13  0.0    0 12.8 22  70   M    M  10 1      30  70
10  54  48  51   2  14   0 0.79  0.0    0 14.1 23  60   M    M  10 1      30  60
11  52  49  51   2  14   0 0.54  0.0    0 15.8 35 360   M    M  10 12     44 360
12  52  48  50   1  15   0 0.94  0.0    0 30.7 45 320   M    M   9 1      55 330
13  55  47  51   2  14   0    T  0.0    0 21.7 27 260   M    M   8        37 260
14  56  43  50   1  15   0 0.03  0.0    0 11.9 18 350   M    M   9 1      22 350
15  53  42  48  -1  17   0 0.04  0.0    0 15.4 24 320   M    M   9 1      32 330
16  53  46  50   1  15   0 0.00  0.0    0 12.3 17 340   M    M   8 18     23  20
17  54  44  49   0  16   0    T  0.0    0 11.0 21 360   M    M   8 18     25 360
18  53  44  49   0  16   0    T  0.0    0 19.3 29 360   M    M   5 1      36  10
19  55  48  52   3  13   0 0.02  0.0    0 12.7 21  20   M    M  10 12     30  10
20  50  48  49   0  16   0 0.30  0.0    0 10.5 15 150   M    M  10 1       M  M 
21  50  47  49   0  16   0 0.26  0.0    0 11.4 21 170   M    M  10 1       M  M 
22  53  48  51   2  14   0 0.11  0.0    0 14.6 18 180   M    M   9 1       M  M 
23  50  48  49   0  16   0 0.11  0.0    0 15.0 18 210   M    M  10 1       M  M 
24  50  48  49   0  16   0 0.07  0.0    0 11.8 17  90   M    M  10 1       M  M 
25  51  48  50   1  15   0 0.12  0.0    0 16.9 29 190   M    M   9 12     37 180
26  56  48  52   3  13   0 0.02  0.0    0 15.8 24 280   M    M   9 1      35 280
27  54  49  52   3  13   0 0.00  0.0    0  7.7 13 240   M    M  10        16 260
28  52  48  50   1  15   0 0.14  0.0    0 17.7 30 110   M    M  10 1      39 110
29  54  49  52   4  13   0 0.05  0.0    0 23.9 35 220   M    M  10 1      43 220
30  54  48  51   3  14   0 0.14  0.0    0 26.0 39 220   M    M  10 18     51 220
31  52  48  50   2  15   0 0.01  0.0    0 13.2 23 210   M    M  10 1      28 210
================================================================================
SM 1643 1464       455   0  4.67     0.0 465.3          M      293              
================================================================================
AV 53.0 47.2                              15.0 FASTST   M    M   9    MAX(MPH)  
                                 MISC ---->  # 45 320               # 55  330   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  SAINT PAUL ISLAND
                                          MONTH:    AUGUST
                                          YEAR:     2018
                                          LATITUDE:   57  9 N                   
                                          LONGITUDE: 170 13 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 50.1   TOTAL FOR MONTH:   4.67    1 = FOG OR MIST              
DPTR FM NORMAL:   1.3   DPTR FM NORMAL:    1.60    2 = FOG REDUCING VISIBILITY  
HIGHEST:    56 ON 26,14 GRTST 24HR  0.94 ON 12-12      TO 1/4 MILE OR LESS      
LOWEST:     42 ON 15                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  23                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  15                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   455    CLEAR  (SCALE 0-3)   0                                  
DPTR FM NORMAL   -46    PTCLDY (SCALE 4-7)   3                                  
TOTAL FM JUL 1   958    CLOUDY (SCALE 8-10) 28                                  
DPTR FM NORMAL   -95                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP M ON M                                      
DPTR FM NORMAL     0    LOWEST  SLP 29.10 ON 11                                 

[REMARKS]