National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
697 
CXUS56 KPDT 020532
CF6RDM
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   REDMOND OR
                                          MONTH:     JULY
                                          YEAR:      2018
                                          LATITUDE:   44 16 N                   
                                          LONGITUDE: 121  9 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  85  51  68   5   0   3 0.00  0.0    0 10.2 25 290   M    M   0        32 280
 2  72  41  57  -6   8   0 0.00  0.0    0  9.2 22  20   M    M   0 8      29  30
 3  78  33  56  -7   9   0 0.00  0.0    0  6.2 15 340   M    M   0        20 340
 4  88  53  71   7   0   6 0.00  0.0    0  8.5 23 340   M    M   0        29 330
 5  96  48  72   8   0   7 0.00  0.0    0  5.7 20 320   M    M   0        26 200
 6  88  51  70   6   0   5 0.00  0.0    0  9.0 25 230   M    M   0        31 230
 7  84  41  63  -1   2   0 0.00  0.0    0  6.9 17 340   M    M   0        24  10
 8  91  46  69   4   0   4 0.00  0.0    0  7.9 21 300   M    M   0        27 330
 9  93  51  72   7   0   7 0.00  0.0    0  9.1 25 310   M    M   0        30 300
10  82  45  64  -1   1   0 0.00  0.0    0  6.7 17 350   M    M   0        24 360
11  88  49  69   4   0   4 0.00  0.0    0  8.3 21 340   M    M   0        28 330
12  94  46  70   4   0   5 0.00  0.0    0  4.9 14 330   M    M   0        19 360
13 101  51  76  10   0  11 0.00  0.0    0  8.3 24 300   M    M   0        30 280
14  96  48  72   6   0   7 0.00  0.0    0  5.5 16 340   M    M   0        21 320
15  98  55  77  11   0  12    T  0.0    0  6.4 22 290   M    M   1 3      28 280
16  99  60  80  14   0  15 0.00  0.0    0  7.1 20 160   M    M   0        26 160
17 100  53  77  10   0  12 0.00  0.0    0  8.1 25 320   M    M   0        33 320
18  92  48  70   3   0   5 0.00  0.0    0  6.4 17  20   M    M   0        23 350
19  92  49  71   4   0   6 0.00  0.0    0  8.9 21 310   M    M   0        28 330
20  87  42  65  -2   0   0 0.00  0.0    0  6.8 18 340   M    M   0        23 340
21  86  40  63  -4   2   0 0.00  0.0    0  5.5 17  20   M    M   0        22 340
22  92  42  67   0   0   2 0.00  0.0    0  6.7 17 330   M    M   0        21 340
23  97  48  73   6   0   8 0.00  0.0    0  6.1 22 340   M    M   0 8      28 320
24  99  51  75   8   0  10 0.00  0.0    0  6.3 18 360   M    M   0 8      26  10
25  99  57  78  10   0  13 0.00  0.0    0  6.9 20 360   M    M   0        25 350
26  99  53  76   8   0  11 0.00  0.0    0  7.0 21 280   M    M   0        27 300
27  98  48  73   5   0   8 0.00  0.0    0  6.5 22 300   M    M   0        28 290
28  96  52  74   6   0   9 0.00  0.0    0  6.4 20 300   M    M   0        27 310
29 100  53  77   9   0  12 0.00  0.0    0  6.4 17 340   M    M   0        24 360
30  99  54  77   9   0  12 0.00  0.0    0  5.7 16 290   M    M   0 8      21 350
31  96  58  77   9   0  12 0.00  0.0    0  6.8 20 300   M    M   0 8      26 300
================================================================================
SM 2865 1517        22 206    T      0.0 220.4          M        1              
================================================================================
AV 92.4 48.9                               7.1 FASTST   M    M   0    MAX(MPH)  
                                 MISC ---->  # 25 290               # 33  320   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  REDMOND OR
                                          MONTH:    JULY
                                          YEAR:     2018
                                          LATITUDE:   44 16 N                   
                                          LONGITUDE: 121  9 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 70.7   TOTAL FOR MONTH:      T    1 = FOG OR MIST              
DPTR FM NORMAL:   4.8   DPTR FM NORMAL:   -0.55    2 = FOG REDUCING VISIBILITY  
HIGHEST:   101 ON 13    GRTST 24HR    T  ON 15-15      TO 1/4 MILE OR LESS      
LOWEST:     33 ON  3                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0                                  
MAX 90 OR ABOVE:  21    0.10 INCH OR MORE:   0                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.    22    CLEAR  (SCALE 0-3)  31                                  
DPTR FM NORMAL   -47    PTCLDY (SCALE 4-7)   0                                  
TOTAL FM JUL 1    22    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL   -47                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   206                                                            
DPTR FM NORMAL   109    [PRESSURE DATA]                                         
TOTAL FM JAN 1   239    HIGHEST SLP 30.25 ON 22                                 
DPTR FM NORMAL   113    LOWEST  SLP 29.95 ON  4                                 

[REMARKS]
#FINAL-07-18#