National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
092 
CXUS52 KFFC 011110
CF6FFC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   PEACHTREE CITY
                                          MONTH:     JULY
                                          YEAR:      2018
                                          LATITUDE:   33 20 N                   
                                          LONGITUDE:  84 34 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  85  70  78   0   0  13 0.33  0.0    0  3.5 17 130   M    M   6 13     25 130
 2  89  73  81   3   0  16    T  0.0    0  3.9 14 130   M    M   6 1      18 130
 3  93  72  83   4   0  18 0.00  0.0    0  3.3 12  90   M    M   1 1      17  50
 4  91  73  82   3   0  17 0.00  0.0    0  3.9 16 110   M    M   2 1      20 120
 5  91  72  82   3   0  17 0.00  0.0    0  4.0 13 120   M    M   2 1      17  90
 6  91  71  81   2   0  16 0.01  0.0    0  3.0 14 260   M    M   2 3      20 250
 7  89  70  80   1   0  15 0.20  0.0    0  4.0 13  90   M    M   4 13     19  30
 8  85  70  78  -1   0  13    T  0.0    0  4.8 14 120   M    M   7 1      19 120
 9  90  66  78  -1   0  13 0.00  0.0    0  1.6  8 360   M    M   1        12 330
10  93  67  80   1   0  15 0.08  0.0    0  1.9 13 360   M    M   2 1      16 360
11  93  70  82   3   0  17 0.00  0.0    0  2.3  8 270   M    M   1 18     11 320
12  94  74  84   5   0  19 0.10  0.0    0  1.6 18 270   M    M   1 138    28 260
13  91  71  81   2   0  16 0.34  0.0    0  0.9 12 330   M    M   2 138    15 180
14  91  74  83   4   0  18 1.50  0.0    0  4.6 17 140   M    M   5 13     22  20
15  90  74  82   2   0  17    T  0.0    0  1.2 10 120   M    M   6 13     14 130
16  89  74  82   2   0  17 0.09  0.0    0  2.3 12 300   M    M   6 13     14 290
17  90  73  82   2   0  17 0.00  0.0    0  2.3  9 270   M    M   4 12     13 250
18  94  73  84   4   0  19 0.00  0.0    0  3.3 10 150   M    M   2 13     16 340
19  92  71  82   2   0  17 0.25  0.0    0  4.4 15 310   M    M   3 13     19 320
20  88  72  80   0   0  15 0.01  0.0    0  3.5 10 130   M    M   5        14  60
21  90  70  80   0   0  15 0.91  0.0    0  3.9 23 320   M    M   4 123    30 330
22  89  70  80   0   0  15 0.38  0.0    0  4.9 21 330   M    M   1 13     26 340
23  86  69  78  -2   0  13 0.09  0.0    0  2.5 12 340   M    M   6 123    14 340
24  88  71  80   0   0  15 0.04  0.0    0  3.3 13  90   M    M   5 1      18  80
25  90  69  80   0   0  15 0.00  0.0    0  2.2 13 310   M    M   3 18     15 310
26  92  67  80   0   0  15 0.00  0.0    0  2.5 10 320   M    M   0 1      14 320
27  92  65  79  -1   0  14 0.00  0.0    0  2.4 10 310   M    M   1 1      14 330
28  91  67  79  -1   0  14 0.00  0.0    0  4.2 13 300   M    M   2 1      19 340
29  91  64  78  -2   0  13 0.00  0.0    0  1.8 10 300   M    M   0 1      14 270
30  88  69  79  -1   0  14 0.00  0.0    0  2.7 13 130   M    M   3 1      16 140
31  87  71  79  -1   0  14 2.04  0.0    0  2.9 20 140   M    M   6 13     24 320
================================================================================
SM 2793 2182         0 482  6.37     0.0  93.6          M       99              
================================================================================
AV 90.1 70.4                               3.0 FASTST   M    M   3    MAX(MPH)  
                                 MISC ---->  # 23 320               # 30  330   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  PEACHTREE CITY
                                          MONTH:    JULY
                                          YEAR:     2018
                                          LATITUDE:   33 20 N                   
                                          LONGITUDE:  84 34 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 80.2   TOTAL FOR MONTH:   6.37    1 = FOG OR MIST              
DPTR FM NORMAL:   0.8   DPTR FM NORMAL:    1.11    2 = FOG REDUCING VISIBILITY  
HIGHEST:    94 ON 18,12 GRTST 24HR  2.04 ON 31-31      TO 1/4 MILE OR LESS      
LOWEST:     64 ON 29                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  15                                  
MAX 90 OR ABOVE:  20    0.10 INCH OR MORE:   9                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  17                                  
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)  14                                  
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0                                  
DPTR FM NORMAL     0                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   482                                                            
DPTR FM NORMAL    39    [PRESSURE DATA]                                         
TOTAL FM JAN 1  1247    HIGHEST SLP 30.28 ON  9                                 
DPTR FM NORMAL   287    LOWEST  SLP 29.73 ON 22                                 

[REMARKS]
#FINAL-07-18#