National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
965 
CXUS55 KCTP 010700
CF6AOO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   ALTOONA
                                          MONTH:     JULY
                                          YEAR:      2018
                                          LATITUDE:   40 17 N                   
                                          LONGITUDE:  78 19 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  93  66  80  10   0  15 0.00    M    M  3.5 12 210   M    M   1 18     14 150
 2  95  71  83  13   0  18 0.12    M    M  3.8 24 270   M    M   2 138    32 270
 3  92  70  81  11   0  16    T    M    M  2.5  9 120   M    M   2 128    13 110
 4  91  72  82  12   0  17    T    M    M  2.9 12  30   M    M   2 138    15 160
 5  87  70  79   9   0  14 1.69    M    M  5.2 22 220   M    M   3 13     29 220
 6  82  63  73   2   0   8 0.49    M    M  7.8 17 350   M    M   4 1      24 330
 7  76  54  65  -6   0   0 0.00    M    M  5.0 14  30   M    M   0        19  30
 8  81  53  67  -4   0   2 0.00    M    M  2.4 10 140   M    M   0 1      15 260
 9  87  56  72   1   0   7 0.00    M    M  3.0 10 290   M    M   0 1      14 320
10  87  63  75   4   0  10 0.17    M    M  6.6 20  30   M    M   2 138    25  40
11  82  64  73   2   0   8 0.00    M    M  4.7 14  10   M    M   5 18     19  10
12  82  57  70  -1   0   5 0.00    M    M  2.3 10  80   M    M   0        16  80
13  84  58  71   0   0   6 0.00    M    M  4.8 14 160   M    M   1        17 150
14  88  64  76   5   0  11 0.00    M    M  3.8  9 150   M    M   2        17 200
15  86  70  78   7   0  13 0.08    M    M  3.5 18 220   M    M   2 138    23 220
16  91  66  79   8   0  14 0.00    M    M  4.5 13 150   M    M   1 12     16 140
17  85  66  76   5   0  11 0.61    M    M  6.9 18 360   M    M   4 138    26 360
18  80  60  70  -1   0   5 0.00    M    M  3.8 13  10   M    M   2        17  40
19  82  58  70  -1   0   5 0.00    M    M  2.5  9 160   M    M   1 1      12 140
20  83  60  72   1   0   7 0.00    M    M  8.5 20 160   M    M   1        26 150
21  76  61  69  -2   0   4 0.85    M    M  8.8 17 110   M    M   9 1      24 100
22  74  60  67  -4   0   2 0.39    M    M  6.1 14 110   M    M   9 1      18 100
23  77  70  74   3   0   9 0.86    M    M  6.3 13 180   M    M   9 1      18 190
24  78  71  75   4   0  10 0.49    M    M  6.0 15 160   M    M   9 18     19 170
25  78  66  72   1   0   7 0.84    M    M  3.2 14 320   M    M   7 13     18 320
26  84  64  74   3   0   9 0.00    M    M  4.9 12 210   M    M   2 18     16 250
27  81  66  74   3   0   9 0.21    M    M  2.8 12 200   M    M   5 138    14 200
28  79  62  71   0   0   6 0.00    M    M  7.4 15 280   M    M   1 1      21 310
29  80  57  69  -2   0   4 0.00    M    M  2.3  7 120   M    M   1 1      11 320
30  73  61  67  -4   0   2 0.21    M    M  3.6 10 140   M    M   7 1      14 160
31  74  66  70  -1   0   5 0.29    M    M  5.0 15 140   M    M  10 18     21 140
================================================================================
SM 2568 1965         0 259  7.30    M    144.4          M      104              
================================================================================
AV 82.8 63.4                               4.7 FASTST   M    M   3    MAX(MPH)  
                                 MISC ---->  # 24 270               # 32  270   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  ALTOONA
                                          MONTH:    JULY
                                          YEAR:     2018
                                          LATITUDE:   40 17 N                   
                                          LONGITUDE:  78 19 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 73.1   TOTAL FOR MONTH:   7.30    1 = FOG OR MIST              
DPTR FM NORMAL:   2.5   DPTR FM NORMAL:    4.04    2 = FOG REDUCING VISIBILITY  
HIGHEST:    95 ON  2    GRTST 24HR  1.69 ON  5- 5      TO 1/4 MILE OR LESS      
LOWEST:     53 ON  8                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:    M          5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14                                  
MAX 90 OR ABOVE:   5    0.10 INCH OR MORE:  13                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   5                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  19                                  
DPTR FM NORMAL   -10    PTCLDY (SCALE 4-7)   7                                  
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  5                                  
DPTR FM NORMAL   -10                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   259                                                            
DPTR FM NORMAL    74    [PRESSURE DATA]                                         
TOTAL FM JAN 1   583    HIGHEST SLP M ON M                                      
DPTR FM NORMAL   256    LOWEST  SLP 29.60 ON 22                                 

[REMARKS]
#FINAL-07-18#