National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
072 
CXUS55 KLIX 011000
CF6MSY
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   NEW ORLEANS
                                          MONTH:     JUNE
                                          YEAR:      2018
                                          LATITUDE:   29 58 N                   
                                          LONGITUDE:  90 15 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  91  78  85   5   0  20 0.05  0.0    0  7.0 20 200   M    M   3 1      24 190
 2  94  76  85   5   0  20 0.00  0.0    0  7.1 16 240   M    M   4 13X    20 250
 3  93  77  85   5   0  20 0.00  0.0    0  7.1 15 280   M    M   6 18     18 280
 4  94  77  86   6   0  21    T  0.0    0  5.1 14 180   M    M   7 13     18 180
 5  91  71  81   1   0  16 1.07  0.0    0  7.4 22  60   M    M   7 123    29  70
 6  88  68  78  -2   0  13 0.00  0.0    0  4.8 13 360   M    M   3 1      17  40
 7  94  71  83   2   0  18 0.00  0.0    0  4.7 12 140   M    M   1 1      16  20
 8  92  73  83   2   0  18 0.50  0.0    0  4.8 36 120   M    M   2 138    41 120
 9  91  72  82   1   0  17 0.00  0.0    0  4.5 14 210   M    M   3 1      18 200
10  89  76  83   2   0  18    T  0.0    0  5.5 24 210   M    M   7 13     32 210
11  90  73  82   1   0  17 0.86  0.0    0  6.5 49 280   M    M   7 13     62 280
12  91  71  81   0   0  16 1.18  0.0    0  6.1 22 280   M    M   7 138    28 270
13  92  73  83   2   0  18 0.37  0.0    0  4.0 32 250   M    M   8 13     38 250
14  90  74  82   0   0  17    T  0.0    0  3.0 13 110   M    M   7 3      14 110
15  90  76  83   1   0  18 0.00  0.0    0  4.6 18 160   M    M   7 3      23 160
16  89  76  83   1   0  18 0.88  0.0    0  5.9 22  70   M    M   6 13     25  70
17  90  76  83   1   0  18 0.11  0.0    0 11.4 24 160   M    M   7 1      30 140
18  83  74  79  -3   0  14 1.21  0.0    0  6.7 17 180   M    M   9 13     23 150
19  91  80  86   4   0  21    T  0.0    0  9.1 20 110   M    M   8 3      24 100
20  91  78  85   3   0  20    T  0.0    0  7.6 17 210   M    M   7 1      23 220
21  91  77  84   2   0  19 0.00  0.0    0  6.7 15 230   M    M   8 18     20 220
22  93  78  86   4   0  21 0.00  0.0    0  8.4 17 240   M    M   5 18     24 270
23  94  78  86   4   0  21 0.00  0.0    0  8.2 15 190   M    M   3 1      20 240
24  93  80  87   5   0  22    T  0.0    0  8.5 16 170   M    M   3 3      21 190
25  96  79  88   6   0  23 0.00  0.0    0  5.3 12 150   M    M   3 3      25 190
26  95  76  86   4   0  21    T  0.0    0  4.4 30 140   M    M   3 138    36 140
27  93  79  86   3   0  21 0.01  0.0    0  6.2 18 100   M    M   5 3      22 110
28  96  79  88   5   0  23 0.00  0.0    0  6.9 14 250   M    M   4        20 220
29  96  79  88   5   0  23    T  0.0    0  5.9 21  60   M    M   5 13     25  60
30  97  75  86   3   0  21 0.54  0.0    0  6.2 24  40   M    M   3 13     33  30
================================================================================
SM 2758 2270         0 573  6.78     0.0 189.6          M      158              
================================================================================
AV 91.9 75.7                               6.3 FASTST   M    M   5    MAX(MPH)  
                                 MISC ---->  # 49 280               # 62  280   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  NEW ORLEANS
                                          MONTH:    JUNE
                                          YEAR:     2018
                                          LATITUDE:   29 58 N                   
                                          LONGITUDE:  90 15 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 83.8   TOTAL FOR MONTH:   6.78    1 = FOG OR MIST              
DPTR FM NORMAL:   2.3   DPTR FM NORMAL:   -1.28    2 = FOG REDUCING VISIBILITY  
HIGHEST:    97 ON 30    GRTST 24HR  1.21 ON 18-18      TO 1/4 MILE OR LESS      
LOWEST:     68 ON  6                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:   0.0 INCH    5 = HAIL                     
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  11                                  
MAX 90 OR ABOVE:  26    0.10 INCH OR MORE:   9                                  
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   7                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   3                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)   6                                  
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)  23                                  
TOTAL FM JUL 1  1119    CLOUDY (SCALE 8-10)  1                                  
DPTR FM NORMAL  -161                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.   573                                                            
DPTR FM NORMAL    78    [PRESSURE DATA]                                         
TOTAL FM JAN 1  1400    HIGHEST SLP 30.19 ON 18                                 
DPTR FM NORMAL   286    LOWEST  SLP 29.84 ON  5                                 

[REMARKS]
#FINAL-06-18#