National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
419 
CXUS55 KGJT 011000
CF6RIL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   RIFLE CO
                                          MONTH:     MARCH
                                          YEAR:      2018
                                          LATITUDE:   39 31 N                   
                                          LONGITUDE: 107 43 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  50  24  37   2  28   0 0.00    M    M  6.2 30 250   M    M   4        37 250
 2  60  28  44   8  21   0 0.00    M    M  6.9 32 230   M    M   1        43 240
 3  63  32  48  12  17   0 0.00    M    M  6.1 28 210   M    M   0        33 220
 4  54  25  40   4  25   0 0.01    M    M 13.8 37 260   M    M   4 18     43 250
 5  39  18  29  -7  36   0 0.00    M    M  7.5 23 250   M    M   4        29 250
 6  44  18  31  -6  34   0 0.00    M    M  2.1  8 220   M    M   0        10 260
 7  51  19  35  -2  30   0 0.00    M    M  1.9  9 210   M    M   0        13 260
 8  58  26  42   5  23   0 0.00    M    M  4.3 18 260   M    M   2        23 270
 9  57  30  44   6  21   0 0.00    M    M  3.9 21 270   M    M   1        24 260
10  53  31  42   4  23   0 0.00    M    M  6.8 23 320   M    M   4 8      29 320
11  57  25  41   3  24   0 0.00    M    M  2.2 10  80   M    M   0        13  80
12  59  26  43   5  22   0    T    M    M  2.3 10 280   M    M   6 8      13 330
13  62  28  45   6  20   0 0.00    M    M  2.2 12 260   M    M   3        14 170
14  65  30  48   9  17   0    T    M    M  3.5 22 180   M    M   2        26 220
15  59  36  48   9  17   0 0.01    M    M 10.6 32 290   M    M   7        39 280
16  48  30  39  -1  26   0 0.11    M    M  9.8 24 260   M    M   4 1      29 260
17  57  28  43   3  22   0 0.00    M    M  6.2 28 250   M    M   4        35 260
18  48  32  40   0  25   0    T    M    M 11.6 35 260   M    M   9 1      42 270
19  45  26  36  -4  29   0 0.00    M    M  7.0 14 250   M    M   5        22 300
20  51  24  38  -3  27   0 0.00    M    M  5.0 24 260   M    M   6        29 260
21  57  28  43   2  22   0 0.00    M    M  5.2 21 270   M    M   6        23 260
22  64  35  50   9  15   0 0.01    M    M  5.6 23 160   M    M   6        27 150
23  53  38  46   4  19   0 0.65    M    M  7.8 32 250   M    M   9 13     40 260
24  61  31  46   4  19   0 0.00    M    M  4.7 25 270   M    M   2        31 270
25  59  36  48   6  17   0 0.00    M    M  8.5 31 250   M    M   5        37 250
26  54  32  43   1  22   0 0.00    M    M 11.5 28 280   M    M   3        33 310
27  56  25  41  -2  24   0 0.00    M    M  5.1 20 320   M    M   0        24 320
28  50  28  39  -4  26   0 0.05    M    M  3.9 29 280   M    M   6        35 290
29  54  25  40  -3  25   0 0.00    M    M  4.0 16 260   M    M   5        20 280
30  61  27  44   1  21   0 0.00    M    M  8.2 29 270   M    M   2        35 280
31  67  32  50   6  15   0 0.00    M    M  7.2 28 260   M    M   1        40 250
================================================================================
SM 1716  873       712   0  0.84    M    191.6          M      111              
================================================================================
AV 55.4 28.2                               6.2 FASTST   M    M   4    MAX(MPH)  
                                 MISC ---->  # 37 260               # 43  240   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  RIFLE CO
                                          MONTH:    MARCH
                                          YEAR:     2018
                                          LATITUDE:   39 31 N                   
                                          LONGITUDE: 107 43 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 41.8   TOTAL FOR MONTH:   0.84    1 = FOG OR MIST              
DPTR FM NORMAL:   2.2   DPTR FM NORMAL:   -0.36    2 = FOG REDUCING VISIBILITY  
HIGHEST:    67 ON 31    GRTST 24HR  0.65 ON 23-23      TO 1/4 MILE OR LESS      
LOWEST:     18 ON  6, 5                            3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:    M          5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2                                  
MIN 32 OR BELOW:  27    0.50 INCH OR MORE:   1                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   712    CLEAR  (SCALE 0-3)  14                                  
DPTR FM NORMAL   -75    PTCLDY (SCALE 4-7)  15                                  
TOTAL FM JUL 1  5115    CLOUDY (SCALE 8-10)  2                                  
DPTR FM NORMAL  -669                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP 30.48 ON  6                                 
DPTR FM NORMAL     0    LOWEST  SLP 29.52 ON 15                                 

[REMARKS]
#FINAL-03-18#