National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
966 
CXUS55 KCYS 051842
CF6AIA

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)    ...CORRECTED...

                                          STATION:   ALLIANCE NEBRASKA AIRPORT
                                          MONTH:     JANUARY
                                          YEAR:      2018
                                          LATITUDE:   42  2 N                   
                                          LONGITUDE: 102 48 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1   8 -19  -5 -28  70   0 0.00    M    M 10.5 20 160   M    M   3 1      23 160
 2  29 -20   5 -18  60   0 0.00    M    M 12.9 24 290   M    M   0        31 310
 3  31   7  19  -5  46   0 0.00    M    M  6.5 20 300   M    M   2        23 310
 4  39   9  24   0  41   0 0.00    M    M  7.0 13 290   M    M   1        14 300
 5  31   3  17  -7  48   0 0.00    M    M  4.5 12 160   M    M   2 12     14 170
 6  39   8  24   0  41   0 0.00    M    M  6.0 14 280   M    M   2 12     17 180
 7  40  20  30   6  35   0    T    M    M 11.9 21 280   M    M   2        24 310
 8  40  14  27   3  38   0 0.00    M    M  4.0 10 150   M    M   0        12 230
 9  47  22  35  11  30   0 0.00    M    M  6.4 16 190   M    M   1        20 190
10  45  12  29   5  36   0 0.06    M    M 13.8 40 360   M    M   7 1      52 360
11  19   2  11 -13  54   0    T    M    M 12.7 25 330   M    M   3        32 330
12  17   8  13 -11  52   0    T    M    M 11.3 28 160   M    M   8 1      32 160
13  36  11  24   0  41   0    T    M    M  8.7 20 300   M    M   9 1      25 310
14  39  16  28   4  37   0    T    M    M 12.6 26  10   M    M   8 18     32  10
15  16 -18  -1 -25  66   0 0.00    M    M 13.2 25 360   M    M   2        30  10
16  22 -21   1 -23  64   0 0.00    M    M  6.5 13 160   M    M   0        24 160
17  39  -4  18  -6  47   0 0.00    M    M  4.2 12 270   M    M   0        17 300
18  47   9  28   4  37   0 0.00    M    M  7.1 15 240   M    M   0        17 240
19  44  26  35  11  30   0 0.00    M    M  5.5 14 230   M    M   0        16 250
20  33  21  27   3  38   0    T    M    M 10.1 18  50   M    M   5 1      22  40
21  30  24  27   3  38   0    T    M    M 18.4 26 340   M    M  10 12     33  20
22  31  11  21  -4  44   0 0.00    M    M 13.4 24 330   M    M   2        29 330
23  33   2  18  -7  47   0 0.00    M    M 11.5 22 300   M    M   1        26 300
24  42   1  22  -3  43   0 0.00    M    M  6.9 16 240   M    M   0        19 230
25  39  19  29   4  36   0 0.00    M    M  6.6 14 290   M    M   0        16 290
26  38  12  25   0  40   0 0.00    M    M 11.7 28 300   M    M   1        34 300
27  39  13  26   1  39   0 0.00    M    M  9.2 17 310   0    0   0         M  M 
28  38  12  25   0  40   0 0.00    M    M  9.0 31 330   M    M   7        39 330
29  45  21  33   8  32   0 0.00    M    M  4.4 12 210   M    M   7        13 210
30  51  30  41  16  24   0 0.00    M    M 12.7 29  30   M    M   1        32  30
31  35  20  28   3  37   0    T    M    M 11.7 25 320   M    M   6 1      32 320
================================================================================
SM 1082  271      1331   0  0.06    M    290.9            0     90              
================================================================================
AV 34.9  8.7                               9.4 FASTST    0   0   3    MAX(MPH)  
                                 MISC ---->  # 40 360               # 52  360   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  ALLIANCE NEBRASKA AIRPORT
                                          MONTH:    JANUARY
                                          YEAR:     2018
                                          LATITUDE:   42  2 N                   
                                          LONGITUDE: 102 48 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 21.8   TOTAL FOR MONTH:   0.06    1 = FOG OR MIST              
DPTR FM NORMAL:  -2.4   DPTR FM NORMAL:   -0.12    2 = FOG REDUCING VISIBILITY  
HIGHEST:    51 ON 30    GRTST 24HR  0.06 ON 10-10      TO 1/4 MILE OR LESS      
LOWEST:    -21 ON 16                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:    M          5 = HAIL                     
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE 
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:  
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:  10    0.01 INCH OR MORE:   1                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0                                  
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0                                  
MIN  0 OR BELOW:   5    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.  1331    CLEAR  (SCALE 0-3)  21                                  
DPTR FM NORMAL    68    PTCLDY (SCALE 4-7)   7                                  
TOTAL FM JUL 1  4273    CLOUDY (SCALE 8-10)  3                                  
DPTR FM NORMAL   -72                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
TOTAL FM JAN 1     0    HIGHEST SLP 30.94 ON 16                                 
DPTR FM NORMAL     0    LOWEST  SLP 29.40 ON 10                                 

[REMARKS]
16TH...RECORD LOW OF -21. OLD RECORD -20 IN 1930.
#FINAL-01-18#