IEM Internal ID: | 298276 |
---|---|
Station Identifier: | HI8945 |
Station Name: | WAHIAWA DAM 863 |
Network: | HICLIMATE |
County: | Oahu in Honolulu |
State: | HI |
Latitude: | 21.49670 |
Longitude: | -158.04970 |
Elevation [m]: | 260.2992 |
Time Zone: | Pacific/Honolulu |
Archive Begin: | 1940-01-01 |
Archive End: | 1978-04-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.