Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
04 December 2024 Observation History, [S2077] Eastview Farm, timezone: America/Chicago
Previous DayTime | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
12:00 AM | NNW 0 | 23 | 19 | 84 | 0 | 40 | 32.7 | 42 | 34 | 44 | 33.6 | 50 | 30 | 48 | 27.9 | |
1:00 AM | ENE 1 | 23 | 19 | 85 | 0 | 40 | 32.5 | 42 | 33.8 | 44 | 33.6 | 50 | 30 | 48 | 27.9 | |
2:00 AM | W 2 | 25 | 18 | 77 | 0 | 40 | 32.5 | 42 | 33.8 | 44 | 33.5 | 50 | 30 | 48 | 27.9 | |
3:00 AM | W 0 | 24 | 18 | 78 | 0 | 39 | 32.7 | 41 | 34.1 | 44 | 33.5 | 50 | 30 | 48 | 27.9 | |
4:00 AM | W 1 | 24 | 18 | 78 | 0 | 39 | 32.6 | 41 | 34 | 44 | 33.5 | 50 | 30 | 48 | 27.9 | |
5:00 AM | W 1 | 26 | 18 | 73 | 0 | 39 | 32.7 | 41 | 34 | 43 | 33.5 | 50 | 30 | 48 | 27.9 | |
6:00 AM | NE 0 | 28 | 21 | 75 | 2.45 | 39 | 32.6 | 41 | 33.9 | 43 | 33.5 | 50 | 30 | 48 | 27.9 | |
7:00 AM | SW 2 | 30 | 24 | 79 | 37.97 | 39 | 32.6 | 41 | 33.9 | 43 | 33.5 | 50 | 30.1 | 48 | 27.9 | |
8:00 AM | SSW 3 | 34 | 24 | 67 | 200.2 | 39 | 32.4 | 41 | 33.7 | 43 | 33.5 | 50 | 30.1 | 48 | 27.9 | |
9:00 AM | SSW 5 | 41 | 23 | 49 | 398.8 | 39 | 32.4 | 40 | 33.7 | 43 | 33.5 | 50 | 30.1 | 48 | 27.9 | |
10:00 AM | SW 5 | 45 | 22 | 41 | 510.3 | 39 | 32.4 | 41 | 33.8 | 43 | 33.5 | 50 | 30.1 | 48 | 27.9 | |
11:00 AM | M | 47 | 20 | 34 | 40 | 32.4 | 41 | 33.7 | 43 | 33.4 | 50 | 30.1 | 48 | 27.9 |
The IEM API webservice that provided data to this page. For more details, see documentation.