Information Last Ob Photographs Calibration Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
04 November 2024 Observation History, [RCFI4] Colfax - I-80, timezone: America/Chicago
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:00 AM | S 0G 4 | 60 | 60 | 60 | 100 | |
12:05 AM | S 2G 4 | 60 | 60 | 60 | 100 | |
12:10 AM | S 0G 3 | 60 | 60 | 60 | 100 | |
12:20 AM | S 0G 4 | 60 | 60 | 60 | 100 | |
12:25 AM | SE 2G 4 | 59 | 59 | 59 | 100 | |
12:30 AM | SE 2G 4 | 59 | 59 | 59 | 100 | |
12:40 AM | SSW 0G 6 | 59 | 59 | 59 | 100 | |
12:50 AM | S 0 | 59 | 59 | 59 | 100 | |
1:00 AM | SSW 0 | 60 | 60 | 60 | 100 | |
1:05 AM | S 0G 4 | 59 | 59 | 59 | 100 | |
1:15 AM | SE 0 | 59 | 59 | 59 | 100 | |
1:20 AM | SSE 0 | 59 | 59 | 59 | 100 | |
1:25 AM | SSE 0 | 60 | 60 | 60 | 100 | |
1:30 AM | SE 0 | 59 | 59 | 59 | 100 | |
1:40 AM | SSW 0 | 59 | 59 | 59 | 100 | |
1:50 AM | SSE 0 | 60 | 60 | 60 | 100 | |
2:00 AM | SSW 0G 4 | 60 | 60 | 60 | 100 | |
2:10 AM | SSE 0G 4 | 60 | 60 | 60 | 100 | |
2:15 AM | S 0G 4 | 60 | 60 | 60 | 100 | |
2:20 AM | SSW 5G 5 | 60 | 60 | 60 | 100 | |
2:25 AM | SSE 3G 6 | 60 | 60 | 60 | 100 | |
2:30 AM | SSW 0G 6 | 60 | 60 | 60 | 100 | |
2:40 AM | SSW 0 | 59 | 59 | 59 | 99 | |
2:50 AM | SW 2G 4 | 59 | 59 | 59 | 99 | |
3:00 AM | SSW 4G 5 | 59 | 59 | 59 | 100 | |
3:05 AM | SSW 2G 5 | 59 | 59 | 59 | 100 | |
3:10 AM | SSW 4G 5 | 59 | 59 | 59 | 100 | |
3:20 AM | SW 2G 4 | 59 | 59 | 59 | 100 | |
3:25 AM | SSW 0G 8 | 60 | 60 | 60 | 100 | |
3:30 AM | S 0G 8 | 60 | 60 | 60 | 100 | |
3:40 AM | S 0 | 60 | 60 | 60 | 100 | |
3:45 AM | SSW 0 | 60 | 60 | 60 | 100 | |
3:50 AM | S 0 | 60 | 60 | 60 | 100 | |
4:00 AM | S 0 | 60 | 60 | 60 | 99 | |
4:05 AM | S 2G 4 | 60 | 60 | 60 | 99 | |
4:10 AM | S 0G 4 | 60 | 60 | 60 | 100 | |
4:20 AM | SSE 0G 4 | 60 | 60 | 60 | 99 | |
4:25 AM | S 2G 5 | 60 | 60 | 60 | 99 | |
4:30 AM | S 2G 5 | 60 | 60 | 60 | 99 | |
4:40 AM | S 2G 4 | 60 | 60 | 60 | 99 | |
4:50 AM | S 4G 5 | 60 | 60 | 60 | 99 | |
5:00 AM | SSE 0G 4 | 60 | 60 | 60 | 99 | |
5:05 AM | SSE 2G 4 | 60 | 60 | 60 | 99 | |
5:10 AM | S 3G 4 | 60 | 60 | 60 | 99 | |
5:15 AM | S 0G 4 | 60 | 60 | 60 | 99 | |
5:20 AM | SSE 0G 4 | 60 | 60 | 60 | 99 | |
5:25 AM | S 2G 4 | 60 | 60 | 60 | 99 | |
5:30 AM | S 2G 4 | 60 | 60 | 60 | 99 | |
5:40 AM | SSE 5G 5 | 60 | 60 | 60 | 99 | |
5:50 AM | SSW 3G 6 | 60 | 60 | 60 | 99 | |
6:00 AM | SW 2G 7 | 60 | 60 | 60 | 98 | |
6:05 AM | SSW 0G 5 | 60 | 60 | 60 | 98 | |
6:10 AM | SSE 2G 5 | 60 | 60 | 60 | 98 | |
6:20 AM | S 2G 4 | 60 | 60 | 60 | 98 | |
6:25 AM | SSW 0G 4 | 60 | 60 | 60 | 98 | |
6:30 AM | SSW 0G 4 | 60 | 60 | 60 | 98 | |
6:40 AM | SSW 2G 5 | 60 | 59 | 60 | 97 | |
6:50 AM | S 2G 4 | 60 | 60 | 60 | 98 | |
7:00 AM | SSW 0G 4 | 60 | 60 | 60 | 98 | |
7:10 AM | S 0G 5 | 60 | 60 | 60 | 98 | |
7:20 AM | SSW 2G 4 | 60 | 60 | 60 | 98 | |
7:25 AM | SSW 0G 4 | 60 | 60 | 60 | 98 | |
7:30 AM | SW 2G 4 | 60 | 60 | 60 | 98 | |
7:40 AM | SSW 0G 4 | 60 | 60 | 60 | 98 | |
7:50 AM | SSW 0 | 60 | 60 | 60 | 98 | |
8:00 AM | SSW 2G 4 | 60 | 60 | 60 | 98 | |
8:05 AM | SSW 2G 4 | 60 | 60 | 60 | 98 | |
8:10 AM | S 2G 4 | 60 | 60 | 60 | 98 | |
8:20 AM | SSW 3G 6 | 60 | 60 | 60 | 98 | |
8:25 AM | SSW 4G 6 | 60 | 60 | 60 | 98 | |
8:30 AM | SSW 4G 6 | 60 | 60 | 60 | 98 | |
8:40 AM | SSW 4G 6 | 61 | 60 | 61 | 98 | |
8:50 AM | SW 4G 5 | 61 | 60 | 61 | 98 | |
9:00 AM | S 0G 9 | 61 | 60 | 61 | 98 | |
9:10 AM | SSW 6G 9 | 61 | 61 | 61 | 98 | |
9:15 AM | SSW 9G 10 | 62 | 61 | 62 | 98 | |
9:20 AM | SSW 7G 10 | 62 | 61 | 62 | 98 | |
9:25 AM | SSW 6G 9 | 62 | 61 | 62 | 98 | |
9:30 AM | SSW 6G 9 | 62 | 61 | 62 | 98 | |
9:40 AM | SW 7G 10 | 62 | 61 | 62 | 98 | |
9:50 AM | SW 6G 10 | 62 | 61 | 62 | 98 | |
10:00 AM | SW 10G 13 | 62 | 62 | 62 | 98 | |
10:10 AM | SW 11G 13 | 62 | 62 | 62 | 98 | |
10:20 AM | WSW 12G 15 | 63 | 62 | 63 | 97 | |
10:25 AM | SSW 13G 15 | 63 | 62 | 63 | 97 | |
10:30 AM | SW 12G 14 | 64 | 63 | 64 | 97 | |
10:40 AM | SW 9G 15 | 64 | 63 | 64 | 97 | |
10:50 AM | WSW 8G 12 | 65 | 63 | 65 | 96 | |
11:00 AM | SW 11G 12 | 65 | 63 | 65 | 95 | |
11:10 AM | WSW 9G 11 | 65 | 63 | 65 | 95 | |
11:20 AM | W 7G 13 | 65 | 64 | 65 | 95 | |
11:25 AM | SW 7G 11 | 65 | 64 | 65 | 94 | |
11:40 AM | WSW 6G 12 | 65 | 63 | 65 | 93 | |
11:50 AM | SW 7G 8 | 66 | 63 | 66 | 93 | |
12:00 PM | WSW 4G 8 | 66 | 63 | 66 | 91 | |
12:05 PM | WSW 5G 6 | 66 | 64 | 66 | 92 | |
12:10 PM | WSW 6G 9 | 66 | 64 | 66 | 92 | |
12:20 PM | WNW 0G 7 | 66 | 63 | 66 | 91 | |
12:25 PM | WSW 3G 7 | 66 | 63 | 66 | 91 | |
12:30 PM | W 3G 6 | 66 | 63 | 66 | 91 | |
12:40 PM | W 5G 10 | 66 | 63 | 66 | 90 | |
12:50 PM | W 8G 8 | 66 | 62 | 66 | 89 | |
1:00 PM | WNW 5G 7 | 66 | 62 | 66 | 89 | |
1:10 PM | W 0G 8 | 66 | 63 | 66 | 90 | |
1:20 PM | WNW 6G 8 | 66 | 62 | 66 | 89 | |
1:30 PM | WSW 3G 8 | 66 | 62 | 66 | 89 | |
1:40 PM | WNW 2G 8 | 65 | 62 | 65 | 89 | |
1:50 PM | WNW 6G 8 | 65 | 62 | 65 | 89 | |
2:00 PM | WNW 6G 8 | 65 | 62 | 65 | 89 | |
2:05 PM | WNW 4G 8 | 65 | 62 | 65 | 90 | |
2:10 PM | WNW 5G 8 | 65 | 62 | 65 | 90 | |
2:15 PM | WNW 7G 8 | 65 | 62 | 65 | 90 | |
2:25 PM | WNW 7G 9 | 65 | 62 | 65 | 89 | |
2:30 PM | W 6G 9 | 65 | 62 | 65 | 89 | |
2:40 PM | W 5G 7 | 64 | 61 | 64 | 90 | |
2:50 PM | WNW 4G 6 | 65 | 62 | 65 | 90 | |
3:00 PM | NNW 2G 5 | 64 | 61 | 64 | 89 | |
3:05 PM | WNW 2G 7 | 64 | 61 | 64 | 89 | |
3:10 PM | NW 6G 7 | 64 | 61 | 64 | 89 | |
3:15 PM | N 5G 7 | 64 | 61 | 64 | 88 | |
3:25 PM | N 5G 6 | 65 | 61 | 65 | 88 | |
3:30 PM | N 9G 9 | 65 | 61 | 65 | 87 | |
3:40 PM | N 10G 13 | 64 | 60 | 64 | 86 | |
3:50 PM | N 6G 12 | 63 | 59 | 63 | 87 | |
4:00 PM | N 7G 10 | 63 | 59 | 63 | 86 | |
4:05 PM | N 6G 8 | 63 | 59 | 63 | 86 | |
4:15 PM | N 4G 6 | 63 | 59 | 63 | 86 | |
4:25 PM | NNE 2G 5 | 62 | 59 | 62 | 88 | |
4:30 PM | N 0G 4 | 62 | 59 | 62 | 89 | |
4:40 PM | ENE 2G 4 | 62 | 59 | 62 | 91 | |
4:50 PM | ENE 3G 6 | 62 | 60 | 62 | 93 | |
5:00 PM | NE 2G 4 | 61 | 59 | 61 | 93 | |
5:05 PM | NE 2G 4 | 61 | 59 | 61 | 93 | |
5:10 PM | NE 0G 4 | 61 | 59 | 61 | 94 | |
5:15 PM | NNE 0G 4 | 61 | 59 | 61 | 94 | |
5:25 PM | NNE 2G 4 | 60 | 59 | 60 | 95 | |
5:30 PM | N 2G 4 | 60 | 59 | 60 | 95 | |
5:40 PM | NNE 4G 6 | 60 | 59 | 60 | 96 | |
5:50 PM | N 5G 6 | 60 | 59 | 60 | 97 | |
6:00 PM | NNE 9G 9 | 59 | 58 | 59 | 97 | |
6:05 PM | NNE 9G 10 | 59 | 58 | 59 | 97 | |
6:10 PM | N 7G 10 | 59 | 58 | 59 | 97 | |
6:20 PM | N 8G 9 | 59 | 58 | 59 | 97 | |
6:25 PM | N 5G 9 | 59 | 58 | 59 | 97 | |
6:30 PM | NE 6G 9 | 59 | 58 | 59 | 97 | |
6:40 PM | N 7G 11 | 59 | 58 | 59 | 97 |
The IEM API webservice that provided data to this page. For more details, see documentation.