Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
12 September 2024 Observation History, [S2202] Vernon, timezone: America/Chicago
Previous DayNext DayTime | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
12:00 AM | ESE 5 | 72 | 66 | 80 | 0 | 82 | 8.3 | 83 | 80 | 78 | ||||||
1:00 AM | ESE 4 | 71 | 66 | 84 | 0 | 81 | 8.7 | 82 | 80 | 78 | ||||||
2:00 AM | ESE 4 | 69 | 66 | 89 | 0 | 80 | 8.6 | 82 | 80 | 78 | ||||||
3:00 AM | ESE 3 | 68 | 65 | 91 | 0 | 79 | 7.8 | 82 | 80 | 78 | ||||||
4:00 AM | ENE 2 | 66 | 65 | 95 | 0 | 78 | 8 | 81 | 80 | 78 | ||||||
5:00 AM | E 3 | 66 | 65 | 97 | 0 | 77 | 8.3 | 81 | 80 | 78 | ||||||
6:00 AM | E 5 | 67 | 65 | 94 | 0 | 77 | 8.5 | 81 | 80 | 78 | ||||||
7:00 AM | ESE 4 | 67 | 64 | 92 | 8.95 | 77 | 8.5 | 80 | 80 | 78 | ||||||
8:00 AM | SE 4 | 67 | 64 | 92 | 60.65 | 77 | 8 | 80 | 80 | 78 | ||||||
9:00 AM | ESE 3 | 67 | 64 | 90 | 174 | 77 | 8 | 80 | 80 | 78 | ||||||
10:00 AM | ESE 4 | 70 | 65 | 83 | 435.9 | 78 | 8.3 | 80 | 80 | 78 | ||||||
11:00 AM | SE 3 | 73 | 64 | 74 | 738.3 | 81 | 8.1 | 80 | 80 | 78 | ||||||
12:00 PM | S 3 | 79 | 65 | 61 | 824 | 86 | 8.2 | 80 | 80 | 78 | ||||||
1:00 PM | S 3 | 83 | 64 | 52 | 841 | 93 | 9.4 | 80 | 80 | 78 | ||||||
2:00 PM | S 4 | 86 | 62 | 46 | 833 | 100 | 8.9 | 81 | 80 | 78 | ||||||
3:00 PM | SE 4 | 87 | 60 | 40 | 612.8 | 103 | 9.9 | 82 | 80 | 78 | ||||||
4:00 PM | SE 3 | 88 | 59 | 38 | 472.8 | 103 | 9.7 | 82 | 80 | 78 | ||||||
5:00 PM | SSE 4 | 90 | 59 | 35 | 350.7 | 102 | 8.9 | 83 | 80 | 78 | ||||||
6:00 PM | SSE 4 | 90 | 59 | 35 | 199 | 98 | 9.1 | 84 | 80 | 78 | ||||||
7:00 PM | SE 2 | 88 | 57 | 35 | 36.54 | 97 | 9 | 84 | 80 | 78 | ||||||
8:00 PM | ESE 1 | 82 | 58 | 44 | 0.08 | 93 | 8.9 | 85 | 80 | 78 | ||||||
9:00 PM | ESE 1 | 76 | 58 | 53 | 0 | 89 | 8.8 | 85 | 80 | 78 | ||||||
10:00 PM | SE 2 | 73 | 57 | 56 | 0 | 86 | 8.7 | 84 | 80 | 78 | ||||||
11:00 PM | SE 3 | 73 | 57 | 58 | 0 | 83 | 8.5 | 84 | 80 | 78 |
The IEM API webservice that provided data to this page. For more details, see documentation.