Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
12 September 2024 Observation History, [S2097] Kukuihaele, timezone: Pacific/Honolulu
Previous DayNext DayTime | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
12:00 AM | ESE 3 | 74 | 69 | 86 | 0 | 77 | 16.6 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
1:00 AM | SE 1 | 73 | 68 | 82 | 0 | 77 | 16.5 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
2:00 AM | E 2 | 74 | 68 | 84 | 0 | 77 | 16.5 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
3:00 AM | ESE 2 | 73 | 68 | 85 | 0 | 77 | 16.3 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
4:00 AM | E 3 | 73 | 70 | 89 | 0 | 77 | 16.3 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
5:00 AM | ESE 2 | 73 | 69 | 88 | 0.12 | 76 | 16.5 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
6:00 AM | E 3 | 73 | 68 | 86 | 55.07 | 76 | 16.6 | 76 | 27.6 | 76 | 31.6 | 75 | 42.4 | |||
7:00 AM | E 4 | 74 | 68 | 83 | 251.6 | 76 | 16.4 | 76 | 27.6 | 76 | 31.7 | 75 | 42.4 | |||
8:00 AM | ENE 7 | 75 | 69 | 81 | 291.9 | 76 | 16.3 | 76 | 27.6 | 76 | 31.6 | 75 | 42.5 | |||
9:00 AM | E 7 | 76 | 70 | 83 | 482.5 | 76 | 16.6 | 76 | 27.5 | 76 | 31.6 | 75 | 42.4 | |||
10:00 AM | E 7 | 78 | 68 | 72 | 483.2 | 77 | 16.6 | 76 | 27.5 | 76 | 31.6 | 75 | 42.4 | |||
11:00 AM | E 7 | 78 | 69 | 74 | 348.8 | 77 | 16.5 | 76 | 27.4 | 76 | 31.6 | 75 | 42.4 | |||
12:00 PM | E 7 | 75 | 71 | 87 | 187.4 | 77 | 16.4 | 76 | 27.4 | 76 | 31.5 | 75 | 42.4 | |||
1:00 PM | E 6 | 75 | 72 | 89 | 170.4 | 77 | 16.3 | 76 | 27.4 | 76 | 31.5 | 75 | 42.4 | |||
2:00 PM | E 5 | 74 | 70 | 88 | 126.5 | 77 | 16.5 | 76 | 27.4 | 76 | 31.5 | 75 | 42.4 | |||
3:00 PM | E 5 | 74 | 69 | 86 | 154.4 | 77 | 16.4 | 76 | 27.5 | 76 | 31.5 | 75 | 42.4 | |||
4:00 PM | E 4 | 75 | 69 | 82 | 126.5 | 77 | 16.3 | 76 | 27.5 | 76 | 31.5 | 75 | 42.3 | |||
5:00 PM | E 4 | 75 | 69 | 82 | 49.42 | 77 | 16.4 | 76 | 27.5 | 76 | 31.5 | 75 | 42.3 | |||
6:00 PM | E 4 | 74 | 70 | 86 | 2.41 | 77 | 16.1 | 76 | 27.4 | 76 | 31.5 | 75 | 42.3 | |||
7:00 PM | E 3 | 74 | 70 | 87 | 0 | 77 | 16.3 | 76 | 27.5 | 76 | 31.5 | 75 | 42.4 | |||
8:00 PM | ESE 4 | 73 | 70 | 88 | 0 | 77 | 16.5 | 76 | 27.4 | 76 | 31.5 | 75 | 42.4 | |||
9:00 PM | ESE 3 | 73 | 70 | 90 | 0 | 77 | 16.4 | 76 | 27.4 | 76 | 31.5 | 75 | 42.3 | |||
10:00 PM | SSW 2 | 72 | 69 | 88 | 0 | 76 | 16.4 | 76 | 27.4 | 76 | 31.5 | 75 | 42.4 | |||
11:00 PM | SSW 2 | 70 | 66 | 86 | 0 | 76 | 16.4 | 76 | 27.5 | 76 | 31.4 | 75 | 42.4 |
The IEM API webservice that provided data to this page. For more details, see documentation.