Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
12 September 2024 Observation History, [S2026] Walnut Gulch #1, timezone: America/Phoenix
Previous DayNext DayTime | Wind (mph) |
Temp (°F) | RH% | Solar (W/m2) | Precipitation (in.) | 2 Inch | 4 Inch | 8 Inch | 20 Inch | 40 Inch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | Temp | VWC | |||||
12:00 AM | N 2 | 74 | 37 | 26 | 83 | 89 | 88 | 85 | 82 | |||||||
1:00 AM | ENE 3 | 68 | 35 | 29 | 81 | 87 | 88 | 85 | 82 | |||||||
2:00 AM | NE 2 | 69 | 37 | 31 | 80 | 86 | 88 | 85 | 82 | |||||||
3:00 AM | NE 1 | 71 | 42 | 34 | 78 | 85 | 87 | 85 | 82 | |||||||
4:00 AM | ENE 2 | 69 | 42 | 37 | 76 | 84 | 87 | 85 | 82 | |||||||
5:00 AM | ENE 4 | 65 | 41 | 41 | 75 | 83 | 86 | 85 | 82 | |||||||
6:00 AM | E 3 | 63 | 42 | 46 | 74 | 82 | 85 | 85 | 82 | |||||||
7:00 AM | ESE 4 | 67 | 43 | 41 | 73 | 81 | 85 | 85 | 82 | |||||||
8:00 AM | ESE 3 | 79 | 41 | 26 | 73 | 80 | 84 | 85 | 82 | |||||||
9:00 AM | S 4 | 85 | 42 | 22 | 75 | 80 | 84 | 85 | 82 | |||||||
10:00 AM | SSW 8 | 86 | 39 | 19 | 78 | 80 | 83 | 85 | 82 | |||||||
11:00 AM | S 11 | 88 | 38 | 17 | 82 | 81 | 83 | 85 | 82 | |||||||
12:00 PM | S 10 | 88 | 40 | 18 | 88 | 82 | 83 | 85 | 82 | |||||||
1:00 PM | SSW 10 | 92 | 38 | 15 | 94 | 84 | 83 | 85 | 82 | |||||||
2:00 PM | SSW 8 | 91 | 37 | 15 | 99 | 86 | 83 | 85 | 82 | |||||||
3:00 PM | SW 9 | 92 | 37 | 15 | 103 | 89 | 84 | 85 | 82 | |||||||
4:00 PM | SW 10 | 93 | 39 | 15 | 105 | 91 | 85 | 85 | 82 | |||||||
5:00 PM | SW 10 | 91 | 37 | 15 | 105 | 93 | 86 | 85 | 82 | |||||||
6:00 PM | SW 8 | 88 | 39 | 18 | 102 | 94 | 87 | 85 | 82 | |||||||
7:00 PM | SW 6 | 83 | 39 | 21 | 98 | 94 | 87 | 85 | 82 | |||||||
8:00 PM | SSW 4 | 81 | 41 | 24 | 93 | 93 | 88 | 85 | 82 | |||||||
9:00 PM | SSW 4 | 78 | 40 | 26 | 90 | 92 | 88 | 85 | 82 | |||||||
10:00 PM | SW 3 | 77 | 41 | 28 | 87 | 91 | 88 | 85 | 82 | |||||||
11:00 PM | N 3 | 76 | 43 | 31 | 85 | 90 | 88 | 85 | 82 |
The IEM API webservice that provided data to this page. For more details, see documentation.