Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

12 Nov 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest80.6 70.9 70.984.87160562.16999473.552216 153:00 AM
S0581 Lindsay50.9 26.8 26.850.924.87077136.994045
S0674 Orchard Range Site49.5 28.2 22.98596845.93427323.12337338.240532 2111:00 AM
S0808 Table Mountain51.8 29.5 23.1253251.817.59922837.030754 201:00 AM
S2001 Rodgers Farm58.6 35.6 29.80105458.631.82961539.70758 258:00 PM
S2002 Crescent Lake No145.5 27.5 22.19939239.83320223.58673334.186123 244:00 PM
S2003 Wabeno #142.1 25.2 25.242.123.11041531.364275 82:00 PM
S2004 Mason51.6 28.8 28.851.628.1563938.865192 135:00 PM
S2005 Princeton #159.2 43.3 39.9601159.239.19296346.094296 178:00 AM
S2006 Bushland #169.1 39.4 36.1489469.136.99404555.260624 254:00 PM
S2008 Tidewater #169.1 53.8 53.869.138.93179362.737545 1410:00 AM
S2009 Wakulla #181 69.6 69.684.458167.2495172.09243 711:00 AM
S2011 Geneva #144.4 34.9 30.5474840.740427.1092740.440926 158:00 AM
S2012 Sellers Lake #185.5 65.1 65.189.8277564.5210473.271935 145:00 PM
S2013 Watkinsville #173.8 49.5 49.573.849.2305656.42198 1211:00 AM
S2014 Molly Caren #149.6 34 3447.6186430.85419538.709743 1910:00 AM
S2015 Adams Ranch #162.2 40.1 36.09410562.213.07022927.787289 3312:00 PM
S2016 Prairie View #179.2 56.8 56.879.254.0796558.35165 1212:00 PM
S2017 Nunn #156.8 23.4 18.5620156.820.10532430.24347 334:00 PM
S2018 Torrington #153.1 33.3 27.35702553.129.50167838.332413 269:00 PM
S2019 Fort Assiniboine #153.2 38.1 31.03661353.220.67361531.209433 269:00 PM
S2020 Mandan #150.7 31.6 20.75477850.728.79604741.66003 3110:00 AM
S2021 Lind #153.4 37 29.67883153.433.20578837.89954 268:00 AM
S2022 Fort Reno #171.6 46.6 44.9186771.644.11590250.30136 2412:00 PM
S2024 Goodwin Ck Pasture71.2 45.7 45.771.245.16768654.54927 1410:00 AM
S2025 Goodwin Ck Timber74.5 46.4 46.474.546.1342154.21017 910:00 AM
S2026 Walnut Gulch #170.5 42.6 41.12109470.512.78971228.898235 214:00 PM
S2027 Little River79.3 63 6379.357.86887765.11957 1110:00 PM
S2028 Mahantango Ck54.7 34.3 34.354.724.27286740.243374 1811:00 AM
S2030 Uapb-Lonoke Farm67.8 49.3 47.97465567.847.36326251.11684 141:00 PM
S2031 Ames50 30.7 23.1665615027.5704837.495216 224:00 PM
S2032 Beasley Lake72.7 52.5 52.572.749.65413354.90802 159:00 AM
S2033 Onward75.7 52.2 52.275.749.94782357.781307 1211:00 AM
S2034 Tunica69.3 48.9 48.22694469.346.96665655.323334 1411:00 AM
S2035 Vance70.7 49.8 49.870.747.4756153.8976 1710:00 AM
S2036 Rock Springs Pa49.3 28 2847.02503623.46479839.937023 188:00 AM
S2037 Pee Dee71.2 50.5 50.571.245.66680561.62814 1210:00 AM
S2038 Youmans Farm75 59.7 59.77550.66758362.140507 1410:00 AM
S2039 N Piedmont Arec61 43.3 43.36126.8565839.280796 181:00 PM
S2041 Mount Mansfield40.8 22.8 17.5596940.540745
S2042 Lye Brook41.9 23.9 14.19467538.882416
S2043 Mascoma River46.6 28.6 14.88651344.115902
S2045 Guilarte Forest75 66.4 66.47565.7221170.320694 199:00 PM
S2046 Perthshire69.8 50.4 50.469.847.87415755.288765 169:00 AM
S2047 Spickard56.1 34.9 28.23100556.130.85270738.352417 228:00 PM
S2048 Dexter61.3 46.8 45.0719561.339.4392547.809635 132:00 PM
S2049 Powder Mill61.3 42.6 42.230361.326.2068141.99231 235:00 AM
S2050 Glacial Ridge49.6 31.8 23.1496942.8470125.1028434.50536 361:00 PM
S2051 Everglades ARS86.9 72.7 72.793.6196469.5241775.6372 181:00 PM
S2052 Isabela86.4 71.2 71.296.5163670.3049678.48163 111:00 PM
S2053 Wtars71.8 46 4671.840.58387849.488117 121:00 PM
S2055 Hodges72 45.7 45.77243.32821352.10511 1512:00 PM
S2056 Stanley Farm73.9 43 4373.942.73818652.544758 1111:00 AM
S2057 AAMU-JTG71.2 49.8 49.871.240.03582849.338825 1411:00 AM
S2060 Mt Vernon65.7 43.5 43.565.737.552245.851192 1711:00 PM
S2061 Powell Gardens61.9 37.2 34.925461.933.6911742.056496 126:00 PM
S2062 Moose Inc34.2 21 2134.215.90390525.616283 33:00 PM
S2063 Schor Garden31.8 23.9 22.45006631.814.28697124.750969 84:00 PM
S2064 Starkville75 50.9 50.97548.39296754.69688 138:00 AM
S2066 Combate87.8 75.4 75.499.1432873.7472176.89031
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS54.5 30.9 27.94366554.528.96641735.546772 1911:00 AM
S2069 Hubbard BrookM M 163:00 PM
S2070 Scott70.9 51.3 51.370.948.16515454.928486 169:00 AM
S2072 Eros Data Center50.9 28.8 20.37321550.927.03329337.23314 297:00 PM
S2075 McAllister Farm70.3 49.5 49.570.341.11334648.759113 1311:00 AM
S2076 Allen Farms71.6 45.5 45.571.642.90482349.11658 128:00 AM
S2077 Eastview Farm69.8 47.3 45.0225569.839.749748.999752 1512:00 PM
S2078 Bragg Farm70.9 49.6 49.670.938.781448.749493 1412:00 PM
S2079 Mammoth Cave59 41.9 41.0768435937.646444.82474 1312:00 PM
S2082 Tnc Fort Bayou70.2 66.4 66.470.265.8178569.60845
S2083 Uapb Campus-PB68.9 46 4668.945.4669852.57494 1610:00 AM
S2084 Uapb-MariannaM M
S2085 Uapb-Earle64.2 51.1 51.164.247.0458253.34941 162:00 PM
S2086 Silver City75.9 51.8 51.875.949.55174356.868988 1410:00 AM
S2087 North Issaquena73.8 54.3 54.373.849.57295255.859108 169:00 AM
S2088 Shenandoah57.6 38.7 38.757.628.69055639.212696 142:00 PM
S2089 Reynolds Homestead68 48.2 48.26833.64233845.20324 133:00 AM
S2090 Uapb Point Remove69.6 43.9 43.969.643.37191848.49974 1511:00 AM
S2091 Uapb Dewitt70 51.4 51.47048.56772252.844563 1310:00 AM
S2092 Abrams2.1 -32.1 -52.856476-12.671375-37.23-11.204747 2111:00 PM
S2093 Phillipsburg67.3 38.8 31.69927867.336.796249.18846 321:00 PM
S2094 Centralia Lake61.9 37.8 31.40866961.933.29245.63165 2411:00 PM
S2096 Kainaliu78.3 66.6 66.678.359.0265769.29248 101:00 PM
S2097 Kukuihaele75.6 69.4 69.475.662.88105869.155815 2511:00 AM
S2099 Waimea Plain70 49.8 49.87048.70613564.25701 2912:00 PM
S2101 Silver Sword59.5 46.2 41.26397759.5-28.12891439.743862 1910:00 PM
S2102 Mana House67.5 51.4 51.467.544.7685860.937737 218:00 PM
S2104 Reese Center72.9 45 4572.941.3904356.455338 231:00 PM
S2105 Levelland73.6 45 42.48877773.639.85469454.412907 202:00 PM
S2106 Lehman70.9 42.6 41.06457570.929.59482252.76598 193:00 PM
S2107 Crossroads72.1 42.1 39.2965472.126.2649449.513676 243:00 PM
S2108 Willow Wells71.4 44.1 43.02137871.424.12112444.97025 281:00 PM
S2109 Sandy Ridge72.3 52 5272.348.86123354.2704 189:00 AM
S2110 Mayday76.6 52.3 52.376.649.9509457.86954 1111:00 AM
S2111 Johnson Farm59.5 36.7 30.76780159.531.72777742.673557 272:00 PM
S2113 Cullman-NAHRC73 46.8 46.87345.1115152.905018 1212:00 PM
S2114 Livingston-UWA77.7 51.6 51.677.751.3280758.15881 91:00 PM
S2115 Tuskegee81.5 56.7 56.780.64683549.45244659.832523 1211:00 PM
S2116 Lovelock NNR49.3 27.9 27.62893347.5597420.37186628.403387 1212:00 PM
S2117 Conrad Ag Rc48.4 31.1 24.89198741.3210619.2210228.794209 361:00 PM
S2118 Violett51.3 31.6 27.7930251.320.38665229.277323 332:00 PM
S2119 Moccasin46.6 29.5 22.82275439.96838416.78128630.023891 311:00 PM
S2120 Sidney49.6 25.5 23.79243545.41695825.01417736.500175 204:00 PM
S2121 Jordan50.2 32.7 27.60310250.222.73051334.79012 222:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem87.3 76.5 76.599.3945272.1612477.55153 1210:00 AM
S2125 Circleville48.2 16.2 10.71216542.56467413.53102130.901545 292:00 AM
S2126 Ephraim46 26.2 26.243.1153419.24122633.64818 235:00 AM
S2127 Holden46.9 27 21.58473245.56546822.52523436.050594 279:00 AM
S2128 Enterprise50 23.5 20.1210145015.54510633.203068 341:00 AM
S2129 Milford48 24.8 23.4434944.55253617.07222234.05989 292:00 AM
S2130 Eastland43.3 29.3 18.65164636.980314.67784826.120493 2911:00 AM
S2131 Green River55 25.7 25.75517.9265439.26548 284:00 PM
S2132 Price45.9 31.3 27.21054840.316.57703435.455273 282:00 PM
S2133 Morgan50.9 30.7 25.15411650.922.8151935.336224 342:00 AM
S2134 Mountain Home40.8 23 15.47607535.813.33478532.54129 272:00 PM
S2135 Blue Creek44.4 26.4 19.18842341.61495619.4626730.938751 2910:00 AM
S2136 Cache Junction48.9 30.7 29.48326544.65960725.05715234.61982 171:00 AM
S2137 Nephi50 27 21.270555022.16087334.399067 244:00 AM
S2138 Alkali Mesa46.6 33.1 29.24763742.06110816.4612730.410334 2810:00 AM
S2139 West Summit44.2 28.6 16.18230425.735025
S2140 Mccracken Mesa52.2 35.2 31.13079852.213.42097631.458307 3212:00 PM
S2141 Kyle Canyon47.1 28.4 28.446.9-14.07356820.913067 1912:00 AM
S2142 Trough Springs39.6 26.1 20.80125239.6-29.41842325.74301 2112:00 PM
S2144 Pine Nut44.4 28.4 24.92081844.4-0.462729930.951328 176:00 AM
S2145 Charkiln44.6 27.7 0.2695320527.10927
S2146 Lovell Summit47.8 24.6 -0.2570661628.287395
S2147 Ku-Nesa62.8 38.8 35.5370262.833.16795344.41772 161:00 PM
S2148 Jordan Valley Cwma44.8 28 23.25935240.50053423.61472330.563526 1412:00 PM
S2149 Marble Creek50.9 26.4 17.9908650.97.588466615.394017 1912:00 AM
S2150 Chicken Ridge37.9 21.2 14.57915631.85984616.37727427.820927 273:00 AM
S2151 Buffalo Jump43.5 22.3 16.2141339.2759618.25446329.874321 221:00 PM
S2152 Grantsville59.5 29.8 23.57770759.515.95126936.875336 236:00 AM
S2153 Park Valley46.4 25.9 19.7754944316.10525331.367245 2811:00 AM
S2154 Split Mountain45.5 26.4 25.8668640.99493420.9703336.252766 1711:00 AM
S2155 Little Red Fox51.4 29.5 25.88599451.417.70650135.750916 332:00 PM
S2156 Manderfield45.5 16 9.70278440.70501312.55535630.333675 323:00 AM
S2157 Panguitch37.6 18 12.009731.36773314.78730130.271944 2811:00 AM
S2158 Spooky51.8 30 24.23845151.812.67615426.09476 289:00 AM
S2159 Sand Hollow60.4 45.1 42.77467360.416.69071641.643154 282:00 AM
S2160 Grouse Creek42.1 20.1 15.01194136.38419314.05120929.246172 331:00 PM
S2161 Cave Valley46.6 22.1 22.142.38444512.4900531.595818 262:00 AM
S2162 Vermillion45 25.2 24.12541.03576713.841495528.69934 254:00 AM
S2163 Tule Valley56.8 33.6 26.33235256.814.96660236.440727 307:00 AM
S2164 Hals Canyon50.4 28.6 23.45304550.415.50387133.894085 2512:00 AM
S2165 Goshute49.1 22.8 16.02236646.31849318.20127532.302677 201:00 PM
S2166 Harms Way43 28.8 19.96905340.26786417.42055725.719706 306:00 PM
S2167 Dugway56.8 23 18.62745356.814.96660233.99214 3112:00 AM
S2168 Jornada Exp Range72.1 33.4 30.35297672.18.38419228.790092 354:00 PM
S2169 Los Lunas PMC65.8 28 2865.89.66402534.90026 253:00 PM
S2171 Sevilleta68.9 28.4 26.45791668.97.057022634.10138 286:00 PM
S2172 Alcalde59.9 20.7 20.759.99.73079130.58457 233:00 PM
S2173 Isbell Farms70.9 45.5 45.570.945.23526450.186768 129:00 AM
S2174 Dee River Ranch78.1 49.6 48.76958578.144.74207754.37035 1012:00 PM
S2175 Wedowee77 50.4 50.47744.91641256.42198 102:00 PM
S2176 Selma80.1 54.3 54.380.0809653.4671461.085213 89:00 AM
S2177 Broad Acres80.2 58.3 58.379.9848849.62446661.045925 128:00 AM
S2178 Morris Farms80.1 53.8 53.879.950.7726158.71921 1011:00 PM
S2179 Sudduth Farms72 48.4 48.47244.3286250.685413 1011:00 AM
S2180 Koptis Farms71.8 67.8 67.871.866.209569.60758 179:00 AM
S2181 Perdido Riv Farms68.7 65.1 65.168.762.98909866.71563 153:00 PM
S2182 River Road Farms79.5 64.6 64.679.562.55291469.146034 97:00 AM
S2183 Desert Center73 56.7 56.77314.88385136.52714 2712:00 PM
S2184 Ford Dry Lake73.4 57.2 57.273.414.69886233.25865 249:00 AM
S2185 Essex64.6 46.4 44.30072864.68.33548834.602776 2712:00 AM
S2186 Shadow Mtns57.6 33.4 27.70801557.69.82462133.087982 2010:00 AM
S2187 Deep Springs49.1 30.9 28.04214145.8570212.194015516.846188 248:00 AM
S2188 Corozal84 73 7390.7968770.4552275.33967 1011:00 AM
S2189 Cochora Ranch51.8 41.2 38.7677251.836.15400341.049698 1411:00 AM
S2190 Death Valley Jct65.7 45.1 43.09882465.713.87116127.604242 2611:00 AM
S2191 Doe Ridge46.6 17.1 17.146.65.481244616.46127 912:00 AM
S2192 Eagle Lake42.1 26.6 26.642.125.36238930.898651 511:00 PM
S2193 Schell-Osage68.2 41.9 39.66938468.236.81103546.012627 1611:00 PM
S2194 Journagan Ranch66.6 42.4 42.466.636.87224244.164543 122:00 PM
S2195 CMRB LTAR55.6 35.6 29.67787455.632.1163439.300293 182:00 PM
S2196 Platteville42.6 28.4 21.90622737.05990226.11103435.73584 2210:00 AM
S2197 CPER57.2 24.3 19.67576457.221.40759330.36901 304:00 PM
S2198 Cook Farm Field D47.5 36.5 32.08792541.7588932.12951334.947388 2911:00 AM
S2199 Riesel78.1 53.1 53.178.148.06772254.928486 1111:00 AM
S2200 San Angelo79.5 50.2 50.279.545.87541662.95427 1812:00 PM
S2201 Knox City77 46 467744.92426761.709194 2112:00 PM
S2202 Vernon75.2 42.8 42.875.242.00817554.094635 213:00 PM
S2203 Stephenville77.4 45 4577.443.0995755.618233 172:00 PM
S2204 Uvalde82.2 63.1 63.183.1425756.48822463.73979 1710:00 AM
S2205 Weslaco87.8 69.3 69.389.3704262.04685270.289825 154:00 PM
S2206 Kingsville85.5 64.8 64.886.85091463.2894670.80443 1612:00 PM
S2207 Beaumont77.9 56.8 56.877.950.50181659.627865 1611:00 AM
S2212 Kanuti Lake11 -1 510:00 PM
S2213 Checkers CreekM M 54:00 PM
S2214 Ash Valley41.4 31.3 26.95212440.826.22462731.651838 161:00 AM
S2215 Bodie Hills41.2 12.2 6.902190741.26.08449717.706596 93:00 AM
S2216 Buckhorn32.5 23.7 15.51735227.54229419.55531125.743814 231:00 AM
S2217 Monocline Ridge57.4 47.3 44.77348357.439.21875846.959126 152:00 PM
S2218 French Gulch44.4 33.8 31.49070744.432.25798436.304966 1011:00 PM
S2219 Stubblefield49.6 37 33.7261846.09221334.1013840.712746 151:00 PM
S2220 Elsberry PMC55.8 36.1 36.155.832.60848640.80436 101:00 PM
S2223 Carver Farm60.3 35.4 35.460.334.80755640.29703 139:00 PM
S2224 Busby Farm60.1 33.4 33.460.132.89624840.08726 1111:00 AM
S2225 Mark Twain HS54.7 34 30.15020654.730.54142439.825115 172:00 PM
S2226 Twin Pines Conservation64.9 42.6 50.464.935.87725444.610428
S2227 Shaw Nature Reserve58.1 36.3 36.358.134.39906739.47735 129:00 AM
S2228 Nacogdoches74.5 51.3 51.374.549.38945855.847588 102:00 PM
S2229 Ruby40.6 7.5 7.535.3417974.44376823.885424 277:00 AM
S2230 LTSP64.2 40.3 40.364.233.30240644.966663 612:00 PM
S2231 Sinkin Forest63.1 38.8 38.863.133.544840.95124 98:00 PM
S2232 Miradero89.6 73.8 73.899.647772.27827577.209816 1012:00 PM
S2233 Thoreau51.6 22.6 20.19160551.63.170212724.489405 3412:00 PM
S2234 Vallecitos55.9 32 3255.930.98975444.825054 111:00 PM
S2235 Adobe48.4 12.2 3.906524746.507120.7054148314.704511 151:00 PM
S2236 Rancheria39.7 16.2 16.239.76.433614717.301382 911:00 AM
S2237 Alabama Hills51.3 36.7 30.48149951.32.372010714.47199 227:00 AM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.