Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

08 Nov 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest77.9 70.7 70.777.966.47117670.52596 166:00 AM
S0581 Lindsay55.4 29.7 29.755.423.37779830.269966
S0674 Orchard Range Site50.9 20.5 20.1087150.918.23390427.606707 910:00 AM
S0808 Table Mountain53.6 23.9 21.59208153.619.2094431.130404 54:00 AM
S2001 Rodgers Farm51.8 34.3 34.351.833.79418647.17195 1210:00 PM
S2002 Crescent Lake No156.5 32.5 32.556.529.73900439.584 912:00 AM
S2003 Wabeno #152 33.6 33.65223.78405632.79549 912:00 AM
S2004 Mason59.5 34.2 34.259.533.94833846.61263 61:00 PM
S2005 Princeton #164.2 45.5 43.26018564.238.74207350.479294 181:00 PM
S2006 Bushland #145.5 36.1 26.2024440.28448533.45336545.5 312:00 PM
S2008 Tidewater #178.1 59.4 59.478.156.19655268.80723 73:00 AM
S2009 Wakulla #184.7 73.4 73.489.0222468.4646173.669395 712:00 PM
S2011 Geneva #156.1 39.7 36.6719156.121.2903842.714912 1811:00 AM
S2012 Sellers Lake #185.5 67.5 67.589.7002666.9151473.75178 142:00 PM
S2013 Watkinsville #176.6 62.4 62.476.662.11509767.85695 83:00 PM
S2014 Molly Caren #162.2 37 3762.233.2964742.44017 172:00 PM
S2015 Adams Ranch #134.5 27.9 21.39929227.91771723.86339430.068829 178:00 PM
S2016 Prairie View #183.1 66.2 66.290.32043563.49688376.20855 199:00 PM
S2017 Nunn #136 28.2 22.98638332.227.20717634.243965 172:00 PM
S2018 Torrington #139.7 25.5 25.538.724.26866136.887047 101:00 AM
S2019 Fort Assiniboine #163.7 32 26.1699263.729.4020535.66948 3010:00 AM
S2020 Mandan #154.7 28.9 25.77896154.724.33201234.014816 1410:00 AM
S2021 Lind #151.8 29.8 26.79739251.827.22798736.142147 912:00 AM
S2022 Fort Reno #162.2 46 42.8218862.242.35111661.62814 214:00 PM
S2024 Goodwin Ck Pasture69.6 60.1 60.169.659.75815262.834404 154:00 PM
S2025 Goodwin Ck Timber73.4 61.2 61.273.460.91655364.2447 93:00 PM
S2026 Walnut Gulch #158.8 27.5 23.4799658.89.19618424.026167 1111:00 AM
S2027 Little River81 72 7284.6254869.80714472.695946 91:00 PM
S2028 Mahantango Ck67.8 34.9 34.967.829.68768341.383583 198:00 PM
S2030 Uapb-Lonoke Farm63.1 56.5 56.563.152.5391457.22628 214:00 PM
S2031 Ames61.9 36.3 32.91576861.935.2698645.547615 125:00 AM
S2032 Beasley Lake77.2 64.4 64.477.264.0222768.27897 187:00 PM
S2033 Onward79.5 65.8 65.879.564.6281468.57748 1612:00 PM
S2034 Tunica64.4 59 5964.458.7192161.405075 171:00 PM
S2035 Vance68.9 61.2 61.268.960.63057763.870163 152:00 PM
S2036 Rock Springs Pa63.3 35.2 35.263.328.22433341.370384 253:00 PM
S2037 Pee Dee81 65.7 65.783.9704165.1195771.25343 111:00 PM
S2038 Youmans Farm79.5 70.7 70.779.570.4049273.371956 68:00 AM
S2039 N Piedmont Arec75.9 58.3 58.375.928.58854754.26384 146:00 PM
S2041 Mount Mansfield42.3 30.4 23.17702135.546772
S2042 Lye Brook44.2 33.4 21.00742539.252426
S2043 Mascoma River52.3 28.6 50.952.322.29191237.656002
S2045 Guilarte Forest72.3 66 6672.365.2251768.60714 227:00 AM
S2046 Perthshire65.8 60.8 60.865.860.2315563.11561 172:00 PM
S2047 Spickard56.1 36.3 35.14898756.134.20096244.825054 128:00 PM
S2048 Dexter64.8 49.8 48.54514364.842.75577547.87858 139:00 AM
S2049 Powder Mill71.4 47.5 47.571.430.59868448.082508 184:00 PM
S2050 Glacial Ridge54.3 27.1 22.88874454.326.1121932.900955 1510:00 AM
S2051 Everglades ARS85.8 73 7390.7188268.713773.36385 1712:00 PM
S2052 Isabela86 69.6 69.694.63708569.3062876.40648 912:00 PM
S2053 Wtars73 58.6 58.67356.58356565.21932 124:00 PM
S2055 Hodges72.5 56.8 56.872.556.867.60787 111:00 PM
S2056 Stanley Farm70.9 54.7 54.770.954.42437766.31601 117:00 PM
S2057 AAMU-JTG72.1 58.3 58.372.156.58185664.92507 136:00 PM
S2060 Mt Vernon63.7 47.1 46.27591363.739.5747549.445694 2111:00 PM
S2061 Powell Gardens59.2 41.9 41.959.238.4423743.86951 1412:00 PM
S2062 Moose Inc41.5 33.3 33.341.528.1406735.989124 104:00 AM
S2063 Schor Garden40.8 33.3 33.340.127.30140935.20522 142:00 AM
S2064 Starkville72.9 65.3 65.372.964.0303567.40913 153:00 PM
S2066 Combate87.3 70.5 70.597.7766270.2051777.66729
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS62.2 35.6 35.662.234.0453743.416748 92:00 AM
S2069 Hubbard BrookM M 179:00 PM
S2070 Scott67.6 61.5 61.567.660.94641564.62154 173:00 PM
S2072 Eros Data Center59.7 30.9 27.90069459.729.0229138.559216 1110:00 PM
S2075 McAllister Farm70.3 56.7 56.770.354.40350762.755726 154:00 PM
S2076 Allen Farms71.6 57 5771.654.0982163.036064 113:00 PM
S2077 Eastview Farm73 55.8 55.87354.9617165.11957 132:00 PM
S2078 Bragg Farm71.8 58.5 58.571.856.1856664.32153 141:00 PM
S2079 Mammoth Cave66.2 50.5 50.566.239.6588754.77672 1010:00 AM
S2082 Tnc Fort Bayou78.6 71.4 71.478.670.8054773.18066
S2083 Uapb Campus-PB62.4 58.6 58.662.455.50909861.827652 163:00 PM
S2084 Uapb-MariannaM M
S2085 Uapb-Earle63 55.8 55.86353.80772857.36927 211:00 PM
S2086 Silver City77.7 67.1 67.177.765.3291668.185814 186:00 PM
S2087 North Issaquena77.2 64.6 64.677.263.43408269.81486 1611:00 AM
S2088 Shenandoah72.9 52.7 52.772.928.2463758.432163 1812:00 PM
S2089 Reynolds Homestead79.3 55.6 55.679.342.3731262.140507 131:00 PM
S2090 Uapb Point Remove65.8 56.7 56.765.848.4491456.849697 1711:00 AM
S2091 Uapb Dewitt64 59.9 59.96458.36795462.539665 149:00 AM
S2092 Abrams-16.6 -21.1 -50.640324-34.63117-23.10804-17.69433 325:00 PM
S2093 Phillipsburg47.7 44.1 37.09789743.49910441.46556545.491707 306:00 PM
S2094 Centralia Lake53.4 43.7 41.78381753.437.90165745.181725 2511:00 PM
S2096 Kainaliu77.7 63.9 63.977.757.61511269.38531 912:00 PM
S2097 Kukuihaele76.3 68.7 68.776.364.2128367.801094 2010:00 AM
S2099 Waimea Plain70.5 59.5 59.570.554.7871963.316593 254:00 PM
S2101 Silver Sword56.8 47.7 43.77187356.8-6.003020347.445847 198:00 AM
S2102 Mana House68.2 57.2 57.268.244.3593961.00823 221:00 PM
S2104 Reese Center48.7 40.5 34.16361243.4551534.505545.59544 282:00 PM
S2105 Levelland50.5 36.5 32.08792550.534.39906742.286526 2511:00 AM
S2106 Lehman48 37.4 31.29453543.41720632.24212340.445538 245:00 AM
S2107 Crossroads46.8 34.9 27.24152841.86637531.0343639.181755 265:00 AM
S2108 Willow Wells46.4 34.5 28.64795541.2636630.16871338.85305 211:00 PM
S2109 Sandy Ridge74.3 62.8 62.874.362.5146166.62958 1612:00 PM
S2110 Mayday78.3 67.8 67.878.365.6226669.11965 2112:00 PM
S2111 Johnson Farm41.5 33.6 29.38742434.7477432.84025639.52971 297:00 PM
S2113 Cullman-NAHRC69.3 59.9 59.969.358.3685466.40984 111:00 PM
S2114 Livingston-UWA82.9 66.4 66.486.2117865.8178569.345146 912:00 PM
S2115 Tuskegee78.3 68.9 68.978.367.4510670.60017 1211:00 AM
S2116 Lovelock NNR55.4 19.8 17.19000855.413.75965821.378244 77:00 AM
S2117 Conrad Ag Rc69.4 40.1 35.7426869.427.56581735.675007 238:00 PM
S2118 Violett67.3 24.3 24.367.322.05389837.062225 166:00 PM
S2119 Moccasin63.3 35.8 30.12920463.328.52479637.058704 146:00 AM
S2120 Sidney56.3 23.4 15.51030456.321.92988229.823133 242:00 PM
S2121 Jordan60.8 29.1 29.160.826.80367736.338432 1812:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem87.3 75 75100.9430373.47066578.82549 1612:00 PM
S2125 Circleville43.5 12.4 9.00444238.2393888.22432418.518812 192:00 PM
S2126 Ephraim42.4 16 1642.413.53102122.55767 711:00 PM
S2127 Holden46.4 15.4 11.32946846.412.48505124.59114 92:00 PM
S2128 Enterprise48.4 11.8 6.73067443.5053448.42325919.212797 224:00 PM
S2129 Milford45.3 13.6 13.639.04883210.65035320.115559 212:00 PM
S2130 Eastland37.8 27 18.95425634.6053618.93176827.523304 173:00 PM
S2131 Green River52 26.8 26.85210.39212625.737476 1511:00 AM
S2132 Price50.4 34 25.9208450.49.35503322.6771 205:00 AM
S2133 Morgan51.3 16.3 10.65784151.312.04656823.97881 112:00 PM
S2134 Mountain Home42.4 20.7 13.99344338.35.32008319.480244 1312:00 PM
S2135 Blue Creek49.1 24.6 18.14369447.7396917.00983624.156395 132:00 PM
S2136 Cache Junction46.9 20.5 20.546.917.24947527.277514 87:00 PM
S2137 Nephi42.6 19 12.1192439.214.13487524.388939 123:00 PM
S2138 Alkali Mesa40.8 30.2 28.39678240.820.45477927.612751 1210:00 AM
S2139 West Summit37.4 27.7 19.73424729.811783
S2140 Mccracken Mesa42.6 32.4 31.5031439.6926823.58498830.227844 123:00 PM
S2141 Kyle Canyon51.3 27.1 27.151.3-14.9656415.545019 1411:00 AM
S2142 Trough Springs52.9 36.5 36.552.9-12.25200917.924162 1910:00 AM
S2144 Pine Nut53.2 30.2 30.253.2-5.553014316.129818 1011:00 AM
S2145 Charkiln55.6 27.5 5055.6-2.93485519.938564
S2146 Lovell Summit55.9 24.8 51.855.9-8.725800513.853514
S2147 Ku-Nesa55.4 42.4 41.65357255.435.5544743.331238 184:00 PM
S2148 Jordan Valley Cwma54.1 23 2354.116.98455427.806301 812:00 PM
S2149 Marble Creek66.7 39.2 35.35002566.75.373727320.837105 163:00 PM
S2150 Chicken Ridge39.7 21.7 15.39594634.213.06989519.495575 181:00 PM
S2151 Buffalo Jump44.6 14.4 7.277521640.610.45294219.313616 181:00 PM
S2152 Grantsville44.2 23.5 15.80327743.917.0523324.482166 1212:00 PM
S2153 Park Valley49.1 19.4 12.58934547.54255310.25520417.386354 122:00 PM
S2154 Split Mountain42.8 17.2 14.46306642.110.82982823.135027 1011:00 AM
S2155 Little Red Fox45.1 17.6 17.645.18.17373723.31393 1011:00 AM
S2156 Manderfield41 11.8 4.35505833.589547.90135218.498104 221:00 PM
S2157 Panguitch45.9 7.2 7.239.6952822.864703416.66182 202:00 PM
S2158 Spooky48 27.1 20.80619446.244218.671267515.0738325 131:00 PM
S2159 Sand Hollow60.8 33.3 31.19008460.813.24901119.408573 266:00 PM
S2160 Grouse Creek51.3 26.6 22.28196751.310.84401623.775387 1412:00 PM
S2161 Cave Valley47.3 16.3 9.41975943.36675-0.8971512315.278219 2512:00 AM
S2162 Vermillion48.2 23.2 19.39364846.339886.4792110.989749 104:00 PM
S2163 Tule Valley47.8 22.5 21.39647945.336612.70555119.805763 122:00 PM
S2164 Hals Canyon49.3 16.2 9.50570945.2535556.594475317.377008 212:00 PM
S2165 Goshute48 16.5 8.71368645.72096312.24256124.031246 1112:00 PM
S2166 Harms Way35.8 24.8 22.45006629.719.05132929.930124 153:00 PM
S2167 Dugway47.7 14 1447.74.061243519.098475 1412:00 PM
S2168 Jornada Exp Range51.1 29.7 26.53956651.125.0718935.27011 122:00 AM
S2169 Los Lunas PMC43.5 28.6 23.6660143.526.09332332.21661 1010:00 AM
S2171 Sevilleta42.1 28.2 25.63449342.126.6144531.147226 1312:00 PM
S2172 Alcalde38.8 20.5 20.538.819.29697229.666544 912:00 PM
S2173 Isbell Farms68.9 57.7 57.768.954.9869662.834404 111:00 PM
S2174 Dee River Ranch80.2 67.3 67.382.76781564.40832568.40683 155:00 PM
S2175 Wedowee77.9 63.5 63.577.963.21375766.80936 1110:00 AM
S2176 Selma80.6 69.4 69.484.2425967.4872370.79554 98:00 AM
S2177 Broad Acres79.2 69.1 69.179.268.01948570.98883 119:00 AM
S2178 Morris Farms80.8 68.7 68.784.6021867.301271.08801 1110:00 AM
S2179 Sudduth Farms68.5 59.5 59.568.557.1757265.72268 108:00 PM
S2180 Koptis Farms79.5 72 7279.570.4769573.16258 1211:00 AM
S2181 Perdido Riv Farms76.1 71.2 71.276.169.58378672.393234 137:00 AM
S2182 River Road Farms84.2 72.7 72.788.1390968.3593872.895195 912:00 PM
S2183 Desert Center73.6 41.9 41.973.62.34473567.5350122 106:00 AM
S2184 Ford Dry Lake74.1 42.8 39.3665774.12.19123210.26387 121:00 PM
S2185 Essex64.9 40.3 36.22112764.91.91281685.614556 1212:00 PM
S2186 Shadow Mtns60.8 30.2 21.10202460.80.202203688.301637 152:00 PM
S2187 Deep Springs59.4 28.8 28.72109459.42.720295215.581553 133:00 PM
S2188 Corozal85.8 71.6 71.693.3466970.1792377.062 81:00 PM
S2189 Cochora Ranch65.1 48.9 47.31233265.113.1553923.323307 163:00 PM
S2190 Death Valley Jct70.2 28.4 28.470.20.2868030417.057789 145:00 PM
S2191 Doe Ridge65.7 27.5 27.565.76.266452318.176308 81:00 PM
S2192 Eagle Lake54.3 23.9 23.954.315.99786327.760948 94:00 PM
S2193 Schell-Osage61.9 44.2 43.89986861.938.4423744.97025 1910:00 AM
S2194 Journagan Ranch63.7 44.4 42.677363.740.2134746.90386 157:00 PM
S2195 CMRB LTAR59.4 35.8 35.859.435.29073744.776585 162:00 PM
S2196 Platteville58.8 35.4 31.70545858.834.36997642.335056 1511:00 PM
S2197 CPER36.7 28.6 23.99263631.828.1071835.137634 171:00 PM
S2198 Cook Farm Field D53.1 35.4 28.36355653.129.3488438.704826 209:00 AM
S2199 Riesel83.5 63.3 63.388.83127654.89190372.67888 215:00 PM
S2200 San Angelo65.7 45.5 45.565.741.9985464.82544 212:00 PM
S2201 Knox City66.9 46.8 45.14979666.943.007265.11778 272:00 PM
S2202 Vernon68 45.3 45.36842.2520366.91765 212:00 PM
S2203 Stephenville74.8 52.9 52.974.847.23354769.155815 2112:00 PM
S2204 Uvalde74.1 61.5 61.574.152.01759768.513054 1812:00 PM
S2205 Weslaco90.5 71.2 71.297.0210568.9974774.24451 129:00 AM
S2206 Kingsville87.4 66.4 66.494.10390565.8178576.16992 1512:00 PM
S2207 Beaumont81.9 73.4 73.487.8228271.5685875.777596 158:00 AM
S2212 Kanuti Lake26 18 1611:00 AM
S2213 Checkers CreekM M 138:00 PM
S2214 Ash Valley61 23.5 23.56113.62910325.76996 1710:00 AM
S2215 Bodie Hills58.3 24.1 20.34733258.312.39949719.46409 92:00 PM
S2216 Buckhorn51.3 30.7 27.49820751.33.963232823.885597 912:00 PM
S2217 Monocline Ridge69.8 50.2 50.269.825.55836931.08561 912:00 PM
S2218 French Gulch60.3 47.3 47.360.318.19326427.260334 82:00 AM
S2219 Stubblefield61.9 44.4 40.57427661.99.89537719.938564 111:00 PM
S2220 Elsberry PMC63.5 35.8 35.863.535.5465146.19498 81:00 PM
S2223 Carver Farm63.7 36.9 36.963.735.54987745.353966 151:00 PM
S2224 Busby Farm63.7 36.1 36.163.735.84616544.884415 1210:00 AM
S2225 Mark Twain HS59.9 37.8 36.9717959.936.7628744.53905 123:00 PM
S2226 Twin Pines Conservation63.5 44.1 52.763.539.7154345.142467
S2227 Shaw Nature Reserve62.6 38.7 38.762.634.5775644.768627 1212:00 PM
S2228 Nacogdoches74.7 68.9 68.974.768.2128171.243774 911:00 AM
S2229 Ruby54.3 4.8 4.854.31.03021621.052881 103:00 PM
S2230 LTSP65.5 41.9 41.965.538.74207344.917816 62:00 PM
S2231 Sinkin Forest63.7 41.4 41.463.736.96399744.732544 86:00 PM
S2232 Miradero88.5 70.2 70.296.7261369.9055476.90263 139:00 AM
S2233 Thoreau34.7 20.1 12.84037231.518.15146826.643183 132:00 PM
S2234 Vallecitos70.9 31.6 29.58204570.920.45147927.846998 1312:00 PM
S2235 Adobe62.8 11.3 11.362.8-5.85301320.82648 174:00 PM
S2236 Rancheria56.7 22.8 22.856.79.71469724.934504 51:00 PM
S2237 Alabama Hills59.7 41.2 37.39813659.7-0.197556216.115614 127:00 AM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.