Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

06 Nov 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest76.8 65.5 65.576.864.3296370.90271 207:00 PM
S0581 Lindsay34.3 27.3 27.334.322.82343129.836563
S0674 Orchard Range Site44.1 16.2 10.71216540.86374314.77865324.246397 103:00 PM
S0808 Table Mountain40.5 19.2 14.46148634.9175614.88828922.399508 1912:00 PM
S2001 Rodgers Farm55.8 36.9 36.41590555.836.38820345.892483 169:00 AM
S2002 Crescent Lake No147.1 28.9 28.945.39356228.65435641.208923 118:00 PM
S2003 Wabeno #145 35.1 35.14533.8133842.07496 512:00 AM
S2004 Mason53.2 46.2 46.253.242.0462151.706474 71:00 AM
S2005 Princeton #168.4 61.2 61.268.459.4603867.21439 1311:00 PM
S2006 Bushland #153.1 36.5 26.80339853.132.6197740.013885 2510:00 PM
S2008 Tidewater #180.6 54.7 54.782.1750754.768.01355 151:00 PM
S2009 Wakulla #182.9 73.2 73.290.1429670.28982576.56602 57:00 PM
S2011 Geneva #169.4 57.9 57.969.453.42187562.140266 131:00 AM
S2012 Sellers Lake #183.1 74.8 74.891.5673173.8054877.74988 1010:00 AM
S2013 Watkinsville #173.9 66.4 66.473.964.9247569.10945 146:00 PM
S2014 Molly Caren #170.2 57.7 57.770.255.73653864.0284 233:00 AM
S2015 Adams Ranch #153.8 27.5 20.34653.819.74748237.03738 218:00 PM
S2016 Prairie View #182.2 54.3 54.380.7106748.59582561.526527 139:00 AM
S2017 Nunn #133.4 13.6 6.635259624.218759.40047522.55767 3510:00 AM
S2018 Torrington #134.3 16 1631.112.81740425.27193 258:00 AM
S2019 Fort Assiniboine #142.6 26.1 17.18235634.51188723.5713229.246172 278:00 PM
S2020 Mandan #142.3 32.5 25.72700538.130.16776838.71033 174:00 PM
S2021 Lind #148.7 25.3 20.29187846.4885821.06033130.219263 113:00 PM
S2022 Fort Reno #169.1 42.3 40.51595369.141.2417747.992264 1811:00 AM
S2024 Goodwin Ck Pasture81.5 64.8 64.885.3219463.9287772.06652 122:00 AM
S2025 Goodwin Ck Timber83.7 65.5 65.588.64899464.9200672.77511 92:00 AM
S2026 Walnut Gulch #161.3 38.5 36.7480261.320.90964935.401684 2510:00 AM
S2027 Little River78.8 71.6 71.678.869.1010475.619644 155:00 PM
S2028 Mahantango Ck76.6 61.2 61.276.656.33101359.864372 1712:00 AM
S2030 Uapb-Lonoke Farm70.5 59.4 59.470.556.33998563.62164 138:00 AM
S2031 Ames50 33.8 30.5391865033.54879442.736786 115:00 AM
S2032 Beasley Lake80.6 65.8 65.884.5531364.9250774.21204 154:00 AM
S2033 Onward82.4 71.1 71.186.0560269.46735472.42163 1912:00 AM
S2034 Tunica69.3 63.1 63.169.361.84400667.80662 1012:00 AM
S2035 Vance75.2 63.3 63.375.262.14050772.393234 173:00 AM
S2036 Rock Springs Pa71.8 62.8 62.871.856.5291960.366463 2510:00 AM
S2037 Pee Dee83.5 59.5 59.585.7636758.93470870.30672 1110:00 AM
S2038 Youmans Farm79.9 67.5 67.579.966.9151475.14104 142:00 PM
S2039 N Piedmont Arec80.6 60.1 60.181.9235756.6582964.12527 189:00 AM
S2041 Mount Mansfield58.5 50.4 50.458.546.06473556.27847
S2042 Lye Brook62.2 52.2 52.262.247.83065856.098347
S2043 Mascoma River67.1 46.6 53.267.146.33397758.165195
S2045 Guilarte Forest72.1 62.6 62.672.161.93614669.087585 138:00 PM
S2046 Perthshire70.2 63 6370.261.5458668.710945 1312:00 AM
S2047 Spickard58.3 38.1 38.158.337.84386444.313713 1411:00 AM
S2048 Dexter71.1 58.5 58.571.152.357764.22178 1410:00 PM
S2049 Powder Mill81.5 63.5 63.582.51382457.71817863.573776 152:00 PM
S2050 Glacial Ridge42.8 28.4 25.14819542.127.65809637.22678 1012:00 PM
S2051 Everglades ARS85.6 80.1 86.3157797.16633676.23241477.59345 232:00 PM
S2052 Isabela84.2 73 7393.070670.93529576.596695 1711:00 AM
S2053 Wtars75.7 67.3 67.375.761.2847870.20534 168:00 AM
S2055 Hodges73.2 66.2 66.273.263.3881572.90182 113:00 PM
S2056 Stanley Farm75.4 67.8 67.875.462.16999470.289825 1412:00 AM
S2057 AAMU-JTG76.6 67.6 67.676.661.32557370.20021 1212:00 AM
S2060 Mt Vernon63.3 38.5 38.563.338.548.18333 111:00 PM
S2061 Powell Gardens59 38.8 38.85938.54305646.419 1412:00 PM
S2062 Moose Inc45 36.7 36.74531.13585936.713852 131:00 AM
S2063 Schor Garden45.5 37.4 36.86853845.530.89865136.036198 129:00 PM
S2064 Starkville82.2 69.4 69.486.3661168.0649371.80366 109:00 AM
S2066 Combate91 71.8 71.899.7302568.1965876.02925
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS55.8 32.2 32.255.831.69899244.433086 810:00 AM
S2069 Hubbard BrookM M 1011:00 AM
S2070 Scott71.8 62.4 62.471.861.2449469.78227 1012:00 AM
S2072 Eros Data Center43.9 31.1 27.59953741.8522530.85186841.24177 113:00 PM
S2075 McAllister Farm76.5 63 6376.561.0378568.51169 1312:00 PM
S2076 Allen Farms80.2 65.3 65.382.76781562.58858569.29764 1312:00 PM
S2077 Eastview Farm76.1 66.4 66.476.161.62949468.65881 1612:00 AM
S2078 Bragg Farm76.1 67.6 67.676.161.2451569.39657 1211:00 AM
S2079 Mammoth Cave71.6 65.7 65.771.659.31134467.90599 1312:00 AM
S2082 Tnc Fort Bayou78.8 71.2 71.278.870.0012176.28235
S2083 Uapb Campus-PB66.9 61.3 61.366.958.95776463.412582 111:00 PM
S2084 Uapb-MariannaM M
S2085 Uapb-Earle68.9 60.8 60.868.959.652866.12069 124:00 PM
S2086 Silver City81.9 70.7 70.786.0376669.5037271.40916 1612:00 AM
S2087 North Issaquena79.3 65.8 65.879.364.9250774.237915 174:00 AM
S2088 Shenandoah75.4 60.1 60.175.457.96057561.822205 1811:00 AM
S2089 Reynolds Homestead76.8 59.9 59.976.859.61812665.92067 1511:00 AM
S2090 Uapb Point Remove72.9 49.1 49.172.948.55965457.342747 1111:00 AM
S2091 Uapb Dewitt68.5 61.7 61.768.560.25389566.01788 93:00 PM
S2092 Abrams-4.7 -29.6 -46.31898-21.66549-30.53748-18.633785 199:00 AM
S2093 Phillipsburg55.9 38.5 35.0501355.933.98622542.81234 2111:00 PM
S2094 Centralia Lake58.6 38.8 35.86461658.637.758247.24203 1711:00 AM
S2096 Kainaliu77.7 67.3 67.377.764.38235570.27847 910:00 AM
S2097 Kukuihaele75.2 68 6875.264.6390568.95576 121:00 PM
S2099 Waimea Plain70.9 60.3 60.370.954.89190364 2712:00 PM
S2101 Silver Sword58.1 43.7 41.010158.112.53657448.124966 2410:00 PM
S2102 Mana House68.4 57.6 57.668.444.38820659.595295 203:00 PM
S2104 Reese Center70.7 38.8 34.33946270.731.10706142.394775 238:00 PM
S2105 Levelland70.7 36.5 35.15277570.730.01168442.017532 2511:00 PM
S2106 Lehman70.7 36.3 32.281170.730.72691240.905293 334:00 PM
S2107 Crossroads68 37 27.3980356829.18194240.161125 307:00 PM
S2108 Willow Wells66.2 36.3 25.4893666.227.4931739.84652 3410:00 PM
S2109 Sandy Ridge79.7 64.8 64.879.763.334773.3574 161:00 AM
S2110 Mayday82.8 70.7 70.787.2272168.889171.60245 1612:00 AM
S2111 Johnson Farm42.1 32 20.38463441.728.4314736.18199 271:00 PM
S2113 Cullman-NAHRC74.1 64.8 64.874.162.7295470.092415 1012:00 PM
S2114 Livingston-UWA85.8 68.9 68.992.17599568.31167673.28461 91:00 PM
S2115 Tuskegee79.3 66.9 66.979.363.86659672.147705 1512:00 PM
S2116 Lovelock NNR45.3 23.5 18.72181740.74989313.26701123.132782 152:00 PM
S2117 Conrad Ag Rc46.4 19.8 11.1046642.737116.29334328.329498 182:00 PM
S2118 Violett45.9 19.9 13.29867940.67497615.84956129.760542 171:00 PM
S2119 Moccasin37.9 15.1 6.60374832.22772612.44485724.851078 1512:00 AM
S2120 Sidney32.5 24.4 14.6306426.35795822.41206231.487452 284:00 AM
S2121 Jordan36.3 28 18.330431.18006523.70565229.116234 2612:00 AM
S2122 FortunaM M
S2123 Upper Bethlehem84 76.8 76.891.8104671.2831576.39706 2011:00 AM
S2125 Circleville34.9 22.6 14.99950826.413.24659518.877264 273:00 PM
S2126 Ephraim35.4 23 2333.817.35505724.0698 1312:00 PM
S2127 Holden40.1 21.4 17.12510338.517.25271624.439371 129:00 AM
S2128 Enterprise41 21 13.90103633.3952877.99664319.031733 253:00 PM
S2129 Milford38.8 22.8 15.5036829.2318415.59598120.86481 272:00 PM
S2130 Eastland26.8 19.9 5.238847716.31021116.12205123.121674 299:00 AM
S2131 Green River45.1 23.4 22.01382838.91565711.20715322.091198 3010:00 AM
S2132 Price41.2 25.2 16.86396634.2530367.110117413.815567 2712:00 PM
S2133 Morgan37.6 13.6 7.743204631.63539910.70979722.270863 161:00 PM
S2134 Mountain Home33.6 17.6 10.60839327.6670634.830927411.665059 1712:00 PM
S2135 Blue Creek38.3 23.5 16.70552432.32842310.98190816.407667 2211:00 AM
S2136 Cache Junction41.7 21.7 21.740.817.33542424.26315 116:00 PM
S2137 Nephi37.4 22.1 18.08415232.56844717.88709426.001741 182:00 PM
S2138 Alkali Mesa34 23 16.86549630.57449513.62018221.392933 226:00 AM
S2139 West Summit26.1 21 16.77859323.572012
S2140 Mccracken Mesa36.3 25.5 23.0934634.220.48590528.094276 155:00 PM
S2141 Kyle Canyon40.5 23.9 17.2932738.35621-9.1947097.4988227 211:00 AM
S2142 Trough Springs33.6 19.8 14.29481333.6-1.23628226.679225 232:00 AM
S2144 Pine Nut41.4 23.9 19.48001741.40.35881368.022124 187:00 AM
S2145 Charkiln37.8 25 2.19621638.312775
S2146 Lovell Summit42.6 25.5 -4.5302349.099703
S2147 Ku-Nesa59.4 40.1 40.159.439.84155345.489624 131:00 PM
S2148 Jordan Valley Cwma40.3 16 15.48149740.313.5877425.67277 811:00 AM
S2149 Marble Creek45 23.9 17.00828640.42592-0.064094515.424935 3012:00 AM
S2150 Chicken Ridge23.5 14.5 6.988536420.77.83536114.02472 1610:00 AM
S2151 Buffalo Jump29.8 14.2 10.510204258.30731415.893845 1612:00 PM
S2152 Grantsville40.6 25.3 20.97213238.117.56942424.32808 1510:00 AM
S2153 Park Valley39.4 19.6 12.8232631.356636.043681612.225653 251:00 PM
S2154 Split Mountain40.3 30.2 21.44815432.50337610.11549319.874027 349:00 AM
S2155 Little Red Fox40.5 18 1835.432699.75906215.974286 191:00 PM
S2156 Manderfield31.3 21.7 10.11072726.415.275146518.842442 2711:00 AM
S2157 Panguitch30.9 15.1 8.37185821.3644819.96403918.518936 224:00 PM
S2158 Spooky41.7 24.1 17.59002334.13345.833203313.612613 3311:00 AM
S2159 Sand Hollow52.2 41.5 34.7020452.211.15671418.991547 3112:00 PM
S2160 Grouse Creek35.2 15.1 7.433447429.2580649.7998813.973951 249:00 AM
S2161 Cave Valley34.7 25 16.16917424.8055699.29493614.513987 364:00 PM
S2162 Vermillion38.8 23.2 15.53323832.182047.554120511.750644 212:00 PM
S2163 Tule Valley41.4 25 20.80619434.3273610.51983516.539825 263:00 PM
S2164 Hals Canyon39.9 26.1 17.58721530.970846.00039213.488411 293:00 PM
S2165 Goshute37.6 14.4 6.613447731.6353999.7701415.5974045 191:00 PM
S2166 Harms Way27.9 17.6 9.24595526.211.91263123.320303 206:00 AM
S2167 Dugway43.2 23.7 15.70181636.01258510.76268617.8037 253:00 PM
S2168 Jornada Exp Range64 37 33.726186420.2931137.572712 221:00 PM
S2169 Los Lunas PMC43 32.5 25.0330774327.95140535.42945 198:00 AM
S2171 Sevilleta44.6 31.6 22.11290441.99056626.32280733.777756 2211:00 PM
S2172 Alcalde41.2 30.4 30.441.226.14852135.74822 1412:00 PM
S2173 Isbell Farms81 67.6 67.683.6573366.30656469.3317 1612:00 AM
S2174 Dee River Ranch83.3 69.6 69.688.1639368.3034871.627 1611:00 AM
S2175 Wedowee78.3 65.7 65.778.364.4656267.414604 148:00 AM
S2176 Selma79.9 64.6 64.679.963.72950774.82117 510:00 AM
S2177 Broad Acres79.9 61.9 61.979.960.15517872.16124 153:00 PM
S2178 Morris Farms80.8 61.3 61.384.7665960.44165472.48317 142:00 PM
S2179 Sudduth Farms76.3 65.1 65.176.364.2276670.58901 1411:00 AM
S2180 Koptis Farms78.4 71.6 71.678.470.2784775.88378 142:00 PM
S2181 Perdido Riv Farms78.8 68.7 68.778.867.814374.48916 118:00 AM
S2182 River Road Farms82.8 72.7 72.789.6170469.6473276.310486 98:00 PM
S2183 Desert Center69.4 60.1 60.169.45.52579821.285725 352:00 AM
S2184 Ford Dry Lake69.4 55 5569.47.15388517.39308 278:00 AM
S2185 Essex57.9 45.9 39.55502757.95.84003116.418165 325:00 AM
S2186 Shadow Mtns54.3 40.3 33.81073854.34.431338311.279123 277:00 AM
S2187 Deep Springs45.3 28.9 23.7003441.299473-0.0863339315.384042 231:00 AM
S2188 Corozal80.6 70.7 70.785.87466468.8780574.993095 322:00 PM
S2189 Cochora Ranch62.1 45.1 43.18524662.1-0.3408424334.426426 2811:00 AM
S2190 Death Valley Jct61.3 41.5 34.1595661.34.827419813.314172 329:00 AM
S2191 Doe Ridge41.4 18.9 18.939.9-0.802563214.108631 85:00 AM
S2192 Eagle Lake41 26.8 26.8418.71188119.014305 139:00 AM
S2193 Schell-Osage62.4 38.7 38.762.438.44317246.53374 132:00 PM
S2194 Journagan Ranch67.6 41.2 41.267.640.9402851.8812 1011:00 PM
S2195 CMRB LTAR50.7 40.3 37.98900250.739.78032346.75417 147:00 AM
S2196 Platteville48.4 39.2 39.245.1287836.23354343.436523 192:00 AM
S2197 CPER34.3 16.2 8.24416125.51825312.48707723.102043 3511:00 AM
S2198 Cook Farm Field D43 28.6 22.3176234325.79611631.556679 129:00 AM
S2199 Riesel76.8 48.6 48.676.845.18172552.773384 131:00 PM
S2200 San Angelo79.9 43.2 43.279.936.63700548.682392 162:00 PM
S2201 Knox City75.2 46.4 45.5817875.242.32286550.97447 1510:00 AM
S2202 Vernon75.9 42.8 42.875.941.73941448.30645 172:00 PM
S2203 Stephenville73.4 41.2 41.273.440.1469549.535057 1412:00 PM
S2204 Uvalde81.1 52.5 52.579.6036841.2281849.089752 142:00 PM
S2205 Weslaco88.7 61.2 61.294.7806253.7226674.169464 132:00 PM
S2206 Kingsville83.7 53.4 53.485.82416550.02470474.567604 134:00 PM
S2207 Beaumont80.4 66.7 66.784.17892560.6438572.895195 108:00 AM
S2212 Kanuti Lake25 19 121:00 AM
S2213 Checkers CreekM M 1312:00 AM
S2214 Ash Valley44.6 25 18.04150839.84863710.23395120.393728 239:00 AM
S2215 Bodie Hills41.4 11.5 11.539.0006181.031826413.426771 113:00 PM
S2216 Buckhorn35.1 18.1 9.44172528.1985454.702083617.90707 178:00 AM
S2217 Monocline Ridge64 52.9 52.96420.47939535.97167 186:00 AM
S2218 French Gulch51.4 37.9 32.9577451.410.51995123.967472 228:00 AM
S2219 Stubblefield62.6 42.8 38.70866462.6-0.355124734.873413 162:00 PM
S2220 Elsberry PMC54.7 45.5 45.554.742.35207449.31796 811:00 AM
S2223 Carver Farm60.4 40.3 40.360.440.348.55307 129:00 AM
S2224 Busby Farm60.3 39 3960.338.74282546.984074 112:00 PM
S2225 Mark Twain HS52.2 42.1 42.152.240.49938248.073887 108:00 AM
S2226 Twin Pines Conservation69.8 46 50.969.845.7346856.22222
S2227 Shaw Nature Reserve62.1 45 4562.143.33721553.411167 910:00 AM
S2228 Nacogdoches79 56.8 56.87955.38397263.11561 98:00 AM
S2229 Ruby38.8 -4.4 -4.436.7-9.00057714.513987 133:00 PM
S2230 LTSP69.8 45.9 45.969.845.63479655.52306 49:00 PM
S2231 Sinkin Forest65.7 45.7 45.765.745.4350352.483734 71:00 AM
S2232 Miradero87.6 73.4 73.496.1266670.6523675.0605 215:00 AM
S2233 Thoreau30.4 12.4 12.426.68423310.27602224.36642 2012:00 AM
S2234 Vallecitos61.9 35.6 35.661.916.33971429.808214 112:00 PM
S2235 Adobe43.3 13.8 11.622622537.507603-3.007867815.997863 194:00 PM
S2236 Rancheria39.2 14.5 14.539.2-5.527356613.369486 72:00 PM
S2237 Alabama Hills47.7 34.9 25.13432343.45515-0.1767133214.026517 2912:00 AM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.