Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

05 Nov 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Los_Angeles) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest81.9 71.2 71.288.30273463.12198675.49372 911:00 PM
S0581 Lindsay46 31.8 31.84617.53335.356678
S0674 Orchard Range Site45.7 24.4 16.87957238.4609619.72783730.2914 272:00 PM
S0808 Table Mountain39.2 30 23.65525632.17108515.53216425.39207 302:00 AM
S2001 Rodgers Farm50.2 35.6 35.650.235.09119848.06084 2010:00 AM
S2002 Crescent Lake No145.5 34.9 34.945.534.39280741.46817 96:00 PM
S2003 Wabeno #153.6 43.2 43.253.642.67355752.20344 86:00 PM
S2004 Mason65.7 56.3 56.365.754.59659264.52864 232:00 AM
S2005 Princeton #178.1 64.9 64.978.158.97772666.81721 3011:00 AM
S2006 Bushland #158.3 34.7 29.49299858.332.07003841.528122 2112:00 AM
S2008 Tidewater #179.9 55.6 55.679.955.323364.74502 171:00 PM
S2009 Wakulla #186.9 68 6888.0572963.63849671.826065 1010:00 AM
S2011 Geneva #180.4 54.5 54.580.4770238.66884255.886913 1511:00 PM
S2012 Sellers Lake #183.3 62.4 62.488.43716461.82765273.6781 1712:00 PM
S2013 Watkinsville #175.6 59.2 59.275.657.1757264.03035 115:00 PM
S2014 Molly Caren #176.5 58.6 58.676.553.4576458.417114 3212:00 PM
S2015 Adams Ranch #153.1 32.4 25.60124453.119.28592131.63301 2911:00 AM
S2016 Prairie View #176.6 59 5976.654.8216273.92925 254:00 AM
S2017 Nunn #148.6 19.4 12.82318741.640966.46954621.406004 384:00 AM
S2018 Torrington #150 25.7 22.952825014.48004127.110138 2312:00 PM
S2019 Fort Assiniboine #145.3 32 20.24092538.569729.28187633.614548 2911:00 AM
S2020 Mandan #146.9 23.2 18.8553443.95092822.71933638.910763 141:00 PM
S2021 Lind #150.2 30.4 28.19269650.220.85547831.08555 1912:00 PM
S2022 Fort Reno #161.9 46.4 44.53176561.942.86993451.927357 168:00 AM
S2024 Goodwin Ck Pasture77.4 67.1 67.177.462.2577668.86265 2311:00 AM
S2025 Goodwin Ck Timber78.1 67.6 67.678.162.597570.53238 146:00 AM
S2026 Walnut Gulch #166.6 34 30.46502966.614.05545335.078995 151:00 PM
S2027 Little River84.2 67.1 67.185.6088863.6463468.94139 1611:00 AM
S2028 Mahantango Ck73 44.2 44.27342.85986757.872387 179:00 PM
S2030 Uapb-Lonoke Farm74.8 63.3 63.374.860.93773768.50223 282:00 AM
S2031 Ames52.3 41.5 38.5163252.339.90365249.157135 183:00 PM
S2032 Beasley Lake80.2 70 7083.54053566.2502671.37364 2611:00 AM
S2033 Onward81.5 71.8 71.884.9474966.1084471.432465 2410:00 AM
S2034 Tunica74.7 66.7 66.774.763.26809370.50622 287:00 AM
S2035 Vance79 69.1 69.17963.67138370.911285 264:00 PM
S2036 Rock Springs Pa69.8 40.5 40.569.839.18175556.40956 238:00 PM
S2037 Pee Dee81.3 61.5 61.582.29771460.34936565.7235 1811:00 AM
S2038 Youmans Farm81.3 69.1 69.183.9383166.2054872.101074 1812:00 PM
S2039 N Piedmont Arec74.8 47.7 47.774.845.49170759.632717 211:00 PM
S2041 Mount Mansfield62.6 41.9 50.462.635.46415353.83268
S2042 Lye Brook63.9 43.2 51.363.939.59597452.150433
S2043 Mascoma River62.8 40.5 50.762.837.42280653.713
S2045 Guilarte Forest77.7 66.7 66.777.763.3574870.935295 82:00 AM
S2046 Perthshire76.3 69.3 69.376.365.8908970.935295 268:00 AM
S2047 Spickard63.3 48 47.79365563.344.2986859.732765 261:00 PM
S2048 Dexter70.2 65.1 65.170.261.62154866.22025 189:00 AM
S2049 Powder Mill77.7 48 4877.746.3570659.22965 1612:00 PM
S2050 Glacial Ridge42.3 31.6 31.642.330.33770435.8327 911:00 AM
S2051 Everglades ARS84.9 77.4 77.494.0147771.8586277.39607 2612:00 PM
S2052 Isabela84 74.8 74.893.23511573.85100677.57109 1912:00 PM
S2053 Wtars74.1 64.9 64.974.159.6181266.877144 197:00 AM
S2055 Hodges75.6 63.7 63.775.659.95784866.48157 159:00 AM
S2056 Stanley Farm76.5 66.6 66.676.560.34054666.51315 191:00 AM
S2057 AAMU-JTG73 64.4 64.47359.4644865.092545 148:00 AM
S2060 Mt Vernon67.3 48 4867.346.07427660.33327 261:00 PM
S2061 Powell Gardens66.2 45.9 45.966.243.99260.916553 141:00 PM
S2062 Moose Inc43 35.2 34.3790444329.3488438.774628 135:00 AM
S2063 Schor Garden41.9 34.2 29.37342641.928.85073537.031986 2012:00 AM
S2064 Starkville80.4 67.6 67.682.5439562.20784869.92222 181:00 AM
S2066 Combate89.2 76.6 76.6100.5556874.696277.24326
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS47.3 36.3 36.344.635.78958544.924267 162:00 AM
S2069 Hubbard BrookM M 31:00 PM
S2070 Scott76.5 70.5 70.576.566.3098471.30887 2210:00 AM
S2072 Eros Data Center44.4 34.3 31.89671544.433.79418638.80344 124:00 AM
S2075 McAllister Farm71.4 64.4 64.471.459.1292664.91929 179:00 AM
S2076 Allen Farms72.5 65.8 65.872.560.00774466.01379 172:00 PM
S2077 Eastview Farm72.9 64.4 64.472.958.44801763.025562 1912:00 AM
S2078 Bragg Farm72.7 64.4 64.472.759.1292664.78203 188:00 AM
S2079 Mammoth Cave75 64.2 64.27557.90714362.949444 161:00 PM
S2082 Tnc Fort Bayou84.2 69.6 69.689.0105568.06315672.3127
S2083 Uapb Campus-PB76.1 65.3 65.376.160.34568869.595314 242:00 AM
S2084 Uapb-MariannaM M
S2085 Uapb-Earle73.6 65.5 65.573.662.17426768.511185 289:00 AM
S2086 Silver City81.7 70.3 70.385.2835766.1216170.79554 1811:00 AM
S2087 North Issaquena81 70.7 70.784.7952766.3098471.16895 2210:00 AM
S2088 Shenandoah67.3 51.3 51.367.347.25816760.152283 2210:00 AM
S2089 Reynolds Homestead67.6 48.7 48.767.647.8872562.52594 53:00 PM
S2090 Uapb Point Remove75.7 56.1 56.175.755.54292766.71351 242:00 AM
S2091 Uapb Dewitt74.7 66.9 66.974.763.26645769.50372 237:00 AM
S2092 Abrams-10.3 -28.3 -41.150856-18.4-30.42236-10.503395 179:00 AM
S2093 Phillipsburg60.3 42.8 37.57296860.329.94286542.20713 1712:00 AM
S2094 Centralia Lake53.2 41.9 39.8925553.239.9457252.649887 176:00 AM
S2096 Kainaliu77.7 68.2 68.277.766.6791873.66722 911:00 AM
S2097 Kukuihaele79.3 69.1 69.179.367.1036571.65769 1511:00 AM
S2099 Waimea Plain75.7 61.2 61.275.759.4603870.17464 2110:00 PM
S2101 Silver Sword55.2 46.8 46.18055355.242.34822554.92378 93:00 AM
S2102 Mana House73.8 59.7 59.773.852.6616166.20898 1511:00 PM
S2104 Reese Center62.4 35.8 30.7993962.431.9639540.170715 2712:00 PM
S2105 Levelland61.5 37.8 33.65172261.531.9121938.119553 2512:00 AM
S2106 Lehman61.3 36.3 30.40169161.331.20211836.427097 2710:00 AM
S2107 Crossroads60.4 36.3 29.87351460.430.77407336.774338 279:00 AM
S2108 Willow Wells59 33.8 29.4932425929.93785536.427097 2312:00 PM
S2109 Sandy Ridge81 69.6 69.684.2931365.7587270.14549 2911:00 AM
S2110 Mayday81.3 71.1 71.185.1541766.1216171.573006 2312:00 PM
S2111 Johnson Farm55.6 23.4 18.00902655.618.24268329.583984 291:00 PM
S2113 Cullman-NAHRC75 65.1 65.17560.889168.25353 1712:00 AM
S2114 Livingston-UWA84.9 69.3 69.387.7209863.5106169.98075 114:00 PM
S2115 Tuskegee81.3 67.5 67.582.5714662.43755366.41358 1810:00 AM
S2116 Lovelock NNR50.9 28.6 23.65603450.914.6092130.552229 202:00 PM
S2117 Conrad Ag Rc39.7 28 19.1895332.36311723.22010432.719776 359:00 AM
S2118 Violett40.6 30.7 20.98344236.00831625.25556233.151684 3312:00 PM
S2119 Moccasin39.6 26.4 14.26361331.5863920.65684531.744047 373:00 PM
S2120 Sidney47.7 28.9 23.3478742.4544218.97036735.47496 245:00 PM
S2121 Jordan41.2 29.7 17.65184637.927.92599336.36474 299:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem84.7 78.3 78.396.50796575.8714978.50179 1611:00 PM
S2125 Circleville46 18.1 13.21091340.94868512.87735826.883179 345:00 PM
S2126 Ephraim33.6 25 23.7003433.418.26680830.70741 201:00 PM
S2127 Holden39.2 23.7 20.06672935.214.92032730.217228 234:00 PM
S2128 Enterprise49.5 23.5 17.97227146.56308717.04010427.568695 256:00 PM
S2129 Milford43.9 25.3 19.05609738.3591417.38117428.33206 292:00 PM
S2130 Eastland37.4 23 9.02223730.86705817.16780529.378206 366:00 PM
S2131 Green River46.2 25.2 25.244.89.31440234.24676 307:00 PM
S2132 Price39.9 23.9 18.61210636.94491210.98190822.519432 3112:00 PM
S2133 Morgan40.1 21.9 18.41734535.7836217.00847227.74959 2911:00 AM
S2134 Mountain Home35.6 22.5 14.32279627.9704022.196216321.45019 2911:00 AM
S2135 Blue Creek36.7 28.2 19.74110432.65102817.41177728.188189 3210:00 AM
S2136 Cache Junction39.7 27.5 27.534.35106720.35554530.36883 273:00 AM
S2137 Nephi36.7 28.2 18.24273333.09355521.73801429.651258 2812:00 PM
S2138 Alkali Mesa40.6 28.6 20.9715539.214.49827428.463554 2110:00 PM
S2139 West Summit38.7 23.5 15.80480929.775425
S2140 Mccracken Mesa45.7 28.2 22.8816344518.92705529.753532 287:00 PM
S2141 Kyle Canyon56.1 30.9 26.7754856.11.405918421.13894 266:00 PM
S2142 Trough Springs47.7 25.7 21.42017245.96658-7.91243727.310139 2211:00 PM
S2144 Pine Nut51.8 31.5 25.80186851.8-1.55099325.421759 1811:00 PM
S2145 Charkiln52.9 30.9 50.552.9-6.92607629.848398
S2146 Lovell Summit55 28.4 51.1550.6921201320.19907
S2147 Ku-Nesa58.6 46.8 46.858.643.73181558.6 1810:00 AM
S2148 Jordan Valley Cwma36.5 19.8 19.832.416.5600928.57265 1811:00 AM
S2149 Marble Creek54.7 36.5 28.82552754.79.04133528.898235 3111:00 PM
S2150 Chicken Ridge26.2 18 8.87242916.85245910.5412421.87777 274:00 AM
S2151 Buffalo Jump32.2 21.6 16.05146223.35194212.21505123.685616 263:00 AM
S2152 Grantsville42.3 27.1 24.32459341.515.89109630.68968 244:00 PM
S2153 Park Valley38.7 23.9 18.45111331.59.66266632.325584 4010:00 AM
S2154 Split Mountain43.2 29.7 28.5191464111.12967624.762772 276:00 PM
S2155 Little Red Fox41.4 27.9 20.44714737.80033510.38700429.187202 2912:00 PM
S2156 Manderfield43 19.9 14.78307539.20888514.77157525.952396 275:00 PM
S2157 Panguitch46.6 14.9 13.14756639.58426311.57126324.34838 341:00 PM
S2158 Spooky52.9 29.7 24.24728852.94.535172523.795042 246:00 PM
S2159 Sand Hollow54 36 365418.05478128.992605 377:00 PM
S2160 Grouse Creek35.4 19.4 11.69295831.3237513.51370431.72455 325:00 AM
S2161 Cave Valley44.2 18.7 18.742.610.61207824.19252 309:00 PM
S2162 Vermillion44.6 27.5 21.45758439.3947947.3908221.64175 239:00 PM
S2163 Tule Valley44.6 28.2 24.459539.24034512.27487127.003836 345:00 PM
S2164 Hals Canyon48.2 23 17.51793742.362818.53464925.247131 242:00 PM
S2165 Goshute42.6 18.9 12.25048435.6049277.588466627.606707 275:00 PM
S2166 Harms Way38.3 23.4 9.049170536.512.16594628.953655 406:00 PM
S2167 Dugway44.8 30.7 24.11279137.5120857.21131823.31393 281:00 PM
S2168 Jornada Exp Range62.6 26.2 26.262.618.16435831.754217 222:00 PM
S2169 Los Lunas PMC55 30.9 30.95526.99752236.445477 124:00 PM
S2171 Sevilleta56.3 29.7 25.5051656.322.97306632.914265 188:00 PM
S2172 Alcalde52 28.2 28.25224.97359334.07543 143:00 PM
S2173 Isbell Farms76.8 66.2 66.276.860.6900866.306564 219:00 PM
S2174 Dee River Ranch84.7 68.9 68.986.04996562.99949669.032616 2710:00 AM
S2175 Wedowee78.1 64 6478.159.0446264.34641 177:00 AM
S2176 Selma80.6 66 6683.2182463.67138371.44497 181:00 PM
S2177 Broad Acres82.2 65.1 65.183.8940262.09618867.21038 221:00 PM
S2178 Morris Farms84 63.1 63.185.5640461.9365567.372055 1412:00 PM
S2179 Sudduth Farms76.5 65.7 65.776.560.889167.41184 2411:00 AM
S2180 Koptis Farms80.4 66.2 66.284.3266965.2228873.004265 2010:00 AM
S2181 Perdido Riv Farms75.4 65.7 65.775.463.92679272.51887 168:00 AM
S2182 River Road Farms85.5 68.7 68.787.42927664.0317768.26289 189:00 AM
S2183 Desert Center75.7 45 4575.713.83528419.251215 1611:00 PM
S2184 Ford Dry Lake76.5 45 4576.513.35637918.302238 132:00 AM
S2185 Essex67.5 44.1 41.26244767.512.73654119.008574 3011:00 PM
S2186 Shadow Mtns65.7 36.3 29.31358565.75.985316820.301949 1510:00 PM
S2187 Deep Springs54.1 33.1 31.2309654.17.256928428.490175 327:00 PM
S2188 Corozal81.7 75.2 75.287.1535173.0179575.535934 1811:00 PM
S2189 Cochora Ranch62.1 43.9 42.44149462.132.51601436.655815 1411:00 AM
S2190 Death Valley Jct70.9 35.2 35.270.91.566623.033188 299:00 PM
S2191 Doe Ridge53.1 30.2 27.25002953.110.37990123.664673 1212:00 PM
S2192 Eagle Lake45.5 29.1 29.145.514.0952735.336224 91:00 PM
S2193 Schell-Osage66.9 46.2 46.266.945.3961563.3347 231:00 PM
S2194 Journagan Ranch66.9 54.9 54.966.950.47929464.22178 141:00 PM
S2195 CMRB LTAR65.5 48.6 48.665.546.09397563.033535 2112:00 PM
S2196 Platteville64.4 46.9 40.99574764.445.2649961.615704 2811:00 AM
S2197 CPER50 18.9 10.2351265507.06985918.848661 3911:00 AM
S2198 Cook Farm Field D43.7 29.8 24.18047539.725.2940732.478855 3112:00 AM
S2199 Riesel68.2 55.6 55.668.245.4760360.441654 1710:00 AM
S2200 San Angelo68 48.2 45.793626834.57745442.761433 174:00 AM
S2201 Knox City67.6 47.3 43.58467567.640.17334748.80739 221:00 AM
S2202 Vernon65.7 48 43.93966365.741.37430247.071274 212:00 AM
S2203 Stephenville67.3 46.8 46.867.340.6648258.858765 168:00 AM
S2204 Uvalde77.2 57 5777.232.8901544.72776 167:00 AM
S2205 Weslaco81 64.2 64.287.2218545.90683475.71218 278:00 AM
S2206 Kingsville80.1 56.3 56.379.943.14192675.686195 215:00 AM
S2207 Beaumont82 68.4 68.487.8073761.51428674.49826 239:00 AM
S2212 Kanuti Lake25 21 1811:00 AM
S2213 Checkers CreekM M 275:00 AM
S2214 Ash Valley43.9 26.1 26.138.83461413.80099430.852707 1910:00 AM
S2215 Bodie Hills46.2 24.4 23.63697844.45642510.39417225.043005 159:00 AM
S2216 Buckhorn37.9 22.1 12.39450732.2811477.67532226.717457 219:00 PM
S2217 Monocline Ridge66.9 52.2 52.266.914.29110639.622467 1811:00 PM
S2218 French Gulch53.2 41 36.80676753.215.50051138.00917 1510:00 PM
S2219 Stubblefield59.5 44.2 41.75480359.526.65660936.697945 139:00 AM
S2220 Elsberry PMC66 57.2 57.26650.0616564.0284 178:00 AM
S2223 Carver Farm68 51.6 51.66849.59644764.62618 186:00 AM
S2224 Busby Farm68 50.2 50.26847.9673864.03035 1312:00 AM
S2225 Mark Twain HS65.5 51.8 51.865.548.36216463.434082 2112:00 AM
S2226 Twin Pines Conservation70.2 57.4 57.470.257.1211466.48121
S2227 Shaw Nature Reserve68.7 56.1 56.168.754.3980665.11778 182:00 PM
S2228 Nacogdoches75.6 61.3 61.375.659.31134472.26324 1512:00 AM
S2229 Ruby43 17.2 11.69339338.58529.37940925.476692 341:00 PM
S2230 LTSP71.8 54.5 54.571.854.22461766.48157 1012:00 AM
S2231 Sinkin Forest68.9 55.9 55.968.953.6114265.847725 172:00 AM
S2232 Miradero89.2 75.9 75.9102.333973.4096177.905045 76:00 AM
S2233 Thoreau49.6 22.8 14.457944.6691218.4237928.034792 213:00 PM
S2234 Vallecitos68.5 36 3668.519.18834534.25451 1812:00 PM
S2235 Adobe51.3 17.4 17.451.39.60717128.740088 201:00 PM
S2236 Rancheria52.2 27.7 27.752.210.71321329.467201 1012:00 PM
S2237 Alabama Hills59.9 43.3 38.64288759.912.58285720.962044 2711:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.