Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

24 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Los_Angeles) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest81.1 71.4 71.484.9750364.6173773.22923 1212:00 PM
S0581 Lindsay79 49.3 47.0250367940.53907445.208244 221:00 PM
S0674 Orchard Range Site85.8 45 4582.6680838.22974443.227303 2111:00 AM
S0808 Table Mountain80.2 45.3 43.7584879.540.8375748.194744 151:00 PM
S2001 Rodgers Farm78.6 46.2 46.278.642.547956.756355 183:00 PM
S2002 Crescent Lake No173.4 50.4 50.473.446.80616855.24365 103:00 PM
S2003 Wabeno #163.5 45.1 45.163.543.75451354.09792 31:00 PM
S2004 Mason70.7 58.8 58.870.756.41901861.81546 63:00 PM
S2005 Princeton #180.8 67.5 67.582.5312362.83566770.416435 213:00 PM
S2006 Bushland #184 52.3 52.382.4536844.7087560.925594 213:00 PM
S2008 Tidewater #175.4 66.9 66.975.463.5545769.88148 104:00 PM
S2009 Wakulla #190.3 69.8 69.896.1893267.05894575.35317 62:00 PM
S2011 Geneva #163.5 57.6 57.663.554.10842557.475204 169:00 AM
S2012 Sellers Lake #190.7 65.8 65.899.051265.2193273.607544 154:00 PM
S2013 Watkinsville #192.8 70.9 70.997.4852867.3684772.87036 165:00 PM
S2014 Molly Caren #175.7 64.6 64.675.761.85428267.98518 186:00 PM
S2015 Adams Ranch #180.8 51.8 51.879.926.87845843.19227 2011:00 AM
S2016 Prairie View #193 72.9 72.9100.0229469.1955876.01352 187:00 PM
S2017 Nunn #177.7 48 45.8450777.730.67721436.993675 223:00 PM
S2018 Torrington #179.9 52.5 52.579.935.69886442.252083 212:00 PM
S2019 Fort Assiniboine #182.2 54.3 54.380.7106746.02599351.195004 2110:00 AM
S2020 Mandan #177.7 47.3 46.15548777.743.63019649.274666 192:00 PM
S2021 Lind #190.3 58.3 58.387.139345.5371548.75905 168:00 AM
S2022 Fort Reno #188 57.6 57.689.0441257.320965.58065 1612:00 PM
S2024 Goodwin Ck Pasture87.8 66.4 66.494.2785665.2251773.36469 163:00 PM
S2025 Goodwin Ck Timber88.9 68.5 68.595.6568265.723574.5869 53:00 PM
S2026 Walnut Gulch #190.7 59.4 59.486.5505332.6155340.925385 211:00 PM
S2027 Little River89.4 71.2 71.292.5449864.0233173.03733 125:00 PM
S2028 Mahantango Ck63.3 57.7 57.763.353.54483456.684788 1810:00 PM
S2030 Uapb-Lonoke Farm82.9 68.2 68.283.4381159.94605670.90271 131:00 PM
S2031 Ames71.4 49.8 49.871.448.9833256.326675 103:00 PM
S2032 Beasley Lake88.5 74.5 74.594.10390563.5262372.69185 212:00 AM
S2033 Onward89.8 72.7 72.795.26871569.85480573.73129 162:00 PM
S2034 Tunica83.5 65.7 65.787.99637663.3135972.77511 173:00 PM
S2035 Vance88.9 68.5 68.593.4162263.1375673.6781 172:00 PM
S2036 Rock Springs Pa59.7 56.5 56.559.754.501758.359173 178:00 PM
S2037 Pee Dee81.7 71.1 71.188.06650570.5062275.14352 123:00 PM
S2038 Youmans Farm90.1 72.7 72.795.7411468.9844374.083084 151:00 PM
S2039 N Piedmont Arec66.2 62.1 62.166.261.5283865.02616 124:00 AM
S2041 Mount Mansfield57.4 48.2 5057.443.2020546.872498
S2042 Lye BrookM M
S2043 Mascoma River61.7 40.3 50.461.739.51695648.45392
S2045 Guilarte Forest81 66.4 66.484.458163.87016370.03664 1011:00 AM
S2046 Perthshire87.8 66.7 66.790.41061461.37791472.49365 182:00 PM
S2047 Spickard70.2 56.1 56.170.254.46729361.52838 144:00 PM
S2048 Dexter78.6 66.2 66.278.661.53816669.286064 154:00 PM
S2049 Powder Mill67.6 60.8 60.867.659.9434964.52104 1012:00 PM
S2050 Glacial Ridge72.1 51.4 51.472.149.54832555.46667 142:00 PM
S2051 Everglades ARS91 75.2 75.2102.12134673.2116777.105995 196:00 PM
S2052 Isabela89.2 74.8 74.8100.5556873.5830976.36926 1212:00 PM
S2053 Wtars89.6 70 7092.61005463.91008870.20534 243:00 PM
S2055 Hodges91.4 65.1 65.193.20174464.0921770.59921 2012:00 PM
S2056 Stanley Farm88.3 65.5 65.591.5517665.2113270.973656 1812:00 PM
S2057 AAMU-JTG89.4 68.7 68.791.1516863.5697670.39921 1111:00 AM
S2060 Mt Vernon70.2 56.7 56.770.254.27131362.226673 129:00 AM
S2061 Powell Gardens73.6 55 5573.654.16460861.415947 73:00 PM
S2062 Moose Inc48.7 43.7 43.748.743.37191847.31283 39:00 PM
S2063 Schor Garden48.2 43.3 43.348.242.24613646.763916 99:00 PM
S2064 Starkville90.3 72.3 72.396.1154868.4397571.40083 194:00 PM
S2066 Combate94.5 76.1 76.1109.4156673.2037578.28384
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS74.5 50.9 50.974.538.78355452.215622 142:00 PM
S2069 Hubbard Brook61.7 46.6 46.661.744.2737149.14404 311:00 PM
S2070 Scott86 68.9 68.992.2089463.38942372.130875 161:00 PM
S2072 Eros Data Center73.8 48.7 47.40603673.843.87970750.507236 211:00 PM
S2075 McAllister Farm87.1 67.3 67.389.57490561.9248268.1944 183:00 PM
S2076 Allen Farms88.2 66.2 66.290.3138964.2380569.230125 191:00 PM
S2077 Eastview Farm87.4 68 6888.7777162.0346367.9453 1712:00 PM
S2078 Bragg Farm87.6 68.5 68.590.2433963.8729269.15371 202:00 PM
S2079 Mammoth Cave78.4 66.7 66.778.465.3162870.97843 161:00 PM
S2082 Tnc Fort Bayou87.4 67.6 67.696.6135767.0148974.66052
S2083 Uapb Campus-PB84.6 67.6 67.685.6249858.34137371.67171 172:00 PM
S2084 Uapb-Marianna81.7 68.2 68.283.9383160.08470572.78858 213:00 PM
S2085 Uapb-Earle81.5 67.1 67.184.9474961.76261571.375595 174:00 PM
S2086 Silver City91.8 74.3 74.398.6764165.1372673.11269 184:00 PM
S2087 North Issaquena89.1 74.5 74.595.5990767.1224574.15458 202:00 AM
S2088 Shenandoah68 62.1 62.16861.6281466.51476 103:00 PM
S2089 Reynolds Homestead77 66.2 66.27764.3154872.49365 84:00 PM
S2090 Uapb Point Remove83.8 68.7 68.782.9949256.2389766.36369 1812:00 PM
S2091 Uapb Dewitt84.4 70.2 70.287.3732159.16861371.20657 213:00 PM
S2092 Abrams73 54 547353.16822460.40027 113:00 PM
S2093 Phillipsburg79.5 55.2 55.279.540.1187652.16295 224:00 PM
S2094 Centralia Lake76.8 50.9 50.976.846.68045458.41312 203:00 PM
S2096 Kainaliu79.7 66.6 66.679.759.98156470.28798 82:00 PM
S2097 Kukuihaele78.1 70 7078.163.19382569.79629 181:00 PM
S2099 Waimea Plain73 59 597357.86161865.23411 223:00 PM
S2101 Silver Sword58.3 45.3 44.76790658.327.61830748.077938 1512:00 PM
S2102 Mana House70 55.9 55.97051.82182365.426315 1512:00 PM
S2104 Reese Center86.5 55.4 55.485.8691552.57790463.747036 173:00 PM
S2105 Levelland88.3 53.6 53.686.414549.5695660.844227 229:00 PM
S2106 Lehman89.6 53.4 53.485.7276537.1210460.08241 153:00 PM
S2107 Crossroads89.4 54.1 54.185.4555433.3559959.26552 1912:00 PM
S2108 Willow Wells88.5 53.6 53.684.6884232.77966758.985725 224:00 PM
S2109 Sandy Ridge89.2 73.6 73.693.5474661.5830272.49955 213:00 PM
S2110 Mayday91 72 7297.0253368.37247574.03408 1811:00 AM
S2111 Johnson Farm76.8 50.5 50.576.840.51452651.12976 212:00 PM
S2113 Cullman-NAHRC88.5 65.8 65.891.516865.1649870.54499 196:00 PM
S2114 Livingston-UWA91.4 69.3 69.395.9342165.1193172.30784 1011:00 PM
S2115 Tuskegee90 69.3 69.393.3578665.116572.72363 141:00 PM
S2116 Lovelock NNR84.7 42.6 42.681.6675232.62920447.71035 88:00 PM
S2117 Conrad Ag Rc86 55.8 55.882.8874141.5697847.492046 1912:00 PM
S2118 Violett84.2 45.9 45.981.8879842.84395249.624466 132:00 PM
S2119 Moccasin81.1 48.9 46.60730479.8748442.01311548.937477 168:00 AM
S2120 Sidney79.5 45.1 42.72002479.541.76162347.910892 232:00 PM
S2121 Jordan81.3 54.9 54.979.940.6124647.239456 172:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem90 76.5 76.5104.5800874.4165779.37955 1310:00 AM
S2125 Circleville81 32 3279.924.15129739.564224 156:00 PM
S2126 Ephraim82 37 3779.658526.34688833.798332 82:00 PM
S2127 Holden82.8 41.2 39.05705680.37263526.94234838.173885 103:00 PM
S2128 Enterprise84.2 36.7 34.47947781.0973422.50079332.424644 191:00 PM
S2129 Milford81.7 36.3 36.379.724.79747834.253586 164:00 PM
S2130 Eastland75.7 48.4 44.87759475.722.59558729.020733 183:00 PM
S2131 Green River84.7 44.8 44.881.6358222.53005438.18004 810:00 AM
S2132 Price81 52.5 52.578.9306322.39919328.779793 1612:00 AM
S2133 Morgan79.2 35.1 35.179.233.01230243.705597 122:00 PM
S2134 Mountain Home72.5 43.5 40.08698372.521.93517132.24363 192:00 PM
S2135 Blue Creek78.6 48.9 46.6784678.630.13598836.734406 133:00 PM
S2136 Cache Junction79.7 42.3 42.379.734.2688746.59843 102:00 PM
S2137 Nephi79.9 45 42.18541779.926.86554137.22468 132:00 PM
S2138 Alkali Mesa79.9 56.1 56.179.919.97391728.529133 163:00 PM
S2139 West Summit76.5 48.7 50.776.522.27858732.070683
S2140 Mccracken Mesa82.8 51.4 51.480.2134522.40137330.989998 173:00 PM
S2141 Kyle Canyon78.1 54.9 54.978.116.95165624.315365 1311:00 AM
S2142 Trough Springs74.5 55.4 55.474.519.3696923.371367 153:00 PM
S2144 Pine Nut80.1 59.7 59.779.318.4740524.183054 1211:00 AM
S2145 Charkiln80.8 43.9 5079.219.14594526.706472
S2146 Lovell Summit82 51.8 51.879.35966517.02341326.14076
S2147 Ku-Nesa75 55.4 55.47551.84172459.491135 133:00 PM
S2148 Jordan Valley Cwma84.4 45 4581.6274736.20902642.9983 159:00 PM
S2149 Marble Creek82 55 5579.319.57004424.80704 1412:00 PM
S2150 Chicken Ridge71.1 44.4 40.8548271.124.12498336.610275 173:00 PM
S2151 Buffalo Jump75.9 41.7 41.775.928.84199335.70304 163:00 PM
S2152 Grantsville78.1 49.3 46.27641378.130.95113444.069042 122:00 PM
S2153 Park Valley77.7 45.5 43.26018577.732.33931737.813408 124:00 PM
S2154 Split Mountain81.5 43 4379.925.63125238.406494 1212:00 AM
S2155 Little Red Fox77.9 43.5 43.577.928.5389840.60853 133:00 PM
S2156 Manderfield78.8 37.8 33.54553278.821.92919531.822979 165:00 PM
S2157 Panguitch77.7 29.5 29.577.721.86617934.2383 87:00 PM
S2158 Spooky81.1 52.5 52.579.923.86567733.85125 131:00 PM
S2159 Sand Hollow94.8 59.5 59.588.4785720.36989429.183924 111:00 AM
S2160 Grouse Creek76.8 44.6 43.0479576.833.3559937.766945 172:00 PM
S2161 Cave Valley80.4 39 37.20801579.918.35291923.695955 161:00 PM
S2162 Vermillion80.1 52.5 52.579.220.3079828.095293 121:00 PM
S2163 Tule Valley82.2 45.1 45.179.82413523.87157829.992908 102:00 PM
S2164 Hals Canyon81.1 43.7 41.23976579.519.75870929.414213 101:00 PM
S2165 Goshute80.1 40.3 37.2827679.520.77276432.32068 134:00 PM
S2166 Harms Way74.8 47.3 43.8624674.821.36881832.162933 192:00 PM
S2167 Dugway82 41.5 41.579.7460122.374734.34163 132:00 PM
S2168 Jornada Exp Range89.4 52.5 52.585.6142331.28665751.601486 143:00 PM
S2169 Los Lunas PMC85.6 44.2 44.282.4191535.4358644.083096 101:00 PM
S2171 Sevilleta84 47.1 47.181.1092225.44535336.474102 1911:00 PM
S2172 Alcalde82 41 4179.7133731.42422152.02871 103:00 PM
S2173 Isbell Farms87.3 68 6893.2581367.7082571.24327 172:00 PM
S2174 Dee River Ranch93.7 68.4 68.495.7084963.41687871.50373 277:00 PM
S2175 Wedowee88.9 66.9 66.992.2020265.47574670.599556 153:00 PM
S2176 Selma92.8 70.2 70.295.5200163.36665373.76937 132:00 PM
S2177 Broad Acres93 71.8 71.896.36217565.6458771.06207 173:00 PM
S2178 Morris Farms91.4 69.1 69.197.3201166.9135672.42657 122:00 PM
S2179 Sudduth Farms87.8 65.1 65.191.06937464.5210469.97791 245:00 PM
S2180 Koptis Farms89.1 67.3 67.396.62685466.4195173.84443 94:00 PM
S2181 Perdido Riv Farms89.1 67.5 67.593.3638765.1499272.72363 94:00 PM
S2182 River Road Farms89.8 67.8 67.897.5893867.2143977.59345 163:00 PM
S2183 Desert Center106.5 70.7 70.799.5821831.33631535.918915 142:00 PM
S2184 Ford Dry Lake107.4 73.2 73.2100.4694331.59846535.71743 134:00 AM
S2185 Essex97.3 73.8 73.890.9484626.03755632.60394 171:00 PM
S2186 Shadow Mtns92.8 62.1 62.187.3420824.33059733.410652 1810:00 AM
S2187 Deep Springs83.5 54.7 54.780.2973318.96794922.78617 132:00 PM
S2188 Corozal88.2 73.9 73.997.0316970.18758476.09825 162:00 PM
S2189 Cochora Ranch92.5 70.3 70.388.53377535.6771751.038677 1612:00 PM
S2190 Death Valley Jct99 60.6 60.692.49316421.40613627.702183 134:00 PM
S2191 Doe Ridge76.6 41.7 41.776.621.31509229.30208 1312:00 PM
S2192 Eagle Lake84.6 44.1 44.181.5919428.77860342.96332 1111:00 AM
S2193 Schell-Osage72 57.9 57.97256.18480761.901127 101:00 PM
S2194 Journagan Ranch71.6 61.2 61.271.659.31134465.22288 1112:00 PM
S2195 CMRB LTAR71.2 58.6 58.671.255.62067464.51217 1411:00 AM
S2196 Platteville70.9 51.4 51.470.948.32002653.896507 1312:00 PM
S2197 CPER78.8 43.3 40.54226778.830.57323537.764053 232:00 PM
S2198 Cook Farm Field D85.1 56.1 56.182.72140545.6924552.313618 228:00 AM
S2199 Riesel89.8 69.3 69.396.57059566.50333472.425766 125:00 PM
S2200 San Angelo88.2 63.9 63.991.7571363.03209370.215645 124:00 PM
S2201 Knox City91 61.9 61.993.72040659.59395670.18801 231:00 PM
S2202 Vernon93.4 55.8 55.893.9630255.2436566.46014 223:00 PM
S2203 Stephenville86.5 65.5 65.589.4180864.9200670.78974 109:00 AM
S2204 Uvalde94.5 74.5 74.597.5612761.96966671.91879 121:00 PM
S2205 Weslaco93.2 76.6 76.6103.7797171.4003578.292694 136:00 PM
S2206 Kingsville86.5 73.9 73.999.7536273.60094578.43848 173:00 PM
S2207 Beaumont91.4 71.6 71.698.26887568.34399476.71349 116:00 PM
S2212 Kanuti Lake44 36 75:00 PM
S2213 Checkers CreekM M 1612:00 PM
S2214 Ash Valley82.6 39.4 39.480.068126.13904437.57619 2011:00 AM
S2215 Bodie Hills74.8 39.7 39.774.824.09752530.31839 1212:00 PM
S2216 Buckhorn75.2 50.9 50.975.224.24057236.038277 201:00 PM
S2217 Monocline Ridge99.1 74.3 74.395.3938237.756454.142567 1710:00 PM
S2218 French Gulch88.2 72.9 72.984.4678431.42376538.754032 124:00 PM
S2219 Stubblefield92.1 67.6 67.688.2606531.75497648.847126 153:00 PM
S2220 Elsberry PMC69.6 59 5969.658.4359265.51095 87:00 PM
S2223 Carver Farm73.2 58.5 58.573.258.03157464.92006 151:00 PM
S2224 Busby Farm71.8 56.8 56.871.856.52186264.312416 712:00 PM
S2225 Mark Twain HS69.6 59.4 59.469.659.1187363.7 1112:00 PM
S2226 Twin Pines Conservation71.2 62.4 62.471.260.9495767.20886
S2227 Shaw Nature Reserve71.8 59.4 59.471.858.72614766.609604 111:00 PM
S2228 Nacogdoches89.6 69.3 69.396.2246166.5487174.46765 91:00 PM
S2229 Ruby80.4 28.2 28.278.84518.17988634.27243 215:00 PM
S2230 LTSP70.3 62.4 62.470.361.53761766.31661 412:00 PM
S2231 Sinkin Forest68.4 61.5 61.568.458.54174865.21132 111:00 PM
S2232 Miradero90 75.4 75.4105.9220273.7900579.17834 131:00 PM
S2233 Thoreau78.3 38.7 38.778.325.5490138.08728 134:00 PM
S2234 Vallecitos98.4 53.4 53.493.9099436.72836347.651295 181:00 PM
S2235 Adobe80.6 32.5 32.579.919.02946726.887426 182:00 PM
S2236 Rancheria77.7 39.4 39.477.722.96780836.616413 88:00 PM
S2237 Alabama Hills84.9 62.6 62.681.3254319.26662324.854643 203:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.