Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

30 Jul 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0581 Lindsay88.9 63.7 63.785.407138.4197848.801273 2110:00 PM
S0674 Orchard Range Site82.9 62.4 62.481.3268443.88718457.031036 254:00 PM
S0808 Table Mountain73 55.8 55.87341.03191855.780197 194:00 PM
S2001 Rodgers Farm90.7 70.5 70.5110.2923863.70462480.86141 211:00 PM
S2002 Crescent Lake No187.4 69.8 69.894.7572467.2191474.45702 159:00 AM
S2003 Wabeno #179.9 65.7 65.779.962.2653668.34069 32:00 PM
S2004 Mason87.8 69.1 69.196.109768.8068974.15458 167:00 AM
S2005 Princeton #191.9 70.5 70.5106.38261468.77569678.14821 227:00 PM
S2006 Bushland #1100.6 70.7 70.7100.0302255.8888465.314026 304:00 PM
S2008 Tidewater #188.3 71.4 71.499.67763568.12240676.80684 165:00 PM
S2009 Wakulla #190.3 72.5 72.5105.4446871.9027379.297905 111:00 PM
S2011 Geneva #187.8 67.1 67.191.8150364.2681771.91879 223:00 PM
S2012 Sellers Lake #193.4 70.7 70.7104.13859667.7323679.89626 92:00 PM
S2013 Watkinsville #192.3 70.5 70.5108.3868269.6075878.374565 278:00 PM
S2014 Molly Caren #186 67.6 67.689.3978266.0996270.96111 172:00 AM
S2015 Adams Ranch #192.1 65.8 65.888.3937444.42077650.463684 233:00 PM
S2016 Prairie View #191.9 77 77105.4615473.7680479.76875 173:00 PM
S2017 Nunn #196.1 58.3 58.389.3575718.56078540.02471 203:00 PM
S2018 Torrington #199.1 51.3 51.392.27730623.63814556.000286 153:00 PM
S2019 Fort Assiniboine #186 65.5 65.583.2927642.01474851.014442 2711:00 AM
S2020 Mandan #188.9 60.8 60.891.8150356.9094470.91571 163:00 PM
S2021 Lind #184.4 60.8 60.882.6827650.80223559.627865 213:00 PM
S2022 Fort Reno #197 75.9 75.9103.5081765.4687873.39615 253:00 PM
S2024 Goodwin Ck Pasture92.7 78.1 78.1108.1113874.0482279.98974 1412:00 PM
S2025 Goodwin Ck Timber91.9 78.1 78.1107.2339273.8616179.42036 45:00 PM
S2026 Walnut Gulch #191.2 66 6688.455851.57885765.276306 1412:00 AM
S2027 Little River91.9 70.7 70.7102.2011868.118277.6672 136:00 PM
S2028 Mahantango Ck82 68.9 68.985.7976867.74760471.82651 155:00 PM
S2030 Uapb-Lonoke Farm94.3 77.9 77.9110.2163175.2062678.563545 1812:00 PM
S2031 Ames83.8 66.7 66.789.1339363.12978771.68648 372:00 AM
S2032 Beasley Lake95 77.5 77.5105.38927572.2352378.0422 182:00 PM
S2033 Onward92.5 78.3 78.3104.6151772.8009777.40702 143:00 PM
S2034 Tunica93.2 76.5 76.5111.2614375.88386581.053566 1312:00 PM
S2035 Vance91.8 77.5 77.5109.9499575.95476580.760414 1211:00 AM
S2036 Rock Springs Pa79.5 67.1 67.179.566.28467673.2344 191:00 PM
S2037 Pee Dee90.1 70 70102.2979469.2040377.32411 113:00 PM
S2038 Youmans Farm91.6 71.2 71.2104.9873270.0012179.66583 132:00 PM
S2039 N Piedmont Arec84.2 71.2 71.289.9338868.9044472.69525 223:00 PM
S2041 Mount Mansfield79.2 63.3 63.379.261.84400670.98883
S2042 Lye Brook79.9 60.1 60.179.960.169.82852
S2043 Mascoma River79.5 62.8 62.879.562.873.15224
S2046 Perthshire93.2 77.4 77.4110.2487874.4208178.74608 1612:00 PM
S2047 Spickard87.8 70.2 70.293.2517565.1427573.16815 254:00 AM
S2048 Dexter92.8 77.5 77.5112.5391374.66643581.88389 161:00 PM
S2049 Powder Mill84.4 72.5 72.590.0180769.2924875.0755 133:00 PM
S2050 Glacial RidgeM M
S2051 Everglades ARS89.8 74.1 74.1102.1219973.4987478.63426 213:00 PM
S2052 Isabela87.4 -112 79.397.34556674.0295875.45857 221:00 PM
S2053 Wtars92.3 72.7 72.7104.1622571.4833379.02409 1511:00 AM
S2055 Hodges92.7 69.6 69.6107.310568.2351679.767685 131:00 PM
S2056 Stanley Farm92.1 72.7 72.7105.3941872.4014979.86717 144:00 PM
S2057 AAMU-JTG92.8 71.2 71.2104.0151670.90430577.209305 113:00 PM
S2060 Mt Vernon91.4 76.6 76.6100.98730569.6663375.04397 199:00 AM
S2061 Powell Gardens94.6 73.9 73.9104.13859672.3776477.27352 1311:00 AM
S2062 Moose IncM M
S2063 Schor GardenM M
S2064 Starkville94.8 79 79107.6491274.4564678.08847 1510:00 AM
S2066 Combate86.4 78.1 78.196.0538273.5732176.09825 85:00 PM
S2067 Bosque Seco95.7 76.3 76.3106.90040669.0197575.02124
S2068 SHAGBARK HILLS85.6 64.9 64.992.9014558.18157675.47954 4712:00 AM
S2069 Hubbard Brook73.4 63 6373.462.53853272.297455 212:00 AM
S2070 Scott93.7 79.9 79.9105.5754673.0902577.55153 1311:00 AM
S2072 Eros Data Center85.1 66.4 66.490.07738559.8953572.04497 274:00 AM
S2075 McAllister Farm91 70.9 70.9104.0471970.5062277.620865 1210:00 AM
S2076 Allen Farms93 71.4 71.4105.9111171.477.86113 112:00 PM
S2077 Eastview Farm91.4 69.4 69.4106.52627667.7209877.99316 185:00 PM
S2078 Bragg Farm91 70.9 70.9103.7797170.60467577.95469 152:00 PM
S2079 Mammoth Cave86.9 68.7 68.798.8197268.4073977.23385 128:00 PM
S2082 Tnc Fort Bayou94.5 77.9 77.9110.2611175.2649479.83954
S2083 Uapb Campus-PB93.2 77.9 77.9105.4766372.61548678.00595 179:00 AM
S2084 Uapb-Marianna92.8 77.4 77.4110.5354875.5379779.89626 1511:00 AM
S2085 Uapb-Earle92.8 77 77109.07609675.1410479.38772 1210:00 AM
S2086 Silver City91.9 77 77105.26536674.4208179.54617 1212:00 PM
S2087 North Issaquena92.5 79 79104.838874.543878.24701 1311:00 AM
S2088 Shenandoah79.7 66.9 66.979.765.1177870.986435 2012:00 PM
S2089 Reynolds Homestead81.9 71.2 71.286.4637869.6908273.17257 124:00 PM
S2090 Uapb Point Remove99 75.7 75.7109.1587371.9323877.42327 1311:00 AM
S2091 Uapb Dewitt93.9 77.2 77.2109.9252475.3395179.309715 1311:00 AM
S2092 Abrams97.2 78.4 78.4106.7379168.4628473.11584 214:00 PM
S2093 Phillipsburg103.8 70.2 70.2109.2541163.5741176.77338 225:00 PM
S2094 Centralia Lake95 77 77102.6283868.6696575.41973 2210:00 AM
S2096 Kainaliu77.5 65.1 65.177.562.74041470.50421 910:00 AM
S2097 Kukuihaele73.8 69.3 69.373.864.26173469.708206 1810:00 AM
S2099 Waimea Plain68.5 60.1 60.168.558.95623467.91267 2210:00 AM
S2101 Silver Sword54.1 45.5 44.07784354.12.151747253.825096 137:00 AM
S2102 Mana House69.1 56.3 56.369.147.69841865.82173 1911:00 AM
S2104 Reese Center96.4 69.1 69.197.8491960.58931767.3269 218:00 AM
S2105 Levelland96.6 68.4 68.497.69620559.62555766.45382 193:00 PM
S2106 Lehman97.3 67.6 67.699.1832959.86742865.99783 182:00 PM
S2107 Crossroads99.1 68.4 68.499.2344553.5531365.454994 183:00 PM
S2108 Willow Wells99.7 70.2 70.296.3999640.372264.79273 2512:00 PM
S2109 Sandy Ridge94.1 78.1 78.1108.3165574.9405478.883125 1310:00 AM
S2110 Mayday93 76.8 76.8103.2759371.642377.45298 152:00 PM
S2111 Johnson Farm96.6 61.2 61.299.470652.78817771.79509 1211:00 AM
S2113 Cullman-NAHRC92.7 71.2 71.2103.1078371.278.43848 1410:00 AM
S2114 Livingston-UWA94.1 75.4 75.4108.1113874.3822380.55396 109:00 AM
S2115 Tuskegee91.6 73.8 73.8105.6783673.50107679.1495 1112:00 PM
S2116 Lovelock NNR90.7 50.7 50.786.517933.16292653.213203 184:00 PM
S2117 Conrad Ag Rc79.3 62.2 62.279.342.81632250.881023 276:00 PM
S2118 Violett81.9 66.9 66.980.1948840.38065349.916824 255:00 PM
S2119 Moccasin79 55.9 55.97940.71548549.156532 212:00 PM
S2120 Sidney92.1 61 6188.1412540.8623352.216824 235:00 PM
S2121 Jordan85.3 59.9 59.982.69588538.20026451.770393 233:00 PM
S2122 FortunaM M
S2125 Circleville84.7 43.5 43.581.6927816.27212541.11306 225:00 PM
S2126 Ephraim90.3 46.8 46.884.8242414.40554134.526936 204:00 PM
S2127 Holden94.5 57.9 57.990.0346217.39017938.012394 233:00 PM
S2128 Enterprise85.3 46.8 44.3703682.5267622.08480644.46665 213:00 PM
S2129 Milford92.5 51.4 51.487.0973220.40237232.57272 2211:00 AM
S2130 Eastland86.5 57.7 57.782.6894313.22675332.921307 2612:00 PM
S2131 Green River98.4 50.5 50.591.4271114.84413236.80055 143:00 PM
S2132 Price91.4 55.9 55.985.492695.132878321.575895 262:00 PM
S2133 Morgan86.4 42.4 41.00782.7971727.84081652.750145 204:00 PM
S2134 Mountain Home82.8 58.3 58.379.711.15175623.497492 282:00 PM
S2135 Blue Creek81.7 58.6 58.679.730.3501542.140488 224:00 PM
S2136 Cache Junction87.3 52.2 52.283.7962930.99283849.402615 215:00 PM
S2137 Nephi93 61.9 61.986.86809514.04663729.74988 255:00 PM
S2138 Alkali Mesa90.1 67.3 67.385.561514.36727833.257748 233:00 PM
S2139 West Summit89.2 57.6 57.684.13763413.18396932.03176
S2140 Mccracken Mesa93.9 63 6388.5078316.78839529.735958 251:00 PM
S2141 Kyle Canyon85.1 57.7 57.780.83967-1.609149821.721867 2010:00 AM
S2142 Trough Springs78.8 56.3 56.378.81.518721723.056957 71:00 PM
S2144 Pine Nut82.8 62.8 62.879.662094.088388420.402372 144:00 PM
S2145 Charkiln82 45.7 50.478.970768.0726321.492708
S2146 Lovell Summit84.2 50.5 50.580.298749.7311425.470037
S2147 Ku-Nesa93.9 77 77101.48505469.3687775.5107 203:00 PM
S2148 Jordan Valley Cwma81.1 59.9 59.979.940.21907451.022438 144:00 PM
S2149 Marble Creek87.6 59.7 59.782.9286915.3278230.54878 121:00 PM
S2150 Chicken Ridge75.4 54.9 54.975.414.96492437.214962 242:00 PM
S2151 Buffalo Jump81.9 50.9 50.979.918.79086138.027683 242:00 PM
S2152 Grantsville89.4 62.6 62.685.4049612.88147151.730167 171:00 PM
S2153 Park Valley83.7 57.2 57.280.9228331.42376543.301655 262:00 PM
S2154 Split Mountain93.9 48.6 48.687.77038616.84317233.872135 215:00 PM
S2155 Little Red Fox92.1 42.8 42.886.5621415.3278237.09607 223:00 PM
S2156 Manderfield88.2 46.6 44.9186783.38022614.16663623.454733 243:00 PM
S2157 Panguitch83.8 34.5 34.580.8002921.92919536.025913 223:00 PM
S2158 Spooky93 68.5 68.587.2786112.98872325.53032 271:00 PM
S2159 Sand Hollow100.8 69.8 69.894.896716.03821634.363285 173:00 PM
S2160 Grouse Creek77.9 51.4 51.477.934.9146943.61982 194:00 PM
S2161 Cave Valley85.3 43 40.50596281.772316.31042127.705671 192:00 PM
S2162 Vermillion87.6 63 6383.37937.846059326.675768 192:00 PM
S2163 Tule Valley97.2 71.8 71.889.8557745.83741517.081982 344:00 AM
S2164 Hals Canyon93.7 54.5 54.587.206737.603883315.32782 323:00 PM
S2165 Goshute91.8 50.4 50.486.133179.57918127.210213 203:00 PM
S2166 Harms Way85.5 56.3 56.381.334096.331907324.041056 3012:00 PM
S2167 Dugway95.9 58.1 58.189.18294511.99229538.663162 2311:00 PM
S2168 Jornada Exp Range100 72.5 72.597.1067448.70608557.42197 172:00 PM
S2169 Los Lunas PMC95.7 66 6692.5084248.27815262.284645 134:00 PM
S2171 Sevilleta93.9 62.8 192:00 PM
S2172 Alcalde93.6 57.6 57.690.1368347.22921455.665623 122:00 PM
S2173 Isbell Farms92.1 76.6 76.6103.9192574.17206677.905045 1412:00 PM
S2174 Dee River Ranch93.6 73.8 73.8111.662373.19948680.09007 111:00 PM
S2175 Wedowee90 70.3 70.3103.10400470.0054279.297905 138:00 PM
S2176 Selma93.7 73.6 73.6112.5391373.3013281.88389 1111:00 AM
S2177 Broad Acres91.8 73.9 73.9107.405673.60094582.33772 154:00 PM
S2178 Morris Farms94.1 73.8 73.8109.6519273.50107680.930695 93:00 PM
S2179 Sudduth Farms92.7 71.8 71.8104.4417271.20447578.12508 102:00 PM
S2180 Koptis Farms93.6 78.6 78.6107.5043471.0282380.11371 123:00 PM
S2181 Perdido Riv Farms96.4 76.1 76.1107.55630571.6263477.96242 1110:00 AM
S2182 River Road Farms93.6 73.4 73.4112.2743973.1015779.61766 174:00 PM
S2183 Desert Center108.3 79.2 79.2100.82387530.6656757.04156 164:00 PM
S2184 Ford Dry Lake109.6 80.8 79.35377101.549123.4984867.28932 213:00 PM
S2185 Essex98.4 72.1 72.191.64976522.98408532.78981 202:00 PM
S2186 Shadow Mtns93.4 63.3 63.387.1733211.33478433.503845 192:00 PM
S2187 Deep Springs89.8 57.2 57.284.59486417.59314728.812313 174:00 PM
S2188 Corozal86.2 75.2 75.294.6803872.93761476.592735 161:00 PM
S2189 Cochora Ranch87.3 64.2 64.283.9093637.9333950.22657 161:00 PM
S2190 Death Valley Jct102.7 80.6 78.8590494.85361518.97057735.031776 2511:00 AM
S2191 Doe Ridge84 48 4880.526317.78897737.164185 114:00 PM
S2192 Eagle Lake83.1 50.5 50.580.8378836.1292348.38759 65:00 PM
S2193 Schell-Osage92.8 77 77105.64188471.7981776.734886 1812:00 PM
S2194 Journagan Ranch90.3 69.8 69.8102.8260269.50603577.0473 135:00 PM
S2195 CMRB LTAR89.1 74.7 74.7100.2991669.2490976.99804 294:00 PM
S2196 Platteville84.7 63.1 63.192.5116762.2350475.91711 112:00 PM
S2197 CPER96.3 56.5 56.589.78219.56282239.278862 233:00 PM
S2198 Cook Farm Field D79.3 55 5579.349.51680458.666317 1610:00 AM
S2199 Riesel93.7 75.6 75.6105.3237872.2270976.53027 212:00 PM
S2200 San Angelo98.8 78.4 78.4101.2601562.95696370.79554 201:00 PM
S2201 Knox City99.7 78.6 78.6102.98575662.264871.68648 239:00 AM
S2202 Vernon98.6 78.8 78.8104.1067363.27825572.50508 191:00 PM
S2203 Stephenville95.2 76.1 76.199.92045667.1111173.331955 182:00 PM
S2204 Uvalde97.5 76.6 76.6104.4248269.1601575.11064 172:00 PM
S2205 Weslaco93.2 80.2 88.07785105.71960475.2203479.17834 234:00 PM
S2206 Kingsville92.1 79.9 79.9111.6916275.2484880.47621 215:00 PM
S2207 Beaumont92.3 78.4 78.4107.0721474.88650580.932625 161:00 PM
S2212 Kanuti Lake59 49 107:00 PM
S2213 Checkers CreekM M 124:00 PM
S2214 Ash Valley80.8 43.7 43.779.934.91973542.447453 2412:00 PM
S2215 Bodie Hills79 42.8 42.8794.086643729.579935 1412:00 PM
S2216 Buckhorn77.9 52 5277.935.87685439.57475 223:00 PM
S2217 Monocline Ridge91.6 66.6 66.688.9061942.90482357.6973 143:00 PM
S2218 French Gulch81.9 63 6380.85065539.67077353.388878 121:00 PM
S2219 Stubblefield85.1 61.3 61.382.167337.67355750.065815 1611:00 AM
S2220 Elsberry PMC92.8 75.6 75.6110.09701569.55070579.57795 137:00 AM
S2223 Carver Farm94.3 73.9 73.9112.71316572.0412180.63055 144:00 PM
S2224 Busby Farm93.7 73.8 73.8110.9185872.46030479.13184 125:00 PM
S2225 Mark Twain HS88.3 73.2 73.2105.2974467.9655780.17996 196:00 AM
S2226 Twin Pines Conservation93 74.5 74.5108.116772.343678.63198
S2227 Shaw Nature Reserve91 72.7 72.7110.5062271.2379380.72684 115:00 PM
S2228 Nacogdoches93.7 75.6 75.6106.94887574.1935180.63829 72:00 PM
S2229 Ruby83.8 41.4 41.480.8865317.74034934.25451 2012:00 PM
S2230 LTSP94.6 73.2 73.2109.4486172.6009978.34571 44:00 PM
S2231 Sinkin Forest91 73 73106.0866171.9655378.5275 101:00 PM
S2232 Miradero90.3 74.3 74.3102.8260272.46171679.15463 122:00 PM
S2233 Thoreau86.7 53.6 53.683.30057526.81784648.097954 1912:00 PM
S2234 Vallecitos92.3 53.1 53.188.7486638.5398152.626522 171:00 PM
S2235 Adobe86.9 36 3682.5407415.3278231.117315 235:00 PM
S2236 Rancheria83.5 46.4 46.480.1639517.34972634.042725 114:00 PM
S2237 Alabama Hills88.3 61.2 61.283.6026419.60222228.126686 1512:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.