Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

22 Jul 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0581 Lindsay91.4 65.3 65.389.1137852.56818460.92451 136:00 PM
S0674 Orchard Range Site103.5 79.5 79.2914198.0408737.45292747.7486 161:00 AM
S0808 Table Mountain93.4 53.6 53.689.3022438.1905150.715492 276:00 PM
S2001 Rodgers Farm83.3 59.5 59.585.26176559.2186168.5569 711:00 AM
S2002 Crescent Lake No184.2 63.7 63.786.8019462.8328368.910194 235:00 PM
S2003 Wabeno #176.1 55 5576.151.8201565.03363 39:00 AM
S2004 Mason84.9 61.9 61.987.6164561.32887368.63401 72:00 PM
S2005 Princeton #182.4 69.1 69.186.73051567.9117272.336235 113:00 PM
S2006 Bushland #182 62.1 62.181.4836650.0977364.48067 207:00 PM
S2008 Tidewater #186.4 72 7297.4655171.1019678.83079 142:00 PM
S2009 Wakulla #193.4 71.8 71.8102.81328671.20447577.100426 64:00 PM
S2011 Geneva #182.8 63 6383.88219557.8704368.409225 96:00 PM
S2012 Sellers Lake #196.3 72.1 72.1108.3830970.3634179.446365 215:00 PM
S2013 Watkinsville #186.9 70.2 70.292.8615569.5241773.60582 125:00 PM
S2014 Molly Caren #178.4 63.3 63.378.460.34568867.81666 91:00 PM
S2015 Adams Ranch #173.8 57 5773.851.1560558.35701 285:00 PM
S2016 Prairie View #189.4 72.5 72.599.66727471.6926777.60005 236:00 PM
S2017 Nunn #181.3 51.4 51.479.6700640.21253652.580708 164:00 PM
S2018 Torrington #186 50.7 50.783.19646545.3712457.122215 134:00 PM
S2019 Fort Assiniboine #192.7 63.3 63.391.2527155.25614557.741848 133:00 PM
S2020 Mandan #185.6 59.2 59.286.783358.63543368.19937 92:00 PM
S2021 Lind #195.9 68.9 68.994.5772547.94379457.15484 183:00 PM
S2022 Fort Reno #186 61.9 61.986.5692460.12333767.05566 142:00 PM
S2024 Goodwin Ck Pasture88.3 69.4 69.492.9759668.8725873.40961 1010:00 AM
S2025 Goodwin Ck Timber88.2 70.5 70.595.5801970.0416276.03703 312:00 PM
S2026 Walnut Gulch #193.4 64.2 64.290.1109448.92742565.11778 2111:00 PM
S2027 Little River88.2 72.3 72.396.3036471.7032376.295074 92:00 PM
S2028 Mahantango Ck78.3 63.9 63.978.360.1884271.2563 172:00 PM
S2030 Uapb-Lonoke Farm83.8 70.2 70.288.2701168.7009773.116516 159:00 PM
S2031 Ames79.9 62.8 62.879.962.22667369.9857 183:00 PM
S2032 Beasley Lake87.8 71.4 71.495.6377669.631176.60001 106:00 PM
S2033 Onward89.2 74.1 74.198.8750470.16888475.71218 203:00 PM
S2034 Tunica88.2 70.2 70.294.1085569.308774.98727 113:00 PM
S2035 Vance88.3 70.7 70.795.79767669.1830577.40468 98:00 PM
S2036 Rock Springs Pa81 62.6 62.683.353958.67952368.21023 273:00 PM
S2037 Pee Dee88.7 73 73100.40092570.68465476.988846 184:00 PM
S2038 Youmans Farm90.3 74.3 74.3102.2011872.9554276.21344 185:00 PM
S2039 N Piedmont Arec81.3 72 7284.9722969.4037872.954834 166:00 AM
S2041 Mount Mansfield73 51.1 51.17349.71856362.16
S2042 Lye Brook75.9 54.5 54.575.953.29508264.03865
S2043 Mascoma River77.2 49.1 50.477.248.2858265.59551
S2046 Perthshire88.5 72.7 72.792.6822168.104273.92925 228:00 PM
S2047 Spickard82.2 60.3 60.383.8054560.01764367.405205 149:00 PM
S2048 Dexter84.7 72.1 72.187.3067964.3248770.889015 93:00 PM
S2049 Powder Mill81.1 70.3 70.385.87466469.6946874.60016 161:00 PM
S2050 Glacial RidgeM M
S2051 Everglades ARS86.9 73.2 73.298.3102171.6820778.224236 231:00 PM
S2052 IsabelaM M
S2053 Wtars79.7 70 7079.768.8072373.86407 123:00 PM
S2055 Hodges87.4 72.5 72.593.4598769.1394873.5688 121:00 PM
S2056 Stanley Farm82.9 72.1 72.188.7222969.43478474.92879 111:00 PM
S2057 AAMU-JTG80.2 69.3 69.383.4078569.00664573.72218 113:00 PM
S2060 Mt Vernon81.7 63.9 63.983.1872663.4237468.513054 92:00 PM
S2061 Powell Gardens83.1 60.8 60.883.8375559.53811366.54466 61:00 PM
S2062 Moose IncM M
S2063 Schor GardenM M
S2064 Starkville88.7 73.6 73.694.7806269.55633573.20448 141:00 PM
S2067 Bosque Seco95 76.3 76.3108.167866.0942775.77288
S2068 SHAGBARK HILLS82.8 61.3 61.384.3910659.51799465.76897 83:00 PM
S2069 Hubbard Brook77.9 55.6 55.677.951.67864262.49616 71:00 PM
S2070 Scott86.7 73.2 73.292.4612169.9912475.34199 117:00 PM
S2072 Eros Data Center82.2 60.8 60.884.1589560.51703668.942116 115:00 PM
S2075 McAllister Farm77.9 69.3 69.377.968.194472.68994 712:00 AM
S2076 Allen Farms83.7 69.4 69.488.64899469.0099473.48043 93:00 PM
S2077 Eastview Farm79.5 69.4 69.479.568.8104474.24451 94:00 PM
S2078 Bragg Farm79 70.5 70.57968.6906172.64905 102:00 PM
S2079 Mammoth Cave81.7 67.3 67.386.29092466.9176574.40164 122:00 AM
S2082 Tnc Fort Bayou88 74.1 74.199.1266673.0681577.86303
S2083 Uapb Campus-PB86.4 68.2 68.291.83089467.0556672.503975 187:00 PM
S2084 Uapb-Marianna86.7 70 7092.8583669.4089573.87975 125:00 PM
S2085 Uapb-Earle85.1 70.2 70.292.1785968.0819175.87149 912:00 PM
S2086 Silver City87.1 73 7397.8317171.9978876.13762 135:00 PM
S2087 North Issaquena86.9 71.2 71.297.31679569.0730375.9464 112:00 PM
S2088 Shenandoah77.2 67.3 67.377.266.1206971.17162 154:00 AM
S2089 Reynolds Homestead81.7 70.3 70.386.29092469.70820674.67753 95:00 PM
S2090 Uapb Point Remove78.8 68.9 68.978.868.6071471.9517 91:00 PM
S2091 Uapb Dewitt86.9 69.4 69.491.3182966.99834473.095245 168:00 PM
S2092 Abrams85.3 60.8 60.885.0422457.74338565.95173 143:00 PM
S2093 Phillipsburg83.7 60.4 60.483.4663658.86185566.88677 187:00 PM
S2094 Centralia Lake83.1 60.3 60.383.66212559.73276568.43954 72:00 PM
S2096 Kainaliu77.7 66.4 66.477.759.9668169.60528 103:00 PM
S2097 Kukuihaele77 66.6 66.67761.34030569.526855 165:00 PM
S2099 Waimea Plain72.1 59.5 59.572.156.41773265.13542 2910:00 PM
S2101 Silver Sword55.8 41.2 36.02114555.814.85318946.913223 2010:00 AM
S2102 Mana House66 53.6 53.66640.90529361.615704 2510:00 PM
S2104 Reese Center79.3 63 6379.358.3969765.392365 179:00 AM
S2105 Levelland80.6 66 6680.6319654.8769263.919003 165:00 PM
S2106 Lehman78.6 64 6478.657.22022263.92877 216:00 PM
S2107 Crossroads77.4 61.9 61.977.457.32921662.140266 235:00 PM
S2108 Willow Wells79 62.1 62.17955.43583760.937737 255:00 PM
S2109 Sandy Ridge89.4 72.3 72.395.23984568.9194174.95488 137:00 PM
S2110 Mayday89.4 72.9 72.997.5821871.9661175.04014 143:00 PM
S2111 Johnson Farm80.8 58.6 58.682.0186355.31267564.77768 222:00 AM
S2113 Cullman-NAHRC85.5 71.2 71.290.8443869.2976973.59616 1212:00 PM
S2114 Livingston-UWA87.6 72.5 72.5100.77630672.2026977.88256 69:00 AM
S2115 Tuskegee85.8 70.7 70.793.6196470.1057675.28748 156:00 PM
S2116 Lovelock NNR95.4 66.7 66.799.0775643.7324868.713135 296:00 PM
S2117 Conrad Ag Rc91.8 61.7 61.788.23102645.0778356.769176 151:00 PM
S2118 Violett92.8 60.1 60.188.964943.8141155.713093 205:00 PM
S2119 Moccasin89.6 58.1 58.185.794140.5375950.63573 192:00 PM
S2120 Sidney89.2 61.3 61.389.53168558.95776463.94275 163:00 PM
S2121 Jordan92.7 60.1 60.189.7352649.92569456.149902 123:00 PM
S2122 FortunaM M
S2125 Circleville89.4 51.1 51.185.6142340.37520254.263363 1012:00 PM
S2126 Ephraim93.2 55 5588.4516131.40838646.33908 204:00 PM
S2127 Holden97 62.4 62.492.84138537.4935846.569237 187:00 AM
S2128 Enterprise94.5 67.6 67.690.7396441.08429758.322853 222:00 PM
S2129 Milford96.8 58.6 58.691.6904133.70939656.239826 156:00 PM
S2130 Eastland83.7 56.3 56.380.8865329.43444849.46161 216:00 PM
S2131 Green River95.9 62.6 62.691.0756235.19993255.30102 133:00 PM
S2132 Price90.3 66.9 66.986.2005433.835642.34335 156:00 PM
S2133 Morgan91.2 53.2 53.287.0439536.04519351.65555 143:00 PM
S2134 Mountain Home79.5 52.7 52.779.536.0461244.935314 1312:00 PM
S2135 Blue Creek92.1 71.8 71.887.8006331.56331840.63577 232:00 AM
S2136 Cache Junction92.8 60.1 60.188.6070438.24233652.514027 1010:00 AM
S2137 Nephi93.4 61.7 61.788.99644534.8040441.214787 233:00 PM
S2138 Alkali Mesa86 59.9 59.982.7355729.8736250.59662 165:00 PM
S2139 West Summit83.5 56.7 56.780.8032928.3037650.206375
S2140 Mccracken Mesa90.7 62.6 62.686.72237429.25331949.798992 1912:00 AM
S2141 Kyle Canyon85.3 64 6482.8926142.1953355.434418 1210:00 PM
S2142 Trough Springs79.9 56.8 56.879.939.28680460.053154 159:00 PM
S2144 Pine Nut83.7 61.5 61.582.19366543.6944959.520348 132:00 PM
S2145 Charkiln87.3 59.2 59.284.2427443.0533560.8891
S2146 Lovell Summit89.2 59.7 59.785.90571645.20824460.342022
S2147 Ku-Nesa81.3 63 6382.4332261.24698367.09943 1012:00 PM
S2148 Jordan Valley Cwma99 65.3 65.393.9179935.5681150.62185 199:00 PM
S2149 Marble Creek94.3 66.9 66.990.2058542.85616754.373672 238:00 PM
S2150 Chicken Ridge78.1 59.5 59.578.131.40041742.392826 143:00 PM
S2151 Buffalo Jump83.8 56.3 56.380.96055629.56972340.456497 162:00 PM
S2152 Grantsville97.3 70.7 70.793.26637.75763748.415157 178:00 AM
S2153 Park Valley92.3 64 6487.928534.4134440.05588 163:00 PM
S2154 Split Mountain90.9 55.9 55.986.7267234.19132246.77784 154:00 PM
S2155 Little Red Fox87.1 50.4 50.483.8073438.82892652.388443 121:00 PM
S2156 Manderfield92.1 54.1 54.187.8652434.02275547.10613 193:00 PM
S2157 Panguitch82.2 46.9 46.980.7843341.60637356.9801 179:00 PM
S2158 Spooky91.4 69.4 69.487.3723639.78034649.182774 172:00 PM
S2159 Sand Hollow101.1 82.4 81.3395798.64258641.2746755.791283 263:00 PM
S2160 Grouse Creek89.2 61.7 61.785.37401637.93931643.887184 205:00 PM
S2161 Cave Valley88 55.8 55.884.777242.95279359.89531 162:00 PM
S2162 Vermillion88 61.3 61.384.44649540.21253650.106697 163:00 PM
S2163 Tule Valley99 70.2 70.293.16514632.3229940.681374 181:00 PM
S2164 Hals Canyon97.7 69.8 69.892.2801133.9628645.04843 2210:00 PM
S2165 Goshute93 58.3 58.388.7045933.55747646.57647 204:00 PM
S2166 Harms Way82.6 56.8 56.880.0853425.79726645.1422 372:00 PM
S2167 Dugway100.2 66.2 66.295.1196433.8682540.212536 156:00 PM
S2168 Jornada Exp Range85.1 64.2 64.283.18526551.96883464.22911 309:00 PM
S2169 Los Lunas PMC83.5 60.3 60.381.4266747.006259.761185 145:00 PM
S2171 Sevilleta82.8 62.2 255:00 PM
S2172 Alcalde83.3 52.7 52.781.1941145.87274656.874798 143:00 PM
S2173 Isbell Farms86.5 71.2 71.290.0784265.22449572.95789 112:00 PM
S2174 Dee River Ranch86.5 72 7294.0830971.1019677.80065 113:00 PM
S2175 Wedowee84.7 70 7089.96474569.7057973.51076 113:00 PM
S2176 Selma86.5 69.6 69.693.4651369.3062877.111786 1211:00 AM
S2177 Broad Acres85.8 70.9 70.996.33765470.5062276.56182 215:00 PM
S2178 Morris Farms86.9 71.4 71.495.43233571.303877.96242 146:00 PM
S2179 Sudduth Farms86 71.4 71.491.0976669.1184873.339325 109:00 AM
S2180 Koptis Farms87.1 74.7 74.794.63708572.5178477.60005 132:00 PM
S2181 Perdido Riv Farms90 73.4 73.4101.1375871.9187976.36866 132:00 PM
S2182 River Road Farms87.8 73.8 73.898.6110271.82606576.47415 181:00 PM
S2183 Desert Center111.9 93.2 94.45999115.5963858.72206563.76334 165:00 PM
S2184 Ford Dry Lake113.2 91.6 92.36463115.23875459.00559663.28983 193:00 PM
S2185 Essex104.7 82.9 85.12193103.87936454.66471566.353134 299:00 PM
S2186 Shadow Mtns102.9 79.2 79.299.5233347.36527657.79048 293:00 PM
S2187 Deep Springs95.9 71.6 71.692.0592943.86372860.0816 304:00 PM
S2188 Corozal81.9 73.9 73.990.93468573.1751177.99747 131:00 PM
S2189 Cochora Ranch99.5 73.6 73.697.205439.41747352.715397 182:00 PM
S2190 Death Valley Jct111.2 92.5 89.64327107.2166946.2908657.64166 308:00 PM
S2191 Doe Ridge88 55 5584.6800643.944349.929737 172:00 PM
S2192 Eagle Lake97.3 58.8 58.893.37556543.741552.99647 76:00 PM
S2193 Schell-Osage82 61 6183.39052660.71679770.40502 121:00 PM
S2194 Journagan Ranch79 66.2 66.27964.9247570.86784 93:00 PM
S2195 CMRB LTAR81 59.2 59.281.85728558.5486166.53875 1010:00 AM
S2196 Platteville81.7 62.2 62.285.4787461.44395470.12259 85:00 PM
S2197 CPER82.2 51.1 51.180.3325140.93288854.02527 195:00 PM
S2198 Cook Farm Field D97.7 54.9 54.994.6121547.15958857.0017 156:00 PM
S2199 Riesel82.8 71.6 71.691.40404568.9413976.746155 1312:00 PM
S2200 San Angelo78.3 69.6 69.678.364.11700471.04664 1511:00 AM
S2201 Knox City87.6 69.1 69.185.3144452.382468.942116 161:00 PM
S2202 Vernon85.8 70.2 70.286.0757658.72579669.15655 129:00 AM
S2203 Stephenville88.2 70.3 70.391.0158366.6581271.74187 157:00 PM
S2204 Uvalde97 73.6 73.698.84598562.7164873.532845 176:00 PM
S2205 Weslaco92.1 76.5 76.5103.5735872.3446778.74747 191:00 PM
S2206 Kingsville90.7 75.6 75.6101.0726273.1126978.28384 241:00 PM
S2207 Beaumont86.4 75.2 75.297.3393671.0030477.85872 162:00 PM
S2212 Kanuti Lake82 47 116:00 PM
S2213 Checkers CreekM M 108:00 PM
S2214 Ash Valley94.3 50.7 50.790.2058536.88399546.40673 244:00 PM
S2215 Bodie Hills82.9 51.1 51.181.056744.7685851.386585 202:00 PM
S2216 Buckhorn90.5 62.8 62.886.4723137.92203547.415455 221:00 PM
S2217 Monocline Ridge102.9 76.6 76.6102.09321642.02720656.632954 1312:00 PM
S2218 French Gulch99.5 71.1 71.196.1609744.14379556.818092 74:00 PM
S2219 Stubblefield95.7 74.7 74.792.70283541.8623852.986073 152:00 PM
S2220 Elsberry PMC82.9 62.4 62.485.1219362.11509768.9079 51:00 PM
S2223 Carver Farm82.4 62.4 62.485.2111262.31485471.95526 72:00 PM
S2224 Busby Farm82.9 62.1 62.184.14236561.8154669.807144 64:00 PM
S2225 Mark Twain HS81.3 60.1 60.183.1516759.53325367.747604 85:00 PM
S2226 Twin Pines Conservation80.1 64.6 64.682.1556364.0222769.840904
S2227 Shaw Nature Reserve82.9 64 6485.1219362.01913569.15371 610:00 AM
S2228 Nacogdoches85.8 72.3 72.395.4460471.7013676.14889 112:00 PM
S2229 Ruby90 51.3 51.386.08559437.77520449.982952 173:00 PM
S2230 LTSP82 64.8 64.884.0687963.29046270.714424 32:00 PM
S2231 Sinkin Forest80.1 64.2 64.281.603662.73842669.69082 52:00 PM
S2232 Miradero89.4 73.9 73.9101.4617871.7489678.12508 183:00 PM
S2233 Thoreau81.7 51.6 51.680.2015639.41747353.322372 237:00 PM
S2234 Vallecitos103.3 65.5 65.5100.38309542.2852754.39849 1612:00 PM
S2235 Adobe88.2 48.2 48.284.7710443.38986254.084457 291:00 PM
S2236 Rancheria88.7 52.5 52.585.42837545.2865958.06426 124:00 PM
S2237 Alabama Hills89.8 73.9 73.986.2509344.25701561.14395 307:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.