Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

17 Jul 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0581 Lindsay86.9 59.5 59.583.98582541.8623858.32204 157:00 PM
S0674 Orchard Range Site100.2 61.2 61.295.1196430.5686946.992943 2712:00 PM
S0808 Table Mountain92.5 58.8 58.888.4204537.99004748.60579 2811:00 PM
S2001 Rodgers Farm81 60.1 60.181.85728556.66354866.06214 134:00 PM
S2002 Crescent Lake No174.8 55.6 55.674.849.7503257.265827 151:00 PM
S2003 Wabeno #162.8 53.6 53.662.849.138753.127632 38:00 AM
S2004 Mason84.6 64.8 64.885.4634958.95210372.496704 103:00 PM
S2005 Princeton #181 72.1 72.185.319168.6115276.67549 242:00 AM
S2006 Bushland #187.6 65.1 65.186.234754.3912664.50147 2512:00 AM
S2008 Tidewater #190 79 79103.9265674.9895979.212494 203:00 PM
S2009 Wakulla #187.6 73.4 73.499.3945272.1289677.641335 74:00 PM
S2011 Geneva #177.2 65.3 65.377.261.97707469.36328 75:00 PM
S2012 Sellers Lake #192.7 69.4 69.4100.2497968.8104476.596695 134:00 PM
S2013 Watkinsville #196.3 74.3 74.3101.89657666.74959672.59962 225:00 PM
S2014 Molly Caren #180.8 66.9 66.984.7665965.9862873.594574 218:00 PM
S2015 Adams Ranch #186.4 63.7 63.783.75384535.3696858.444836 256:00 PM
S2016 Prairie View #192.1 74.7 74.7106.79166472.6755479.37955 184:00 PM
S2017 Nunn #185.3 58.6 58.682.6078744.4666553.237934 345:00 PM
S2018 Torrington #188.5 57.4 57.486.0801747.94669362.1516 362:00 PM
S2019 Fort Assiniboine #193.9 60.3 60.390.8906249.6193558.353363 207:00 PM
S2020 Mandan #179.5 55.6 55.679.554.07489461.408157 134:00 PM
S2021 Lind #1100 66.9 66.994.50957535.2755947.143276 388:00 PM
S2022 Fort Reno #185.3 69.4 69.490.0931168.1880272.31451 231:00 AM
S2024 Goodwin Ck Pasture91.8 75.4 75.498.5008966.50867576.27298 1612:00 PM
S2025 Goodwin Ck Timber91.9 74.8 74.8103.35918470.96220478.25887 55:00 PM
S2026 Walnut Gulch #197.2 66.2 66.294.0137341.60191360.93822 162:00 PM
S2027 Little River92.7 73.6 73.6105.1300871.9335377.559204 268:00 PM
S2028 Mahantango Ck89.1 68.2 68.297.0690966.9761372.9259 1512:00 PM
S2030 Uapb-Lonoke Farm82.6 72.5 72.588.6172168.6357176.431046 1612:00 PM
S2031 Ames77.7 59.5 59.577.752.9728263.63284 183:00 PM
S2032 Beasley Lake92.5 75.9 75.9110.09701572.189679.57795 169:00 PM
S2033 Onward94.3 79.2 79.2104.253970.824477.11162 149:00 AM
S2034 Tunica85.5 74.8 74.893.0694370.59955675.32081 1711:00 AM
S2035 Vance91 73.8 73.8102.5097471.45190478.459175 2212:00 PM
S2036 Rock Springs Pa81 66.6 66.684.2931365.12350571.76705 174:00 PM
S2037 Pee Dee93.9 75.4 75.4103.51417571.3674177.173096 278:00 PM
S2038 Youmans Farm95.2 75.6 75.6106.16366671.1903975.32081 256:00 PM
S2039 N Piedmont Arec95.4 73 73100.6842765.0141173.4836 265:00 PM
S2041 Mount Mansfield70 62.2 62.27061.9153469.40895
S2042 Lye Brook77.5 59.9 59.977.559.969.10572
S2043 Mascoma River81 63.1 63.184.5531363.01474.17227
S2046 Perthshire90.3 73.8 73.899.844470.4437676.793816 2611:00 AM
S2047 Spickard82.4 62.2 62.281.6758853.92391264.513725 173:00 PM
S2048 Dexter82.4 73.6 73.688.44038469.8285275.675514 1712:00 PM
S2049 Powder Mill98.2 74.3 74.3101.4816464.9870877.89319 144:00 PM
S2050 Glacial RidgeM M
S2051 Everglades ARS92.3 75.6 75.6102.8177972.72105480.25793 161:00 PM
S2052 IsabelaM M
S2053 Wtars91.4 73 7398.9271268.86909575.41973 253:00 PM
S2055 Hodges94.5 71.6 71.6102.456170.17605676.31409 194:00 PM
S2056 Stanley Farm94.8 71.4 71.4102.73514670.2002174.347176 213:00 PM
S2057 AAMU-JTG91.2 71.8 71.898.4961770.1644775.47973 151:00 PM
S2060 Mt Vernon82.9 68.5 68.587.41189665.9253375.97094 265:00 AM
S2061 Powell Gardens84.6 66.2 66.287.970663.1032771.68207 1012:00 PM
S2062 Moose IncM M
S2063 Schor GardenM M
S2064 Starkville92.1 73.2 73.2101.3808370.09241576.48404 2110:00 PM
S2067 Bosque Seco95.9 77.5 77.5109.73797672.3145176.04293
S2068 SHAGBARK HILLS78.3 59.4 59.478.353.93887362.05133 165:00 PM
S2069 Hubbard Brook83.1 64.6 64.689.14748464.673.14738 712:00 PM
S2070 Scott93.4 73 73105.4766370.68465478.10222 238:00 PM
S2072 Eros Data Center73.8 57.7 57.773.851.750759.756977 164:00 PM
S2075 McAllister Farm90.5 71.6 71.699.1560267.4772676.0194 222:00 PM
S2076 Allen Farms94.3 71.2 71.2103.1212770.2589674.22012 152:00 PM
S2077 Eastview Farm90.7 73.4 73.498.2539868.8118775.31913 182:00 PM
S2078 Bragg Farm89.6 72.1 72.197.66798470.1880176.75438 383:00 PM
S2079 Mammoth Cave83.8 70.3 70.390.680669.40832574.652725 86:00 AM
S2082 Tnc Fort Bayou87.8 75 75103.10400472.7168179.297905
S2083 Uapb Campus-PB88.5 72.9 72.995.84328570.6001775.23749 279:00 PM
S2084 Uapb-Marianna85.8 74.1 74.194.164269.2490975.244125 1510:00 AM
S2085 Uapb-Earle82.2 73.2 73.287.7575569.1196575.191025 111:00 PM
S2086 Silver City93.7 76.3 76.3104.5978471.0794379.13184 1111:00 AM
S2087 North Issaquena93.7 76.5 76.5104.585970.4607377.05849 1410:00 PM
S2088 Shenandoah88.3 66.4 66.491.9316166.11021471.60399 253:00 PM
S2089 Reynolds Homestead93.4 71.6 71.699.1962366.60519474.40164 149:00 PM
S2090 Uapb Point Remove85.6 72.1 72.195.2462170.2784777.37334 2012:00 AM
S2091 Uapb Dewitt88.5 72.5 72.595.1950369.75893474.635895 2210:00 PM
S2092 Abrams88.9 71.1 71.189.152559.3006175.535934 242:00 AM
S2093 Phillipsburg84.7 64.6 64.685.15755558.30003464.26817 1711:00 AM
S2094 Centralia Lake82 61.5 61.582.65549557.501765.75805 163:00 PM
S2096 Kainaliu75.2 66.9 66.975.263.50279669.64732 91:00 PM
S2097 Kukuihaele74.3 68.4 68.474.363.87016367.624626 158:00 AM
S2099 Waimea Plain69.4 54 5469.453.4479765.02616 1912:00 AM
S2101 Silver Sword65.3 49.8 47.40603665.3-21.11710446.86378 1911:00 AM
S2102 Mana House66.4 51.4 51.466.447.7493761.844006 1611:00 AM
S2104 Reese Center92.5 70.3 70.391.5990750.86091263.835182 235:00 PM
S2105 Levelland92.7 70.3 70.390.6897949.06051366.20898 348:00 PM
S2106 Lehman93.9 67.6 67.692.2225848.21085766.16771 278:00 PM
S2107 Crossroads93.2 66.7 66.790.30727445.4703965.81899 3010:00 PM
S2108 Willow Wells89.6 64.8 64.887.46812443.12792262.804863 399:00 PM
S2109 Sandy Ridge92.1 73.6 73.6104.94729671.0541278.53822 349:00 PM
S2110 Mayday94.3 76.1 76.1104.9438569.9502677.72153 148:00 AM
S2111 Johnson Farm85.6 59.5 59.586.783359.2186164.94347 297:00 PM
S2113 Cullman-NAHRC93 69.3 69.397.86854668.5548175.283 203:00 PM
S2114 Livingston-UWA89.6 73.4 73.4102.9483271.8955878.10222 1512:00 PM
S2115 Tuskegee87.4 71.1 71.197.1002570.5062275.96582 321:00 PM
S2116 Lovelock NNR93.2 60.4 60.489.1043928.22993758.68174 143:00 PM
S2117 Conrad Ag Rc91.6 62.4 62.487.8901939.63339253.84383 182:00 PM
S2118 Violett94.6 59.2 59.290.511943.0976651.35998 222:00 PM
S2119 Moccasin87.1 59 5984.39805636.04517452.238186 393:00 PM
S2120 Sidney85.1 55 5583.26951.79488859.15325 207:00 PM
S2121 Jordan89.4 55.4 55.486.2296847.15567855.39245 204:00 PM
S2122 FortunaM M
S2125 Circleville91 48.6 48.687.0859741.67395857.220222 274:00 PM
S2126 Ephraim94.1 52.5 52.589.75497433.5988851.386585 205:00 PM
S2127 Holden98.6 58.5 58.593.9206937.53566450.83547 325:00 PM
S2128 Enterprise93.9 55.6 55.689.9444842.02720656.232815 2512:00 PM
S2129 Milford94.3 61.9 61.989.94884539.6193255.185833 293:00 PM
S2130 Eastland86 58.1 58.182.7785734.64544.70141 1412:00 PM
S2131 Green River99 59.5 59.594.3328735.39129654.26503 178:00 PM
S2132 Price92.3 59.7 59.788.050237.68177451.078335 228:00 PM
S2133 Morgan91.4 54.7 54.788.2633739.9559154.26503 168:00 PM
S2134 Mountain Home82 52.7 52.779.9611832.8912446.498726 297:00 PM
S2135 Blue Creek91.6 65.5 65.587.6571936.28368447.443153 284:00 PM
S2136 Cache Junction96.3 60.1 60.191.7855334.3495551.77168 216:00 PM
S2137 Nephi95.7 61.3 61.391.0756237.067743.878036 337:00 PM
S2138 Alkali Mesa89.2 64.2 64.285.5078936.01774248.226906 202:00 PM
S2139 West Summit87.4 61.5 61.583.8799331.98601243.67131
S2140 Mccracken Mesa94.6 68.5 68.590.2413337.69751446.315495 204:00 PM
S2141 Kyle Canyon88 63.3 63.384.299735.42993543.529835 195:00 PM
S2142 Trough Springs84 63.9 63.981.2791832.589539.41688 75:00 PM
S2144 Pine Nut89.6 70.7 70.785.6284735.35766241.420517 1311:00 AM
S2145 Charkiln86 55.2 55.282.82918535.95041744.73202
S2146 Lovell Summit90.9 59 5986.9067434.3142.616257
S2147 Ku-Nesa83.5 64.6 64.686.4625761.7363267.68366 136:00 PM
S2148 Jordan Valley Cwma94.6 63.1 63.190.0351725.12040939.15618 172:00 PM
S2149 Marble Creek90.7 65.7 65.786.2815128.57586935.104332 1812:00 PM
S2150 Chicken Ridge82.4 58.5 58.580.13676533.99595344.073055 144:00 PM
S2151 Buffalo Jump84.9 51.1 51.181.95991538.41597449.32125 187:00 PM
S2152 Grantsville97.2 68 6893.4966937.5975954.87692 237:00 PM
S2153 Park Valley91.8 64 6487.5294633.00654249.731922 225:00 PM
S2154 Split Mountain93.2 59.5 59.588.8935637.1126349.208443 194:00 PM
S2155 Little Red Fox89.6 55 5585.8717941.93583353.357357 194:00 PM
S2156 Manderfield88 55.4 55.484.38792439.2381149.54954 236:00 PM
S2157 Panguitch86.4 43.9 43.983.1554539.1561854.09994 263:00 PM
S2158 Spooky96.6 64.8 64.891.9427334.5696945.064754 287:00 PM
S2159 Sand Hollow105.3 79.7 79.7101.05978442.44853649.69161 1810:00 PM
S2160 Grouse Creek88.5 59.7 59.784.9572731.20169448.682392 316:00 PM
S2161 Cave Valley89.6 58.5 58.585.794138.746247.779564 154:00 PM
S2162 Vermillion91.2 60.8 60.886.992534.70330446.443054 1610:00 PM
S2163 Tule Valley94.6 63 6390.2413336.5949843.771095 474:00 PM
S2164 Hals Canyon91.9 63.1 63.187.75619533.3974744.23207 324:00 PM
S2165 Goshute92.5 57.7 57.788.53377539.9691757.02175 226:00 PM
S2166 Harms Way89.1 63.1 63.185.28628531.18903242.387653 205:00 PM
S2167 Dugway100.2 62.8 62.895.1196434.75436843.052975 166:00 PM
S2168 Jornada Exp Range99 73.9 73.995.8780438.18141653.16651 3011:00 PM
S2169 Los Lunas PMC96.1 69.3 69.392.72703646.3390862.870914 228:00 PM
S2171 Sevilleta93.4 67.6 315:00 PM
S2172 Alcalde88.2 56.7 56.784.86120644.60782262.497013 167:00 PM
S2173 Isbell Farms90.5 74.8 74.897.536670.2996975.25861 181:00 PM
S2174 Dee River Ranch88.9 72 72103.3326267.6094878.7021 2911:00 AM
S2175 Wedowee88.2 70.7 70.798.0485769.2976476.592735 1812:00 PM
S2176 Selma88.7 70.9 70.999.8382870.3067276.60193 1712:00 PM
S2177 Broad Acres89.8 72.5 72.5100.4417271.331278.21995 211:00 PM
S2178 Morris Farms91.6 72.1 72.1102.8260271.5037377.11162 122:00 PM
S2179 Sudduth Farms93.6 69.3 69.3101.3715568.71068674.55301 151:00 PM
S2180 Koptis Farms91 75.2 75.2102.12134670.7955478.50924 163:00 PM
S2181 Perdido Riv Farms89.6 72.5 72.5101.5947272.2026977.916595 1612:00 PM
S2182 River Road Farms91.2 72.9 72.9103.2654270.79413677.27737 204:00 PM
S2183 Desert Center111.9 90.9 89.497345112.264249.7014562.784332 152:00 PM
S2184 Ford Dry Lake110.7 85.5 83.99611111.3476354.7633360.77508 192:00 PM
S2185 Essex105.3 81.9 80.004425101.05978441.60637351.415867 184:00 PM
S2186 Shadow Mtns101.5 73 7396.9137838.68831644.61132 191:00 PM
S2187 Deep Springs95.5 64.8 64.890.2141331.87313841.907402 1610:00 AM
S2188 Corozal90 75.9 75.997.1002569.5236376.517235 1512:00 PM
S2189 Cochora Ranch89.2 70.7 70.786.31792431.52746653.444942 212:00 PM
S2190 Death Valley Jct108.9 88.7 85.22356103.4851237.8549644.960575 223:00 PM
S2191 Doe Ridge84 54.1 54.181.169227.21021336.52101 192:00 PM
S2192 Eagle Lake86.5 51.8 51.883.1376926.1653745.01749 711:00 AM
S2193 Schell-Osage84.6 71.2 71.287.1932464.8202174.37905 1610:00 AM
S2194 Journagan Ranch82.4 69.1 69.186.9631265.5955573.40634 158:00 AM
S2195 CMRB LTAR83.1 65.7 65.784.2022657.84438371.50373 185:00 PM
S2196 Platteville75 59.5 59.57553.02698560.937737 177:00 PM
S2197 CPER86.4 59.5 59.583.5427643.17963854.560917 346:00 PM
S2198 Cook Farm Field D87.6 46.8 46.885.1304742.4683154.082928 118:00 AM
S2199 Riesel95.5 76.6 76.6100.0399865.8970774.99827 1412:00 AM
S2200 San Angelo98.2 76.5 76.598.5111958.32110669.52417 214:00 PM
S2201 Knox City95 77.5 77.596.9603958.78928867.52308 212:00 AM
S2202 Vernon94.3 74.8 74.896.0439660.6310369.45538 222:00 AM
S2203 Stephenville88.7 72 7297.691166.8386375.80891 145:00 PM
S2204 Uvalde98.6 76.1 76.1105.4716265.0595174.20995 177:00 PM
S2205 Weslaco95 79.7 79.7107.40507572.4195378.111664 1612:00 PM
S2206 Kingsville92.7 78.6 78.6105.1300875.4070278.33991 144:00 PM
S2207 Beaumont91.6 77.4 77.4104.9873272.0358278.79438 176:00 PM
S2212 Kanuti Lake62 42 113:00 PM
S2213 Checkers CreekM M 114:00 PM
S2214 Ash Valley85.3 47.3 47.382.12614413.03272742.017532 232:00 PM
S2215 Bodie Hills81.5 47.8 47.879.319.7160839.37739 194:00 PM
S2216 Buckhorn82 54.7 54.779.911.51941740.52146 225:00 PM
S2217 Monocline Ridge91.6 57.9 57.988.17602541.3793153.65741 131:00 PM
S2218 French Gulch82.4 61.7 61.780.13676525.86146239.613705 103:00 PM
S2219 Stubblefield87.6 66.2 66.285.01099430.49403452.425316 1612:00 PM
S2220 Elsberry PMC83.8 66.9 66.985.9675159.07452471.004974 86:00 PM
S2223 Carver Farm84.9 66.2 66.287.0578462.64595472.702065 155:00 PM
S2224 Busby Farm84.2 65.5 65.588.55270462.07088572.702065 135:00 PM
S2225 Mark Twain HS83.5 66.6 66.684.5018759.30650771.79933 154:00 PM
S2226 Twin Pines Conservation82.2 69.6 69.688.0023369.2094575.28481
S2227 Shaw Nature Reserve85.1 66.2 66.287.9304862.16989572.40244 84:00 PM
S2228 Nacogdoches94.1 74.7 74.7103.98659570.6022476.36926 136:00 PM
S2229 Ruby89.4 50.7 50.785.689239.80673653.97642 203:00 PM
S2230 LTSP83.3 69.8 69.891.1135669.30472675.34199 410:00 AM
S2231 Sinkin Forest81.3 68 6886.1044765.3541272.625656 86:00 PM
S2232 Miradero92.7 75.2 75.2106.0107572.9147679.72331 122:00 PM
S2233 Thoreau85.3 60.8 60.882.38521642.1953353.896507 184:00 PM
S2234 Vallecitos94.5 52.5 52.590.40961537.77789747.780384 152:00 PM
S2235 Adobe89.8 47.8 47.885.7442329.27514839.59765 233:00 PM
S2236 Rancheria86.9 53.4 53.482.5407418.41528740.654575 1112:00 PM
S2237 Alabama Hills94.5 68.9 68.989.9416428.65865743.878036 242:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.