Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

12 Jul 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0581 Lindsay96.1 69.4 69.493.8369739.61370558.197998 242:00 AM
S0674 Orchard Range Site102.4 59.7 59.796.46770528.69128642.84637 205:00 PM
S0808 Table Mountain93.9 60.4 60.489.6740536.91951848.42179 184:00 PM
S2001 Rodgers Farm85.8 65.5 65.594.69485564.3296375.45052 154:00 PM
S2002 Crescent Lake No186.7 65.5 65.586.49757458.90439266.90422 181:00 PM
S2003 Wabeno #180.8 63 6380.99383557.50694364.94022 34:00 AM
S2004 Mason85.3 63.3 63.390.0250763.01472.34163 93:00 PM
S2005 Princeton #187.8 70 7094.7221867.8836875.050255 192:00 PM
S2006 Bushland #198.8 63.9 63.995.0513842.15665452.1214 262:00 PM
S2008 Tidewater #189.6 74.8 74.8104.0858273.89142678.83079 273:00 PM
S2009 Wakulla #195 71.4 71.497.9645562.75216774.57159 912:00 PM
S2011 Geneva #181.3 62.6 62.683.50098462.02716468.64221 73:00 PM
S2012 Sellers Lake #196.3 70.9 70.9100.300462.6644873.941666 115:00 PM
S2013 Watkinsville #195.4 67.1 67.195.8057359.86742867.097595 162:00 PM
S2014 Molly Caren #184.9 65.3 65.388.4887163.42717470.359856 1012:00 PM
S2015 Adams Ranch #188.9 63 6385.1116235.25328444.496166 213:00 PM
S2016 Prairie View #182 73.6 73.689.8294970.4872476.690575 162:00 PM
S2017 Nunn #196.6 53.1 53.191.65211533.3974747.255695 2712:00 PM
S2018 Torrington #197.5 66.6 66.694.37176544.40957.866467 216:00 PM
S2019 Fort Assiniboine #187.4 60.3 60.386.0086843.4428259.49264 235:00 PM
S2020 Mandan #189.6 63.3 63.399.2834360.93773774.887 1511:00 PM
S2021 Lind #196.3 59.9 59.992.1054935.7271549.33027 178:00 AM
S2022 Fort Reno #195.9 72.1 72.1100.69295564.0816968.56069 246:00 PM
S2024 Goodwin Ck Pasture93.9 65.7 65.798.0046365.2193272.88623 124:00 PM
S2025 Goodwin Ck Timber95.4 66.6 66.6101.40861566.0173673.552216 412:00 PM
S2026 Walnut Gulch #196.1 66.4 66.491.5877932.76546550.243336 241:00 PM
S2027 Little River92.8 71.4 71.496.17187565.6810376.160904 102:00 PM
S2028 Mahantango Ck79.2 62.8 62.879.262.5146169.146034 104:00 PM
S2030 Uapb-Lonoke Farm90 73.6 73.697.1519868.65710477.80065 911:00 AM
S2031 Ames84 62.4 62.488.6377960.9495772.81005 1710:00 AM
S2032 Beasley Lake93.9 70.2 70.2100.3090960.9102374.50163 95:00 PM
S2033 Onward93.2 69.4 69.494.98691663.8598972.85945 811:00 AM
S2034 Tunica92.7 70 7098.8889366.0068375.83243 104:00 PM
S2035 Vance91.9 67.1 67.1101.2606266.5161276.12537 84:00 PM
S2036 Rock Springs Pa85.8 59.9 59.986.0757659.61812666.54871 189:00 PM
S2037 Pee Dee85.1 75 7595.78213573.421777.53246 1212:00 PM
S2038 Youmans Farm94.6 74.8 74.8103.98659570.2589677.58194 151:00 PM
S2039 N Piedmont Arec77.9 70 7077.962.62266571.826065 119:00 AM
S2041 Mount Mansfield69.6 62.8 62.869.662.867.797424
S2042 Lye Brook74.3 64.2 64.274.362.63652866.98272
S2043 Mascoma River79.5 62.4 62.479.561.82765269.10104
S2046 Perthshire92.5 69.8 69.898.7546465.91260574.99036 811:00 AM
S2047 Spickard86.5 68.2 68.291.9249464.9402272.40496 189:00 AM
S2048 Dexter87.6 71.4 71.496.6063467.5577674.70344 171:00 PM
S2049 Powder Mill80.2 67.6 67.684.22732566.11725674.80171 98:00 AM
S2050 Glacial RidgeM M
S2051 Everglades ARS90 75.9 75.999.6777272.4327177.368225 172:00 PM
S2052 IsabelaM M
S2053 Wtars93 65.1 65.195.4307761.17342473.18069 912:00 PM
S2055 Hodges93 66 6696.36217563.8630772.4997 912:00 PM
S2056 Stanley Farm92.8 63.5 63.594.6566161.08569371.05412 1112:00 PM
S2057 AAMU-JTG93.2 66.7 66.793.28026658.9578867.97615 91:00 PM
S2060 Mt Vernon85.3 66.9 66.989.9338862.57919373.40477 183:00 PM
S2061 Powell Gardens86.7 70.3 70.392.4612165.44987571.56838 112:00 PM
S2062 Moose IncM M
S2063 Schor GardenM M
S2064 Starkville95.2 69.4 69.496.3649860.22024569.49851 1311:00 AM
S2067 Bosque Seco97.5 78.8 78.8110.2407170.4065876.66893
S2068 SHAGBARK HILLS84.4 63 6390.3418561.54474673.40477 154:00 PM
S2069 Hubbard Brook81.1 66.9 66.986.07612666.3166173.21277 61:00 PM
S2070 Scott92.1 70.3 70.396.17187566.2453471.950325 112:00 PM
S2072 Eros Data Center84.6 61.7 61.789.7713661.1293672.67888 2311:00 AM
S2075 McAllister Farm93.2 70.2 70.292.5675959.00559668.54165 104:00 PM
S2076 Allen Farms95.5 65.1 65.196.3965959.96000368.44066 101:00 PM
S2077 Eastview Farm92.5 64.6 64.692.45032560.09464368.35244 101:00 PM
S2078 Bragg Farm91.6 65.7 65.793.1259560.12061373.88791 82:00 PM
S2079 Mammoth Cave88.9 65.7 65.796.2362465.1195774.02958 64:00 PM
S2082 Tnc Fort Bayou90 73.2 73.2104.1523672.6009978.33633
S2083 Uapb Campus-PB91.8 68.7 68.795.62231466.7315872.393234 124:00 PM
S2084 Uapb-Marianna91 70.2 70.297.0210566.1120774.54469 74:00 PM
S2085 Uapb-Earle90.3 70.5 70.598.7871368.1215575.93029 710:00 AM
S2086 Silver City93.2 70.2 70.296.54269463.6826973.793495 85:00 PM
S2087 North Issaquena91.4 69.3 69.396.5380265.4355776.16545 82:00 PM
S2088 Shenandoah79.5 66.4 66.479.560.5471369.43748 169:00 AM
S2089 Reynolds Homestead78.1 65.3 65.378.162.4700570.892876 911:00 AM
S2090 Uapb Point Remove92.1 72.9 72.998.7546470.0181473.57321 112:00 PM
S2091 Uapb Dewitt92.3 70.5 70.598.6195168.1615873.77884 101:00 PM
S2092 Abrams98.6 74.5 74.5105.4716265.4890171.02063 1912:00 PM
S2093 Phillipsburg97.2 67.6 67.6100.2568864.0672471.47302 192:00 PM
S2094 Centralia Lake88.5 69.3 69.395.14879665.4191974.01111 1511:00 AM
S2096 Kainaliu80.1 65.8 65.883.2407657.589171.30887 86:00 AM
S2097 Kukuihaele77.4 70.9 70.977.460.8312869.89355 219:00 AM
S2099 Waimea Plain70.5 61.2 61.270.558.5214866.22025 309:00 PM
S2101 Silver Sword64.4 50.9 50.964.4-13.85126936.16848 233:00 PM
S2102 Mana House73.4 55.2 55.273.448.37569464.2082 251:00 PM
S2104 Reese Center94.6 69.3 69.391.4701147.6860559.53688 192:00 PM
S2105 Levelland93.6 68.4 68.490.1368347.35586559.251026 195:00 PM
S2106 Lehman93.6 67.8 67.890.1368347.10819657.868877 204:00 PM
S2107 Crossroads95 62.6 62.691.0931343.6813557.97229 262:00 PM
S2108 Willow Wells92.3 65.3 65.388.4602842.32302554.905697 194:00 PM
S2109 Sandy Ridge93.2 71.1 71.197.4320263.09995775.32081 811:00 AM
S2110 Mayday93.6 69.4 69.497.9645562.74669673.398445 81:00 PM
S2111 Johnson Farm93.2 60.6 60.693.65874558.1634768.16646 192:00 PM
S2113 Cullman-NAHRC92.8 64 6493.82870559.2576871.66405 112:00 PM
S2114 Livingston-UWA94.3 67.6 67.698.75606563.8598974.557846 712:00 PM
S2115 Tuskegee92.3 66.2 66.296.2246163.36665374.1124 1612:00 PM
S2116 Lovelock NNR101.5 56.7 56.799.88731428.42631157.948555 149:00 PM
S2117 Conrad Ag Rc80.4 64.2 64.279.87675531.28360651.7804 318:00 AM
S2118 Violett84.2 63.5 63.582.0712533.2188453.84876 3112:00 PM
S2119 Moccasin81.3 59 5980.59241544.6911755.853096 301:00 PM
S2120 Sidney95.7 63.7 63.796.27013453.86493771.164955 1911:00 PM
S2121 Jordan94.8 69.4 69.490.8816534.3495558.49993 254:00 PM
S2122 FortunaM M
S2125 Circleville93.9 48.6 48.688.5078326.18408245.081795 383:00 PM
S2126 Ephraim99.9 53.8 53.892.9976924.94523647.4916 313:00 PM
S2127 Holden104.9 62.4 62.497.1723823.65613641.394554 195:00 PM
S2128 Enterprise101.3 58.3 58.394.2669125.59826546.515774 337:00 PM
S2129 Milford103.1 56.3 56.395.2031619.24976743.15009 335:00 PM
S2130 Eastland89.6 61.2 61.285.5957327.88498139.83643 267:00 PM
S2131 Green River106 64.4 64.499.0934131.33967654.294 206:00 PM
S2132 Price98.6 67.8 67.891.82880420.88185932.190994 304:00 PM
S2133 Morgan94.5 46.4 46.489.311131.94907654.429375 1112:00 AM
S2134 Mountain Home87.6 61.7 61.783.9215918.91903341.989716 443:00 PM
S2135 Blue Creek99 68.7 68.792.49316424.56094738.613594 211:00 PM
S2136 Cache Junction99.5 53.6 53.694.76163533.38127547.443153 243:00 PM
S2137 Nephi100.4 64.4 64.493.449724.82139833.266586 224:00 PM
S2138 Alkali Mesa91 68.9 68.986.6917626.94414540.659187 3710:00 PM
S2139 West Summit91 61.3 61.386.536826.8096543.519516
S2140 Mccracken Mesa97.7 67.6 67.691.61439529.04853241.092873 256:00 PM
S2141 Kyle Canyon92.7 72.1 72.187.260416.01482439.382587 157:00 PM
S2142 Trough Springs86.4 70.9 70.982.455315.76115732.854652 162:00 PM
S2144 Pine Nut92.8 75.4 75.488.4403415.88950540.38184 165:00 PM
S2145 Charkiln93.6 59 5987.7594219.47123737.09607
S2146 Lovell Summit95.9 66.9 66.989.97214517.40697340.212536
S2147 Ku-Nesa88.7 68 6896.6795764.3464174.03408 153:00 PM
S2148 Jordan Valley Cwma99.1 61.5 61.592.81904626.4064546.31903 319:00 PM
S2149 Marble Creek95.4 73 7389.0684821.67492733.753162 173:00 PM
S2150 Chicken Ridge86.7 68 6883.188518.10622843.721783 194:00 PM
S2151 Buffalo Jump93.9 53.2 53.288.5078320.95681833.963417 321:00 PM
S2152 Grantsville101.1 66.9 66.994.7988124.17132847.10088 173:00 PM
S2153 Park Valley99 64 6492.187522.18420835.283638 212:00 PM
S2154 Split Mountain99.3 59.2 59.293.4511325.61054842.29256 283:00 PM
S2155 Little Red Fox95.7 57.2 57.291.33095630.34584857.830456 293:00 PM
S2156 Manderfield97.3 53.6 53.691.4271126.05487343.081818 264:00 PM
S2157 Panguitch93 45.9 45.988.7045928.85111850.802235 444:00 PM
S2158 Spooky99.3 70.5 70.592.81904624.36447732.17174 204:00 AM
S2159 Sand Hollow109.6 83.7 80.88653104.6221224.81746943.469215 234:00 PM
S2160 Grouse Creek95.4 59.2 59.288.9880919.27121544.614586 244:00 PM
S2161 Cave Valley97 53.6 53.690.6780125.53952251.244904 306:00 PM
S2162 Vermillion98.1 71.2 71.291.3815922.54785234.942863 177:00 PM
S2163 Tule Valley106.3 73.4 73.498.0227118.9066127.930483 315:00 PM
S2164 Hals Canyon102.4 66.6 66.694.92036419.03187828.764559 396:00 PM
S2165 Goshute98.8 62.4 62.492.3103521.98865334.15118 313:00 PM
S2166 Harms Way90.7 66.9 66.986.0574525.22655337.043354 163:00 PM
S2167 Dugway106.9 61.5 61.599.4756822.5966932.48329 174:00 PM
S2168 Jornada Exp Range95.4 75.9 75.990.4473234.77269745.298885 2312:00 PM
S2169 Los Lunas PMC96.1 60.4 60.492.0785741.23869749.12869 427:00 PM
S2171 Sevilleta93.4 69.3 367:00 PM
S2172 Alcalde90.9 51.1 51.187.45721438.56258455.381664 173:00 PM
S2173 Isbell Farms95.9 68.2 68.297.0358858.64781671.18004 1012:00 PM
S2174 Dee River Ranch95.4 67.1 67.197.7887359.5700374.46765 712:00 PM
S2175 Wedowee91.9 65.8 65.894.2762160.29603271.13325 912:00 PM
S2176 Selma96.8 68.7 68.798.5684861.8700973.259895 102:00 PM
S2177 Broad Acres92.5 68.5 68.599.051259.7694973.03267 122:00 PM
S2178 Morris Farms95 67.1 67.198.4574562.12840771.93951 1012:00 PM
S2179 Sudduth Farms94.6 66.6 66.694.53927658.1197367.974014 84:00 PM
S2180 Koptis Farms90 74.7 74.7100.5556871.13142477.42832 121:00 PM
S2181 Perdido Riv Farms91.8 73.8 73.898.6764169.9502676.291145 144:00 PM
S2182 River Road Farms93 70.7 70.799.7641864.3476975.686195 1112:00 PM
S2183 Desert Center114.1 94.6 93.840515115.6084951.771762.780247 243:00 PM
S2184 Ford Dry Lake112.8 93.7 92.5893114.6038853.0289263.95851 211:00 AM
S2185 Essex105.8 86.9 84.0944103.6736637.92553356.14904 243:00 PM
S2186 Shadow Mtns106.2 77.9 77.999.7934221.2407447.4916 348:00 PM
S2187 Deep Springs100 75.4 75.492.7854121.34651430.580786 2010:00 PM
S2188 Corozal86.7 75.6 75.698.273773.7517878.08847 2112:00 PM
S2189 Cochora Ranch100.4 79.3 78.65696.5873431.34386350.900543 334:00 PM
S2190 Death Valley Jct115.2 80.1 78.609106.88409421.38381640.75499 2511:00 AM
S2191 Doe Ridge86.2 59.7 59.782.4582324.42588240.649178 193:00 PM
S2192 Eagle Lake96.6 55.6 55.692.0836331.94907650.921806 64:00 PM
S2193 Schell-Osage89.1 69.3 69.395.1305563.89302472.503975 191:00 PM
S2194 Journagan Ranch85.5 66.9 66.993.9042166.05900675.90536 102:00 PM
S2195 CMRB LTAR88.2 68.2 68.292.5378166.462970.721695 131:00 PM
S2196 Platteville81.9 64 6484.0055961.2749268.390724 102:00 PM
S2197 CPER97.9 52.5 52.593.22040633.3268948.308697 3112:00 PM
S2198 Cook Farm Field D87.8 43.3 43.385.20820641.13420557.556175 111:00 PM
S2199 Riesel91.9 71.6 71.697.3343263.20612373.08509 213:00 PM
S2200 San Angelo97.9 70.9 70.995.49341651.5816765.9847 169:00 PM
S2201 Knox City99 69.6 69.6100.08414556.74089465.01411 184:00 PM
S2202 Vernon99.5 70.5 70.5100.9001861.23962867.51481 172:00 PM
S2203 Stephenville92.5 71.8 71.895.0272662.82449770.16447 187:00 PM
S2204 Uvalde86.2 70 7093.4220868.194475.53493 165:00 PM
S2205 Weslaco91 77.4 77.4101.1375874.1935177.98912 133:00 PM
S2206 Kingsville88.3 75 7599.647772.98865578.12541 183:00 PM
S2207 Beaumont86.7 75.9 75.998.63376673.678179.184494 76:00 AM
S2212 Kanuti Lake71 46 114:00 PM
S2213 Checkers CreekM M 1612:00 PM
S2214 Ash Valley95.5 46 4689.3351824.93025443.61275 304:00 PM
S2215 Bodie Hills85.8 56.1 56.182.08060520.49957735.909336 183:00 PM
S2216 Buckhorn91.4 66.2 66.286.418124.57978440.14259 243:00 PM
S2217 Monocline Ridge107.6 90.7 87.12407103.69266543.02804653.698017 111:00 PM
S2218 French Gulch96.1 79.9 78.98591.73386435.91891549.878693 113:00 PM
S2219 Stubblefield96.6 79.7 78.9552292.82712635.28363849.83564 142:00 PM
S2220 Elsberry PMC87.6 66.2 66.298.1007965.9104677.42334 114:00 PM
S2223 Carver Farm88.7 70.3 70.394.7806266.6275873.30096 911:00 AM
S2224 Busby Farm87.8 69.1 69.194.3003567.3651772.34181 93:00 PM
S2225 Mark Twain HS86.9 65.8 65.893.4470665.2193273.30532 131:00 PM
S2226 Twin Pines Conservation86.2 68.9 68.991.5880568.31167674.59492
S2227 Shaw Nature Reserve88.2 68 6894.2172665.69832673.59485 112:00 PM
S2228 Nacogdoches87.8 72.7 72.796.35750672.10223476.68403 912:00 PM
S2229 Ruby94.3 48.7 48.789.8440723.88474344.48056 346:00 PM
S2230 LTSP81.7 68.4 68.486.29092467.8129173.90501 310:00 AM
S2231 Sinkin Forest80.2 67.5 67.584.51295566.9151473.101364 89:00 AM
S2232 Miradero90.9 73.6 73.6108.049871.6281279.578865 131:00 PM
S2233 Thoreau87.3 48.6 48.683.7962933.89734349.03161 346:00 PM
S2234 Vallecitos107.1 68.7 68.7102.46963542.1407547.094757 161:00 PM
S2235 Adobe92.7 50.9 50.987.0391522.860834.924194 242:00 PM
S2236 Rancheria86.9 62.8 62.883.16971625.9642242.392826 135:00 PM
S2237 Alabama Hills98.2 81 78.9630791.7636625.88996931.336315 332:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.