Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

07 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest79 69.4 69.47965.984774.4086 99:00 PM
S0581 Lindsay84.7 44.8 44.881.7621631.9178647.46068 1412:00 PM
S0674 Orchard Range Site93 53.2 53.288.0978729.5077837.14114 141:00 PM
S0808 Table Mountain86.7 51.8 51.883.2307733.34007642.183846 812:00 PM
S2001 Rodgers Farm75.7 39.6 39.675.739.0819548.466957 104:00 PM
S2002 Crescent Lake No169.8 45.1 45.169.844.569152.63875 124:00 PM
S2003 Wabeno #157.6 39.9 39.957.637.18006543.934353 49:00 AM
S2004 Mason69.3 46.8 46.869.339.749749.642696 101:00 PM
S2005 Princeton #172.7 56.5 56.572.739.99904356.70806 219:00 AM
S2006 Bushland #183.5 57.9 57.981.3591146.0433356.150494 205:00 PM
S2008 Tidewater #174.8 66.4 66.474.861.42631571.40083 148:00 PM
S2009 Wakulla #179.9 73.9 73.979.973.2992476.36891 53:00 PM
S2011 Geneva #164.4 50.5 50.564.446.77844663.42374 141:00 PM
S2012 Sellers Lake #187.8 72.1 72.199.1396171.5037379.08231 1410:00 PM
S2013 Watkinsville #188.7 65.3 65.389.7518859.42754767.92695 129:00 PM
S2014 Molly Caren #165.5 48.4 48.02053565.538.941852.35065 182:00 PM
S2015 Adams Ranch #176.1 50.4 50.476.144.93940755.084457 153:00 PM
S2016 Prairie View #187.1 67.1 67.187.77904559.9536467.345116 273:00 PM
S2017 Nunn #184.7 44.4 42.05444381.7621636.04517445.34815 182:00 PM
S2018 Torrington #185.3 52.5 52.582.5267644.05383355.096577 206:00 PM
S2019 Fort Assiniboine #190.5 52 5286.41765631.0209943.850075 149:00 PM
S2020 Mandan #180.8 42.6 40.296279.3537740.44092649.110226 154:00 PM
S2021 Lind #199.3 60.4 60.493.8234735.62050246.23698 1612:00 PM
S2022 Fort Reno #181.9 57.4 57.480.7569248.3222451.841793 161:00 PM
S2024 Goodwin Ck Pasture79.5 59.4 59.479.546.51577468.08191 189:00 AM
S2025 Goodwin Ck Timber83.8 61.3 61.384.0981747.48691669.006226 811:00 AM
S2026 Walnut Gulch #187.8 66.2 66.284.5948244.1881950.752617 3312:00 PM
S2027 Little River75.6 68.7 68.775.667.814372.57637 91:00 AM
S2028 Mahantango Ck69.8 54.9 54.969.847.03825862.382828 134:00 AM
S2030 Uapb-Lonoke Farm78.8 61.2 61.278.848.51519456.26848 2612:00 PM
S2031 Ames69.8 41.7 41.769.841.17706349.827972 101:00 PM
S2032 Beasley Lake83.3 66.9 66.983.4381150.7537568.69061 239:00 AM
S2033 Onward81.5 64 6482.3750955.9251767.487434 174:00 PM
S2034 Tunica79.2 61.7 61.779.248.27097371.50373 205:00 PM
S2035 Vance83.1 62.1 62.182.8542947.47587268.65881 172:00 PM
S2036 Rock Springs Pa69.4 51.3 51.369.446.51243260.022808 193:00 PM
S2037 Pee Dee82.9 68.5 68.584.917265.193271.3312 93:00 PM
S2038 Youmans Farm81.9 69.1 69.184.2864866.3049771.85862 103:00 AM
S2039 N Piedmont Arec73.9 59.9 59.973.943.6911862.685474 1512:00 PM
S2041 Mount Mansfield64.6 48.9 50.264.648.63126855.32175
S2042 Lye Brook63.7 49.1 50.763.749.157.570507
S2043 Mascoma River69.4 48.9 5269.448.36012659.660305
S2045 Guilarte Forest77.7 65.7 65.777.764.8254472.58814 113:00 PM
S2046 Perthshire79.7 66.6 66.679.748.65266869.86591 2212:00 PM
S2047 Spickard72 46.8 44.77577243.79738249.305946 1412:00 PM
S2048 Dexter75 59.7 59.77541.39486754.440964 183:00 PM
S2049 Powder Mill74.1 52.3 52.374.152.0272466.59519 171:00 PM
S2050 Glacial Ridge69.6 45.5 43.98781669.644.1521352.295784 1412:00 PM
S2051 Everglades ARS91.8 76.6 76.6102.4924771.5210278.42185 171:00 PM
S2052 Isabela87.6 73 73101.9111871.1716278.7021 1712:00 PM
S2053 Wtars78.4 61.9 61.978.443.93115666.71563 191:00 PM
S2055 Hodges80.8 61.5 61.580.4095245.29351469.10945 1811:00 AM
S2056 Stanley Farm79.7 60.6 60.679.744.43708467.00911 159:00 AM
S2057 AAMU-JTG77.9 61.2 61.277.943.24332465.847725 2211:00 AM
S2060 Mt Vernon73.9 47.1 47.173.942.2131848.925888 1611:00 AM
S2061 Powell Gardens73.4 50.7 50.773.445.1786650.294804 131:00 PM
S2062 Moose Inc60.8 42.4 42.460.842.451.13089 63:00 PM
S2063 Schor Garden59.9 46.4 46.459.945.8660451.362106 95:00 PM
S2064 Starkville83.5 67.6 67.683.5955749.29237469.10945 172:00 PM
S2066 Combate92.8 74.5 74.5105.38927571.6576977.47601
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS73.8 48.4 48.473.843.87818552.238186 810:00 AM
S2069 Hubbard Brook71.1 51.6 51.671.151.1754359.392666 88:00 PM
S2070 Scott79.7 64.9 64.979.752.819768.999084 202:00 PM
S2072 Eros Data Center72.5 48.6 48.672.544.05513450.67479 112:00 PM
S2075 McAllister Farm77.5 61.5 61.577.541.8416565.15668 1912:00 PM
S2076 Allen Farms80.2 63.3 63.379.342.24474366.01101 179:00 AM
S2077 Eastview Farm76.1 57.2 57.276.145.2865966.60648 217:00 AM
S2078 Bragg Farm76.1 62.6 62.676.143.7146865.67172 2012:00 PM
S2079 Mammoth Cave72 52.5 52.57242.73189562.40942 151:00 PM
S2082 Tnc Fort Bayou79 72.1 72.17970.7955473.39331
S2083 Uapb Campus-PB78.1 65.5 65.578.150.23335669.40895 211:00 PM
S2084 Uapb-Marianna77.4 63.3 63.377.446.31549566.86035 243:00 PM
S2085 Uapb-Earle77.4 59.7 59.777.443.5721960.75469 2612:00 PM
S2086 Silver City82.6 64.6 64.684.1087154.71838868.57748 1812:00 PM
S2087 North Issaquena82.4 66.4 66.482.74374453.3881168.21023 223:00 PM
S2088 Shenandoah73 57 577338.02768359.50123 133:00 PM
S2089 Reynolds Homestead77.7 52.9 52.977.744.67437763.002586 124:00 PM
S2090 Uapb Point Remove80.1 59.7 59.779.743.14192655.421494 1911:00 AM
S2091 Uapb Dewitt79.5 66 6679.548.41090470.30496 189:00 AM
S2092 Abrams78.1 55.8 55.878.141.0040551.921772 243:00 PM
S2093 Phillipsburg76.1 51.6 51.676.147.2886952.007423 222:00 PM
S2094 Centralia Lake73.8 47.3 47.373.842.92632748.375694 152:00 PM
S2096 Kainaliu76.8 65.3 65.376.861.33443569.697525 98:00 AM
S2097 Kukuihaele77 68.7 68.77760.08708669.3317 1810:00 AM
S2099 Waimea Plain70.5 58.1 58.170.555.1844665.19439 205:00 PM
S2101 Silver Sword65.1 51.3 51.365.1-0.636190852.59064 151:00 PM
S2102 Mana House69.3 55 5569.350.39239563.101444 1912:00 PM
S2104 Reese Center81.9 59.9 59.980.1280442.92469862.917625 141:00 PM
S2105 Levelland82.2 61.3 61.380.3325138.86366362.247417 131:00 PM
S2106 Lehman83.1 56.3 56.381.4836243.0096858.876194 183:00 PM
S2107 Crossroads80.8 59.5 59.580.2323448.50371659.32538 1610:00 AM
S2108 Willow Wells80.6 58.8 58.879.92966546.2634857.693787 159:00 AM
S2109 Sandy Ridge82.2 65.8 65.881.8344348.8850869.087585 261:00 PM
S2110 Mayday80.4 65.3 65.383.0605955.1472668.9079 179:00 AM
S2111 Johnson Farm82.4 48.7 46.25812582.1787146.48199558.952103 2011:00 PM
S2113 Cullman-NAHRC80.8 64.2 64.280.8909644.1163166.59519 2010:00 AM
S2114 Livingston-UWA84.6 66.7 66.787.41975459.62978769.72792 1111:00 AM
S2115 Tuskegee86.2 68.2 68.287.3499662.20714670.24247 1011:00 AM
S2116 Lovelock NNR91.2 59.7 59.788.09637529.32740858.006233 1912:00 AM
S2117 Conrad Ag Rc89.6 57.6 57.685.191523.0547639.44705 183:00 PM
S2118 Violett91.2 49.5 49.586.992529.93578342.795868 123:00 PM
S2119 Moccasin86 53.2 53.282.6397328.33773441.562244 172:00 PM
S2120 Sidney85.6 46.2 46.282.5637435.4025242.880093 1912:00 PM
S2121 Jordan88.2 53.4 53.484.508833.60040342.548683 132:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem90.5 78.3 78.3105.3424776.7496679.038536 1510:00 AM
S2125 Circleville86.7 39.9 39.983.30057529.32740842.575466 158:00 PM
S2126 Ephraim88.5 44.1 44.184.65188625.9642242.97777 94:00 PM
S2127 Holden93 48.9 47.5765987.7473825.68021242.13442 144:00 PM
S2128 Enterprise91.8 41.7 39.63039887.4770125.00556839.122887 102:00 PM
S2129 Milford93.4 43.3 43.387.5988719.41702739.045036 114:00 PM
S2130 Eastland80.8 55.4 55.479.232.1490243.70555 192:00 PM
S2131 Green River92.5 51.8 51.888.16498632.30575644.60235 122:00 PM
S2132 Price86.4 54.5 54.582.9686930.0473738.200264 131:00 PM
S2133 Morgan87.6 44.1 42.6693883.7585726.6559744.864815 154:00 PM
S2134 Mountain Home79.3 50.2 50.279.327.5631242.45366 347:00 PM
S2135 Blue Creek86.5 56.5 56.583.0348329.78655438.2561 153:00 PM
S2136 Cache Junction89.8 49.3 49.385.80228431.98971745.286076 144:00 PM
S2137 Nephi90.5 53.6 53.685.6832124.81746937.56851 152:00 PM
S2138 Alkali Mesa82.8 62.4 62.480.37263532.92130744.521145 154:00 PM
S2139 West Summit81 52.9 52.979.927.59413343.96911
S2140 Mccracken Mesa87.1 59 5983.62987532.51928345.12882 1810:00 AM
S2141 Kyle Canyon79.5 63.5 63.579.520.42925835.032116 112:00 PM
S2142 Trough Springs79.3 61.3 61.379.319.97391732.705578 75:00 PM
S2144 Pine Nut84.9 66.6 66.681.3254319.75396733.730564 131:00 PM
S2145 Charkiln82.8 53.1 53.180.2736720.13655342.639313
S2146 Lovell Summit86.5 57.4 57.483.0348321.54597345.523674
S2147 Ku-Nesa73.2 51.8 51.873.244.49746349.56806 141:00 PM
S2148 Jordan Valley Cwma91 53.4 53.486.3072526.88742638.172398 254:00 PM
S2149 Marble Creek86.4 64.9 64.982.9501529.17067134.10358 293:00 PM
S2150 Chicken Ridge76.8 59.7 59.776.824.02437237.49358 173:00 PM
S2151 Buffalo Jump83.7 48.9 48.980.7264425.12105638.635567 193:00 PM
S2152 Grantsville89.6 59.7 59.785.7276535.48873545.12119 1711:00 AM
S2153 Park Valley85.5 53.2 53.282.28127.60424238.415974 173:00 PM
S2154 Split Mountain88.2 50.7 50.784.4040331.20712340.36536 112:00 PM
S2155 Little Red Fox87.6 51.3 51.383.9393633.7381448.595825 123:00 PM
S2156 Manderfield88.7 45.5 42.77467384.24155423.44868733.791138 165:00 PM
S2157 Panguitch84 38.1 38.180.94849425.97633248.22603 1511:00 PM
S2158 Spooky88 60.1 60.184.2396728.31701737.9378 172:00 PM
S2159 Sand Hollow102.4 69.8 69.895.2722625.5773542.63201 172:00 AM
S2160 Grouse Creek84.7 51.4 51.481.62939523.96018232.19129 172:00 PM
S2161 Cave Valley86 51.6 51.682.6397328.93553535.874912 1612:00 PM
S2162 Vermillion85.5 55.4 55.481.9237324.42588237.510677 123:00 PM
S2163 Tule Valley94.3 57.2 57.288.3235322.860830.118458 195:00 PM
S2164 Hals Canyon91 48 46.2442185.6943618.48888824.893475 143:00 PM
S2165 Goshute86.7 47.7 45.6884183.188523.43177435.14376 173:00 PM
S2166 Harms Way79.9 54.3 54.379.926.52227839.622467 161:00 PM
S2167 Dugway94.8 49.3 49.389.57619528.91615737.008163 1212:00 PM
S2168 Jornada Exp Range86 64.2 64.283.2927644.17764355.20818 233:00 PM
S2169 Los Lunas PMC86.4 55 5583.2863139.2395354.57035 113:00 PM
S2171 Sevilleta84.4 59.2 195:00 PM
S2172 Alcalde84.4 48.2 48.281.88370543.7098452.34912 134:00 PM
S2173 Isbell Farms81.1 64 6479.667742.0317568.019485 1412:00 PM
S2174 Dee River Ranch84.6 64.8 64.884.441650.72017769.645164 1512:00 PM
S2175 Wedowee84.4 64 6485.738451.58829567.21439 153:00 PM
S2176 Selma87.4 69.3 69.390.7489562.6886170.320694 111:00 PM
S2177 Broad Acres85.6 69.1 69.187.0404661.58505270.65236 1012:00 PM
S2178 Morris Farms86.4 68.9 68.989.4180865.7771971.86912 101:00 PM
S2179 Sudduth Farms82.9 62.4 62.481.74879541.5638866.71563 1611:00 AM
S2180 Koptis Farms77.7 72 7277.770.4769573.698235 1311:00 AM
S2181 Perdido Riv Farms80.2 70.2 70.283.1471667.7297572.393234 1411:00 AM
S2182 River Road Farms77.4 70.5 70.577.469.3965771.69267 1111:00 AM
S2183 Desert Center112.1 88 86.69483110.7749249.04512859.655746 259:00 PM
S2184 Ford Dry Lake112.1 87.1 85.67472110.7749250.74208557.130043 299:00 PM
S2185 Essex101.1 81.3 79.6700698.10570538.40246659.138622 395:00 PM
S2186 Shadow Mtns98.4 73.8 73.893.4196122.7861748.42239 301:00 PM
S2187 Deep Springs91.6 64.8 64.886.8105129.72665834.84623 184:00 PM
S2188 Corozal85.6 75.7 75.797.40935574.64487578.79438 131:00 PM
S2189 Cochora Ranch92.8 77.5 77.588.7119534.5411152.213554 152:00 PM
S2190 Death Valley Jct106.7 72 72100.2989626.85148448.278152 328:00 PM
S2191 Doe Ridge79.2 49.6 49.679.228.77893337.679512 2111:00 AM
S2192 Eagle Lake86.4 54.3 54.382.9554131.62496249.352177 92:00 PM
S2193 Schell-Osage76.3 48.2 48.276.342.1722150.09878 162:00 PM
S2194 Journagan Ranch73 51.6 51.67344.7320250.65975 1610:00 AM
S2195 CMRB LTAR71.1 46.2 46.271.139.76957750.89435 1912:00 PM
S2196 Platteville62.8 42.3 38.5336562.839.86246545.47761 1411:00 AM
S2197 CPER85.3 44.1 42.20213782.1849134.90307644.97013 182:00 PM
S2198 Cook Farm Field D93.9 50.2 50.289.38415530.4762943.347073 178:00 AM
S2199 Riesel87.6 68.4 68.485.62269651.5339566.4629 233:00 PM
S2200 San Angelo84.4 67.5 67.582.44717450.3296464.74502 215:00 PM
S2201 Knox City87.1 64 6484.5270749.91691662.57808 183:00 PM
S2202 Vernon87.4 58.3 58.384.6816148.94165459.345547 174:00 PM
S2203 Stephenville83.5 65.1 65.182.6595353.15603666.73252 183:00 PM
S2204 Uvalde90.1 71.8 71.887.89416551.88422468.090614 213:00 PM
S2205 Weslaco88.5 74.5 74.592.283667.3340573.911674 2011:00 AM
S2206 Kingsville90.1 71.8 71.892.2692260.15432772.56003 2211:00 AM
S2207 Beaumont84.9 70.2 70.289.38399566.4538269.96896 222:00 PM
S2212 Kanuti Lake57 37 102:00 PM
S2213 Checkers CreekM M 236:00 PM
S2214 Ash Valley85.1 49.3 49.381.6214522.4593341.7377 252:00 PM
S2215 Bodie Hills78.1 50.5 50.578.125.79081539.023903 262:00 PM
S2216 Buckhorn81.3 58.3 58.379.925.63368237.595444 261:00 PM
S2217 Monocline Ridge100.4 76.1 76.196.5873439.7245648.74838 143:00 PM
S2218 French Gulch86.5 72.3 72.383.2378627.41953343.681004 133:00 PM
S2219 Stubblefield90.3 74.1 74.186.4328630.3119548.92386 162:00 PM
S2220 Elsberry PMC72.3 47.8 47.872.333.7707850.8599 143:00 PM
S2223 Carver Farm73 47.1 47.17340.60000251.721523 152:00 PM
S2224 Busby Farm72.5 47.7 47.772.542.0838350.454556 121:00 PM
S2225 Mark Twain HS71.4 44.4 44.471.434.75370849.6709 161:00 PM
S2226 Twin Pines Conservation77.2 52.2 52.277.244.17000652.82303
S2227 Shaw Nature Reserve74.3 50.7 50.774.335.4468452.28313 1111:00 AM
S2228 Nacogdoches82.9 68 6883.9596960.6559767.685455 1712:00 PM
S2229 Ruby86 40.6 40.682.46599622.99096535.09432 177:00 PM
S2230 LTSP75.6 54.3 54.375.638.63345351.238426 61:00 PM
S2231 Sinkin Forest72.1 51.4 51.472.140.43003550.53924 1011:00 AM
S2232 Miradero89.8 74.3 74.3104.6627972.9738478.282005 121:00 PM
S2233 Thoreau81.3 44.8 44.879.23604630.86163342.498043 155:00 PM
S2234 Vallecitos98.8 60.4 60.494.5468136.95223644.41877 173:00 PM
S2235 Adobe85.1 38.8 38.881.94112430.28142540.40943 283:00 PM
S2236 Rancheria82.6 47.7 47.780.0853427.38657842.66496 155:00 PM
S2237 Alabama Hills90.5 70.9 70.986.3447432.36274737.75691 155:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.