Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

06 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Puerto_Rico) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest82.2 70.9 70.985.7200364.2318873.669395 111:00 PM
S0581 Lindsay78.1 52.7 52.778.133.05813240.31728 1712:00 PM
S0674 Orchard Range Site95.2 53.2 53.289.3414524.26542742.28527 162:00 PM
S0808 Table Mountain87.4 51.1 51.183.8360335.75857545.851192 102:00 PM
S2001 Rodgers Farm70.7 46 4670.744.6491557.076714 144:00 PM
S2002 Crescent Lake No168 46.9 46.96846.6336254.08973 1410:00 AM
S2003 Wabeno #153.2 41.4 41.453.238.9724648.227596 311:00 AM
S2004 Mason76.3 55 5576.349.61099265.61834 121:00 PM
S2005 Princeton #189.6 66.4 66.489.7857258.37137267.604546 262:00 PM
S2006 Bushland #181.7 60.1 60.180.99406452.24539658.165707 231:00 PM
S2008 Tidewater #181.3 68.7 68.784.27206466.6671870.67376 1010:00 AM
S2009 Wakulla #178.6 74.1 74.178.672.5763775.38576 65:00 AM
S2011 Geneva #179.7 56.1 56.179.748.99975263.032093 135:00 PM
S2012 Sellers Lake #191.4 73.2 73.2102.2011872.9018278.50179 95:00 PM
S2013 Watkinsville #177.2 66.2 66.277.261.2191568.65881 1110:00 AM
S2014 Molly Caren #185.5 61.7 61.785.0704550.87608368.019485 183:00 PM
S2015 Adams Ranch #173 54.5 54.57344.49746353.212887 154:00 PM
S2016 Prairie View #185.6 73.4 73.492.9014568.2749673.87975 232:00 PM
S2017 Nunn #179.9 45 42.75273579.935.1879150.09757 152:00 PM
S2018 Torrington #186 46.4 46.482.82918539.404250.691784 141:00 PM
S2019 Fort Assiniboine #187.4 47.7 47.783.9948240.13765346.213905 1310:00 PM
S2020 Mandan #171.8 44.2 44.271.835.5911747.686287 1311:00 AM
S2021 Lind #197.3 62.2 62.292.62701433.5625247.939167 128:00 AM
S2022 Fort Reno #188.3 64.9 64.988.0295651.3370865.79773 2212:00 PM
S2024 Goodwin Ck Pasture80.1 68 6882.98945667.4118474.67753 94:00 PM
S2025 Goodwin Ck Timber79.9 67.5 67.579.966.9151475.57297 55:00 PM
S2026 Walnut Gulch #190.5 73 7387.6859248.65266852.66874 2610:00 AM
S2027 Little River77 69.8 69.87767.3940772.38915 124:00 PM
S2028 Mahantango Ck75.2 53.6 53.675.251.0387460.043415 122:00 PM
S2030 Uapb-Lonoke Farm89.2 72.7 72.794.63708559.8017674.65576 2011:00 PM
S2031 Ames69.1 46.6 46.669.145.32300654.042583 161:00 PM
S2032 Beasley Lake76.1 70.2 70.276.167.8669772.66019 1411:00 AM
S2033 Onward73.9 68.4 68.473.967.2152272.38915 172:00 PM
S2034 Tunica85.1 72.9 72.992.1533370.1569874.16964 109:00 AM
S2035 Vance79.9 68.2 68.279.966.40873.80548 1012:00 AM
S2036 Rock Springs Pa75.9 47.1 47.175.946.6915361.774387 2011:00 PM
S2037 Pee Dee81 64.8 64.882.63747463.03353570.39921 1010:00 AM
S2038 Youmans Farm81.3 71.1 71.184.4430367.1350270.7579 1511:00 AM
S2039 N Piedmont Arec77.5 54.9 54.977.553.703261.76227 1112:00 PM
S2041 Mount Mansfield65.3 52.5 52.565.341.00633255.780197
S2042 Lye Brook66 49.1 506647.1649656.35663
S2043 Mascoma River68.5 49.8 50.468.548.9833258.105743
S2045 Guilarte Forest78.4 65.8 65.878.465.5109571.383965 115:00 AM
S2046 Perthshire81.5 70.2 70.285.1019967.54990473.76949 134:00 PM
S2047 Spickard72.9 56.5 56.572.943.1422364.69945 233:00 PM
S2048 Dexter89.8 66 6691.78506552.9728268.16224 164:00 PM
S2049 Powder Mill76.3 53.8 53.876.353.865.37086 711:00 AM
S2050 Glacial Ridge66.9 46.6 45.6121166.945.02358651.60047 144:00 PM
S2051 Everglades ARS91 76.6 76.6102.333971.7950978.31639 171:00 PM
S2052 Isabela88.5 72 72100.7629971.1019677.18923 181:00 PM
S2053 Wtars79.7 65.7 65.779.763.471768.090614 1110:00 AM
S2055 Hodges79.5 64.8 64.879.563.3774169.547295 98:00 AM
S2056 Stanley Farm77.7 65.5 65.577.763.03154469.35156 711:00 AM
S2057 AAMU-JTG79.2 65.8 65.879.262.20239365.48468 710:00 AM
S2060 Mt Vernon82.4 62.2 62.281.3395746.76915465.24064 1912:00 PM
S2061 Powell Gardens77.9 59 5977.946.14634366.14786 93:00 PM
S2062 Moose Inc61.2 48.7 48.761.247.66332652.313454 105:00 PM
S2063 Schor Garden60.4 49.3 49.360.444.4861652.313454 84:00 PM
S2064 Starkville77.7 69.8 69.877.765.9727673.15224 92:00 AM
S2066 Combate91.6 73 73106.6627472.09820678.26622
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS71.1 48.2 48.271.143.80245654.796356 172:00 PM
S2069 Hubbard Brook66.7 50.4 50.466.748.7561858.15881 411:00 AM
S2070 Scott78.4 68.7 68.778.467.5137272.32438 101:00 AM
S2072 Eros Data Center70.5 46.6 44.13500270.541.6656151.759773 1512:00 PM
S2075 McAllister Farm81 64.4 64.482.5014262.14966265.65028 81:00 PM
S2076 Allen Farms83.7 64.2 64.285.1639162.73842665.623405 111:00 PM
S2077 Eastview Farm80.8 64.4 64.482.3997860.31842866.373886 102:00 PM
S2078 Bragg Farm79.5 65.3 65.379.562.7775266.665764 99:00 AM
S2079 Mammoth Cave89.4 61.9 61.989.6513161.04572769.893425 910:00 AM
S2082 Tnc Fort Bayou79.2 73 7379.272.4014976.66738
S2083 Uapb Campus-PB87.4 69.6 69.691.8565568.02930572.48072 237:00 PM
S2084 Uapb-Marianna87.4 72.1 72.191.69131568.6833573.73105 194:00 PM
S2085 Uapb-Earle88.5 71.6 71.690.4426764.0233170.416435 172:00 PM
S2086 Silver City75.9 68 6875.967.413972.83912 123:00 PM
S2087 North Issaquena75 70 707566.80067472.51887 186:00 AM
S2088 Shenandoah77.7 47.3 47.377.747.26273360.334045 1211:00 AM
S2089 Reynolds Homestead79.3 50.4 50.479.350.12949464.77167 711:00 AM
S2090 Uapb Point Remove89.2 67.5 67.593.0454954.87991372.902626 112:00 PM
S2091 Uapb Dewitt86.2 70.5 70.590.7596865.3571773.14738 1812:00 AM
S2092 Abrams85.1 64.8 64.883.9156849.9777864.97847 199:00 AM
S2093 Phillipsburg80.2 54.7 54.780.2379948.34496358.432163 208:00 PM
S2094 Centralia Lake73.4 57 5773.447.30726262.676285 1811:00 AM
S2096 Kainaliu78.4 65.1 65.178.462.28464570.17923 810:00 AM
S2097 Kukuihaele78.8 63.7 63.778.859.76118570.87391 1611:00 AM
S2099 Waimea Plain72.1 52.3 52.372.150.04684465.7235 179:00 AM
S2101 Silver Sword62.4 48.6 48.07127462.414.43377953.26786 151:00 PM
S2102 Mana House68 54.3 54.36847.22923762.83283 1611:00 AM
S2104 Reese Center79.7 62.4 62.479.758.44483664.97847 224:00 PM
S2105 Levelland81.5 63.7 63.781.37105655.29937763.38815 234:00 PM
S2106 Lehman80.6 60.6 60.680.2649351.8398459.784702 264:00 PM
S2107 Crossroads82 61.3 61.381.0247352.4558.312004 219:00 AM
S2108 Willow Wells80.2 62.4 62.479.948.52486856.807674 209:00 AM
S2109 Sandy Ridge77.2 69.6 69.677.267.4988972.95789 115:00 PM
S2110 Mayday75.9 68 6875.966.8172172.42657 145:00 PM
S2111 Johnson Farm85.6 51.8 51.883.1812844.13031860.0816 1910:00 PM
S2113 Cullman-NAHRC77.9 65.8 65.877.962.43755367.414604 88:00 AM
S2114 Livingston-UWA75 69.8 69.87569.2094572.88663 75:00 PM
S2115 Tuskegee76.1 69.6 69.676.164.6173771.243774 1211:00 AM
S2116 Lovelock NNR96.1 48.6 48.690.1531628.22591851.170162 2211:00 PM
S2117 Conrad Ag Rc86.7 55 5583.26150535.8398643.258804 161:00 PM
S2118 Violett86.2 46.8 46.882.9396836.00143444.742077 172:00 PM
S2119 Moccasin85.6 50.5 50.582.46014437.1411442.726265 154:00 PM
S2120 Sidney77.4 44.6 42.60743777.432.55980741.532726 151:00 PM
S2121 Jordan82 51.6 51.680.0715237.90165742.32801 2211:00 AM
S2122 FortunaM M
S2123 Upper Bethlehem88.5 77.2 77.2102.7843775.637278.911545 2211:00 PM
S2125 Circleville84.9 36.5 36.581.81940531.26874547.74011 95:00 PM
S2126 Ephraim86.4 46.8 46.882.9501529.79753542.171 102:00 PM
S2127 Holden90 47.7 47.785.9769931.02941944.272713 1111:00 PM
S2128 Enterprise90.1 42.1 40.39052685.7442319.2314242.69506 114:00 PM
S2129 Milford88.7 42.1 42.184.0700922.6792943.741917 145:00 PM
S2130 Eastland77.7 53.1 53.177.732.2860642.40097 182:00 PM
S2131 Green River88.5 52.7 52.785.2402934.20368649.367622 1012:00 PM
S2132 Price83.8 59.2 59.281.05321535.0090640.760376 123:00 PM
S2133 Morgan84.4 42.3 42.381.6274737.01522450.28832 142:00 PM
S2134 Mountain Home76.1 47.5 45.3220776.136.81643742.35416 135:00 PM
S2135 Blue Creek85.5 57.4 57.482.38132533.60497338.583447 131:00 PM
S2136 Cache Junction87.1 49.1 48.28092683.5881930.11845849.403755 155:00 PM
S2137 Nephi87.1 53.4 53.483.5310129.79753539.761364 162:00 PM
S2138 Alkali Mesa80.2 58.5 58.579.734.30085844.412327 1512:00 PM
S2139 West Summit78.3 51.3 51.378.333.79113842.17221
S2140 Mccracken Mesa84.4 61.3 61.381.5783434.9330644.437084 1810:00 AM
S2141 Kyle Canyon84.7 57.6 57.681.0387119.14493427.26753 133:00 PM
S2142 Trough Springs81.3 62.2 62.278.7390117.16950223.071978 181:00 PM
S2144 Pine Nut87.1 65.5 65.582.8374416.70944425.840263 103:00 PM
S2145 Charkiln85.3 51.8 51.881.6239319.63740533.47737
S2146 Lovell Summit87.6 61 6183.379320.40237225.118324
S2147 Ku-Nesa76.3 58.3 58.376.346.5484565.42417 274:00 PM
S2148 Jordan Valley Cwma92.1 53.6 53.686.99608626.26090639.704563 145:00 PM
S2149 Marble Creek88.9 65.3 65.384.5843124.09005434.49796 172:00 PM
S2150 Chicken Ridge74.8 55.4 55.474.832.9562938.29469 123:00 PM
S2151 Buffalo Jump79.5 45.3 45.379.531.5868737.75867 132:00 PM
S2152 Grantsville87.3 58.5 58.583.96931537.94566351.190117 1811:00 AM
S2153 Park Valley84.6 52.9 52.981.57287629.54646936.930206 153:00 PM
S2154 Split Mountain85.6 49.1 47.4569982.3853732.41256341.907402 1312:00 AM
S2155 Little Red Fox82.4 50.7 50.780.2864940.00399449.878365 1112:00 PM
S2156 Manderfield85.6 43 39.73095381.9996624.96864543.127922 135:00 PM
S2157 Panguitch81.7 36 3679.71133427.10194243.568794 112:00 PM
S2158 Spooky83.5 59.9 59.980.871330.5487843.70123 1512:00 PM
S2159 Sand Hollow99.7 68.7 68.794.21471430.03254738.02002 1210:00 PM
S2160 Grouse Creek82.9 47.5 45.8075580.2863924.57655137.22468 2112:00 PM
S2161 Cave Valley85.5 54.1 54.182.0897419.96511734.10358 162:00 AM
S2162 Vermillion82.2 56.5 56.579.929.89680937.14114 121:00 PM
S2163 Tule Valley90.3 56.7 56.785.7262723.5051934.531807 138:00 PM
S2164 Hals Canyon88.9 47.1 45.1967784.39986421.55129433.2172 164:00 PM
S2165 Goshute86.5 41.7 37.95081783.0294217.52438732.147305 141:00 PM
S2166 Harms Way78.4 52.2 52.278.435.01955839.677067 165:00 PM
S2167 Dugway89.4 48.6 48.685.4247327.88498137.82434 135:00 PM
S2168 Jornada Exp Range85.1 61.7 61.782.8273346.64029759.172554 2212:00 PM
S2169 Los Lunas PMC81.3 56.7 56.780.59241550.2883257.521225 101:00 AM
S2171 Sevilleta81.7 62.2 232:00 AM
S2172 Alcalde81 47.1 47.179.742.92469854.70564 1110:00 PM
S2173 Isbell Farms82.8 68.7 68.784.3910663.3368767.60808 1312:00 PM
S2174 Dee River Ranch76.3 67.8 67.876.364.8362372.461716 116:00 PM
S2175 Wedowee75.6 68 6875.661.91274367.21038 1210:00 AM
S2176 Selma76.5 70 7076.567.1224572.895195 104:00 PM
S2177 Broad Acres75.7 69.6 69.675.765.7689772.06652 123:00 PM
S2178 Morris Farms76.3 69.6 69.676.365.8707772.461716 93:00 PM
S2179 Sudduth Farms78.8 68.2 68.278.863.4557167.685455 612:00 PM
S2180 Koptis Farms79.7 73.9 73.979.772.8866375.75357 1112:00 PM
S2181 Perdido Riv Farms76.6 71.1 71.176.669.9017272.78858 1311:00 AM
S2182 River Road Farms79.2 71.2 71.279.269.1684273.4836 124:00 AM
S2183 Desert Center112.8 90.5 86.34474107.6046426.97575460.589108 179:00 AM
S2184 Ford Dry Lake111.9 89.6 85.57424108.0741730.95321755.979916 2012:00 PM
S2185 Essex104.2 83.8 80.65517497.35541523.73312839.23811 1810:00 AM
S2186 Shadow Mtns100 76.6 76.693.0879819.4460829.274857 191:00 PM
S2187 Deep Springs93 61.5 61.588.00362425.12040934.376072 173:00 PM
S2188 Corozal85.6 73.8 73.897.63245471.4140578.42185 1411:00 AM
S2189 Cochora Ranch94.3 76.6 76.689.94884534.95666546.166122 172:00 PM
S2190 Death Valley Jct107.8 70.9 70.999.839526.2588133.030697 134:00 PM
S2191 Doe Ridge82 54 5479.929.73595838.462994 224:00 PM
S2192 Eagle Lake88.9 51.1 51.185.0007133.5988847.466576 142:00 PM
S2193 Schell-Osage81.1 61.3 61.380.35705645.09956466.67918 192:00 PM
S2194 Journagan Ranch81.3 62.4 62.482.6765547.89698866.851875 164:00 PM
S2195 CMRB LTAR76.8 55.9 55.976.845.20507466.151955 204:00 PM
S2196 Platteville65.1 52.2 52.265.145.55357758.35589 162:00 PM
S2197 CPER80.6 45.3 43.5836479.533.96436750.454556 161:00 PM
S2198 Cook Farm Field D93.4 54.9 54.988.99644535.05832743.92098 1910:00 AM
S2199 Riesel89.6 71.8 71.893.8546265.1352873.28461 205:00 PM
S2200 San Angelo87.1 69.1 69.186.75645458.99913467.68415 221:00 PM
S2201 Knox City90.5 68.4 68.490.42177658.79927470.5394 193:00 PM
S2202 Vernon91 66.4 66.490.4898557.86353766.73252 234:00 PM
S2203 Stephenville86.5 69.3 69.390.0784265.609670.49362 2312:00 PM
S2204 Uvalde91.4 72.7 72.793.6072964.8403670.16796 203:00 PM
S2205 Weslaco86.2 77.4 77.494.2531372.68918676.17181 192:00 PM
S2206 Kingsville87.1 75.4 75.495.4161472.03696475.14104 1811:00 AM
S2207 Beaumont82.8 72.5 72.590.1954969.7245376.67549 182:00 PM
S2212 Kanuti Lake60 40 63:00 PM
S2213 Checkers CreekM M 137:00 AM
S2214 Ash Valley89.8 44.2 44.285.7442327.3474141.951458 271:00 PM
S2215 Bodie Hills78.1 51.6 51.678.126.33696752.149372 184:00 PM
S2216 Buckhorn82.6 60.8 60.879.922.8089737.586533 365:00 PM
S2217 Monocline Ridge100.6 76.3 76.396.2904139.6193248.01433 113:00 PM
S2218 French Gulch88.2 75 7584.4678436.39985744.94976 149:00 PM
S2219 Stubblefield91.8 74.8 74.887.6628935.7915747.301006 203:00 PM
S2220 Elsberry PMC79.5 63.7 63.779.549.19612565.13199 124:00 PM
S2223 Carver Farm79.5 62.2 62.279.546.4849765.71327 1812:00 PM
S2224 Busby Farm78.6 61 6178.647.9675565.5 1512:00 PM
S2225 Mark Twain HS77.9 57.6 57.677.947.0104566.44688 221:00 PM
S2226 Twin Pines Conservation85.6 61.2 61.288.73472650.95803567.605354
S2227 Shaw Nature Reserve82 62.6 62.681.5411949.50425766.364876 132:00 PM
S2228 Nacogdoches78.4 70.2 70.278.467.5859972.87459 193:00 PM
S2229 Ruby86.2 31.6 31.682.46599620.8221230.76457 124:00 PM
S2230 LTSP86.9 64.6 64.688.6412549.340165.69399 511:00 AM
S2231 Sinkin Forest80.4 62.2 62.281.1641147.76310365.43642 155:00 PM
S2232 Miradero88.7 73.9 73.999.2859772.06476679.31127 142:00 PM
S2233 Thoreau79 52.3 52.37939.87389848.95835 1711:00 AM
S2234 Vallecitos99.7 61.7 61.795.0385837.439743.121044 173:00 PM
S2235 Adobe85.1 44.1 44.181.93558521.7642942.562115 274:00 PM
S2236 Rancheria83.3 52.2 52.280.609730.32658841.00405 112:00 PM
S2237 Alabama Hills90.7 70.9 70.986.5505331.52746636.603065 202:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.