Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

28 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Anchorage) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest81 73 7385.68037465.3708672.92239 141:00 PM
S0581 Lindsay87.4 60.8 60.883.8360335.00943440.197994 202:00 PM
S0674 Orchard Range Site93.6 47.8 46.9763788.52329.47519537.738323 172:00 PM
S0808 Table Mountain79.5 42.4 42.479.534.04181342.731895 1711:00 PM
S2001 Rodgers Farm87.4 46.2 46.284.6816144.5700353.156036 181:00 PM
S2002 Crescent Lake No185.5 51.4 51.483.17747547.2371360.498035 101:00 PM
S2003 Wabeno #176.3 54.3 54.376.353.1844759.483185 53:00 PM
S2004 Mason76.1 64 6476.151.2158864.32632 131:00 AM
S2005 Princeton #165.7 61.2 61.265.760.63057763.926792 146:00 PM
S2006 Bushland #186.2 57.2 57.283.1944339.33403453.24617 182:00 PM
S2008 Tidewater #185.8 67.8 67.889.1544561.221774.060905 152:00 PM
S2009 Wakulla #188 64 6490.6867163.4237469.5015 912:00 PM
S2011 Geneva #170.3 59 5970.356.1430365.11957 1010:00 AM
S2012 Sellers Lake #189.2 70 70102.333969.4089580.595924 1311:00 AM
S2013 Watkinsville #181.1 63.5 63.582.0857359.85389366.023735 2211:00 AM
S2014 Molly Caren #166.7 62.2 62.266.761.9153464.72599 111:00 PM
S2015 Adams Ranch #179 53.4 53.47938.82707244.431744 1311:00 AM
S2016 Prairie View #191 61.9 61.989.49734555.17912760.92541 184:00 PM
S2017 Nunn #185.6 46.4 46.482.3222824.69947843.424206 2012:00 PM
S2018 Torrington #193 48.4 48.488.2881928.33102647.939167 212:00 PM
S2019 Fort Assiniboine #184.7 47.7 46.9386681.9762838.38884447.1302 142:00 PM
S2020 Mandan #186.4 51.4 51.483.3637740.6049751.08896 1611:00 PM
S2021 Lind #181.5 47.8 47.880.2976535.4191650.28008 177:00 AM
S2022 Fort Reno #187.8 53.2 53.284.9345346.14763356.26602 211:00 PM
S2024 Goodwin Ck Pasture73.2 61.2 61.273.259.4645665.67901 1111:00 AM
S2025 Goodwin Ck Timber75.9 61.9 61.975.960.5471366.34132 43:00 PM
S2026 Walnut Gulch #196.1 68.5 68.590.1531627.25310938.41978 262:00 PM
S2027 Little River84.9 65.1 65.186.5338563.02556269.65556 1512:00 PM
S2028 Mahantango Ck71.4 63.3 63.371.460.3190164.408325 179:00 AM
S2030 Uapb-Lonoke Farm77.7 63 6377.755.9251765.01168 131:00 PM
S2031 Ames85.3 54 5483.6483251.21866257.690784 204:00 PM
S2032 Beasley Lake81.1 62.1 62.181.7125556.91636363.132786 173:00 PM
S2033 Onward84.9 63.5 63.583.33343553.4207661.11916 1712:00 PM
S2034 Tunica74.8 63.1 63.174.858.1018366.81721 1411:00 AM
S2035 Vance77.9 61.7 61.777.958.26956665.15668 1512:00 PM
S2036 Rock Springs Pa68.9 63.5 63.568.962.92496565.620384 1710:00 AM
S2037 Pee Dee85.5 67.5 67.586.6470461.9978370.21875 161:00 PM
S2038 Youmans Farm87.1 67.6 67.689.2537762.6612573.354836 1812:00 PM
S2039 N Piedmont Arec82 64 6483.39052661.71638571.40398 182:00 PM
S2041 Mount Mansfield66.4 47.3 51.866.446.61617354.337822
S2042 Lye BrookM M
S2043 Mascoma River66.7 45.9 5266.745.63479656.90944
S2045 Guilarte Forest77.5 66.2 66.277.565.6183472.06652 122:00 PM
S2046 Perthshire77.7 62.8 62.877.756.22158464.261734 179:00 AM
S2047 Spickard84 57.6 57.682.57925449.18456657.02695 2712:00 PM
S2048 Dexter74.1 64.4 64.474.155.56587266.51476 2112:00 AM
S2049 Powder Mill85.6 70.7 70.786.0550661.4038872.297455 129:00 PM
S2050 Glacial Ridge84.6 53.6 53.682.861146.70944655.590683 115:00 AM
S2051 Everglades ARS91 78.8 78.8105.23225476.2954880.949554 171:00 PM
S2052 Isabela89.2 75 75103.11343473.15636479.087814 1612:00 PM
S2053 Wtars65.7 62.6 62.665.759.937864.52864 191:00 PM
S2055 Hodges68.4 63.3 63.368.460.8118564.22766 219:00 AM
S2056 Stanley Farm68.4 63 6368.460.05617564.0284 144:00 AM
S2057 AAMU-JTG65.5 61.5 61.565.560.05617563.822758 127:00 AM
S2060 Mt Vernon78.3 59.5 59.578.349.59993760.033257 171:00 PM
S2061 Powell Gardens83.1 61.9 61.981.69124648.43746658.117638 911:00 AM
S2062 Moose Inc52.2 32.2 32.252.231.69899245.802162 84:00 PM
S2063 Schor Garden51.3 38.5 38.551.334.38669644.12616 114:00 PM
S2064 Starkville75.2 63.3 63.375.259.65301566.08778 143:00 PM
S2066 Combate93.4 75.7 75.7106.2387172.7236378.0422
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS87.4 53.4 53.485.1114949.39087357.0591 141:00 PM
S2069 Hubbard Brook66 56.5 56.56652.97521657.18064 31:00 PM
S2070 Scott79.9 64.2 64.279.955.9509463.792458 1712:00 PM
S2072 Eros Data Center88.2 54.3 54.384.9612145.77781356.3137 1112:00 PM
S2075 McAllister Farm64.6 61.3 61.364.659.45838563.530247 185:00 AM
S2076 Allen Farms66.2 61.9 61.966.260.4526665.323586 141:00 PM
S2077 Eastview Farm64 61.3 61.36460.05315463.131725 1610:00 AM
S2078 Bragg Farm64.8 61.7 61.764.859.74006763.530247 1912:00 PM
S2079 Mammoth Cave64.2 61.5 61.564.260.34936563.912903 94:00 AM
S2082 Tnc Fort Bayou85.6 64.6 64.686.3773761.58505270.1199
S2083 Uapb Campus-PB78.8 64.2 64.278.854.66996465.96651 1210:00 AM
S2084 Uapb-Marianna74.1 63 6374.157.0648266.97613 1611:00 AM
S2085 Uapb-Earle74.1 62.1 62.174.156.8461266.31601 2110:00 AM
S2086 Silver City81.9 61.2 61.281.6009356.14677463.530247 1612:00 PM
S2087 North Issaquena83.8 65.5 65.582.8002653.37283361.250458 1812:00 AM
S2088 Shenandoah74.1 55.9 55.974.155.6229466.705734 181:00 PM
S2089 Reynolds Homestead76.1 56.5 56.576.156.2222268.0768 912:00 PM
S2090 Uapb Point Remove82.4 59.2 59.283.1425753.70328564.01213 171:00 PM
S2091 Uapb Dewitt76.1 63.9 63.976.155.28876563.906467 1810:00 AM
S2092 Abrams84.7 56.3 56.383.13708552.66086656.866383 163:00 PM
S2093 Phillipsburg91.8 53.6 53.688.0905941.26818551.331554 153:00 PM
S2094 Centralia Lake84.4 54.5 54.582.6827649.44745360.181507 214:00 PM
S2096 Kainaliu79.5 67.1 67.179.561.07997571.66405 1312:00 PM
S2097 Kukuihaele77.5 66 6677.561.69553867.771576 1912:00 PM
S2099 Waimea Plain71.1 52.9 52.971.151.1308965.33061 213:00 PM
S2101 Silver Sword61.7 41.5 41.561.7-6.381049651.238426 139:00 AM
S2102 Mana House69.1 53.6 53.669.141.2724261.621548 172:00 PM
S2104 Reese Center86.9 54 5483.7112839.56518651.07026 204:00 PM
S2105 Levelland87.3 58.6 58.684.0581836.72836351.078335 213:00 PM
S2106 Lehman87.6 54.3 54.384.2399639.66539450.859734 202:00 PM
S2107 Crossroads87.8 52.7 52.784.2740237.19790650.36853 272:00 PM
S2108 Willow Wells87.6 55.8 55.884.32239537.9333949.93093 343:00 PM
S2109 Sandy Ridge79.7 63.5 63.579.757.10816664.513725 201:00 PM
S2110 Mayday82.2 62.4 62.481.9933152.94201763.033535 2212:00 AM
S2111 Johnson Farm90.3 46.2 46.286.2928437.36137454.00171 172:00 PM
S2113 Cullman-NAHRC68 62.2 62.26860.6900863.42374 217:00 AM
S2114 Livingston-UWA80.8 66.6 66.681.8959759.0989466.5614 1111:00 AM
S2115 Tuskegee82.4 64.8 64.883.04957660.51728470.5394 1711:00 AM
S2116 Lovelock NNR89.8 41.2 41.285.3153628.34560847.46225 114:00 PM
S2117 Conrad Ag Rc77.7 47.5 47.577.735.58436242.273785 141:00 PM
S2118 Violett79.9 41.9 39.66938479.937.28052543.57797 161:00 PM
S2119 Moccasin81 47.1 43.8185179.736.61905342.44977 311:00 PM
S2120 Sidney86.5 53.6 53.683.1376937.1099843.695515 224:00 PM
S2121 Jordan87.6 45.1 45.183.9663635.03177640.8431 214:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem89.8 79.2 79.2104.2096975.01501578.67982 2011:00 AM
S2125 Circleville86.4 39.9 39.982.9554127.35368740.07953 174:00 PM
S2126 Ephraim89.2 42.4 42.484.9437125.50137932.952457 187:00 PM
S2127 Holden93.9 48.2 48.288.784526.33696740.07953 119:00 PM
S2128 Enterprise90 44.8 43.2559885.97513627.96098542.693546 252:00 PM
S2129 Milford93.9 41.9 41.989.07661426.11135739.157333 234:00 PM
S2130 Eastland81.1 57.6 57.679.926.44419938.72415 175:00 PM
S2131 Green River90.3 48.9 48.986.3568821.41753440.53759 141:00 PM
S2132 Price86.4 50.7 50.782.77717619.57468633.19127 152:00 PM
S2133 Morgan88 36.9 36.983.8643726.96331645.010033 173:00 PM
S2134 Mountain Home78.6 52 5278.623.32330732.269615 132:00 PM
S2135 Blue Creek86 54.3 54.382.304824.17819230.43954 173:00 PM
S2136 Cache Junction88.7 43.7 43.784.81830.77436440.54124 134:00 PM
S2137 Nephi91.4 51.8 51.886.418124.29337929.727903 204:00 PM
S2138 Alkali Mesa84.2 64.8 64.881.2920926.27927839.33263 172:00 PM
S2139 West Summit82.6 51.6 51.680.16164429.18392439.397842
S2140 Mccracken Mesa88.2 64.4 64.484.508825.68035739.23953 1512:00 PM
S2141 Kyle Canyon82 59.5 59.579.4962313.12037128.317017 282:00 PM
S2142 Trough Springs82.2 61.3 61.379.921.70874231.176777 811:00 AM
S2144 Pine Nut84.9 63 6381.78213514.61290329.174208 1812:00 PM
S2145 Charkiln84.2 50 5081.0973419.02995532.18981
S2146 Lovell Summit87.3 58.1 58.183.3121618.11862831.902369
S2147 Ku-Nesa83.8 59.9 59.982.8002652.76054458.219116 2111:00 AM
S2148 Jordan Valley Cwma89.1 48.4 48.484.5586520.04704936.302917 141:00 PM
S2149 Marble Creek84.6 59.4 59.480.9651513.89728721.773996 161:00 PM
S2150 Chicken Ridge76.8 57.6 57.676.821.8313828.875088 222:00 PM
S2151 Buffalo Jump82.4 44.8 44.879.7813421.65299227.744059 212:00 PM
S2152 Grantsville88.3 53.4 53.484.4984724.0457241.2796 1710:00 AM
S2153 Park Valley84.9 50.9 50.981.7880825.09338633.81903 133:00 PM
S2154 Split Mountain86.7 44.8 44.883.2083523.77903436.324547 104:00 PM
S2155 Little Red Fox84.4 46.8 46.881.4979929.09965944.178207 113:00 PM
S2156 Manderfield88.5 48.2 46.0800884.4523528.2482338.41978 171:00 PM
S2157 Panguitch82.2 34.9 34.980.3325128.19137443.9443 242:00 PM
S2158 Spooky86.4 57.7 57.782.9554126.99938434.84623 153:00 PM
S2159 Sand Hollow102 69.1 69.196.5067331.28793340.72984 113:00 PM
S2160 Grouse Creek84.7 46.9 44.7527581.47230522.43676229.151667 213:00 PM
S2161 Cave Valley87.6 62.8 62.883.9130622.75439831.634203 191:00 PM
S2162 Vermillion86.2 56.1 56.182.4582323.0485428.149641 132:00 PM
S2163 Tule Valley93.6 48.2 48.288.25333423.14305929.726658 187:00 PM
S2164 Hals Canyon92.3 49.6 47.4357887.4037818.63569530.263397 316:00 PM
S2165 Goshute89.6 43.9 41.4725385.1519520.53693429.424713 174:00 PM
S2166 Harms Way81 58.1 58.179.923.4869937.395008 1610:00 AM
S2167 Dugway95 45.1 45.189.44958521.61546931.207123 174:00 PM
S2168 Jornada Exp Range92.8 58.6 58.688.4403432.41625240.506615 192:00 PM
S2169 Los Lunas PMC91.2 56.3 56.387.185336.2395649.292374 145:00 PM
S2171 Sevilleta90.1 64.4 64.486.06467432.17788344.49605 251:00 AM
S2172 Alcalde85.3 48 4882.3247939.91388351.238426 114:00 PM
S2173 Isbell Farms64.9 60.4 60.464.959.25476564.32153 182:00 AM
S2174 Dee River Ranch76.8 64.8 64.876.858.1307963.529793 1812:00 PM
S2175 Wedowee72 64.4 64.47260.49803564.89742 188:00 AM
S2176 Selma82.4 64.6 64.684.0603860.14986866.16882 1710:00 AM
S2177 Broad Acres84 65.3 65.384.7172660.49803568.051216 211:00 PM
S2178 Morris Farms83.3 65.5 65.584.9809661.20460570.03664 1411:00 AM
S2179 Sudduth Farms68.4 61 6168.460.0508463.42374 162:00 PM
S2180 Koptis Farms84.2 65.1 65.186.0688160.57200269.29764 202:00 PM
S2181 Perdido Riv Farms86.2 64.9 64.986.58423658.10598467.3468 2012:00 PM
S2182 River Road Farms87.1 65.5 65.590.0784263.1156168.347855 182:00 PM
S2183 Desert Center112.3 77.7 77.7105.7008324.18750637.279102 155:00 PM
S2184 Ford Dry Lake112.3 74.8 74.8105.0636725.52043733.91237 155:00 PM
S2185 Essex102.9 78.4 78.496.9649221.1132435.948215 212:00 PM
S2186 Shadow Mtns98.6 69.3 69.392.1278324.23421531.869202 283:00 PM
S2187 Deep Springs86.7 54.1 54.182.25574515.3278221.088345 162:00 PM
S2188 Corozal88.5 74.8 74.8101.01041473.1522477.916595 1510:00 AM
S2189 Cochora Ranch88.7 65.1 65.185.13666524.57969746.38347 162:00 PM
S2190 Death Valley Jct104.4 59 5997.1205521.38361230.531012 253:00 PM
S2191 Doe Ridge80.1 45.3 45.379.917.85171927.823284 131:00 PM
S2192 Eagle Lake86.2 42.3 42.382.4582320.21168939.553288 55:00 PM
S2193 Schell-Osage82.8 59.4 59.481.5550549.01046859.232918 181:00 PM
S2194 Journagan Ranch73.2 62.8 62.873.251.5828362.48165 1910:00 AM
S2195 CMRB LTAR79.5 60.8 60.879.547.6877561.68008 221:00 PM
S2196 Platteville76.5 56.5 56.576.546.88508655.32175 211:00 PM
S2197 CPER86.9 46.6 46.683.3544925.95850444.432743 221:00 PM
S2198 Cook Farm Field D85.8 46.8 46.882.8606243.60379450.384018 229:00 AM
S2199 Riesel87.8 61 6185.20820649.70834459.40399 171:00 PM
S2200 San Angelo88 59.4 59.485.407549.1430158.074177 163:00 PM
S2201 Knox City91.2 60.1 60.187.621842.89362356.97814 1712:00 PM
S2202 Vernon91.6 57.4 57.487.8901943.36029453.65741 242:00 PM
S2203 Stephenville85.3 57.2 57.283.5051350.67628559.31488 1511:00 AM
S2204 Uvalde96.4 67.8 67.893.33440446.4849753.00912 164:00 PM
S2205 Weslaco93.7 73.8 73.893.5984657.63886371.93951 1212:00 PM
S2206 Kingsville95 64.4 64.494.73550458.75789671.85764 127:00 PM
S2207 Beaumont90.3 62.4 62.490.45808453.1017163.002586 143:00 PM
S2212 Kanuti Lake43 20 55:00 PM
S2213 Checkers CreekM M 119:00 AM
S2214 Ash Valley85.5 36.1 36.181.2458810.95548430.47629 213:00 PM
S2215 Bodie Hills77.9 41.9 41.74670477.914.24219825.103432 1812:00 PM
S2216 Buckhorn79 52.3 52.3791.163969223.071978 212:00 PM
S2217 Monocline Ridge92.1 70 7088.2606537.1411445.07783 119:00 PM
S2218 French Gulch84 70 7081.169227.19529240.980907 102:00 PM
S2219 Stubblefield84.6 63.5 63.582.04146624.17819246.286026 141:00 PM
S2220 Elsberry PMC74.7 66 6674.749.70356465.27083 1210:00 AM
S2223 Carver Farm75.6 64 6475.651.0828366.51476 1612:00 AM
S2224 Busby Farm76.5 61.7 61.776.552.0287166.408 104:00 PM
S2225 Mark Twain HS77.4 63 6377.451.54913761.48547 1812:00 AM
S2226 Twin Pines Conservation74.1 61.5 61.574.152.8825564.22811
S2227 Shaw Nature Reserve75.2 65.1 65.175.250.69166665.91717 1512:00 AM
S2228 Nacogdoches86.9 58.1 58.184.47130649.57463561.582687 132:00 PM
S2229 Ruby87.1 30 3083.32783517.40572232.724983 193:00 PM
S2230 LTSP74.7 62.2 62.274.753.55065562.831535 61:00 AM
S2231 Sinkin Forest70.5 61.9 61.970.551.30927762.579193 142:00 PM
S2232 Miradero91 73.4 73.4105.5144171.40343579.42013 1511:00 AM
S2233 Thoreau84.2 55.2 55.281.42808533.1020142.34335 1710:00 AM
S2234 Vallecitos92.7 49.6 49.42918488.422831.28539843.27045 142:00 PM
S2235 Adobe83.7 26.4 26.480.17969516.18690723.20443 231:00 PM
S2236 Rancheria80.6 41.9 41.978.810.85817335.620758 93:00 PM
S2237 Alabama Hills87.3 63.1 63.182.8424767.19748523.34813 233:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.