Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

05 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Chicago) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest79.3 70 7079.366.776973.03267 94:00 PM
S0581 Lindsay71.6 45.9 43.05669471.635.97664349.1394 132:00 PM
S0674 Orchard Range Site91.9 54.7 54.787.57162529.88003241.911514 201:00 PM
S0808 Table Mountain85.3 49.8 49.882.3247937.84684449.221786 146:00 PM
S2001 Rodgers Farm79.2 59.2 59.279.258.0521466.44424 1712:00 PM
S2002 Crescent Lake No172 55.6 55.67250.60283763.595825 185:00 PM
S2003 Wabeno #165.3 50.4 50.465.347.87415761.65736 48:00 AM
S2004 Mason90 58.5 58.589.731455.94561869.69179 812:00 PM
S2005 Princeton #191.6 63.9 63.990.39767556.13080664.99548 121:00 PM
S2006 Bushland #182.9 59.9 59.981.7957650.90205463.213757 287:00 PM
S2008 Tidewater #180.2 67.6 67.683.1471663.9890969.44311 143:00 PM
S2009 Wakulla #184.6 75.6 75.691.4418870.2098873.31945 112:00 PM
S2011 Geneva #176.5 54 5476.548.99975255.95277 104:00 PM
S2012 Sellers Lake #188 74.8 74.8102.5149874.1969878.72587 142:00 PM
S2013 Watkinsville #182 68 6883.0721960.4623863.980537 1511:00 AM
S2014 Molly Caren #187.3 49.8 49.885.01086446.98306753.45367 1611:00 AM
S2015 Adams Ranch #176.5 54.7 54.776.552.017459.155254 435:00 PM
S2016 Prairie View #185.6 75.2 75.294.94382572.7814177.00133 193:00 PM
S2017 Nunn #173.6 53.2 53.273.644.77380449.800205 149:00 AM
S2018 Torrington #181.1 51.4 51.479.9489246.07668752.302094 171:00 PM
S2019 Fort Assiniboine #179.2 51.6 51.679.239.39998243.549515 1412:00 PM
S2020 Mandan #169.3 49.6 47.66536769.341.37882253.168224 215:00 PM
S2021 Lind #197.5 63.3 63.392.9887137.27584545.109093 161:00 PM
S2022 Fort Reno #190.7 64.4 64.490.7029658.39835467.575226 142:00 PM
S2024 Goodwin Ck Pasture87.1 72.3 72.390.5907462.21934573.156364 159:00 AM
S2025 Goodwin Ck Timber86 72.9 72.991.4604763.22299273.101364 910:00 AM
S2026 Walnut Gulch #195.2 65.5 65.591.30578644.7551853.439865 2112:00 PM
S2027 Little River83.1 72.3 72.387.0233567.0248571.131744 1811:00 AM
S2028 Mahantango Ck77 47.7 47.77747.16296853.709644 132:00 AM
S2030 Uapb-Lonoke Farm87.8 70.3 70.391.1091167.448773.37768 123:00 PM
S2031 Ames77.4 59.7 59.777.455.1872565.65028 1410:00 AM
S2032 Beasley Lake78.6 74.3 74.378.664.8355173.43374 1711:00 AM
S2033 Onward78.8 70.9 70.978.866.6390872.38915 154:00 PM
S2034 Tunica88.3 71.4 71.492.0728666.1092373.607544 111:00 PM
S2035 Vance84 73 7388.3510864.9671573.371956 1110:00 PM
S2036 Rock Springs Pa72.3 44.1 44.172.344.153.875713 134:00 PM
S2037 Pee Dee83.1 65.5 65.585.6242962.02270566.92939 1312:00 PM
S2038 Youmans Farm81.7 70.7 70.785.67705563.6274370.88147 174:00 PM
S2039 N Piedmont Arec75.4 55.6 55.675.453.3143858.128967 124:00 PM
S2041 Mount Mansfield70.7 54 5470.749.44745356.150494
S2042 Lye Brook70.7 49.5 50.270.747.8462154.738426
S2043 Mascoma River73.8 47.1 50.273.846.5643959.063686
S2045 Guilarte Forest75.9 66.2 66.275.965.9104670.9233 134:00 PM
S2046 Perthshire83.1 71.6 71.686.77862566.21574472.97384 1312:00 PM
S2047 Spickard86.7 57.2 57.288.3449554.5918968.52643 175:00 PM
S2048 Dexter91.2 65.1 65.191.08504559.9444667.90599 102:00 PM
S2049 Powder Mill76.3 48.4 48.476.348.461.308376 1211:00 AM
S2050 Glacial Ridge67.5 51.1 51.167.546.0378357.475765 222:00 PM
S2051 Everglades ARS91.8 76.8 76.8105.52875573.0326779.1495 171:00 PM
S2052 Isabela86.7 76.6 76.697.7766273.84312476.98502 191:00 PM
S2053 Wtars88.7 67.5 67.589.7518857.4219767.3468 1212:00 PM
S2055 Hodges87.4 65.3 65.390.2324661.03584367.930534 132:00 PM
S2056 Stanley Farm87.6 67.5 67.590.0784257.0637769.4392 101:00 AM
S2057 AAMU-JTG87.8 68.2 68.288.19292456.0198665.21625 122:00 PM
S2060 Mt Vernon88.7 59.5 59.588.0204457.47576564.54982 84:00 PM
S2061 Powell Gardens91.9 56.8 56.892.2101255.48996768.0836 72:00 PM
S2062 Moose Inc61 49.5 49.56149.2305654.79512 43:00 PM
S2063 Schor Garden59.4 49.8 49.859.448.4491453.504665 72:00 AM
S2064 Starkville86.4 72.3 72.390.0784261.8795473.5688 171:00 PM
S2066 Combate91.9 72.3 72.3102.9934471.4008377.99228
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS77.4 59.4 59.477.455.21446664.01733 1712:00 PM
S2069 Hubbard Brook76.3 55 5576.351.90812359.967865 44:00 PM
S2070 Scott79.9 72.1 72.179.968.4068373.92925 1011:00 AM
S2072 Eros Data Center72.7 54.3 54.372.749.42892563.412582 204:00 PM
S2075 McAllister Farm86.4 68.2 68.286.8436759.79372865.73421 123:00 PM
S2076 Allen Farms88.9 66.7 66.788.8241159.44413865.13209 111:00 PM
S2077 Eastview Farm86 68.2 68.287.1107755.95051665.59551 121:00 AM
S2078 Bragg Farm85.8 68 6887.59460457.5626966.20898 129:00 AM
S2079 Mammoth Cave87.3 62.2 62.289.5653961.9153470.29381 611:00 AM
S2082 Tnc Fort Bayou82 75.4 75.488.292173.4096177.16484
S2083 Uapb Campus-PB88.3 71.8 71.892.321466.7960271.34574 125:00 PM
S2084 Uapb-Marianna89.1 72.1 72.192.9490664.6383771.8808 134:00 PM
S2085 Uapb-Earle89.2 71.1 71.191.4791663.8406171.18523 103:00 PM
S2086 Silver City78.4 70.7 70.778.465.6754473.28461 127:00 AM
S2087 North Issaquena80.6 71.6 71.683.0798466.8386373.08562 143:00 PM
S2088 Shenandoah72.1 48.6 48.672.148.0608456.05871 114:00 PM
S2089 Reynolds Homestead74.7 56.3 56.374.751.30643561.224148 812:00 PM
S2090 Uapb Point Remove89.8 71.4 71.491.78506563.81557570.24247 112:00 PM
S2091 Uapb Dewitt86 73.2 73.290.3948864.9451372.26392 1711:00 PM
S2092 Abrams93.4 65.3 65.391.8711356.098365.59193 169:00 PM
S2093 Phillipsburg80.6 60.8 60.881.9235755.30451264.49486 251:00 PM
S2094 Centralia Lake86.7 59 5988.78255554.41290766.53748 215:00 PM
S2096 Kainaliu79.9 69.1 69.179.961.958470.87998 912:00 PM
S2097 Kukuihaele78.1 67.3 67.378.162.75572669.53814 1710:00 AM
S2099 Waimea Plain73 55.2 55.27353.50466567.53602 1510:00 AM
S2101 Silver Sword61.5 48.7 46.99067761.516.61988351.106705 1311:00 AM
S2102 Mana House70.9 53.8 53.870.948.76270763.718018 1710:00 AM
S2104 Reese Center82 60.1 60.182.6206959.81788665.15668 3711:00 PM
S2105 Levelland82.8 64.2 64.282.1506456.0459265.8 219:00 PM
S2106 Lehman85.8 62.1 62.183.8383951.4078764.61205 223:00 PM
S2107 Crossroads84.9 61.9 61.982.76523648.84416264.32963 309:00 PM
S2108 Willow Wells81.7 63.9 63.981.428249.5520263.831596 258:00 PM
S2109 Sandy Ridge81 74.5 74.584.090363.64465774.37905 149:00 AM
S2110 Mayday78.6 71.2 71.278.667.681472.999985 148:00 AM
S2111 Johnson Farm74.3 54.9 54.974.353.78156760.82967 1712:00 AM
S2113 Cullman-NAHRC87.4 69.6 69.688.48080456.7362666.235176 1311:00 AM
S2114 Livingston-UWA82.2 71.6 71.687.2790361.1254274.060905 1012:00 PM
S2115 Tuskegee83.5 70.9 70.986.4625762.06268368.0836 1512:00 PM
S2116 Lovelock NNR93 47.8 47.888.16498629.89025150.639038 122:00 PM
S2117 Conrad Ag Rc79.3 48.7 47.34546779.338.09737444.584 142:00 PM
S2118 Violett79.5 49.3 45.72857779.538.90568545.11096 179:00 AM
S2119 Moccasin80.4 46.4 42.4654379.737.24603745.1144 188:00 AM
S2120 Sidney71.2 48.4 45.25095771.236.909449.938198 182:00 PM
S2121 Jordan75.6 41.2 41.275.637.56532743.76366 133:00 PM
S2122 FortunaM M
S2123 Upper Bethlehem89.2 78.3 78.3101.5572574.5838377.23244 171:00 PM
S2125 Circleville81.3 35.1 35.179.5545231.33810443.735947 101:00 PM
S2126 Ephraim83.5 40.5 40.580.9594633.53632442.904823 93:00 PM
S2127 Holden84.7 47.1 46.79644481.8062732.62920440.69667 116:00 PM
S2128 Enterprise87.1 44.1 42.6693883.1556420.12341941.180534 193:00 PM
S2129 Milford82.8 43.9 43.980.46014431.87610241.74748 1812:00 PM
S2130 Eastland77 53.4 53.47731.34998139.929077 264:00 PM
S2131 Green River88.3 66 6684.5941132.94583544.496864 1811:00 AM
S2132 Price82 57.9 57.979.7133731.42422139.000267 193:00 PM
S2133 Morgan82.8 44.4 41.5460780.37263533.7875146.317284 174:00 PM
S2134 Mountain Home71.1 44.2 42.4971271.133.46460743.622204 134:00 PM
S2135 Blue Creek82 56.5 56.579.7133731.42422138.635567 239:00 AM
S2136 Cache Junction85.3 45.5 45.582.2712737.4988344.934334 96:00 PM
S2137 Nephi81.9 48.4 47.31233279.89426434.3087642.377098 174:00 PM
S2138 Alkali Mesa79.2 59.7 59.779.221.12179436.9094 214:00 PM
S2139 West Summit77 54.1 54.17732.2810941.25371
S2140 Mccracken Mesa86.2 63.3 63.382.81003628.09529341.156757 225:00 PM
S2141 Kyle Canyon85.3 61.2 61.281.9275725.82086233.712387 132:00 PM
S2142 Trough Springs80.6 61.5 61.579.925.32160631.116613 111:00 PM
S2144 Pine Nut87.8 64.4 64.483.705921.11713832.752186 1212:00 PM
S2145 Charkiln85.8 52.3 52.382.47819526.49112136.4777
S2146 Lovell Summit88.2 61.7 61.784.20878626.07600233.087105
S2147 Ku-Nesa89.8 65.5 65.591.4186452.121467.70592 159:00 PM
S2148 Jordan Valley Cwma87.8 54.5 54.584.0854229.87587535.59747 2110:00 AM
S2149 Marble Creek91 65.8 65.886.0903322.13847528.617048 1512:00 PM
S2150 Chicken Ridge69.6 45.5 43.1153469.633.39570239.58725 1612:00 PM
S2151 Buffalo Jump74.1 43.3 41.37207474.132.85465239.20134 1911:00 AM
S2152 Grantsville82.6 49.8 48.54514380.3207437.21067450.623558 122:00 PM
S2153 Park Valley81 50 5079.931.03930736.557312 1510:00 AM
S2154 Split Mountain82.6 58.8 58.880.23336.1908343.302425 161:00 AM
S2155 Little Red Fox79.3 46.2 46.279.338.5328847.44394 133:00 PM
S2156 Manderfield78.8 43.9 41.09329278.826.46192637.813408 164:00 PM
S2157 Panguitch80.8 37.9 37.97926.8793139.001736 1612:00 AM
S2158 Spooky83.5 60.3 60.380.7554327.06417834.58321 1610:00 AM
S2159 Sand Hollow99.3 76.6 76.692.5846920.84700238.50417 271:00 AM
S2160 Grouse Creek80.4 47.5 46.28119379.529.41421334.996532 2112:00 PM
S2161 Cave Valley83.1 64.9 64.979.9291518.4671234.534462 192:00 PM
S2162 Vermillion84.2 59.4 59.480.9498423.19410334.215363 151:00 PM
S2163 Tule Valley84.2 54.7 54.781.2725131.02959436.297745 144:00 PM
S2164 Hals Canyon84.2 52.5 52.581.2506227.7593734.11022 155:00 PM
S2165 Goshute80.6 42.3 39.3726979.927.63117638.416744 175:00 PM
S2166 Harms Way76.3 55.6 55.676.328.73677640.654575 242:00 PM
S2167 Dugway85.5 45.7 44.6879382.30733535.75906441.129284 172:00 AM
S2168 Jornada Exp Range88.7 62.2 62.285.6745648.41086258.33992 2510:00 PM
S2169 Los Lunas PMC90 59.7 59.786.5607242.85947461.531086 296:00 PM
S2171 Sevilleta90.1 63 448:00 PM
S2172 Alcalde81.3 50.5 50.580.1603744.19773559.311344 172:00 PM
S2173 Isbell Farms88.7 71.4 71.488.2831659.3551466.665764 1311:00 AM
S2174 Dee River Ranch86.4 75.4 75.489.7442558.51026571.600296 1810:00 AM
S2175 Wedowee82.6 68.7 68.784.5090157.74333665.562935 1910:00 AM
S2176 Selma84.9 70.2 70.289.38399562.6230971.02063 1111:00 AM
S2177 Broad Acres83.3 70.2 70.287.11928662.81240569.40538 162:00 PM
S2178 Morris Farms83.8 69.4 69.487.99287463.7615770.30406 1410:00 AM
S2179 Sudduth Farms88 70.9 70.989.6722357.27542564.658806 1311:00 AM
S2180 Koptis Farms82 73.9 73.988.04800471.7981774.605156 138:00 AM
S2181 Perdido Riv Farms81.1 74.1 74.185.6990370.0087974.17227 179:00 AM
S2182 River Road Farms84.7 74.5 74.590.2914768.2223972.34181 1512:00 PM
S2183 Desert Center116.2 88.9 85.4071109.4453931.5322946.471474 211:00 AM
S2184 Ford Dry Lake116.8 88.7 85.136665110.0292133.7590546.179985 238:00 AM
S2185 Essex106 81.5 79.6304499.5920829.31533840.659187 2211:00 AM
S2186 Shadow Mtns101.5 73.9 73.995.5802828.38676337.65048 239:00 AM
S2187 Deep Springs91.9 64.4 64.486.83037622.59558730.16839 149:00 AM
S2188 Corozal82.8 73.9 73.990.7911572.6876477.1703 192:00 PM
S2189 Cochora Ranch94.8 74.8 74.890.8816537.1411447.238674 141:00 PM
S2190 Death Valley Jct108.1 73.6 73.6101.1669829.95671337.19604 1812:00 PM
S2191 Doe Ridge85.5 50.7 50.782.2445923.0830333.606625 131:00 PM
S2192 Eagle Lake90.5 49.3 49.385.89159425.42597646.88435 1012:00 PM
S2193 Schell-Osage91.2 56.3 56.389.81518654.88702464.00461 1212:00 PM
S2194 Journagan Ranch87.1 59.7 59.790.2433959.13422469.72453 83:00 PM
S2195 CMRB LTAR89.2 58.1 58.187.89416554.81177566.023735 111:00 PM
S2196 Platteville74.1 54.9 54.974.153.30613364.80898 1110:00 AM
S2197 CPER74.8 52.5 52.574.845.11937351.52427 169:00 AM
S2198 Cook Farm Field D90.9 50.5 50.586.7267234.70330447.52414 179:00 AM
S2199 Riesel90.9 72.9 72.997.8576566.8255774.947136 204:00 PM
S2200 San Angelo82 66.9 66.984.4287264.8110868.58233 163:00 PM
S2201 Knox City85.3 69.4 69.488.54384665.9885771.573006 1010:00 AM
S2202 Vernon89.2 67.5 67.590.8401964.2380569.271255 1111:00 AM
S2203 Stephenville85.5 69.8 69.889.4305268.5022371.60245 145:00 PM
S2204 Uvalde88.5 71.8 71.892.6822167.0473571.44497 191:00 PM
S2205 Weslaco85.8 78.6 78.695.4460475.06669678.06095 165:00 PM
S2206 Kingsville88.3 76.3 76.398.29346574.7441176.4684 165:00 PM
S2207 Beaumont84.2 76.6 76.693.7632575.1439976.97969 159:00 AM
S2212 Kanuti Lake66 42 512:00 PM
S2213 Checkers CreekM M 148:00 PM
S2214 Ash Valley89.6 42.1 42.184.95766418.91857135.47394 211:00 PM
S2215 Bodie Hills83.8 44.8 44.880.8002921.20100427.386578 172:00 PM
S2216 Buckhorn82 57.4 57.479.4962320.62211427.001522 222:00 PM
S2217 Monocline Ridge100 80.2 78.95496.4356936.88986648.950386 125:00 PM
S2218 French Gulch92.1 76.5 76.587.8006331.70396241.735855 154:00 PM
S2219 Stubblefield92.1 70.7 70.788.3937437.6504846.771053 1612:00 PM
S2220 Elsberry PMC89.8 61 6190.7201159.44413866.739456 62:00 PM
S2223 Carver Farm90.3 55.8 55.891.8358555.867.9646 73:00 PM
S2224 Busby Farm89.2 56.3 56.389.35335556.0224666.96514 612:00 PM
S2225 Mark Twain HS90 56.5 56.588.3857854.501767.37127 119:00 PM
S2226 Twin Pines Conservation88.2 63 6390.3138962.42618668.43975
S2227 Shaw Nature Reserve90.5 65.8 65.891.780562.63934769.65556 102:00 PM
S2228 Nacogdoches79.3 74.7 74.779.371.9187974.961136 153:00 PM
S2229 Ruby82.4 33.4 33.479.96496625.34954534.302135 1312:00 PM
S2230 LTSP91.9 66.9 66.992.8223662.46035469.087585 33:00 PM
S2231 Sinkin Forest88.5 63.1 63.188.8553161.8338268.02551 73:00 PM
S2232 Miradero87.3 73 7395.9026772.4014977.76178 173:00 PM
S2233 Thoreau84.4 47.7 46.86268281.401622.03963347.02755 2111:00 AM
S2234 Vallecitos99 60.8 60.895.01041433.0217847.263145 142:00 PM
S2235 Adobe87.4 38.3 38.383.2240919.8301426.662825 2010:00 AM
S2236 Rancheria86 47.7 47.782.304822.46033135.59117 151:00 PM
S2237 Alabama Hills92.5 70.7 70.787.834227.7593734.44127 204:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.