Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Phoenix) at the site. There is a download interface for most of this summary information.
ID: | Location: | High: | Low: | Min Feels Like[F]: | Max Feels Like [F]: | Min Dew Point [F]: | Max Dew Point [F]: | Rainfall: | Peak Gust: | Time of Gust: | Snowfall: | Snow Depth: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S0015 | Maricao Forest | 79.2 | 70.9 | 70.9 | 79.2 | 66.50175 | 73.2344 | 11 | 5:00 PM | |||
S0581 | Lindsay | 88.2 | 50.7 | 50.7 | 84.40403 | 29.237764 | 42.877663 | 20 | 11:00 AM | |||
S0674 | Orchard Range Site | 85.1 | 45.1 | 45.1 | 82.03021 | 35.17642 | 42.806038 | 11 | 6:00 PM | |||
S0808 | Table Mountain | 81.5 | 39.6 | 39.6 | 79.40706 | 31.472267 | 38.16868 | 10 | 3:00 PM | |||
S2001 | Rodgers Farm | 83.7 | 44.6 | 44.6 | 81.7644 | 42.981514 | 52.947918 | 17 | 1:00 PM | |||
S2002 | Crescent Lake No1 | 84.6 | 53.2 | 53.2 | 83.90259 | 49.741196 | 59.982384 | 11 | 2:00 PM | |||
S2003 | Wabeno #1 | 75.9 | 57.9 | 57.9 | 75.9 | 52.017597 | 60.043415 | 5 | 7:00 PM | |||
S2004 | Mason | 72.3 | 62.1 | 62.1 | 72.3 | 46.473045 | 57.567192 | 17 | 8:00 PM | |||
S2005 | Princeton #1 | 69.4 | 61.9 | 61.9 | 69.4 | 60.7474 | 68.21023 | 27 | 8:00 PM | |||
S2006 | Bushland #1 | 87.1 | 54 | 54 | 84.664825 | 44.27293 | 53.259304 | 15 | 12:00 PM | |||
S2008 | Tidewater #1 | 83.7 | 75.4 | 75.4 | 93.52382 | 73.235535 | 79.1495 | 26 | 4:00 PM | |||
S2009 | Wakulla #1 | 86.2 | 68.5 | 68.5 | 86.584236 | 60.75371 | 75.68462 | 13 | 1:00 AM | |||
S2011 | Geneva #1 | 72 | 52.9 | 52.9 | 72 | 52.365757 | 60.152283 | 6 | 2:00 PM | |||
S2012 | Sellers Lake #1 | 89.1 | 71.8 | 71.8 | 93.36387 | 67.64347 | 78.45821 | 21 | 12:00 AM | |||
S2013 | Watkinsville #1 | 76.6 | 67.8 | 67.8 | 76.6 | 58.781467 | 74.06686 | 34 | 8:00 AM | |||
S2014 | Molly Caren #1 | 71.2 | 63.7 | 63.7 | 71.2 | 62.538532 | 67.174095 | 43 | 4:00 PM | |||
S2015 | Adams Ranch #1 | 85.6 | 58.1 | 58.1 | 82.38537 | 33.302406 | 41.991867 | 19 | 1:00 PM | |||
S2016 | Prairie View #1 | 88.5 | 60.8 | 60.8 | 86.4145 | 53.158527 | 61.325573 | 19 | 12:00 PM | |||
S2017 | Nunn #1 | 84.7 | 55 | 55 | 81.63582 | 23.307852 | 37.519382 | 21 | 2:00 AM | |||
S2018 | Torrington #1 | 87.1 | 54 | 54 | 83.88396 | 37.224724 | 45.92926 | 23 | 1:00 AM | |||
S2019 | Fort Assiniboine #1 | 84.7 | 49.8 | 46.151016 | 81.85666 | 31.865644 | 40.493584 | 29 | 10:00 AM | |||
S2020 | Mandan #1 | 84 | 43 | 43 | 81.380295 | 36.9684 | 45.52245 | 17 | 6:00 PM | |||
S2021 | Lind #1 | 76.6 | 50 | 50 | 76.6 | 34.46159 | 45.33518 | 18 | 12:00 AM | |||
S2022 | Fort Reno #1 | 84.2 | 53.1 | 53.1 | 82.07125 | 47.60571 | 54.93815 | 16 | 5:00 PM | |||
S2024 | Goodwin Ck Pasture | 66.4 | 61.3 | 61.3 | 66.4 | 57.0017 | 64.62618 | 15 | 4:00 PM | |||
S2025 | Goodwin Ck Timber | 66.7 | 61.3 | 61.3 | 66.7 | 58.541748 | 65.61834 | 6 | 10:00 AM | |||
S2026 | Walnut Gulch #1 | 97.5 | 66.4 | 66.4 | 92.824104 | 34.733902 | 45.874275 | 21 | 12:00 PM | |||
S2027 | Little River | 82.6 | 68.7 | 68.7 | 82.85611 | 59.720356 | 75.57297 | 41 | 1:00 AM | |||
S2028 | Mahantango Ck | 69.8 | 64.8 | 64.8 | 69.8 | 62.521652 | 68.207634 | 16 | 6:00 PM | |||
S2030 | Uapb-Lonoke Farm | 72.7 | 62.8 | 62.8 | 72.7 | 55.35774 | 63.577103 | 21 | 12:00 PM | |||
S2031 | Ames | 80.6 | 48.2 | 48.2 | 80.010506 | 47.389034 | 53.909016 | 15 | 3:00 PM | |||
S2032 | Beasley Lake | 78.8 | 63 | 63 | 78.8 | 56.14539 | 63.434086 | 29 | 2:00 PM | |||
S2033 | Onward | 82.6 | 61.5 | 61.5 | 82.80024 | 55.950516 | 60.446686 | 23 | 2:00 PM | |||
S2034 | Tunica | 66.9 | 62.4 | 62.4 | 66.9 | 56.913742 | 64.82715 | 24 | 4:00 PM | |||
S2035 | Vance | 69.6 | 62.4 | 62.4 | 69.6 | 56.71853 | 64.513725 | 22 | 3:00 PM | |||
S2036 | Rock Springs Pa | 68 | 63.5 | 63.5 | 68 | 63.02691 | 66.01101 | 17 | 11:00 PM | |||
S2037 | Pee Dee | 86.9 | 69.8 | 69.8 | 97.46551 | 66.41358 | 77.00132 | 40 | 6:00 AM | |||
S2038 | Youmans Farm | 83.7 | 69.4 | 69.4 | 89.079155 | 63.03377 | 77.790825 | 49 | 5:00 AM | |||
S2039 | N Piedmont Arec | 75.2 | 70.3 | 70.3 | 75.2 | 69.708206 | 72.393234 | 28 | 4:00 PM | |||
S2041 | Mount Mansfield | 61.2 | 49.1 | 50 | 61.2 | 48.342587 | 53.296764 | |||||
S2042 | Lye Brook | M | M | |||||||||
S2043 | Mascoma River | 66.2 | 49.3 | 50.2 | 66.2 | 48.75918 | 57.15937 | |||||
S2045 | Guilarte Forest | 77.5 | 67.3 | 67.3 | 77.5 | 66.117256 | 71.70331 | 9 | 9:00 AM | |||
S2046 | Perthshire | 71.4 | 63 | 63 | 71.4 | 56.29085 | 63.87328 | 28 | 3:00 PM | |||
S2047 | Spickard | 76.1 | 53.6 | 53.6 | 76.1 | 47.238674 | 54.610054 | 21 | 4:00 PM | |||
S2048 | Dexter | 69.3 | 63.3 | 63.3 | 69.3 | 57.07143 | 64.62154 | 28 | 7:00 PM | |||
S2049 | Powder Mill | 76.6 | 70 | 70 | 76.6 | 69.70579 | 74.10239 | 15 | 5:00 PM | |||
S2050 | Glacial Ridge | 76.6 | 54 | 54 | 76.6 | 46.709446 | 50.732933 | 10 | 9:00 AM | |||
S2051 | Everglades ARS | 89.8 | 81 | 90.44556 | 105.24626 | 76.746155 | 79.54617 | 22 | 1:00 AM | |||
S2052 | Isabela | 85.8 | 73.9 | 73.9 | 97.38002 | 72.88663 | 79.23419 | 19 | 5:00 AM | |||
S2053 | Wtars | 68.5 | 64.6 | 64.6 | 68.5 | 62.284645 | 66.22025 | 27 | 5:00 PM | |||
S2055 | Hodges | 73 | 64.6 | 64.6 | 73 | 60.915283 | 67.6 | 29 | 11:00 AM | |||
S2056 | Stanley Farm | 70.2 | 64.4 | 64.4 | 70.2 | 59.96794 | 66.61877 | 21 | 11:00 AM | |||
S2057 | AAMU-JTG | 69.4 | 64.2 | 64.2 | 69.4 | 60.88503 | 66.020996 | 21 | 8:00 AM | |||
S2060 | Mt Vernon | 70.5 | 52.5 | 52.5 | 70.5 | 50.012028 | 54.669964 | 21 | 12:00 PM | |||
S2061 | Powell Gardens | 74.3 | 58.5 | 58.5 | 74.3 | 49.119293 | 57.137615 | 9 | 4:00 PM | |||
S2062 | Moose Inc | 50.9 | 31.3 | 31.3 | 50.9 | 31.051641 | 39.549767 | 6 | 1:00 PM | |||
S2063 | Schor Garden | 50.7 | 36 | 36 | 50.7 | 34.17446 | 38.940136 | 6 | 2:00 PM | |||
S2064 | Starkville | 72 | 63.7 | 63.7 | 72 | 58.050102 | 65.40579 | 22 | 1:00 PM | |||
S2066 | Combate | 90 | 73.8 | 73.8 | 104.85663 | 72.58814 | 79.00031 | |||||
S2067 | Bosque Seco | M | M | |||||||||
S2068 | SHAGBARK HILLS | 84.7 | 52 | 52 | 82.825455 | 48.254066 | 53.28525 | 12 | 4:00 PM | |||
S2069 | Hubbard Brook | 66.7 | 53.8 | 53.8 | 66.7 | 51.532116 | 60.31901 | 5 | 1:00 PM | |||
S2070 | Scott | 76.5 | 63.3 | 63.3 | 76.5 | 55.665623 | 63.182198 | 24 | 1:00 PM | |||
S2072 | Eros Data Center | 87.1 | 52.5 | 52.5 | 84.96652 | 47.686634 | 55.253433 | 9 | 11:00 AM | |||
S2075 | McAllister Farm | 66.7 | 63.1 | 63.1 | 66.7 | 61.346237 | 65.82173 | 27 | 4:00 PM | |||
S2076 | Allen Farms | 67.1 | 64.4 | 64.4 | 67.1 | 63.225155 | 66.51612 | 21 | 6:00 PM | |||
S2077 | Eastview Farm | 66.7 | 63.3 | 63.3 | 66.7 | 61.286896 | 65.72211 | 22 | 11:00 AM | |||
S2078 | Bragg Farm | 67.8 | 64.2 | 64.2 | 67.8 | 61.561104 | 66.12069 | 25 | 8:00 AM | |||
S2079 | Mammoth Cave | 69.4 | 63.7 | 63.7 | 69.4 | 62.83283 | 68.511185 | 31 | 8:00 AM | |||
S2082 | Tnc Fort Bayou | 83.5 | 62.8 | 62.8 | 83.32513 | 57.355785 | 62.664833 | |||||
S2083 | Uapb Campus-PB | 76.6 | 62.8 | 62.8 | 76.6 | 53.933887 | 62.47005 | 27 | 1:00 PM | |||
S2084 | Uapb-Marianna | 65.8 | 60.4 | 60.4 | 65.8 | 57.145527 | 64.32848 | 24 | 1:00 PM | |||
S2085 | Uapb-Earle | 66.6 | 62.6 | 62.6 | 66.6 | 57.29099 | 64.82004 | 25 | 4:00 PM | |||
S2086 | Silver City | 80.8 | 62.4 | 62.4 | 81.20619 | 56.461662 | 63.135944 | 23 | 1:00 PM | |||
S2087 | North Issaquena | 82.8 | 62.1 | 62.1 | 82.8539 | 55.359016 | 61.376278 | 28 | 1:00 PM | |||
S2088 | Shenandoah | 74.5 | 67.8 | 67.8 | 74.5 | 65.97276 | 70.8118 | 22 | 12:00 PM | |||
S2089 | Reynolds Homestead | 81.9 | 64.8 | 64.8 | 87.82282 | 62.612633 | 74.33661 | 16 | 10:00 AM | |||
S2090 | Uapb Point Remove | 77 | 58.1 | 58.1 | 77 | 53.377438 | 62.72954 | 20 | 1:00 PM | |||
S2091 | Uapb Dewitt | 75.4 | 63.3 | 63.3 | 75.4 | 55.555172 | 63.132786 | 30 | 12:00 PM | |||
S2092 | Abrams | 83.8 | 52.2 | 52.2 | 82.529274 | 51.308895 | 57.503265 | 16 | 2:00 PM | |||
S2093 | Phillipsburg | 88.5 | 52.3 | 52.3 | 85.35491 | 45.979584 | 53.424202 | 14 | 3:00 PM | |||
S2094 | Centralia Lake | 81.3 | 50.5 | 50.5 | 80.325005 | 48.83896 | 56.70806 | 19 | 3:00 PM | |||
S2096 | Kainaliu | 80.2 | 67.6 | 67.6 | 83.49786 | 61.567333 | 71.08801 | 8 | 12:00 PM | |||
S2097 | Kukuihaele | 79 | 68 | 68 | 79 | 61.72081 | 69.490585 | 17 | 12:00 PM | |||
S2099 | Waimea Plain | 70.7 | 57.6 | 57.6 | 70.7 | 57.6 | 66.31661 | 20 | 3:00 PM | |||
S2101 | Silver Sword | 59.5 | 43.9 | 41.744675 | 59.5 | 21.02521 | 51.973312 | 10 | 12:00 PM | |||
S2102 | Mana House | 68.7 | 53.8 | 53.8 | 68.7 | 47.30167 | 64.26817 | 15 | 3:00 PM | |||
S2104 | Reese Center | 89.1 | 53.2 | 53.2 | 85.69539 | 45.189774 | 51.331554 | 12 | 10:00 AM | |||
S2105 | Levelland | 91 | 54.5 | 54.5 | 87.185234 | 42.11952 | 49.35146 | 17 | 4:00 PM | |||
S2106 | Lehman | 91.2 | 52.2 | 52.2 | 87.37792 | 40.791714 | 46.793034 | 15 | 4:00 PM | |||
S2107 | Crossroads | 91.6 | 49.5 | 48.909073 | 87.5605 | 38.96282 | 44.29849 | 22 | 4:00 PM | |||
S2108 | Willow Wells | 91.8 | 59.4 | 59.4 | 87.66289 | 37.475685 | 44.072163 | 20 | 1:00 PM | |||
S2109 | Sandy Ridge | 72.1 | 63.5 | 63.5 | 72.1 | 56.40956 | 64.408325 | 32 | 3:00 PM | |||
S2110 | Mayday | 81.1 | 59.7 | 59.7 | 81.36201 | 56.392967 | 63.31359 | 32 | 3:00 PM | |||
S2111 | Johnson Farm | 88.2 | 49.3 | 47.312332 | 85.32028 | 46.493572 | 54.27922 | 17 | 10:00 AM | |||
S2113 | Cullman-NAHRC | 71.1 | 64 | 64 | 71.1 | 61.012157 | 65.22517 | 26 | 11:00 AM | |||
S2114 | Livingston-UWA | 79 | 62.4 | 62.4 | 79 | 58.80185 | 63.835182 | 19 | 2:00 PM | |||
S2115 | Tuskegee | 79.5 | 65.5 | 65.5 | 79.5 | 59.392334 | 67.31472 | 21 | 1:00 AM | |||
S2116 | Lovelock NNR | 88.7 | 39.6 | 37.88697 | 84.818 | 29.93321 | 51.060497 | 9 | 12:00 AM | |||
S2117 | Conrad Ag Rc | 77.4 | 49.1 | 47.26199 | 77.4 | 21.229155 | 41.56388 | 25 | 11:00 AM | |||
S2118 | Violett | 79.7 | 42.8 | 42.8 | 79.7 | 28.898235 | 42.80038 | 24 | 3:00 PM | |||
S2119 | Moccasin | 81.7 | 46.9 | 44.064125 | 79.579475 | 24.655128 | 39.3839 | 22 | 1:00 PM | |||
S2120 | Sidney | 88.2 | 42.8 | 40.112587 | 84.5088 | 34.61357 | 44.61077 | 26 | 11:00 AM | |||
S2121 | Jordan | 87.4 | 45.9 | 44.359467 | 83.80117 | 29.015976 | 37.9378 | 21 | 12:00 PM | |||
S2122 | Fortuna | M | M | |||||||||
S2123 | Upper Bethlehem | 89.1 | 78.6 | 78.6 | 103.915924 | 75.14352 | 79.42036 | 20 | 1:00 PM | |||
S2125 | Circleville | 87.3 | 36.9 | 36.9 | 83.66996 | 21.326767 | 39.70758 | 16 | 6:00 PM | |||
S2126 | Ephraim | 86.7 | 42.3 | 42.3 | 82.68943 | 22.154776 | 30.905386 | 9 | 4:00 PM | |||
S2127 | Holden | 90.9 | 44.8 | 44.8 | 86.00868 | 24.397896 | 36.8183 | 11 | 12:00 AM | |||
S2128 | Enterprise | 90.1 | 42.3 | 40.22308 | 85.775154 | 25.544897 | 38.127266 | 15 | 11:00 AM | |||
S2129 | Milford | 89.1 | 42.1 | 42.1 | 85.15235 | 26.243612 | 32.809742 | 16 | 2:00 PM | |||
S2130 | Eastland | 82.2 | 51.3 | 51.3 | 79.9 | 25.629616 | 31.09911 | 20 | 4:00 PM | |||
S2131 | Green River | 92.7 | 46.9 | 46.9 | 87.94675 | 23.468872 | 42.40414 | 8 | 12:00 PM | |||
S2132 | Price | 87.3 | 59 | 59 | 83.14666 | 19.914394 | 31.107061 | 13 | 3:00 PM | |||
S2133 | Morgan | 84.9 | 36.1 | 36.1 | 81.47118 | 24.579784 | 38.473648 | 12 | 4:00 PM | |||
S2134 | Mountain Home | 78.4 | 49.8 | 46.92478 | 78.4 | 20.282175 | 27.4517 | 19 | 2:00 PM | |||
S2135 | Blue Creek | 84.4 | 54.3 | 54.3 | 81.09805 | 23.060564 | 32.67596 | 12 | 1:00 PM | |||
S2136 | Cache Junction | 84.6 | 41.5 | 41.5 | 81.572876 | 31.906328 | 41.364105 | 8 | 11:00 AM | |||
S2137 | Nephi | 86.9 | 51.1 | 51.1 | 82.838165 | 23.438875 | 31.906307 | 18 | 4:00 PM | |||
S2138 | Alkali Mesa | 87.3 | 67.6 | 67.6 | 83.48659 | 24.626228 | 30.281425 | 17 | 4:00 PM | |||
S2139 | West Summit | 82.2 | 52.9 | 52.9 | 79.79999 | 24.705837 | 32.44845 | |||||
S2140 | Mccracken Mesa | 89.8 | 61.5 | 61.5 | 85.11808 | 24.854643 | 30.784698 | 16 | 2:00 PM | |||
S2141 | Kyle Canyon | 82.8 | 58.3 | 58.3 | 79.49623 | 12.162047 | 25.247467 | 12 | 11:00 AM | |||
S2142 | Trough Springs | 79.7 | 57.7 | 57.7 | 79.7 | 13.758964 | 23.442902 | 15 | 1:00 PM | |||
S2144 | Pine Nut | 84.9 | 64.9 | 64.9 | 81.18617 | 10.381256 | 26.817846 | 13 | 12:00 PM | |||
S2145 | Charkiln | 84.9 | 46.8 | 50.9 | 81.62341 | 18.09545 | 28.311852 | |||||
S2146 | Lovell Summit | 85.6 | 58.6 | 58.6 | 81.56976 | 14.010573 | 26.131788 | |||||
S2147 | Ku-Nesa | 78.1 | 57.2 | 57.2 | 78.1 | 52.088398 | 55.492516 | 19 | 12:00 PM | |||
S2148 | Jordan Valley Cwma | 82.9 | 47.3 | 47.3 | 80.40581 | 32.490986 | 38.59873 | 13 | 2:00 PM | |||
S2149 | Marble Creek | 84.2 | 58.5 | 58.5 | 80.541885 | 14.848073 | 23.93618 | 13 | 3:00 PM | |||
S2150 | Chicken Ridge | 74.3 | 54.3 | 54.3 | 74.3 | 20.291168 | 28.536158 | 12 | 2:00 PM | |||
S2151 | Buffalo Jump | 79.9 | 43 | 43 | 79.9 | 19.724434 | 26.393532 | 14 | 4:00 PM | |||
S2152 | Grantsville | 83.3 | 52.5 | 52.5 | 80.6097 | 25.814436 | 41.860912 | 12 | 6:00 AM | |||
S2153 | Park Valley | 83.3 | 51.4 | 51.4 | 80.59239 | 25.637175 | 32.447292 | 14 | 4:00 PM | |||
S2154 | Split Mountain | 89.1 | 45.1 | 45.1 | 84.74581 | 22.887106 | 32.4547 | 12 | 9:00 PM | |||
S2155 | Little Red Fox | 84.2 | 46 | 46 | 81.385445 | 27.907959 | 39.21271 | 9 | 1:00 PM | |||
S2156 | Manderfield | 85.3 | 43.5 | 40.629093 | 81.92757 | 24.348925 | 34.027473 | 19 | 5:00 PM | |||
S2157 | Panguitch | 83.3 | 34 | 34 | 80.65882 | 24.67652 | 40.343437 | 14 | 6:00 PM | |||
S2158 | Spooky | 88.2 | 60.3 | 60.3 | 84.02339 | 24.147327 | 31.400417 | 14 | 2:00 PM | |||
S2159 | Sand Hollow | 101.5 | 67.1 | 67.1 | 95.18075 | 28.414742 | 39.58537 | 11 | 4:00 PM | |||
S2160 | Grouse Creek | 81.9 | 47.7 | 45.824898 | 79.9 | 23.48699 | 34.534653 | 16 | 1:00 PM | |||
S2161 | Cave Valley | 86 | 48 | 48 | 82.63973 | 24.566965 | 34.645 | 15 | 1:00 PM | |||
S2162 | Vermillion | 84.9 | 58.3 | 58.3 | 81.782135 | 22.884935 | 30.700865 | 13 | 1:00 PM | |||
S2163 | Tule Valley | 88.9 | 52.7 | 52.7 | 84.22597 | 20.711912 | 27.744059 | 12 | 5:00 PM | |||
S2164 | Hals Canyon | 88.2 | 46 | 46 | 84.02339 | 13.012619 | 27.116964 | 12 | 4:00 PM | |||
S2165 | Goshute | 85.8 | 41.4 | 38.16528 | 82.15195 | 17.067158 | 27.75937 | 17 | 3:00 PM | |||
S2166 | Harms Way | 82.8 | 59 | 59 | 80.21345 | 21.53503 | 26.974804 | 21 | 2:00 PM | |||
S2167 | Dugway | 88 | 43.2 | 43.2 | 83.86437 | 21.652967 | 33.195065 | 10 | 12:00 PM | |||
S2168 | Jornada Exp Range | 96.4 | 57.6 | 57.6 | 91.8847 | 35.759064 | 43.406445 | 22 | 10:00 PM | |||
S2169 | Los Lunas PMC | 94.5 | 48 | 48 | 90.143616 | 31.259703 | 47.286453 | 16 | 7:00 PM | |||
S2171 | Sevilleta | 91.9 | 51.3 | 51.3 | 87.31104 | 28.621973 | 39.58537 | 27 | 11:00 PM | |||
S2172 | Alcalde | 87.4 | 46 | 46 | 83.93285 | 36.889866 | 51.083675 | 18 | 3:00 PM | |||
S2173 | Isbell Farms | 67.5 | 63.3 | 63.3 | 67.5 | 62.140507 | 65.02616 | 22 | 7:00 PM | |||
S2174 | Dee River Ranch | 75.9 | 63.7 | 63.7 | 75.9 | 59.437172 | 65.13542 | 29 | 7:00 PM | |||
S2175 | Wedowee | 73.8 | 64.4 | 64.4 | 73.8 | 59.703182 | 66.01736 | 24 | 2:00 PM | |||
S2176 | Selma | 80.8 | 64.9 | 64.9 | 81.54119 | 59.7012 | 65.77058 | 20 | 11:00 AM | |||
S2177 | Broad Acres | 81.3 | 65.3 | 65.3 | 82.16493 | 59.157642 | 67.21522 | 26 | 11:00 AM | |||
S2178 | Morris Farms | 81 | 65.8 | 65.8 | 81.857285 | 59.62049 | 67.8143 | 17 | 12:00 PM | |||
S2179 | Sudduth Farms | 66.9 | 63.3 | 63.3 | 66.9 | 61.242676 | 65.11778 | 22 | 3:00 PM | |||
S2180 | Koptis Farms | 81.7 | 66.4 | 66.4 | 82.73407 | 58.300034 | 63.264397 | 21 | 3:00 PM | |||
S2181 | Perdido Riv Farms | 82 | 63 | 63 | 81.56923 | 55.435986 | 64.25701 | 20 | 1:00 PM | |||
S2182 | River Road Farms | 83.8 | 66.4 | 66.4 | 83.40642 | 57.77893 | 74.67753 | 26 | 12:00 AM | |||
S2183 | Desert Center | 110.1 | 77.4 | 77.4 | 102.03804 | 23.524765 | 31.949076 | 18 | 3:00 AM | |||
S2184 | Ford Dry Lake | 110.1 | 76.5 | 76.5 | 102.03804 | 25.755152 | 31.718235 | 15 | 3:00 AM | |||
S2185 | Essex | 99.7 | 73.8 | 73.8 | 93.135345 | 22.194927 | 28.935535 | 16 | 2:00 PM | |||
S2186 | Shadow Mtns | 95.7 | 61.5 | 61.5 | 89.521194 | 23.990107 | 28.099125 | 17 | 2:00 PM | |||
S2187 | Deep Springs | 86 | 52.2 | 52.2 | 82.00526 | 12.681273 | 22.763819 | 13 | 2:00 PM | |||
S2188 | Corozal | 85.8 | 73.8 | 73.8 | 95.66017 | 72.278275 | 77.27961 | 17 | 5:00 PM | |||
S2189 | Cochora Ranch | 83.8 | 64.8 | 64.8 | 81.57461 | 40.23142 | 48.654472 | 17 | 4:00 PM | |||
S2190 | Death Valley Jct | 102.9 | 57.9 | 57.9 | 95.731766 | 20.383947 | 29.206669 | 11 | 3:00 PM | |||
S2191 | Doe Ridge | 78.4 | 43 | 43 | 78.4 | 14.897568 | 26.632133 | 11 | 2:00 PM | |||
S2192 | Eagle Lake | 83.3 | 42.4 | 42.4 | 80.43266 | 22.500793 | 42.128838 | 9 | 2:00 PM | |||
S2193 | Schell-Osage | 74.5 | 53.6 | 53.6 | 74.5 | 50.82127 | 56.77391 | 19 | 10:00 AM | |||
S2194 | Journagan Ranch | 66.4 | 58.3 | 58.3 | 66.4 | 52.159554 | 59.12926 | 22 | 11:00 PM | |||
S2195 | CMRB LTAR | 71.2 | 58.5 | 58.5 | 71.2 | 49.3401 | 55.68329 | 23 | 3:00 PM | |||
S2196 | Platteville | 72.9 | 51.8 | 51.8 | 72.9 | 49.551743 | 57.718216 | 17 | 12:00 PM | |||
S2197 | CPER | 85.8 | 55.2 | 55.2 | 82.542244 | 25.466578 | 38.299862 | 20 | 3:00 AM | |||
S2198 | Cook Farm Field D | 72.7 | 49.6 | 49.6 | 72.7 | 40.53114 | 50.43586 | 19 | 1:00 PM | |||
S2199 | Riesel | 86.2 | 59.5 | 59.5 | 84.54001 | 53.24118 | 59.2194 | 16 | 1:00 PM | |||
S2200 | San Angelo | 90.1 | 54.1 | 54.1 | 87.62567 | 51.401787 | 57.32561 | 18 | 2:00 PM | |||
S2201 | Knox City | 91.9 | 57.6 | 57.6 | 88.66105 | 47.988907 | 57.29099 | 11 | 12:00 PM | |||
S2202 | Vernon | 90.3 | 52.9 | 52.9 | 87.1393 | 48.666977 | 57.20081 | 17 | 3:00 PM | |||
S2203 | Stephenville | 84.7 | 57.9 | 57.9 | 83.22156 | 53.97222 | 60.117832 | 13 | 1:00 PM | |||
S2204 | Uvalde | 93 | 64 | 64 | 89.866394 | 47.255695 | 53.65741 | 12 | 4:00 PM | |||
S2205 | Weslaco | 92.3 | 71.4 | 71.4 | 93.12595 | 59.91978 | 69.921425 | 12 | 2:00 PM | |||
S2206 | Kingsville | 91.8 | 65.5 | 65.5 | 93.05073 | 61.112373 | 71.36627 | 10 | 7:00 PM | |||
S2207 | Beaumont | 86.4 | 61.3 | 61.3 | 85.41638 | 53.764797 | 63.162857 | 16 | 2:00 PM | |||
S2212 | Kanuti Lake | 44 | 28 | 7 | 2:00 PM | |||||||
S2213 | Checkers Creek | M | M | 7 | 1:00 AM | |||||||
S2214 | Ash Valley | 84.4 | 35.2 | 35.2 | 81.09805 | 19.193512 | 35.72913 | 19 | 12:00 PM | |||
S2215 | Bodie Hills | 75.9 | 37.4 | 37.4 | 75.9 | 13.032727 | 24.716099 | 12 | 12:00 PM | |||
S2216 | Buckhorn | 77.2 | 52.3 | 52.3 | 77.2 | 17.871874 | 30.118662 | 13 | 1:00 PM | |||
S2217 | Monocline Ridge | 91.6 | 67.3 | 67.3 | 87.5605 | 38.827072 | 48.82938 | 10 | 2:00 PM | |||
S2218 | French Gulch | 87.4 | 66.9 | 66.9 | 83.75857 | 29.97723 | 41.09202 | 14 | 10:00 AM | |||
S2219 | Stubblefield | 80.2 | 61.5 | 61.5 | 79.5 | 40.495625 | 48.26411 | 14 | 12:00 PM | |||
S2220 | Elsberry PMC | 71.6 | 63.5 | 63.5 | 71.6 | 47.763103 | 60.50306 | 14 | 11:00 PM | |||
S2223 | Carver Farm | 69.4 | 54.5 | 54.5 | 69.4 | 52.271664 | 58.35589 | 18 | 11:00 AM | |||
S2224 | Busby Farm | 68.5 | 54.1 | 54.1 | 68.5 | 53.341362 | 57.570614 | 9 | 12:00 PM | |||
S2225 | Mark Twain HS | 71.1 | 59.4 | 59.4 | 71.1 | 48.788044 | 55.66603 | 22 | 4:00 PM | |||
S2226 | Twin Pines Conservation | 63 | 58.6 | 58.6 | 63 | 53.745037 | 62.426186 | |||||
S2227 | Shaw Nature Reserve | 69.1 | 61.7 | 61.7 | 69.1 | 50.230587 | 62.140266 | 19 | 9:00 PM | |||
S2228 | Nacogdoches | 84.9 | 58.1 | 58.1 | 83.41115 | 53.7737 | 62.303707 | 14 | 1:00 PM | |||
S2229 | Ruby | 83.8 | 28.4 | 28.4 | 80.5154 | 17.605936 | 28.42819 | 13 | 7:00 PM | |||
S2230 | LTSP | 65.5 | 59.2 | 59.2 | 65.5 | 53.69206 | 62.924965 | 11 | 11:00 AM | |||
S2231 | Sinkin Forest | 63.3 | 58.5 | 58.5 | 63.3 | 52.305065 | 60.142754 | 19 | 12:00 PM | |||
S2232 | Miradero | 87.6 | 74.3 | 74.3 | 100.776306 | 72.97384 | 79.40788 | 24 | 2:00 PM | |||
S2233 | Thoreau | 83.5 | 45.3 | 43.899868 | 80.75543 | 28.835613 | 36.40558 | 14 | 3:00 PM | |||
S2234 | Vallecitos | 92.7 | 47.5 | 47.5 | 88.73179 | 35.13529 | 43.052975 | 12 | 3:00 PM | |||
S2235 | Adobe | 81.7 | 26.8 | 26.8 | 79.5 | 11.004973 | 25.796099 | 17 | 12:00 PM | |||
S2236 | Rancheria | 77.9 | 40.3 | 40.3 | 77.9 | 11.718848 | 36.311756 | 8 | 2:00 PM | |||
S2237 | Alabama Hills | 86.7 | 64.9 | 64.9 | 82.39039 | 13.226753 | 23.733128 | 14 | 3:00 PM |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.